| Catégories |
|---|
| U16 FEMME |
| U16 HOMME |
| U18 FEMME |
| U18 HOMME |
| U20 FEMME |
| U20 HOMME |
| Rang | Identité | Points |
|---|---|---|
| 1 | HORIELOVA Kseniia Ukraine |
|
| 2 | KHALKEVYCH Polina Ukraine |
|
| 3 | VILLEDIEU Maelane AUSTRAL ROC |
-0.9 |
| 4 | STOKOWIEC Martyna Poland |
|
| 5 | NGUYEN Lily United States of America |
|
| 6 | MENGOLI Eva Italy |
|
| 7 | SEKIKAWA Melody Japan |
|
| 8 | NEUBÜRGER Lilly Germany |
|
| 9 | THOMAS Nele Germany |
|
| 10 | KORDEWICK Kailer United States of America |
|
| 11 | KOYAMATSU Ren Japan |
|
| 12 | CHI Jojo United States of America |
|
| 13 | GELINAS Oceane Canada |
|
| 14 | BALARSHINA Anna Kazakhstan |
|
| 15 | FERRARINI Ines Canada |
|
| 16 | FUJIMURA Kanna Japan |
|
| 17 | CHOW Sienna Canada |
|
| 18 | MILANI Sofia Italy |
|
| 19 | KUREK Małgorzata Poland |
|
| 20 | BOORMAN Mischa Hannah New Zealand |
|
| 21 | HWANG Jimin Korea, Republic of |
|
| 22 | HYEON Yeonju Korea, Republic of |
|
| 23 | GONZÁLEZ Natalia De Jesús Mexico |
| Rang | Identité | Points |
|---|---|---|
| 1 | PONZINIBIO Francesco Italy |
|
| 2 | UEGAKI Ginta Japan |
|
| 3 | TOKTAROV Damir Kazakhstan |
|
| 4 | UMLAUF Aodhan Germany |
|
| 5 | TABUCHI Motonori Japan |
|
| 6 | LEHMANN Paco NOUMEA ESCALADE |
5.6 |
| 7 | RIVADENEIRA TORRES Andreas Luciano Ecuador |
|
| 8 | CHI Augustine United States of America |
|
| 9 | HOM Michael United States of America |
|
| 10 | SONG Yunchan Korea, Republic of |
|
| 11 | GRAZIANI Samuele Italy |
|
| 12 | JO Jinyong Korea, Republic of |
|
| 13 | MIYAKE Yuki Japan |
|
| 14 | FILLINGHAM Kishan United Kingdom of Great Britain and Northern Ireland |
|
| 15 | VILLA Carlo Italy |
|
| 16 | SCHLECHT Logan United States of America |
|
| 17 | WAGNER Maximilian Austria |
|
| 18 | LAU Evan Canada |
|
| 19 | SEIIT Nurgozha Kazakhstan |
|
| 20 | YIMLAMAI Makorntawat Thailand |
|
| 21 | GAINE Colby Canada |
|
| 22 | SUMENKIN Yaroslav Ukraine |
|
| 23 | CANCEL Gabriel Ecuador |
| Rang | Identité | Points |
|---|---|---|
| 1 | LEBON Manon AUSTRAL ROC |
-5.9 |
| 2 | BELLESINI Sofia Italy |
|
| 3 | TAKEUCHI Ai Japan |
|
| 4 | APEL Anna Maria Germany |
|
| 5 | MARCINIAK Daria Poland |
|
| 6 | BONE Kaitlyn United States of America |
|
| 7 | MATUELLA Francesca Italy |
|
| 8 | GAO Reena Canada |
|
| 9 | RUNNELS Liberty United States of America |
|
| 10 | CURCIO Sophia United States of America |
|
| 11 | TKACHOVA Daria Ukraine |
|
| 12 | FRITSCHE Julie Germany |
|
| 13 | BLACHNICKA Magdalena Poland |
|
| 14 | KAWAKAMI Fumika Japan |
|
| 15 | FILLINGHAM Saveena United Kingdom of Great Britain and Northern Ireland |
|
| 16 | YUN Dasom Korea, Republic of |
|
| 17 | CARROLL Kameryn Canada |
|
| 18 | FIORIO Agnese Italy |
|
| 19 | HENDRY Cedar Canada |
|
| 20 | OH Gayeong Korea, Republic of |
|
| 21 | ADAMENKO Viktoriya Kazakhstan |
|
| 22 | JEUNG Uiyeon Korea, Republic of |
|
| 23 | BUTCHER Meredith Dawn New Zealand |
|
| 24 | SUZUKI Sayaka Finland |
|
| 25 | ARNOLD Rosa Finland |
| Rang | Identité | Points |
|---|---|---|
| 1 | RONTINI Marco Italy |
|
| 2 | PAYET GABORIAUD Marius AUSTRAL ROC |
-3.6 |
| 3 | WATSON Samuel United States of America |
|
| 4 | STOKES Rafe United Kingdom of Great Britain and Northern Ireland |
|
| 5 | LI Richard United States of America |
|
| 6 | SZALECKI Oskar Poland |
|
| 7 | MENGUAL Max GECKO CLUB - CLUB ESCALADE |
5.4 |
| 8 | LE Dylan Canada |
|
| 9 | TANII Kazuki Japan |
|
| 10 | GOVONI Francesco Italy |
|
| 11 | BALESTRAZZI Daniele Italy |
|
| 12 | MITA Ayumu Japan |
|
| 13 | MOZOLEVYCH Denys Ukraine |
|
| 14 | COUNTRYMAN Dillon United States of America |
|
| 15 | BERNABÉ FERNÁNDEZ Alejo Spain |
|
| 16 | MOREL Jerome ESCAPADE CLUB ROMANAIS PEAGEOIS |
24.1 |
| 17 | KIM Dongjun Korea, Republic of |
|
| 18 | MANABE Ryu Japan |
|
| 19 | RUSEV Nikolay Bulgaria |
|
| 20 | GOODALL Andrew United Kingdom of Great Britain and Northern Ireland |
|
| 21 | SONG Hyeonu Korea, Republic of |
|
| 22 | WHITNEY Jack Canada |
|
| 23 | LEVESQUE Adrien Canada |
|
| 24 | DAVID Julian Ronan New Zealand |
|
| 25 | PARKS Dylan Australia |
|
| 26 | HYEON Myoungjin Korea, Republic of |
|
| 27 | DEATH Antony Laurance New Zealand |
|
| 28 | CHISHOLM Flynn Hugh New Zealand |
|
| 29 | ODGERS Dylan South Africa |
|
| 30 | VAN WYK Sebastian South Africa |
| Rang | Identité | Points |
|---|---|---|
| 1 | COLLI Beatrice Italy |
|
| 2 | BROCKFELD Nuria Germany |
|
| 3 | RITTER Franziska Germany |
|
| 4 | BUROVA Oksana Ukraine |
|
| 5 | LABORDA SAGASTE María Spain |
|
| 6 | CLOSE Callie United States of America |
|
| 7 | CULLEN Kylie United States of America |
|
| 8 | CROWLEY Grace Australia |
|
| 9 | TULCHYNSKA Sofiia Ukraine |
|
| 10 | PELLICANE-HART Kiara United States of America |
|
| 11 | SUZUKI Kanami Japan |
|
| 12 | AIBARA Manami Japan |
|
| 13 | UTESHEVA Adeliya Kazakhstan |
|
| 14 | JUNG Yejin Korea, Republic of |
|
| 15 | PISCOPO Erica Italy |
|
| 16 | GALLOWAY Riley Canada |
|
| 17 | KRUSEKOPF Louisa Canada |
|
| 18 | LEE Hyoju Korea, Republic of |
|
| 19 | PARK Minji Korea, Republic of |
|
| 20 | OSPAN Tanzila Kazakhstan |
| Rang | Identité | Points |
|---|---|---|
| 1 | FUJINO Shuto Japan |
|
| 2 | ILCHYSHYN Hryhorii Ukraine |
|
| 3 | CARMANNS Leander Germany |
|
| 4 | LIMPANICHPAKDEE Aphiwit Thailand |
|
| 5 | LISS Micah United States of America |
|
| 6 | ROBBIATI Luca Italy |
|
| 7 | AMON Kevin Austria |
|
| 8 | ILIUKHIN Dmytro Ukraine |
|
| 9 | O'FRANCIA Quinn United States of America |
|
| 10 | YESSIPOV Matvey Kazakhstan |
|
| 11 | JENNINGS Ben United States of America |
|
| 12 | GIORGIANNI Alessandro Italy |
|
| 13 | BRYAKIN Yevgeniy Kazakhstan |
|
| 14 | HOMMYO Yuya Japan |
|
| 15 | ABE Ohiko Japan |
|
| 16 | BORTOLOTTO Andrea Italy |
|
| 17 | BRUYNS Joshua South Africa |
|
| 18 | KO Hong Gu Korea, Republic of |
|
| 19 | LEDESMA Jose Tomas Chile |
|
| 20 | BARTON Hayden Australia |
|
| 21 | ESCOBAR Luis Alejandro Ecuador |
|
| 22 | BOSSERT Braeden Canada |
|
| 23 | ALENCASTER Andrés Mexico |
|
| 24 | RIVADENEIRA Paolo Ecuador |
|
| 25 | GRUNEWALD Matthew South Africa |
|
| 26 | GHESQUIERE Lucas GECKO CLUB - CLUB ESCALADE |
74.5 |