| Catégories |
|---|
| U16 FEMME |
| U16 HOMME |
| U18 FEMME |
| U18 HOMME |
| U20 FEMME |
| U20 HOMME |
| Rang | Identité | Points |
|---|---|---|
| 1 | SANDERS Anastasia United States of America |
|
| 2 | ODA Natsumi Japan |
|
| 3 | MURAKOSHI Kaho Japan |
|
| 4 | GARLICK Lucy United Kingdom of Great Britain and Northern Ireland |
|
| 5 | VAN HOANG Analise United States of America |
|
| 6 | BUCKLEY Jennifer Slovenia |
|
| 7 | LERONDEL Meije DEVERS TROYES AUBE |
3.5 |
| 8 | PUECH-YAZID Louise CHAMBERY ESCALADE |
4.3 |
| 9 | SEKIKAWA Melody Japan |
|
| 10 | WILLY Sina Austria |
|
| 11 | AVENDER Sophia Austria |
|
| 12 | RAKAR Tinka Slovenia |
|
| 13 | BENACH ZUBERO Julia Spain |
|
| 14 | HONG Yubin Korea, Republic of |
|
| 15 | MAY Valissya Bulgaria |
|
| 16 | PEREZ Sienna United States of America |
|
| 17 | BRIDGENS Isabella United Kingdom of Great Britain and Northern Ireland |
|
| 18 | GOH SIHUI Natalie Singapore |
|
| 19 | KINNERSLEY Lily United Kingdom of Great Britain and Northern Ireland |
|
| 20 | KUREK Małgorzata Poland |
|
| 21 | OLEKSY Maja Poland |
|
| 22 | KELLEY Anna Canada |
|
| 23 | STASIUK Maya Australia |
|
| 24 | FARHAT DE ARAUJO FRAGA TIMO Laura Brazil |
|
| 24 | STOKOWIEC Martyna Poland |
|
| 26 | BRUNETTI Elena Italy |
|
| 27 | GONZÁLEZ Natalia De Jesús Mexico |
|
| 28 | SOUTHERN Yealiya United States of America |
|
| 28 | CANTÚ Elena Mexico |
|
| 28 | KIM Juha Korea, Republic of |
|
| 31 | SLOBODOVÁ Lea Slovakia |
|
| 32 | KNIFSUND Jessica Finland |
|
| 33 | CABEZAS Matilde Chile |
|
| 33 | JANOSOVA Mariana Czechia |
|
| 35 | KIM Chaeyeong Korea, Republic of |
|
| 36 | CHOW Sienna Canada |
|
| 36 | PENG Boya China |
|
| 38 | HATTINGH Aimee South Africa |
|
| 39 | BRIGGS Graciela Canada |
|
| 40 | PEPLER Ilke South Africa |
|
| 41 | BOORMAN Mischa Hannah New Zealand |
|
| 42 | ROSEMBLUT Sofía Chile |
|
| 43 | NAKAMURA Atako Australia |
|
| 44 | COETZER Arielle South Africa |
|
| 45 | MORALES CARO Martina Chile |
|
| 45 | CONSIGLIERI GORDILLO Emilia Peru |
|
| 45 | VEGA Alejandra Ecuador |
| Rang | Identité | Points |
|---|---|---|
| 1 | HOYER Hugo United States of America |
|
| 2 | REUSA Matteo Italy |
|
| 3 | TERAKAWA Hinata Japan |
|
| 4 | YAMADA Kodai Japan |
|
| 5 | ISHIHARA Riku Japan |
|
| 6 | CHI Augustine United States of America |
|
| 7 | SONG Yunchan Korea, Republic of |
|
| 8 | LAPORTE Corentin Belgium |
|
| 9 | STIPEK Jan Czechia |
|
| 10 | VICENTINI Riccardo Italy |
|
| 11 | PADILLA Cruz United States of America |
|
| 12 | FAN Chih-en Taiwan, Province of China |
|
| 13 | KIROV Boyan Bulgaria |
|
| 14 | AUEAREECHIT Auswin Thailand |
|
| 15 | RICHARD Samuel MINERAL SPIRIT |
13.5 |
| 16 | DIATLOV Tymur Ukraine |
|
| 17 | ALLAN Nicholas South Africa |
|
| 18 | SCHRITTWIESER Julian Austria |
|
| 19 | YANG Lihao China |
|
| 20 | HWANG Yejun Korea, Republic of |
|
| 21 | KERSWELL Finley United Kingdom of Great Britain and Northern Ireland |
|
| 22 | STEELE Tom United Kingdom of Great Britain and Northern Ireland |
|
| 23 | LEVI Gefen Israel |
|
| 24 | TORRONI Davide Switzerland |
|
| 25 | CHAN Christian Canada |
|
| 26 | SMITH Nathaniel Canada |
|
| 27 | BENAIM Sagie Israel |
|
| 28 | ZAHARIA Alexandru-florian Romania |
|
| 29 | CABALLERO Dante Chile |
|
| 30 | RANTANEN Aaron Finland |
|
| 31 | BOTICA Max Australia |
|
| 32 | BOYER Russell Karl Hong Hai En Singapore |
|
| 33 | SINGER Bar Israel |
|
| 34 | SUTER Alejo Argentina |
|
| 35 | WILLIAMS Frederick United Kingdom of Great Britain and Northern Ireland |
|
| 36 | JO Jinyong Korea, Republic of |
|
| 36 | LAU Evan Canada |
|
| 38 | GONZALEZ Carlos Ecuador |
|
| 39 | JARRETT Joshua Australia |
|
| 40 | EATHER Archie Australia |
|
| 41 | PIÑEYRO Carlo Nicolás Mexico |
|
| 42 | CERECEDA CHAVEZ Mayu Peru |
|
| 42 | LE ROUX Tiaan South Africa |
|
| 42 | VELASCO Guillermo Antonio Mexico |
| Rang | Identité | Points |
|---|---|---|
| 0 | MARGALIT ZISMAN Gome Israel |
|
| 1 | COPAR Sara Slovenia |
|
| 2 | NAGASHIMA Michika Japan |
|
| 3 | MABBONI Alessia Italy |
|
| 4 | TAKEUCHI Ai Japan |
|
| 5 | MA Olivia United States of America |
|
| 6 | FUNA Lina Slovenia |
|
| 7 | SANDERS Sovarae United States of America |
|
| 8 | APEL Anna Maria Germany |
|
| 9 | BURŠÍKOVÁ Martina Slovakia |
|
| 10 | MARTÍNEZ ALMENDROS Iziar Spain |
|
| 11 | MICHALKOVÁ Lujza Slovakia |
|
| 12 | EDWARDS Emma United Kingdom of Great Britain and Northern Ireland |
|
| 13 | OH Gayeong Korea, Republic of |
|
| 14 | MATUELLA Francesca Italy |
|
| 15 | JURCENKO Arina Czechia |
|
| 16 | NUKUI Mio Japan |
|
| 17 | SEO Yejoo Korea, Republic of |
|
| 18 | KOBETS Anastasia Ukraine |
|
| 19 | HO Jacqueline Canada |
|
| 20 | VAN ESSEN Sabina Netherlands |
|
| 21 | LOOSER Noé Switzerland |
|
| 22 | EDGINGTON Isabella United Kingdom of Great Britain and Northern Ireland |
|
| 23 | SCHRITTWIESER Lena Austria |
|
| 24 | DANZIGER Ruby Israel |
|
| 25 | SKOUPA Sabina Czechia |
|
| 26 | SANTINI MIKULIĆ Anja Croatia |
|
| 27 | BROCKMAN Katya Lynn Mexico |
|
| 27 | ARNOLD Rosa Finland |
|
| 29 | ZAKHAROVA Kseniia Ukraine |
|
| 30 | TOTKOVA Aleksandra Bulgaria |
|
| 31 | VANIER Alexa Canada |
|
| 32 | DE LA PAZ Julia United States of America |
|
| 33 | CASTRO Martina Chile |
|
| 33 | JEUNG Uiyeon Korea, Republic of |
|
| 33 | HMAIMOU Anya United Kingdom of Great Britain and Northern Ireland |
|
| 36 | RAVIWONGSE Nattcha Thailand |
|
| 37 | BERNARDOVA Barbora Czechia |
|
| 38 | SUZUKI Sayaka Finland |
|
| 38 | SINCLAIR Lucy Valintine Titchener New Zealand |
|
| 40 | BRIGGS Evangelina Canada |
|
| 40 | PORTALES TAMAYO Roberta Mexico |
|
| 42 | SCOTT Emily Australia |
|
| 43 | BRISCOE Azaria Audrey Aurella New Zealand |
|
| 44 | CHONGSIRI Chutithida Thailand |
|
| 44 | BUTCHER Meredith Dawn New Zealand |
|
| 44 | PARADELA GUERRERO Daniela Mexico |
|
| 44 | LEYTON MATTO Silvana Lourdes Peru |
|
| 44 | ADAMENKO Viktoriya Kazakhstan |
|
| 44 | TORRES Josefa Chile |
|
| 44 | HEIKKINEN Iris Finland |
|
| 44 | PEPLER Cara South Africa |
|
| 44 | HALL Clea Australia |
|
| 44 | FUDU Thandi South Africa |
| Rang | Identité | Points |
|---|---|---|
| 1 | KAYOTANI Ritsu Japan |
|
| 2 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
|
| 3 | ANRAKU Sorato Japan |
|
| 4 | COUNTRYMAN Dillon United States of America |
|
| 5 | MACDOUGALL Jack United Kingdom of Great Britain and Northern Ireland |
|
| 6 | WIMMER Julian Austria |
|
| 7 | NAGEL Yannick Germany |
|
| 8 | KIROV Slav Bulgaria |
|
| 9 | RUSEV Nikolay Bulgaria |
|
| 10 | OMATA Shion Japan |
|
| 11 | BAUDRAND Oscar Canada |
|
| 12 | LE Dylan Canada |
|
| 13 | GRUBER Raffael Austria |
|
| 14 | RAPA Darius Romania |
|
| 15 | BOLDRINI Luca Italy |
|
| 16 | WHEELER Benn United States of America |
|
| 17 | PEINADO FRANGANILLO Guillermo Spain |
|
| 18 | UZNIK Timo Austria |
|
| 19 | KWON Kibeom Korea, Republic of |
|
| 20 | SABATIER Romain Switzerland |
|
| 21 | JUREKOVIČ Gorazd Slovenia |
|
| 22 | SUKAPANPOTHARAM Vin Thailand |
|
| 23 | JENKINS James United Kingdom of Great Britain and Northern Ireland |
|
| 24 | KIM Dohyeon Korea, Republic of |
|
| 25 | SOIN Dylan Australia |
|
| 26 | PARKS Dylan Australia |
|
| 27 | MACIÀ LLOBET Lau Spain |
|
| 28 | BEAUCHAMP Brenden United States of America |
|
| 29 | WOLFF Oskar New Zealand |
|
| 30 | DANDA Frantisek Czechia |
|
| 31 | RAVLO-CASPERSEN Per Norway |
|
| 32 | KOROSEC Tim Slovenia |
|
| 33 | LANDMARK Trym Skuggen Norway |
|
| 34 | PAZ Y PUENTE HOFMANN Mikel Mexico |
|
| 35 | SONG Hyeonu Korea, Republic of |
|
| 36 | GANCEDO Yago Mexico |
|
| 37 | THOMAS Max Australia |
|
| 38 | MACEDO André Brazil |
|
| 39 | CHAPMAN Benjamin Canada |
|
| 40 | URRUTIA Joaquin Chile |
|
| 41 | DAMAZIO RODRIGUES BARBOSA João Felipe Brazil |
|
| 42 | VAN WYK Sebastian South Africa |
|
| 42 | ESTEVE Rodrigo Mexico |
| Rang | Identité | Points |
|---|---|---|
| 1 | AVEZOU Zelia E.S. MASSY |
-6.0 |
| 2 | ELHADJ MIMOUNE Selma LE 8 ASSURE |
-3.8 |
| 3 | CULLEN Kylie United States of America |
|
| 4 | CALLIET Agathe MINERAL SPIRIT |
1.9 |
| 5 | NOBE Nanami Japan |
|
| 6 | ØVRE-EIDE Sunniva Norway |
|
| 7 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
|
| 8 | TANII Natsuki Japan |
|
| 9 | HOPFENSITZ Sandra Germany |
|
| 10 | GILLETT Helen United States of America |
|
| 11 | TARKUS Lucija Slovenia |
|
| 12 | DAZIANO Irina Italy |
|
| 13 | KUZUU Mashiro Japan |
|
| 14 | ZHANG Yuetong China |
|
| 15 | SMETANOVA Michaela Czechia |
|
| 16 | POTAPOVA Nika Ukraine |
|
| 17 | EGLI Liv Switzerland |
|
| 18 | COLLI Beatrice Italy |
|
| 19 | ACKRE Anne Norway |
|
| 20 | NIEDERBERGER Joëlle Switzerland |
|
| 21 | PAPETTI Federica Italy |
|
| 22 | ROTHFORK Isis United States of America |
|
| 23 | WATILLON Lucie Belgium |
|
| 24 | FLOCKHART Louise United Kingdom of Great Britain and Northern Ireland |
|
| 25 | WARENSKI Emilia Austria |
|
| 26 | JUNG Yejin Korea, Republic of |
|
| 27 | KÖHLER Anja Switzerland |
|
| 28 | JANOSOVA Marketa Czechia |
|
| 28 | GARCIA MOLINA Zoe Argentina |
|
| 30 | ROSAS Beatriz Chile |
|
| 31 | KOCI Makayla-skye Canada |
|
| 32 | SALAZAR PUGA Regina Mexico |
|
| 33 | CALLANAN Emilia Canada |
|
| 34 | FISHER Katie United Kingdom of Great Britain and Northern Ireland |
|
| 34 | GONZALEZ Camila Chile |
|
| 36 | CHEFFINGS Claire Australia |
|
| 37 | CONTRERAS Carmen Chile |
|
| 38 | GALLOWAY Riley Canada |
|
| 39 | WEEDA Mia Australia |
|
| 39 | LEE Hyoju Korea, Republic of |
|
| 39 | VERGARA Luz Graciela Mexico |
|
| 39 | PARK Minji Korea, Republic of |
|
| 39 | TAN Eilin Singapore |
|
| 39 | KASIMIDOU Theodora Australia |
|
| 39 | OATES Tegwen South Africa |
| Rang | Identité | Points |
|---|---|---|
| 1 | VAN DUYSEN Hannes Belgium |
|
| 2 | MURASHITA Zento Japan |
|
| 3 | SEKIGUCHI Junta Japan |
|
| 4 | AKHTAR Dayan United Kingdom of Great Britain and Northern Ireland |
|
| 5 | ZIMMERMANN Emil Germany |
|
| 6 | SARTIRANA Nicolò Italy |
|
| 7 | HOFFMAN Ethan Canada |
|
| 8 | BRAND Paul Netherlands |
|
| 9 | PRIHED Oren Israel |
|
| 10 | MACDONALD Jaxson Canada |
|
| 11 | JELIGA Marek Czechia |
|
| 12 | ERNSBERGER Ellis United States of America |
|
| 13 | ČREP Lovro Slovenia |
|
| 14 | INTRACHUPONGSE Ardch Thailand |
|
| 15 | PARE Maxim Australia |
|
| 16 | UTELLI Jonas Switzerland |
|
| 17 | ROMŠAK Timotej Slovenia |
|
| 18 | BONO Michele Italy |
|
| 19 | BLOEM Thorben Perry Germany |
|
| 20 | SMITH Daniel United Kingdom of Great Britain and Northern Ireland |
|
| 21 | YANEV Aiden Australia |
|
| 22 | COSTANZA Leo United States of America |
|
| 23 | JANG Minjun Korea, Republic of |
|
| 24 | MACIÀ LLOBET Lluc Spain |
|
| 25 | SOH JIT KAI Jarrell Singapore |
|
| 26 | LEE Hyunwoo Korea, Republic of |
|
| 27 | XIBERRAS Joseph United Kingdom of Great Britain and Northern Ireland |
|
| 28 | ARGOV Stav Israel |
|
| 29 | HAIDACHER Benjamin Austria |
|
| 30 | SINIVIRTA Riku Finland |
|
| 31 | KIM Seokmin Korea, Republic of |
|
| 32 | CHOU Tzu-yu Taiwan, Province of China |
|
| 33 | LEDESMA Jose Tomas Chile |
|
| 34 | HORNSHAW Hugo Australia |
|
| 35 | RODRIGUES BELLOTTO Mateus Brazil |
|
| 36 | NAMBA DE ARAÚJO Pedro Henrique Brazil |
|
| 37 | FOLEY Tj Canada |
|
| 38 | GRUNEWALD Matthew South Africa |
|
| 39 | RAMÍREZ Emilio Mexico |
|
| 40 | TOMAS Nichol Thailand |
|
| 40 | RIVADENEIRA Paolo Ecuador |
|
| 42 | MORENO MONTOYA Jair Octavio Mexico |
|
| 42 | EBERHARD Luke South Africa |
|
| 44 | PEARMAN Ethan South Africa |
|
| 45 | YESSIPOV Matvey Kazakhstan |
|
| 45 | HROMADA Filip Slovakia |