IFSC Europe - Continental Youth Championship (L,S) - Augsburg (GER) 2022 Augsburg
[U16]Femme
| Rang | Identité |
|---|---|
| 0 | SHYMKOVA Mariia Ukraine |
| 1 | OBLASSER Flora Austria |
| 2 | BUCKLEY Jennifer Slovenia |
| 3 | LERONDEL Meije DEVERS TROYES AUBE |
| 4 | MACIÀ MARTÍN Geila Spain |
| 5 | RAKAR Tinka Slovenia |
| 6 | BENACH ZUBERO Julia Spain |
| 7 | GARLICK Lucy United Kingdom of Great Britain and Northern Ireland |
| 8 | OLEKSY Maja Poland |
| 9 | GORIC Lana Slovenia |
| 10 | JANOSOVA Mariana Czechia |
| 11 | COHEN Tamar Israel |
| 12 | MACDOUGALL Fae United Kingdom of Great Britain and Northern Ireland |
| 13 | AVENDER Sophia Austria |
| 14 | WILLY Sina Austria |
| 14 | PUECH-YAZID Louise CHAMBERY ESCALADE |
| 16 | VENDSALU Nathalie Sweden |
| 16 | PAAROVA Natalie Czechia |
| 18 | MOAR Matilda Liù Italy |
| 19 | PIETKIEWICZ Pola Poland |
| 20 | SLOBODOVÁ Lea Slovakia |
| 21 | SAPIR HALEVI Alma Israel |
| 22 | BRIDGENS Isabella United Kingdom of Great Britain and Northern Ireland |
| 23 | KUREK Małgorzata Poland |
| 24 | HARTMANN Sarina Switzerland |
| 25 | HENTSCHEL Nina Switzerland |
| 26 | GÓBOR Jázmin Katalin Hungary |
| 27 | DORFMANN Bettina Italy |
| 28 | ADAMKOVA Jolana Czechia |
| 29 | HOLLÁ Katarína Slovakia |
| 30 | KARLSBRUN Ada Israel |
| 31 | BAROVA Petra Bulgaria |
| 32 | SCHMIDT Rebecca-vivien Romania |
| 32 | TÖRÖK Lujza Sweden |
| 34 | TÓTH Veronika Hungary |
| 35 | GUJA Ștefania Romania |
| 36 | ZSÁKAI Eszter Hungary |
| 37 | PÎNZARU Ana-maria Romania |
| 38 | KAVVADIA Maria Greece |
| 39 | SAKKA Eleni Greece |
[U16]Homme
| Rang | Identité |
|---|---|
| 1 | STIPEK Jan Czechia |
| 2 | MOKROLUSKY Lukas Czechia |
| 3 | BERTONE Max 7 A L OUEST |
| 4 | SCHRITTWIESER Julian Austria |
| 5 | VICENTINI Riccardo Italy |
| 6 | MARZULLO Pierre MINERAL SPIRIT |
| 7 | STEELE Tom United Kingdom of Great Britain and Northern Ireland |
| 8 | BAUHOFER Marco Austria |
| 9 | NÜNDEL Luca Germany |
| 10 | TORRONI Davide Switzerland |
| 11 | TRANDAFIR Lucas Germany |
| 12 | ZAHARIA Alexandru-florian Romania |
| 13 | SIKULA Jaroslav Czechia |
| 14 | KIROV Boyan Bulgaria |
| 15 | REUSA Matteo Italy |
| 16 | BORGH Simon Sweden |
| 17 | DIATLOV Tymur Ukraine |
| 18 | LAPORTE Corentin Belgium |
| 19 | BUČEK Filip Slovakia |
| 20 | QVARNSTRÖM Linus Sweden |
| 21 | KOSTOMAJ Anej Slovenia |
| 22 | KERSWELL Finley United Kingdom of Great Britain and Northern Ireland |
| 23 | ČULIĆ Lovre Croatia |
| 24 | BENAIM Sagie Israel |
| 25 | MATEJIČKA Filip Slovakia |
| 26 | KNEZ Svit Slovenia |
| 27 | ORONICH GREGORIO Santiago Spain |
| 28 | SELVINELLI Luca Italy |
| 29 | REŠ Jaka Slovenia |
| 30 | TALLON Kasper Belgium |
| 31 | SUMER Mustafa Saci̇t Türkiye |
| 32 | HENCHION Sean Ireland |
| 32 | JACKSON Finn United Kingdom of Great Britain and Northern Ireland |
| 32 | ADAMOVSKY Tomy Israel |
| 35 | PRINZ Tybalt Luxembourg |
| 36 | DUMAN Ege Türkiye |
| 37 | DABROWSKI Mateusz Poland |
| 38 | SWĘD Jan Poland |
| 39 | RESHEF Idan Asher Israel |
| 40 | BOROS Boldizsár Hungary |
| 41 | PÉREZ NIETO Lucas Spain |
| 42 | BESPALYI Dmytro Ukraine |
| 43 | PICHKA Ihor Ukraine |
| 44 | THURESSON Filip Sweden |
| 45 | STORCH Paul Hungary |
| 46 | MIRCHESKI Matej North Macedonia |
[U18]Femme
| Rang | Identité |
|---|---|
| 1 | MABBONI Alessia Italy |
| 2 | COPAR Sara Slovenia |
| 3 | MARTÍNEZ ALMENDROS Iziar Spain |
| 4 | KOBETS Anastasia Ukraine |
| 5 | JURCENKO Arina Czechia |
| 6 | SKOUPA Sabina Czechia |
| 7 | STÖCKL Annika Austria |
| 8 | MICHALKOVÁ Lujza Slovakia |
| 9 | MLAKAR STARIČ Zala Slovenia |
| 10 | APEL Anna Maria Germany |
| 11 | REKAR Rosa Slovenia |
| 12 | BURŠÍKOVÁ Martina Slovakia |
| 13 | KOPPELMANN Elisa Germany |
| 14 | KERVYN Lorraine Belgium |
| 15 | BELLESINI Sofia Italy |
| 16 | BURCZYK Barbara Poland |
| 17 | KERR Hannah United Kingdom of Great Britain and Northern Ireland |
| 18 | LIPKOWICZ Maria Poland |
| 19 | MÜLLER Annika Germany |
| 20 | SNIR Bar Israel |
| 21 | FRANKEN Ariane Austria |
| 22 | VIVIAND Kaïna BRON VERTICAL |
| 23 | BERNARDOVA Barbora Czechia |
| 24 | EDGINGTON Isabella United Kingdom of Great Britain and Northern Ireland |
| 24 | LENEHAN Caelin Ireland |
| 26 | KOFLER Vanessa Italy |
| 26 | BAKIĆ Lana Croatia |
| 28 | HMAIMOU Anya United Kingdom of Great Britain and Northern Ireland |
| 29 | ŠIMEKOVÁ Sára Slovakia |
| 30 | ZRINSKI Karla Croatia |
| 31 | ZAKHAROVA Kseniia Ukraine |
| 32 | OLSEN Elise Frantzen Norway |
| 33 | YAROSH Diana Ukraine |
| 34 | MANNERSTRÅLE Elise Sweden |
| 35 | MARJANOVIC Milica Serbia |
| 36 | JÁROLI Nóra Hungary |
| 37 | NENCEL Noam Israel |
| 38 | OZCAN Omur Türkiye |
| 39 | NOVAK Thea Sweden |
| 39 | CONROY Rhyna Ireland |
| 41 | SUZUKI Sayaka Finland |
| 42 | ASTERLING Linda Sweden |
| 43 | EL Zeli̇ha Türkiye |
| 44 | PALTATSIDOU Zoi Greece |
| 45 | TRAJKOSKA Sara North Macedonia |
[U18]Homme
| Rang | Identité |
|---|---|
| 1 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
| 2 | KIROV Slav Bulgaria |
| 3 | NAGEL Yannick Germany |
| 4 | NORMAND Maho S.M.U.C. ESCALADE |
| 5 | GUILLERMIN Victor LE HAVRE ESCALADE |
| 6 | JUREKOVIČ Gorazd Slovenia |
| 7 | WIMMER Julian Austria |
| 8 | UZNIK Timo Austria |
| 9 | BOLDRINI Luca Italy |
| 10 | PELEG LIEBLICH Alon Israel |
| 11 | MACDOUGALL Jack United Kingdom of Great Britain and Northern Ireland |
| 12 | RAVLO-CASPERSEN Per Norway |
| 13 | MACIÀ LLOBET Lau Spain |
| 14 | DINGER Max Germany |
| 15 | BAKHMET-SMOLENSKYI Illia Ukraine |
| 16 | JERMAN Luka Slovenia |
| 17 | JENKINS James United Kingdom of Great Britain and Northern Ireland |
| 18 | MANDLER Shaked Israel |
| 19 | DABROWSKI Szymon Poland |
| 20 | RAPA Darius Romania |
| 21 | GRUBER Raffael Austria |
| 22 | KHAIETSKYI Artur Ukraine |
| 23 | ZANE Davide Italy |
| 24 | SABATIER Romain Switzerland |
| 25 | LANDMARK Trym Skuggen Norway |
| 26 | KIRKEBØ Alfred Norway |
| 27 | SÝKORA Tristan Slovakia |
| 28 | BULENA Stepan Czechia |
| 28 | PEINADO FRANGANILLO Guillermo Spain |
| 30 | SAMYSHEV Daniil Ukraine |
| 31 | STOVICEK Jan Czechia |
| 31 | BARK Adi Israel |
| 33 | DANDA Frantisek Czechia |
| 34 | KERN Gabriel Sweden |
| 35 | LAVRENTAKIS-RIGAKIS Filippos Greece |
| 36 | KAĞANOĞLU Muhammed Oğuz Türkiye |
| 37 | CSORBA Péter Hungary |
| 38 | GOLOB Samo Slovenia |
| 39 | GRIGALIUNAS Nedas Lithuania |
| 40 | DILANS Tomass Latvia |
| 41 | KYSELA Eliáš Slovakia |
| 42 | REUSA Michele Italy |
| 43 | BROWN Sean Ireland |
| 44 | PAKOS Iraklis Greece |
[U20]Femme
| Rang | Identité |
|---|---|
| 1 | EGLI Liv Switzerland |
| 2 | SMETANOVA Michaela Czechia |
| 3 | TARKUS Lucija Slovenia |
| 4 | NICELLI Savina Italy |
| 5 | ILTIS Kintana CHAMBERY ESCALADE |
| 6 | KÖHLER Anja Switzerland |
| 7 | PAPETTI Federica Italy |
| 8 | ØVRE-EIDE Sunniva Norway |
| 9 | BATTISTELLA Viola Italy |
| 10 | BERNHARD Emma Germany |
| 11 | HOPFENSITZ Sandra Germany |
| 12 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
| 13 | JANOSOVA Marketa Czechia |
| 14 | WATILLON Lucie Belgium |
| 15 | FUTCHER Emma United Kingdom of Great Britain and Northern Ireland |
| 16 | WOLF Anna-lena Germany |
| 17 | NIEDERBERGER Joëlle Switzerland |
| 18 | LERONDEL Saula DEVERS TROYES AUBE |
| 19 | SIRUCKOVA Tereza Czechia |
| 20 | MAJCEN Maja Slovenia |
| 21 | MIENTUS Zuzanna Poland |
| 22 | KMOCH Lara Croatia |
| 23 | FISHER Katie United Kingdom of Great Britain and Northern Ireland |
| 24 | TARNOVETSKA Anastasiia Ukraine |
| 25 | STÅHL Livia Sweden |
[U20]Homme
| Rang | Identité |
|---|---|
| 1 | UTELLI Jonas Switzerland |
| 2 | ROMŠAK Timotej Slovenia |
| 3 | STERNI Paolo Italy |
| 4 | VÁLYI Gergő Hungary |
| 5 | HAIDACHER Benjamin Austria |
| 6 | MALOSTI Luca Italy |
| 7 | MERARD Tanguy BRIANCON ESCALADE |
| 8 | VON BOTHMER Till Germany |
| 9 | XIBERRAS Joseph United Kingdom of Great Britain and Northern Ireland |
| 10 | ZIMMERMANN Emil Germany |
| 11 | AKHTAR Dayan United Kingdom of Great Britain and Northern Ireland |
| 12 | SMITH Daniel United Kingdom of Great Britain and Northern Ireland |
| 13 | CINK Jachym Czechia |
| 14 | TUSNÁDY Nimród Sebestyén Hungary |
| 15 | JELIGA Marek Czechia |
| 16 | ČREP Lovro Slovenia |
| 17 | RADICS Attila Zsombor Hungary |
| 18 | MEYER Albin Sweden |
| 19 | BATAGELJ Anej Slovenia |
| 20 | ZEIMES Jim Luxembourg |
| 21 | KIRKEBØ Teodor Norway |
| 22 | MACIÀ LLOBET Lluc Spain |
| 23 | GUIGNARD Louis Switzerland |
| 24 | ARIELI Yoav Israel |
| 25 | STEFANIK Samuel Slovakia |
| 26 | VOPAT Jan Czechia |
| 27 | SEVANKAEV Dmitry Latvia |
| 28 | ERIKSSON Elliot Sweden |
| 29 | BICKAITIS Zygimantas Lithuania |
| 30 | ARGOV Stav Israel |
| 31 | FÁBRIC Jakub Slovakia |
| 32 | ŠIŠKAUSKAS Kasparas Lithuania |


