IFSC Europe - Continental Youth Championship (L,S) - Augsburg (GER) 2022 Augsburg
[U16]Femme
| Rang | Identité |
|---|---|
| 1 | THOMAS Nele Germany |
| 2 | HORIELOVA Kseniia Ukraine |
| 3 | NEUBÜRGER Lilly Germany |
| 4 | PAVIA Zoe Italy |
| 5 | STOKOWIEC Martyna Poland |
| 6 | KHALKEVYCH Polina Ukraine |
| 7 | MILANI Sofia Italy |
| 8 | CENTI Giulia Italy |
| 9 | MIGUEL OCHOA Aida Spain |
| 10 | VILLEDIEU Maélane AUSTRAL ROC |
| 11 | SAMANI Lila PYRENEA SPORTS |
| 12 | KUREK Małgorzata Poland |
| 13 | GLOMB Emma Germany |
| 14 | MAZUR Amelia Poland |
| 15 | BAROVA Petra Bulgaria |
| 16 | BENETIK Magdalena Austria |
| 17 | SHYMKOVA Mariia Ukraine |
[U16]Homme
| Rang | Identité |
|---|---|
| 0 | ZAHARIA Alexandru-florian Romania |
| 1 | LEHMANN Paco NOUMEA ESCALADE |
| 2 | UMLAUF Aodhan Germany |
| 3 | WAGNER Maximilian Austria |
| 4 | GRAZIANI Samuele Italy |
| 5 | SUMENKIN Yaroslav Ukraine |
| 6 | SWĘD Jan Poland |
| 7 | FILLINGHAM Kishan United Kingdom of Great Britain and Northern Ireland |
| 8 | VILLA Carlo Italy |
| 9 | PONZINIBIO Francesco Italy |
| 10 | ANDRIN Zedler Germany |
| 11 | GARCÍA RODRÍGUEZ DE SEPÚLVEDA Alberto Spain |
| 12 | MEHMET ALİ Tarim Türkiye |
| 13 | HOJA Leon Austria |
| 14 | STIPEK Jan Czechia |
| 15 | IVANOV Dmytro Ukraine |
| 16 | PICHKA Ihor Ukraine |
| 17 | SUMER Mustafa Saci̇t Türkiye |
| 18 | KIROV Boyan Bulgaria |
[U18]Femme
| Rang | Identité |
|---|---|
| 1 | BELLESINI Sofia Italy |
| 2 | FIORIO Agnese Italy |
| 3 | APEL Anna Maria Germany |
| 4 | MARCINIAK Daria Poland |
| 5 | LEBON Manon AUSTRAL ROC |
| 6 | FRITSCHE Julie Germany |
| 7 | TKACHOVA Daria Ukraine |
| 8 | BLACHNICKA Magdalena Poland |
| 9 | MATUELLA Francesca Italy |
| 10 | YAROSH Diana Ukraine |
| 11 | BAKIĆ Lana Croatia |
| 12 | BEZSONOVA Alina Ukraine |
| 13 | FILLINGHAM Saveena United Kingdom of Great Britain and Northern Ireland |
| 14 | SUZUKI Sayaka Finland |
| 15 | SZNAJDER Arlena Poland |
[U18]Homme
| Rang | Identité |
|---|---|
| 1 | MOREL Jerome ESCAPADE CLUB ROMANAIS PEAGEOIS |
| 2 | RONTINI Marco Italy |
| 3 | PAYET GABORIAUD Marius AUSTRAL ROC |
| 4 | GOVONI Francesco Italy |
| 5 | SZALECKI Oskar Poland |
| 6 | MOZOLEVYCH Denys Ukraine |
| 7 | BALESTRAZZI Daniele Italy |
| 8 | BERNABÉ FERNÁNDEZ Alejo Spain |
| 9 | SCHIEFER Jakob Germany |
| 10 | KIROV Slav Bulgaria |
| 11 | MICOULEAU--VERMOREL Matteo GECKO CLUB - CLUB ESCALADE |
| 12 | YEHORKIN Illia Ukraine |
| 13 | STUMMREITER Vincent Germany |
| 14 | GOODALL Andrew United Kingdom of Great Britain and Northern Ireland |
| 15 | KAĞANOĞLU Muhammed Oğuz Türkiye |
| 16 | STOKES Rafe United Kingdom of Great Britain and Northern Ireland |
[U20]Femme
| Rang | Identité |
|---|---|
| 1 | BUROVA Oksana Ukraine |
| 2 | BROCKFELD Nuria Germany |
| 3 | LABORDA SAGASTE María Spain |
| 4 | SZWED Maria Poland |
| 5 | TULCHYNSKA Sofiia Ukraine |
| 6 | PISCOPO Erica Italy |
[U20]Homme
| Rang | Identité |
|---|---|
| 1 | AMON Kevin Austria |
| 2 | ROBBIATI Luca Italy |
| 3 | ILIUKHIN Dmytro Ukraine |
| 4 | CARMANNS Leander Germany |
| 5 | GIORGIANNI Alessandro Italy |
| 6 | GHESQUIERE Lucas GECKO CLUB - CLUB ESCALADE |
| 7 | SIMUNEK Jan Czechia |
| 8 | BORTOLOTTO Andrea Italy |
| 9 | TKACZYK Jan Poland |
| 10 | ILCHYSHYN Hryhorii Ukraine |


