IFSC Europe - Continental Championships (Lead) - Munich (GER) 2022 Munich
[Sénior]Femme
| Rang | Identité |
|---|---|
| 1 | GARNBRET Janja Slovenia |
| 2 | PILZ Jessica Austria |
| 3 | HILY Manon 7 A L OUEST |
| 4 | KRAMPL Mia Slovenia |
| 5 | TOTKOVA Aleksandra Bulgaria |
| 6 | ADAMOVSKA Eliska Czechia |
| 7 | MEUL Hannah Germany |
| 8 | KAZBEKOVA Ievgeniia Ukraine |
| 9 | MORONI Camilla Italy |
| 10 | LETTNER Sandra Austria |
| 11 | JANICOT Hélène ESCALADE VOIRON ALPINISME |
| 12 | LUKAN Vita Slovenia |
| 13 | THOMPSON-SMITH Molly United Kingdom of Great Britain and Northern Ireland |
| 14 | VAN DER MEER Lynn Netherlands |
| 15 | COPAR Sara Slovenia |
| 16 | CAULIER Chloe Belgium |
| 17 | PÖTZI Mattea Austria |
| 18 | SMETANOVA Michaela Czechia |
| 19 | SHIRAN Noa Israel |
| 20 | FISER Julia Austria |
| 21 | POTAPOVA Nika Ukraine |
| 22 | RAKOVEC Lucka Slovenia |
| 23 | GEJO Stasa Serbia |
| 24 | VAN ESSEN Sabina Netherlands |
| 25 | TESIO Giorgia Italy |
| 26 | ROGORA Laura Italy |
| 27 | SCOLARIS Ilaria Italy |
| 27 | EGLI Liv Switzerland |
| 29 | HAMMELMÜLLER Eva-maria Austria |
| 29 | ATKINS Käthe Germany |
| 31 | GHISOLFI Claudia Italy |
| 32 | MICHALKOVÁ Lujza Slovakia |
| 32 | SIRUCKOVA Tereza Czechia |
| 32 | ØVRE-EIDE Sunniva Norway |
| 35 | KUEMIN Andrea Switzerland |
| 36 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
| 37 | KOBETS Anastasia Ukraine |
| 38 | JANOSOVA Marketa Czechia |
| 39 | JURCENKO Arina Czechia |
| 40 | KINDLIHAGEN Ingrid Norway |
| 41 | WOOD Jennifer United Kingdom of Great Britain and Northern Ireland |
| 42 | CAMERON Thea United Kingdom of Great Britain and Northern Ireland |
| 43 | MICHALKOVA Vanda Slovakia |
| 44 | NEAME Joanna United Kingdom of Great Britain and Northern Ireland |
| 45 | STOJANOVA Mirjana North Macedonia |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 0 | KHAZANOV Alex Israel |
| 0 | LEVIN Ram Israel |
| 1 | ONDRA Adam Czechia |
| 2 | POTOCAR Luka Slovenia |
| 3 | GINÉS LÓPEZ Alberto Spain |
| 4 | SCHUBERT Jakob Austria |
| 5 | MEGOS Alexander Germany |
| 6 | FLOHÉ Yannick Germany |
| 7 | SKOFIC Domen Slovenia |
| 8 | SCHENK Filip Italy |
| 9 | LEHMANN Sascha Switzerland |
| 10 | STRANIK Martin Czechia |
| 11 | VERHOEVEN Jorg Netherlands |
| 12 | VAN DUYSEN Hannes Belgium |
| 13 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
| 14 | PICCOLRUAZ Michael Italy |
| 15 | SCHALCK Mejdi CHAMBERY ESCALADE |
| 16 | MARCUS Nimord Israel |
| 17 | GHISOLFI Stefano Italy |
| 19 | SHEMLA Yuval Israel |
| 20 | COLLIN Nicolas Belgium |
| 21 | PRESKAR Milan Slovenia |
| 22 | LORENZI Simon Belgium |
| 23 | AVEZOU Sam E.S. MASSY |
| 24 | POPE James United Kingdom of Great Britain and Northern Ireland |
| 25 | GRÜNENFELDER Nino Switzerland |
| 26 | MCARTHUR Hamish United Kingdom of Great Britain and Northern Ireland |
| 27 | MILNE Maximillian United Kingdom of Great Britain and Northern Ireland |
| 28 | PUMAN Hannes Sweden |
| 28 | POSCH Mathias Austria |
| 30 | MARTIN Philipp Germany |
| 31 | SAMOILOV Fedir Ukraine |
| 32 | MAWEM Mickaël FFME |
| 33 | SCHERZ Stefan Austria |
| 34 | KURIC Peter Slovakia |
| 35 | BOMBARDI Marcello Italy |
| 35 | VEZONIK Gregor Slovenia |
| 37 | UZNIK Nicolai Austria |
| 38 | HALENKE Sebastian Germany |
| 39 | KIROV Slav Bulgaria |
| 40 | POTUCEK Simon Czechia |
| 41 | RUSEV Nikolay Bulgaria |
| 42 | VÁLYI Gergő Hungary |
| 43 | POTUCEK Stepan Czechia |
| 44 | BAKHMET-SMOLENSKYI Illia Ukraine |
| 45 | LOVENJAK SUDAR Zan Slovenia |
| 46 | BEN REUVEN Yotam Israel |
| 47 | BALTRUNAS Kipras Lithuania |
| 48 | BØE Leo Norway |
| 49 | MITSEV Matey Bulgaria |
| 50 | PARMA Georg Austria |
| 51 | VOGT Dimitri Switzerland |
| 52 | ABRAHAMSSON Emil Sweden |
| 53 | CAVÉ Leto Netherlands |
| 54 | IVANOV Jovan North Macedonia |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 18 | JENFT Paul CHAMBERY ESCALADE |


