IFSC Europe - Continental Cup (S) - Tarnów (POL) 2023 Tarnów
[Sénior]Femme
| Rang | Identité |
|---|---|
| 1 | MIROSLAW Aleksandra Poland |
| 2 | KALUCKA Natalia Poland |
| 3 | KALUCKA Aleksandra Poland |
| 4 | CHUDZIAK Patrycja Poland |
| 5 | ROMERO PÉREZ Leslie Adriana Spain |
| 6 | BROZEK Anna Poland |
| 7 | MARTÍNEZ VIDAL Carla Spain |
| 8 | GAUTRON Lison TOURNEFEUILLE ALTITUDE GRIMPE |
| 9 | VIGLIONE Capucine X CLIMBING TEAM |
| 10 | ANDRIER Victoire COURCHEVEL SPORTS OUTDOOR MONTAGNE ESCALADE |
| 11 | HORIELOVA Kseniia Ukraine |
| 12 | SHCHYHARIEVA Alina Ukraine |
| 13 | PISCOPO Erica Italy |
| 14 | LABORDA SAGASTE María Spain |
| 15 | SZWED Maria Poland |
| 16 | LESIEWICZ Agata Poland |
| 17 | MARCINIAK Daria Poland |
| 18 | BUROVA Oksana Ukraine |
| 19 | THOMAS Nele Germany |
| 20 | MILANI Sofia Italy |
| 21 | HLADKA Sofiia Ukraine |
| 22 | MIGUEL OCHOA Aida Spain |
| 23 | STROCCHI Alice Italy |
| 24 | MRAZOVA Lucie Czechia |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 1 | DZIENSKI Marcin Poland |
| 2 | ILCHYSHYN Hryhorii Ukraine |
| 3 | MAWEM Bassa GECKO CLUB - CLUB ESCALADE |
| 4 | SZALECKI Oskar Poland |
| 5 | TKACH Yaroslav Ukraine |
| 6 | NOYA CARDONA Erik Spain |
| 7 | PAVLENKO Kostiantyn Ukraine |
| 8 | RONTINI Marco Italy |
| 9 | AMON Kevin Austria |
| 10 | WROBLEWSKI Mikolaj Poland |
| 11 | BOGESCHDORFER Lawrence Austria |
| 12 | PAYET GABORIAUD Marius AUSTRAL ROC |
| 13 | GARNIER Marceau GECKO CLUB - CLUB ESCALADE |
| 14 | KRIZ Jan Czechia |
| 15 | RIVAS DOMÍNGUEZ Alejandro Spain |
| 16 | BERNABÉ FERNÁNDEZ Alejo Spain |
| 17 | BRUYNS Joshua South Africa |
| 18 | EGIDI Adriano Italy |
| 19 | ILIUKHIN Dmytro Ukraine |
| 20 | UMLAUF Aodhan Germany |
| 21 | PRZYTULA Hubert Poland |
| 22 | STUMMREITER Vincent Germany |
| 23 | BORTOLOTTO Andrea Italy |
| 24 | GARCÍA RODRÍGUEZ DE SEPÚLVEDA Alberto Spain |
| 25 | TKACZYK Jan Poland |
| 26 | KROSZKA Jan Poland |
| 27 | SIMUNEK Jan Czechia |
| 28 | PODLEWSKI Bartlomiej Poland |
| 29 | MALINOWSKI Olaf Poland |
| 29 | TAŞ Ti̇mur Türkiye |


