| Catégories |
|---|
| SENIOR FEMME |
| SENIOR HOMME |
| Rang | Identité | Points |
|---|---|---|
| 1 | MIROSLAW Aleksandra Poland |
|
| 2 | KALUCKA Natalia Poland |
|
| 3 | MADE RITA KUSUMA DEWI Desak Indonesia |
|
| 4 | KALUCKA Aleksandra Poland |
|
| 5 | DENG Lijuan China |
|
| 6 | SALLSABILLAH Rajiah Indonesia |
|
| 7 | HUNT Emma United States of America |
|
| 8 | JEONG Jimin Korea, Republic of |
|
| 9 | NIU Di China |
|
| 10 | ZHANG Shaoqin China |
|
| 11 | BROZEK Anna Poland |
|
| 12 | RANDI Giulia Italy |
|
| 13 | VIGLIONE Capucine X Climbing Team |
9.0 |
| 14 | MU Yuju China |
|
| 15 | ZHOU Yafei China |
|
| 16 | ROJAS Andrea Ecuador |
|
| 17 | COLLI Beatrice Italy |
|
| 18 | IQAMAH Nurul Indonesia |
|
| 19 | LEBON Manon AUSTRAL ROC |
18.0 |
| 20 | RITTER Franziska Germany |
|
| 21 | GAUTRON Lison TOURNEFEUILLE ALTITUDE GRIMPE |
21.8 |
| 22 | TAKEUCHI Ai Japan |
|
| 23 | ULZHABAYEVA Tamara Kazakhstan |
|
| 24 | HAYASHI Karin Japan |
|
| 25 | SARISSON Aurélia X Climbing Team |
30.4 |
| 26 | KELLY Piper United States of America |
|
| 27 | NOH Heeju Korea, Republic of |
|
| 28 | KAWAKAMI Fumika Japan |
|
| 29 | ANDRIER Victoire COURCHEVEL SPORTS OUTDOOR MONTAGNE ESCALADE |
40.6 |
| 30 | CURCIO Sophia United States of America |
|
| 31 | MARLENOVA Assel Kazakhstan |
|
| 32 | SUNG Hanareum Korea, Republic of |
|
| 33 | CLOSE Callie United States of America |
|
| 34 | KANETANI Haruka Japan |
|
| 35 | YUN Dasom Korea, Republic of |
|
| 36 | HAYASHI Natsumi Japan |
|
| 37 | PARK Seoyeon Korea, Republic of |
|
| 38 | BALARSHINA Anna Kazakhstan |
|
| 39 | RUANO Abigail Ecuador |
|
| 40 | TETZLAFF Sarah New Zealand |
|
| 41 | CHOI Nawoo Korea, Republic of |
|
| 42 | CROWLEY Grace Australia |
|
| 43 | PI Yena Korea, Republic of |
|
| 44 | PANNU Shivpreet India |
|
| 45 | JUNG Ye Jin Korea, Republic of |
|
| 46 | RANGI Jorja New Zealand |
|
| 47 | VELEV Erica Canada |
|
| 48 | CHUDZIAK Patrycja Poland |
|
| 49 | WANG Shengyan China |
|
| 49 | YANG Mi China |
| Rang | Identité | Points |
|---|---|---|
| 1 | LEONARDO Veddriq Indonesia |
|
| 2 | LONG Jinbao China |
|
| 3 | WANG Xinshang China |
|
| 4 | LONG Jianguo China |
|
| 5 | SHIN Euncheol Korea, Republic of |
|
| 6 | WU Peng China |
|
| 7 | ASPAR Aspar Indonesia |
|
| 8 | ZURLONI Matteo Italy |
|
| 9 | WATSON Samuel United States of America |
|
| 10 | ADI MULYONO Rahmad Indonesia |
|
| 11 | FOSSALI Ludovico Italy |
|
| 12 | BROSLER John United States of America |
|
| 13 | TKACH Yaroslav Ukraine |
|
| 14 | MAIMURATOV Amir Kazakhstan |
|
| 15 | WANG Minhui China |
|
| 16 | MAWEM Bassa GECKO CLUB - CLUB ESCALADE |
8.7 |
| 17 | YASUKAWA Jun Japan |
|
| 18 | LEE Seungbeom Korea, Republic of |
|
| 19 | LEE Yongsu Korea, Republic of |
|
| 20 | ARIPIN Zaenal Indonesia |
|
| 21 | OMASA Ryo Japan |
|
| 22 | DZIENSKI Marcin Poland |
|
| 23 | ESTEVEZ Isaac Ecuador |
|
| 24 | JUNG Yongjun Korea, Republic of |
|
| 25 | GRANJA Carlos Ecuador |
|
| 26 | KHAIBULLIN Rishat Kazakhstan |
|
| 27 | IKEDA Yudai Japan |
|
| 28 | HAMMER Zach United States of America |
|
| 29 | STOKES Rafe United Kingdom of Great Britain and Northern Ireland |
|
| 30 | FUJINO Shuto Japan |
|
| 31 | BRATSCHI Noah United States of America |
|
| 32 | KATIBIN Kiromal Indonesia |
|
| 33 | KNAPP Lukas Austria |
|
| 34 | FINN-HENRY Michael Canada |
|
| 35 | PLANGGER Tobias Austria |
|
| 36 | LUCKE Sebastian Germany |
|
| 37 | ZODDA Gian Luca Italy |
|
| 38 | BOLDYREV Danyil Ukraine |
|
| 39 | ERNSBERGER Merritt United States of America |
|
| 40 | PAYET GABORIAUD Marius AUSTRAL ROC |
48.9 |
| 41 | KRIZ Jan Czechia |
|
| 42 | KALIBAY Zhandos Kazakhstan |
|
| 43 | LE CLERCQ DE LANNOY Yann CLIMB UP WITTENHEIM |
56.3 |
| 44 | ALIPOURSHENAZANDIFARD Milad Iran (Islamic Republic of) |
|
| 45 | KIM Young Hyun Korea, Republic of |
|
| 46 | LIN Chia Hsiang Taiwan, Province of China |
|
| 47 | LE Dylan Canada |
|
| 48 | MALLESH Deepu India |
|
| 49 | TABUCHI Motonori Japan |
|
| 50 | CHAN Cheung-chi Shoji Hong Kong |
|
| 51 | DAVID Julian New Zealand |
|
| 52 | BOULOS Alessandro Italy |
|
| 53 | KIM Dong Jun Korea, Republic of |
|
| 54 | SKOLNIK Darren United States of America |
|
| 55 | INTRACHUPONGSE Ardch Thailand |
|
| 56 | MUHAMMAD FAJRI Alfian Indonesia |
|
| 57 | KANG Minsu Korea, Republic of |
|
| 58 | MOON Taeung Korea, Republic of |
|
| 59 | O'FRANCIA Quinn United States of America |
|
| 60 | STERNIK Valentin Argentina |
|
| 61 | CHISHOLM Flynn New Zealand |
|
| 62 | TOKTAROV Damir Kazakhstan |
|
| 63 | CHOI Jongbin Korea, Republic of |
|
| 64 | LEVESQUE Adrien Canada |
|
| 65 | MORO Guillaume CLUB VERTIGE |
127.4 |
| 66 | WONG Cheuk-nam Hong Kong |
|
| 67 | ZHANG Liang China |
|
| 68 | ALIPOUR SHENAZANDIFARD Reza Iran (Islamic Republic of) |
|
| 68 | CAO Long China |
|
| 68 | CARMANNS Leander Germany |
|
| 68 | NOYA CARDONA Erik Spain |
|
| 68 | PITCHER Ethan Canada |