IFSC Europe - Continental Cup (B,S) - Liébana (ESP) 2023 Liébana
[Sénior]Femme
| Rang | Identité |
|---|---|
| 0 | ZITKOVA Barbora Czechia |
| 1 | COHAUT Flavy GENERATION ROC |
| 2 | MARTÍNEZ ALMENDROS Iziar Spain |
| 3 | KLEM Lisa Netherlands |
| 4 | MEDICI Giulia Italy |
| 5 | DELCOIGNE Lucie Belgium |
| 6 | HOPFENSITZ Sandra Germany |
| 7 | KLAUNZER Maya Austria |
| 8 | BUFFET Anouk TOURNEFEUILLE ALTITUDE GRIMPE |
| 9 | PIAZZALUNGA Maïlys AMITIE ET NATURE DE TARBES |
| 10 | DREAMER Maya Israel |
| 11 | BÄRTSCHI Natalie Switzerland |
| 12 | NESTERENKO Daria Ukraine |
| 13 | PÉREZ DUATO Rebeca Spain |
| 14 | VAN DER MEER Lynn Netherlands |
| 15 | DAZIANO Irina Italy |
| 16 | KOBETS Anastasia Ukraine |
| 17 | STORÅ Regine Norway |
| 18 | PAPETTI Federica Italy |
| 19 | YOHAI Naama Israel |
| 20 | FOGU Miriam Italy |
| 21 | SEMPERE GONZÁLEZ Lucía Spain |
| 22 | WATILLON Lucie Belgium |
| 23 | JURCENKO Arina Czechia |
| 24 | SAUTIER Lola TOURNEFEUILLE ALTITUDE GRIMPE |
| 25 | GOLD Yula Israel |
| 26 | GYLLENBORG Liv Denmark |
| 26 | TORRES ILLAMOLA Aida Spain |
| 28 | GALEOVA Ema Czechia |
| 28 | SCHIFFELEERS Amber Netherlands |
| 30 | KALLIA Evdoxia-aikaterini Greece |
| 31 | MONSECH GASCA Rut Spain |
| 32 | ACKRE Anne Norway |
| 33 | PAREDES RAMOS María Spain |
| 34 | POTAPOVA Nika Ukraine |
| 35 | DIEZ LUENGO Miriam Spain |
| 36 | COIMBRA Beatriz Portugal |
| 37 | VERMEEREN Nele Belgium |
| 38 | FREITAS RIAL Antia Spain |
| 39 | JENSEN Kathrine Elsig Denmark |
| 40 | FEDYUK Olga Portugal |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 1 | LE BRIS Arthur E.S. MASSY |
| 2 | LEMAGNER Thomas TEAM SOLO ESCALADE |
| 3 | LAPORTE Corentin Belgium |
| 4 | GIRARD Antoine CHAMBERY ESCALADE |
| 5 | PEINADO FRANGANILLO Guillermo Spain |
| 6 | VIDI Pietro Italy |
| 7 | NOËL Alexandre Belgium |
| 8 | MACIÀ LLOBET Lluc Spain |
| 9 | CLÉMENCE Julien Switzerland |
| 10 | FAVOT Léo X CLIMBING TEAM |
| 11 | ZIMMERMANN Emil Germany |
| 12 | FIDEL Ido Israel |
| 13 | VAN LAERE Don Netherlands |
| 14 | SARTIRANA Nicolò Italy |
| 15 | VON FREIER Lasse Germany |
| 16 | HAERTL Dominik Austria |
| 17 | LINACISORO MOLINA Mikel Asier Spain |
| 18 | BRAND Paul Netherlands |
| 19 | VNUKOV Maksym Ukraine |
| 20 | BONO Michele Italy |
| 21 | ELFENBEIN Theis Lindegren Denmark |
| 22 | BLOEM Thorben Perry Germany |
| 23 | CARRETERO CRUZ Eneko Spain |
| 24 | HOFHERR Andreas Austria |
| 25 | BEN REUVEN Yotam Israel |
| 26 | LENZ Maximilian Austria |
| 27 | JØRGENSEN Max Denmark |
| 28 | BASCHIERI Matteo Italy |
| 29 | VANCRAEYNEST Ties Belgium |
| 30 | MARTÍN ÁLVAREZ Hugo Spain |
| 31 | HALFON Ishay Israel |
| 32 | RAZ ROMEO Carmel Israel |
| 33 | NERES André Portugal |
| 34 | OSADCHYI Leonid Ukraine |
| 35 | KIROV Boyan Bulgaria |
| 35 | POTUCEK Simon Czechia |
| 37 | SORDAM Tedyano Netherlands |
| 38 | O'NEILL Michael Ireland |
| 39 | NIELSEN Anton Young Hong Denmark |
| 40 | GUIGNARD Louis Switzerland |
| 41 | MYLES Tommy Ireland |
| 42 | COIMBRA Ricardo Portugal |
| 42 | KJAER Thomas Denmark |
| 42 | RUEV Rosen Bulgaria |
| 45 | AUGUSTO Daniel Filipe Portugal |
| 46 | MACIÀ LLOBET Lau Spain |
| 47 | PATO Pedro Portugal |
| 48 | POTUCEK Stepan Czechia |


