| Catégories |
|---|
| SENIOR FEMME |
| SENIOR HOMME |
| Rang | Identité | Points |
|---|---|---|
| 1 | GROSSMAN Natalia United States of America |
|
| 2 | BERTONE Oriane 7 A L OUEST |
-3.9 |
| 3 | RABOUTOU Brooke United States of America |
|
| 4 | SANDERS Anastasia United States of America |
|
| 5 | LUO Zhilu China |
|
| 6 | GIBERT Fanny LE 8 ASSURE |
2.3 |
| 7 | ELHADJ MIMOUNE Selma LE 8 ASSURE |
2.8 |
| 8 | FISCHER Madison Canada |
|
| 9 | NONAKA Miho Japan |
|
| 10 | MORONI Camilla Italy |
|
| 11 | WIENAND Roxana Germany |
|
| 12 | MACKENZIE Oceania Australia |
|
| 13 | DEBEVEC Katja Slovenia |
|
| 14 | AOYAGI Mia Japan |
|
| 15 | CONDIE Kyra United States of America |
|
| 16 | FÄRBER Johanna Austria |
|
| 16 | ITO Futaba Japan |
|
| 18 | NAKAGAWA Ryu Japan |
|
| 19 | KAZBEKOVA Ievgeniia Ukraine |
|
| 20 | SEKIKAWA Melody Japan |
|
| 21 | JANICOT Hélène ESCALADE VOIRON ALPINISME |
17.2 |
| 21 | KOIKE Hana Japan |
|
| 23 | AGUADO Valentina Argentina |
|
| 23 | MATSUFUJI Anon Japan |
|
| 25 | KIM Jain Korea, Republic of |
|
| 25 | SEO Chaehyun Korea, Republic of |
|
| 27 | COSCOY Cloe United States of America |
|
| 27 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
|
| 29 | TARKUS Lucija Slovenia |
|
| 29 | TOOTHILL Holly United Kingdom of Great Britain and Northern Ireland |
|
| 31 | HÖNIG Afra Germany |
|
| 31 | THOMPSON-SMITH Molly United Kingdom of Great Britain and Northern Ireland |
|
| 31 | YIP Alannah Canada |
|
| 34 | CULLEN Kylie United States of America |
|
| 35 | LOCHNER Leonie Germany |
|
| 35 | SA Sol Korea, Republic of |
|
| 37 | KINDLIHAGEN Ingrid Norway |
|
| 37 | LECHNER Anna Germany |
|
| 39 | CLARK Adriene Akiko United States of America |
|
| 39 | HILY Manon 7 A L OUEST |
56.9 |
| 41 | CAPICCHIONI Mira United States of America |
|
| 41 | ZHANG Yuetong China |
|
| 43 | KRUDER Julija Slovenia |
|
| 43 | LETTNER Sandra Austria |
|
| 45 | LUNA VELASCO Arantza Mexico |
|
| 45 | MASON Quinn United States of America |
|
| 47 | CHAPMAN Indiana Canada |
|
| 47 | FRANGOS Rebecca Canada |
|
| 49 | JANOSOVA Marketa Czechia |
|
| 49 | TOTKOVA Aleksandra Bulgaria |
|
| 51 | HANGGI CORREIA Mariana Brazil |
|
| 51 | STORÅ Regine Norway |
|
| 53 | BITTERS Zoe United States of America |
|
| 53 | CASTRO Martina Chile |
|
| 53 | HEIKKINEN Iris Finland |
|
| 56 | HIDALGO AMEZQUITA María Fernanda Mexico |
|
| 56 | JANECKA Bianka Poland |
|
| 58 | FARHAT DE ARAUJO FRAGA TIMO Laura Brazil |
|
| 58 | SEPULVEDA Elizabeth Puerto Rico |
|
| 60 | GARCIA MOLINA Zoe Argentina |
|
| 61 | HERRERA VEGA CENTENO Sofia Alejandra Peru |
| Rang | Identité | Points |
|---|---|---|
| 0 | VEZONIK Gregor Slovenia |
|
| 1 | NARASAKI Tomoa Japan |
|
| 2 | ANRAKU Sorato Japan |
|
| 3 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
|
| 4 | BAILEY Sean United States of America |
|
| 5 | SANO Daiki Japan |
|
| 6 | VAN DUYSEN Hannes Belgium |
|
| 7 | MARCUS Nimrod Israel |
|
| 8 | GALLA Zach United States of America |
|
| 9 | MAWEM Mickaël CLIMB UP WITTENHEIM |
3.8 |
| 10 | POSCH Jan-luca Austria |
|
| 11 | DUFFY Colin United States of America |
|
| 12 | WALLER Zander United States of America |
|
| 13 | KAYOTANI Ritsu Japan |
|
| 14 | CHON Jongwon Korea, Republic of |
|
| 15 | RUSEV Nikolay Bulgaria |
|
| 16 | OGATA Yoshiyuki Japan |
|
| 17 | LEVIN Geva Israel |
|
| 18 | GRUZITIS Edvards Latvia |
|
| 19 | FULKERSON Ross United States of America |
|
| 20 | MCARTHUR Hamish United Kingdom of Great Britain and Northern Ireland |
|
| 21 | KHAZANOV Alex Israel |
|
| 22 | COLLIN Nicolas Belgium |
|
| 23 | AVEZOU Sam E.S. MASSY |
19.3 |
| 23 | BAUDRAND Oscar Canada |
|
| 25 | COUNTRYMAN Dillon United States of America |
|
| 25 | NARASAKI Meichi Japan |
|
| 27 | CORNU Manuel X Climbing Team |
26.2 |
| 27 | YURIKUSA Ao Japan |
|
| 29 | MILNE Maximillian United Kingdom of Great Britain and Northern Ireland |
|
| 29 | SONG Yunchan Korea, Republic of |
|
| 31 | GRUPPER Jesse United States of America |
|
| 31 | KIROV Slav Bulgaria |
|
| 33 | LORENZI Simon Belgium |
|
| 33 | NAGEL Yannick Germany |
|
| 35 | ERNSBERGER Ellis United States of America |
|
| 35 | LEVIN Ram Israel |
|
| 37 | COLEMAN Nathaniel United States of America |
|
| 37 | COSSER Christopher South Africa |
|
| 39 | BAUDRAND Victor Canada |
|
| 39 | LEE Dohyun Korea, Republic of |
|
| 39 | MACDOUGALL Jack United Kingdom of Great Britain and Northern Ireland |
|
| 42 | KRUDER Jernej Slovenia |
|
| 43 | HO FOGANHOLO Felipe Brazil |
|
| 43 | KLEESATTEL Max Germany |
|
| 45 | GINÉS LÓPEZ Alberto Spain |
|
| 45 | HOYER Hugo United States of America |
|
| 47 | MARTIN Nathan Luxembourg |
|
| 47 | RUGENS Rolands Latvia |
|
| 49 | PICCOLRUAZ Michael Italy |
|
| 49 | RODRIGUES BELLOTTO Mateus Brazil |
|
| 51 | ARRIAGADA KRÜGER Elias Germany |
|
| 51 | HEALY Samuel Australia |
|
| 53 | HEALY Liam Australia |
|
| 53 | POPE James United Kingdom of Great Britain and Northern Ireland |
|
| 55 | BOMBARDI Marcello Italy |
|
| 55 | O'NEILL Michael Ireland |
|
| 57 | INTRACHUPONGSE Ardch Thailand |
|
| 57 | SCANLON Ciarán Ireland |
|
| 59 | HAN Minsung Korea, Republic of |
|
| 59 | MORENO MONTOYA Jair Octavio Mexico |
|
| 61 | MCCOLL Sean Canada |
|
| 61 | VILLEGAS GARCÍA Thor Mexico |
|
| 63 | FLORES William Puerto Rico |
|
| 63 | ZIETEK Jakub Poland |