| Catégories |
|---|
| SENIOR FEMME |
| SENIOR HOMME |
| Rang | Identité | Points |
|---|---|---|
| 1 | GROSSMAN Natalia United States of America |
|
| 2 | SEO Chaehyun Korea, Republic of |
|
| 3 | GEJO Stasa Serbia |
|
| 4 | KEREM Ayala Israel |
|
| 5 | MACKENZIE Oceania Australia |
|
| 6 | FÄRBER Johanna Austria |
|
| 7 | NAKAGAWA Ryu Japan |
|
| 8 | MEUL Hannah Germany |
|
| 9 | KRUDER Julija Slovenia |
|
| 10 | HOPFENSITZ Sandra Germany |
|
| 11 | SEKIKAWA Melody Japan |
|
| 12 | CONDIE Kyra United States of America |
|
| 12 | KLINGLER Petra Switzerland |
|
| 14 | LUO Zhilu China |
|
| 15 | SANDERS Anastasia United States of America |
|
| 16 | COHAUT Flavy GENERATION ROC |
8.1 |
| 16 | RAKOVEC Lucka Slovenia |
|
| 18 | FISCHER Madison Canada |
|
| 19 | MATSUFUJI Anon Japan |
|
| 20 | FOGU Miriam Italy |
|
| 21 | STASIUK Maya Australia |
|
| 21 | TORRES ILLAMOLA Aida Spain |
|
| 23 | COSCOY Cloe United States of America |
|
| 23 | MORONI Camilla Italy |
|
| 23 | TESIO Giorgia Italy |
|
| 26 | STERRER Franziska Austria |
|
| 27 | AVEZOU Zelia E.S. MASSY |
21.1 |
| 27 | CULLEN Kylie United States of America |
|
| 27 | ELHADJ MIMOUNE Selma LE 8 ASSURE |
21.1 |
| 30 | KÜMIN Andrea Switzerland |
|
| 31 | BRIGGS Evangelina Canada |
|
| 31 | GIBERT Fanny LE 8 ASSURE |
27.5 |
| 31 | TOOTHILL Holly United Kingdom of Great Britain and Northern Ireland |
|
| 34 | TARKUS Lucija Slovenia |
|
| 35 | DEBEVEC Katja Slovenia |
|
| 35 | TAUB Yael Israel |
|
| 37 | CAULIER Chloe Belgium |
|
| 37 | DÖRFFEL Lucia Germany |
|
| 39 | KURA Nanako Japan |
|
| 39 | SA Sol Korea, Republic of |
|
| 41 | AOYAGI Mia Japan |
|
| 41 | LETTNER Sandra Austria |
|
| 41 | REKABI Elnaz Iran (Islamic Republic of) |
|
| 44 | PILZ Jessica Austria |
|
| 45 | ITO Futaba Japan |
|
| 45 | KINDLIHAGEN Ingrid Norway |
|
| 47 | HÖNIG Afra Germany |
|
| 47 | LOCHNER Leonie Germany |
|
| 47 | YOKOYAMA Sofya Switzerland |
|
| 50 | YIP Alannah Canada |
|
| 51 | AGUADO Valentina Argentina |
|
| 51 | PÉREZ DUATO Rebeca Spain |
|
| 53 | BÄRTSCHI Natalie Switzerland |
|
| 53 | DREAMER Maya Israel |
|
| 55 | KALLIA Evdoxia-aikaterini Greece |
|
| 55 | MEDICI Giulia Italy |
|
| 57 | THOMPSON-SMITH Molly United Kingdom of Great Britain and Northern Ireland |
|
| 57 | ZHANG Yuetong China |
|
| 59 | KIM Jain Korea, Republic of |
|
| 59 | LOIKAS Laura Finland |
|
| 59 | TOTKOVA Aleksandra Bulgaria |
|
| 62 | GHISOLFI Claudia Italy |
|
| 63 | BJARNASON Svana Iceland |
|
| 63 | DAL ZOTTO Caterina Italy |
|
| 65 | DAMASCO Jordyn Australia |
|
| 65 | ROGORA Laura Italy |
|
| 67 | BECERRA Rocio Ailen Argentina |
|
| 67 | PEETERMANS Zoe United Kingdom of Great Britain and Northern Ireland |
|
| 69 | KATERI Alexandra Greece |
|
| 69 | MELLADO QUINTEROS Ignacia Chile |
|
| 71 | GONZÁLEZ RÁMIREZ María Fernanda Mexico |
|
| 71 | RAMEZANI Rahil Iran (Islamic Republic of) |
|
| 73 | SILVA Muykuay Chile |
|
| 73 | TRAJKOSKA Sara North Macedonia |
|
| 75 | SEPULVEDA Elizabeth Puerto Rico |
|
| 75 | STORÅ Regine Norway |
| Rang | Identité | Points |
|---|---|---|
| 0 | KLEESATTEL Max Germany |
|
| 1 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
|
| 2 | LEE Dohyun Korea, Republic of |
|
| 3 | OGATA Yoshiyuki Japan |
|
| 4 | NARASAKI Meichi Japan |
|
| 5 | ANRAKU Sorato Japan |
|
| 6 | NARASAKI Tomoa Japan |
|
| 7 | DUFFY Colin United States of America |
|
| 8 | FLOHÉ Yannick Germany |
|
| 9 | GINÉS LÓPEZ Alberto Spain |
|
| 10 | MCARTHUR Hamish United Kingdom of Great Britain and Northern Ireland |
|
| 11 | MILNE Maximillian United Kingdom of Great Britain and Northern Ireland |
|
| 12 | POSCH Jan-luca Austria |
|
| 13 | FAVOT Léo X Climbing Team |
5.0 |
| 13 | KAYOTANI Ritsu Japan |
|
| 15 | MARCUS Nimrod Israel |
|
| 16 | CHON Jongwon Korea, Republic of |
|
| 17 | MACDOUGALL Jack United Kingdom of Great Britain and Northern Ireland |
|
| 18 | PEHARC Anze Slovenia |
|
| 19 | ERNSBERGER Ellis United States of America |
|
| 19 | ONDRA Adam Czechia |
|
| 21 | BARATZADEH Gholamali Iran (Islamic Republic of) |
|
| 21 | LE CERF Pierre UNION SPORTIVE CAGNES |
11.3 |
| 23 | INOUE Yuji Japan |
|
| 23 | SANO Daiki Japan |
|
| 25 | GALLA Zach United States of America |
|
| 25 | GRUZITIS Edvards Latvia |
|
| 27 | FUJII Kokoro Japan |
|
| 27 | UZNIK Nicolai Austria |
|
| 29 | FULKERSON Ross United States of America |
|
| 29 | TERNANT Mathieu CLUB ESCALADE LA GRIMPE |
20.7 |
| 31 | PUMAN Hannes Sweden |
|
| 31 | SARTIRANA Nicolò Italy |
|
| 33 | ARRIAGADA KRÜGER Elias Germany |
|
| 33 | VEZONIK Gregor Slovenia |
|
| 35 | COUNTRYMAN Dillon United States of America |
|
| 35 | FIDEL Ido Israel |
|
| 37 | BEN REUVEN Yotam Israel |
|
| 37 | XIBERRAS Joseph United Kingdom of Great Britain and Northern Ireland |
|
| 39 | GRUPPER Jesse United States of America |
|
| 39 | PAN Yufei China |
|
| 41 | LEVIN Geva Israel |
|
| 41 | SCHERZ Stefan Austria |
|
| 43 | FOROUGHIAN Radin Iran (Islamic Republic of) |
|
| 43 | VIDI Pietro Italy |
|
| 45 | MORONI Gabriele Italy |
|
| 45 | PARE Maxim Australia |
|
| 47 | BERGANT Martin Slovenia |
|
| 47 | MCNAMEE Guy Canada |
|
| 47 | MEGOS Alexander Germany |
|
| 50 | GIRARD Antoine CHAMBERY ESCALADE |
59.4 |
| 51 | LEQUERICA BUSCAGLIA Diego Peru |
|
| 51 | SCHENK Filip Italy |
|
| 53 | COLLIN Nicolas Belgium |
|
| 53 | COLOMBO Davide Marco Italy |
|
| 55 | HAN Minsung Korea, Republic of |
|
| 55 | RUSEV Nikolay Bulgaria |
|
| 57 | KRUDER Jernej Slovenia |
|
| 57 | VARGAS Benjamin Chile |
|
| 59 | GOH WEN BIN Luke Singapore |
|
| 59 | O'NEILL Michael Ireland |
|
| 61 | HUANG Jinbin China |
|
| 61 | VON FREIER Lasse Germany |
|
| 63 | CLÉMENCE Julien Switzerland |
|
| 63 | HO Cheuk-hei Hong Kong |
|
| 65 | AVEZOU Leo E.S. MASSY |
99.8 |
| 65 | SCHRÖTER Thilo Jeldrik Norway |
|
| 67 | MAIBAM Chingkheinganba India |
|
| 67 | PARKS Dylan Australia |
|
| 67 | STRANIK Martin Czechia |
|
| 70 | PICCOLRUAZ Michael Italy |
|
| 71 | MARTIN Nathan Luxembourg |
|
| 71 | MCNAMEE Kindar Canada |
|
| 73 | SONG Yunchan Korea, Republic of |
|
| 73 | YAU Ka-chun Hong Kong |
|
| 75 | MCCOLL Sean Canada |
|
| 75 | SORIA SANCHEZ Lautaro Nicolás Argentina |
|
| 77 | LINDFORS Axel Finland |
|
| 77 | URRUTIA Joaquin Chile |
|
| 79 | FAVRE Nils Switzerland |
|
| 79 | MONSTAVICIUS Vaidotas Lithuania |
|
| 81 | NOEL-BAKER Ioannis-filippos Greece |
|
| 81 | SCANLON Mark Ireland |
|
| 83 | IVANOV Jovan North Macedonia |
|
| 83 | MARKOV Matej North Macedonia |
|
| 87 | ELORANTA Toivo Finland |
|
| 88 | GREGORINI Bautista Argentina |
|
| 88 | VOLYRAKIS Michail Greece |