IFSC - Climbing World Cup (B,L) - Innsbruck (AUT) 2023 Innsbruck
[Sénior]Femme
| Rang | Identité |
|---|---|
| 1 | GARNBRET Janja Slovenia |
| 2 | MORI Ai Japan |
| 3 | PILZ Jessica Austria |
| 4 | RABOUTOU Brooke United States of America |
| 5 | SEO Chaehyun Korea, Republic of |
| 6 | KRAMPL Mia Slovenia |
| 7 | GROSSMAN Natalia United States of America |
| 8 | JANICOT Hélène ESCALADE VOIRON ALPINISME |
| 9 | THOMPSON-SMITH Molly United Kingdom of Great Britain and Northern Ireland |
| 10 | ROGORA Laura Italy |
| 11 | KIM Jain Korea, Republic of |
| 12 | ROMAIN Salomé BRIANCON ESCALADE |
| 13 | NONAKA Miho Japan |
| 14 | TARKUS Lucija Slovenia |
| 15 | CHANOURDIE Julia ALBANAIS VERTICAL |
| 16 | PÖTZI Mattea Austria |
| 17 | LUKAN Vita Slovenia |
| 18 | RAKOVEC Lucka Slovenia |
| 19 | HILY Manon 7 A L OUEST |
| 20 | ZHANG Yuetong China |
| 21 | KOIKE Hana Japan |
| 22 | SANDERS Anastasia United States of America |
| 23 | VAN DER MEER Lynn Netherlands |
| 24 | TOTKOVA Aleksandra Bulgaria |
| 25 | COPAR Sara Slovenia |
| 26 | TANII Natsuki Japan |
| 27 | ADAMOVSKA Eliska Czechia |
| 27 | EGLI Liv Switzerland |
| 29 | SMETANOVA Michaela Czechia |
| 30 | SKUSEK Lana Slovenia |
| 31 | HAMMELMÜLLER Eva Maria Austria |
| 32 | DEMMEL Martina Germany |
| 32 | KAZBEKOVA Ievgeniia Ukraine |
| 34 | SIRUCKOVA Tereza Czechia |
| 35 | HAFSAAS Tina Johnsen Norway |
| 36 | AVEZOU Zelia E.S. MASSY |
| 37 | AGUADO Valentina Argentina |
| 37 | MACKENZIE Oceania Australia |
| 39 | NAKAGAWA Ryu Japan |
| 40 | CONDIE Kyra United States of America |
| 40 | LETTNER Sandra Austria |
| 40 | MORONI Camilla Italy |
| 43 | REKABI Elnaz Iran (Islamic Republic of) |
| 44 | CAULIER Chloe Belgium |
| 45 | KÜMIN Andrea Switzerland |
| 46 | DREAMER Maya Israel |
| 47 | SHIRAN Noa Israel |
| 48 | ITO Futaba Japan |
| 48 | STERRER Franziska Austria |
| 50 | HOPFENSITZ Sandra Germany |
| 51 | DÖRFFEL Lucia Germany |
| 52 | MELLADO QUINTEROS Ignacia Chile |
| 53 | FISER Julia Austria |
| 53 | GEJO Stasa Serbia |
| 53 | GHISOLFI Claudia Italy |
| 53 | SA Sol Korea, Republic of |
| 57 | PEETERMANS Zoe United Kingdom of Great Britain and Northern Ireland |
| 58 | BURŠÍKOVÁ Martina Slovakia |
| 58 | MARTÍNEZ ALMENDROS Iziar Spain |
| 60 | LUO Zhilu China |
| 61 | TESIO Giorgia Italy |
| 62 | AGAMBAYEVA Margarita Kazakhstan |
| 63 | AVENDER Sophia Austria |
| 63 | FRANGOS Rebecca Canada |
| 65 | ATKINS Käthe Germany |
| 66 | YIP Alannah Canada |
| 67 | HULLIGER Michelle Switzerland |
| 68 | COSCOY Cloe United States of America |
| 69 | CONTRERAS Alejandra Chile |
| 70 | GARLICK Lucy United Kingdom of Great Britain and Northern Ireland |
| 71 | POTAPOVA Nika Ukraine |
| 72 | STASIUK Maya Australia |
| 73 | KÖHLER Anja Brazil |
| 74 | CULLEN Kylie United States of America |
| 75 | CASTILLO Lianet Venezuela (Bolivarian Republic of) |
| 76 | BECERRA Rocio Ailen Argentina |
| 77 | RAMEZANI Rahil Iran (Islamic Republic of) |
| 78 | EARLE Chloe Canada |
| 79 | BJARNASON Svana Iceland |
| 80 | SEPULVEDA Elizabeth Puerto Rico |
| 81 | WONG Tseng-shun Hong Kong |
| 82 | HIDALGO AMEZQUITA María Fernanda Mexico |
| 83 | VALSAMIDI Danai Greece |
| 84 | OATES Tegwen South Africa |
| 85 | TRAJKOSKA Sara North Macedonia |
| 88 | LUNA VELASCO Arantza Mexico |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 0 | MARNE Hritik India |
| 1 | LEHMANN Sascha Switzerland |
| 2 | MEGOS Alexander Germany |
| 3 | SCHUBERT Jakob Austria |
| 4 | ANRAKU Sorato Japan |
| 5 | SCHALCK Mejdi CHAMBERY ESCALADE |
| 6 | YOSHIDA Satone Japan |
| 7 | HIGUCHI Masahiro Japan |
| 8 | GINÉS LÓPEZ Alberto Spain |
| 9 | HOMMA Taisei Japan |
| 10 | YURIKUSA Ao Japan |
| 11 | GRUPPER Jesse United States of America |
| 12 | OMATA Shion Japan |
| 13 | PAN Yufei China |
| 14 | POTOCAR Luka Slovenia |
| 15 | NARASAKI Tomoa Japan |
| 16 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
| 17 | NARASAKI Meichi Japan |
| 18 | OGATA Yoshiyuki Japan |
| 19 | TOMATIS Giorgio Italy |
| 20 | PRESKAR Milan Slovenia |
| 21 | SCHERZ Stefan Austria |
| 22 | JENFT Paul CHAMBERY ESCALADE |
| 23 | DUFFY Colin United States of America |
| 24 | BOMBARDI Marcello Italy |
| 25 | LEE Dohyun Korea, Republic of |
| 26 | SONG Yunchan Korea, Republic of |
| 27 | MCARTHUR Hamish United Kingdom of Great Britain and Northern Ireland |
| 28 | POSCH Mathias Austria |
| 29 | PUMAN Hannes Sweden |
| 30 | COUNTRYMAN Dillon United States of America |
| 30 | MONCHOIS Nao ENTRE-TEMPS |
| 32 | AVEZOU Sam E.S. MASSY |
| 33 | UTELLI Jonas Switzerland |
| 34 | MARCHALAND Jules VAL DE GRIMPE |
| 35 | FLOHÉ Yannick Germany |
| 36 | BAILEY Sean United States of America |
| 37 | PICCOLRUAZ Michael Italy |
| 38 | BAUDRAND Oscar Canada |
| 39 | CHON Jongwon Korea, Republic of |
| 40 | LORENZI Simon Belgium |
| 41 | KURIC Peter Slovakia |
| 42 | BERGANT Martin Slovenia |
| 43 | LINACISORO MOLINA Mikel Asier Spain |
| 44 | SCHENK Filip Italy |
| 45 | RUSEV Nikolay Bulgaria |
| 46 | COLLIN Nicolas Belgium |
| 47 | VAN DUYSEN Hannes Belgium |
| 48 | GUNDOLF Louis Austria |
| 49 | GRÜNENFELDER Nino Switzerland |
| 50 | GALLA Zach United States of America |
| 51 | SHEMLA Yuval Israel |
| 52 | STRANIK Martin Czechia |
| 53 | BAUDRAND Victor Canada |
| 54 | KHAZANOV Alex Israel |
| 55 | KIROV Slav Bulgaria |
| 56 | UZNIK Nicolai Austria |
| 57 | GRUBER Raffael Austria |
| 58 | MACDOUGALL Jack United Kingdom of Great Britain and Northern Ireland |
| 59 | VOGT Dimitri Switzerland |
| 60 | BENDAZZOLI Giorgio Italy |
| 61 | NAGEL Yannick Germany |
| 61 | POTUCEK Simon Czechia |
| 63 | HANKE Christoph Germany |
| 64 | TUSNÁDY Nimród Sebestyén Hungary |
| 65 | HOFHERR Johannes Austria |
| 66 | MCCOLL Sean Canada |
| 67 | VEZONIK Gregor Slovenia |
| 68 | MARTIN Philipp Germany |
| 69 | SERLACHIUS Fredrik Sweden |
| 70 | CREP Lovro Slovenia |
| 71 | UZNIK Timo Austria |
| 72 | GOH WEN BIN Luke Singapore |
| 73 | PARKS Dylan Australia |
| 74 | WIMMER Julian Austria |
| 75 | BUTTERWORTH Samuel United Kingdom of Great Britain and Northern Ireland |
| 75 | MAIBAM Chingkheinganba India |
| 75 | SORIA SANCHEZ Lautaro Nicolás Argentina |
| 75 | URRUTIA Joaquin Chile |
| 75 | VILLEGAS GARCÍA Thor Mexico |
| 80 | CHAN Cheung-chi Shoji Hong Kong |
| 81 | FOROUGHIAN Radin Iran (Islamic Republic of) |
| 82 | POPE James United Kingdom of Great Britain and Northern Ireland |
| 83 | AYALA Benjamin Chile |
| 84 | AU Chi-fung Hong Kong |
| 84 | HUANG Jinbin China |
| 84 | LEQUERICA BUSCAGLIA Diego Peru |
| 84 | O'NEILL Michael Ireland |
| 84 | PANFILOV Alexey Kazakhstan |
| 89 | BAKHMET-SMOLENSKYI Illia Ukraine |
| 89 | MARTIN Nathan Luxembourg |
| 89 | RODRIGUES BELLOTTO Mateus Brazil |
| 92 | LOPEZ VALDEZ Hector Mexico |
| 93 | CURTIS Calrin South Africa |
| 93 | PLEVKO Tomas Slovakia |
| 95 | DEVYATERIKOV Artyom Kazakhstan |
| 96 | CINK Jachym Czechia |
| 97 | GREGORINI Bautista Argentina |
| 98 | PARE Maxim Australia |
| 99 | CASTELLANOS Luis Venezuela (Bolivarian Republic of) |
| 100 | VOLYRAKIS Michail Greece |
| 101 | SNORRASON Birgir Óli Iceland |
| 102 | DI NINO Gianstefano Venezuela (Bolivarian Republic of) |
| 103 | SCHWARK Richard Brazil |
| 104 | ARNARSON Guðmundur Freyr Iceland |
| 105 | IVANOV Jovan North Macedonia |
| 107 | SIVAKOV Roman Lithuania |
| 109 | MARKOV Matej North Macedonia |


