| Catégories |
|---|
| SENIOR FEMME |
| SENIOR HOMME |
| Rang | Identité | Points |
|---|---|---|
| 1 | GARNBRET Janja Slovenia |
|
| 2 | GROSSMAN Natalia United States of America |
|
| 3 | NONAKA Miho Japan |
|
| 4 | RABOUTOU Brooke United States of America |
|
| 5 | MORI Ai Japan |
|
| 6 | ITO Futaba Japan |
|
| 7 | AVEZOU Zelia E.S. MASSY |
2.1 |
| 8 | KAZBEKOVA Ievgeniia Ukraine |
|
| 9 | GIBERT Fanny LE 8 ASSURE |
2.8 |
| 10 | SANDERS Anastasia United States of America |
|
| 11 | PILZ Jessica Austria |
|
| 12 | MACKENZIE Oceania Australia |
|
| 13 | BURŠÍKOVÁ Martina Slovakia |
|
| 14 | AOYAGI Mia Japan |
|
| 15 | GEJO Stasa Serbia |
|
| 16 | MORONI Camilla Italy |
|
| 17 | ROGORA Laura Italy |
|
| 18 | SEO Chaehyun Korea, Republic of |
|
| 19 | ELHADJ MIMOUNE Selma LE 8 ASSURE |
9.0 |
| 20 | HÖNIG Afra Germany |
|
| 21 | LUO Zhilu China |
|
| 21 | SEKIKAWA Melody Japan |
|
| 23 | LUKAN Vita Slovenia |
|
| 23 | REKABI Elnaz Iran (Islamic Republic of) |
|
| 25 | DEBEVEC Katja Slovenia |
|
| 25 | MARTÍNEZ ALMENDROS Iziar Spain |
|
| 27 | KIM Jain Korea, Republic of |
|
| 27 | PÉREZ DUATO Rebeca Spain |
|
| 29 | MEUL Hannah Germany |
|
| 29 | WIENAND Roxana Germany |
|
| 31 | FISCHER Madison Canada |
|
| 31 | SA Sol Korea, Republic of |
|
| 33 | KLINGLER Petra Switzerland |
|
| 33 | MATSUFUJI Anon Japan |
|
| 35 | KRUDER Julija Slovenia |
|
| 35 | STERRER Franziska Austria |
|
| 37 | COSCOY Cloe United States of America |
|
| 37 | DÖRFFEL Lucia Germany |
|
| 39 | BECERRA Rocio Ailen Argentina |
|
| 39 | FÄRBER Johanna Austria |
|
| 41 | DREAMER Maya Israel |
|
| 41 | SHIRAN Noa Israel |
|
| 43 | TOOTHILL Holly United Kingdom of Great Britain and Northern Ireland |
|
| 43 | YOKOYAMA Sofya Switzerland |
|
| 45 | LETTNER Sandra Austria |
|
| 45 | TAUB Yael Israel |
|
| 47 | CAULIER Chloe Belgium |
|
| 47 | YIP Alannah Canada |
|
| 49 | CHAPMAN Indiana Canada |
|
| 49 | TOTKOVA Aleksandra Bulgaria |
|
| 51 | AGUADO Valentina Argentina |
|
| 51 | FLOCKHART Louise United Kingdom of Great Britain and Northern Ireland |
|
| 51 | GARLICK Lucy United Kingdom of Great Britain and Northern Ireland |
|
| 51 | MEDICI Giulia Italy |
|
| 55 | CONDIE Kyra United States of America |
|
| 55 | DELCOIGNE Lucie Belgium |
|
| 55 | KÜMIN Andrea Switzerland |
|
| 58 | NESTERENKO Daria Ukraine |
|
| 59 | COHAUT Flavy GENERATION ROC |
78.1 |
| 59 | CONTRERAS Alejandra Chile |
|
| 61 | APEL Anna Maria Germany |
|
| 61 | CULLEN Kylie United States of America |
|
| 61 | LOIKAS Laura Finland |
|
| 64 | NAKAGAWA Ryu Japan |
|
| 65 | BOLIUS Anna Austria |
|
| 65 | KEMPF Lea Austria |
|
| 67 | FRANKEN Ariane Austria |
|
| 67 | HOFER Leonie Italy |
|
| 67 | SANTINI MIKULIĆ Anja Croatia |
|
| 70 | STASIUK Maya Australia |
|
| 71 | AGAMBAYEVA Margarita Kazakhstan |
|
| 71 | LUNA VELASCO Arantza Mexico |
|
| 73 | FRANGOS Rebecca Canada |
|
| 73 | KALLIA Evdoxia-aikaterini Greece |
|
| 75 | CASTILLO Lianet Venezuela (Bolivarian Republic of) |
|
| 75 | FOGU Miriam Italy |
|
| 75 | VAN DER MEER Lynn Netherlands |
|
| 78 | KÖHLER Anja Brazil |
|
| 79 | KLAUNZER Maya Austria |
|
| 79 | STORÅ Regine Norway |
|
| 81 | MELLADO QUINTEROS Ignacia Chile |
|
| 81 | OATES Tegwen South Africa |
|
| 81 | TRAJKOSKA Sara North Macedonia |
|
| 81 | VALSAMIDI Danai Greece |
|
| 81 | WONG Tseng-shun Hong Kong |
|
| 88 | RAMEZANI Rahil Iran (Islamic Republic of) |
|
| 89 | JANATA-BURNS Ariane South Africa |
|
| 90 | HIDALGO AMEZQUITA María Fernanda Mexico |
|
| 90 | WATILLON Lucie Belgium |
| Rang | Identité | Points |
|---|---|---|
| 0 | KOLASANGIAN Reza Iran (Islamic Republic of) |
|
| 1 | ANRAKU Sorato Japan |
|
| 2 | NARASAKI Meichi Japan |
|
| 3 | AVEZOU Sam E.S. MASSY |
-1.8 |
| 4 | CHON Jongwon Korea, Republic of |
|
| 5 | COLLIN Nicolas Belgium |
|
| 6 | LORENZI Simon Belgium |
|
| 7 | OGATA Yoshiyuki Japan |
|
| 8 | MEGOS Alexander Germany |
|
| 9 | DUFFY Colin United States of America |
|
| 9 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
|
| 11 | NARASAKI Tomoa Japan |
|
| 12 | KAYOTANI Ritsu Japan |
|
| 13 | VAN DUYSEN Hannes Belgium |
|
| 14 | LEE Dohyun Korea, Republic of |
|
| 15 | FUJII Kokoro Japan |
|
| 16 | PAN Yufei China |
|
| 17 | SCHUBERT Jakob Austria |
|
| 18 | BERGANT Martin Slovenia |
|
| 18 | COUNTRYMAN Dillon United States of America |
|
| 18 | LOVENJAK SUDAR Zan Slovenia |
|
| 21 | GALLA Zach United States of America |
|
| 21 | GRUZITIS Edvards Latvia |
|
| 23 | MACDOUGALL Jack United Kingdom of Great Britain and Northern Ireland |
|
| 23 | TERNANT Mathieu CLUB ESCALADE LA GRIMPE |
10.5 |
| 25 | PUMAN Hannes Sweden |
|
| 25 | SANO Daiki Japan |
|
| 27 | PEHARC Anze Slovenia |
|
| 27 | SONG Yunchan Korea, Republic of |
|
| 29 | LEHMANN Sascha Switzerland |
|
| 29 | VEZONIK Gregor Slovenia |
|
| 31 | AUERSPERG Ilja Austria |
|
| 31 | BAILEY Sean United States of America |
|
| 33 | HOFHERR Andreas Austria |
|
| 33 | TUSNÁDY Nimród Sebestyén Hungary |
|
| 35 | BAUDRAND Oscar Canada |
|
| 35 | HAERTL Dominik Austria |
|
| 35 | MILNE Maximillian United Kingdom of Great Britain and Northern Ireland |
|
| 38 | WIMMER Julian Austria |
|
| 39 | LEVIN Geva Israel |
|
| 39 | SCHRÖTER Thilo Jeldrik Norway |
|
| 41 | FAVOT Léo X Climbing Team |
31.3 |
| 41 | KIROV Slav Bulgaria |
|
| 41 | LE BRIS Arthur E.S. MASSY |
31.3 |
| 41 | UZNIK Nicolai Austria |
|
| 45 | AVEZOU Leo E.S. MASSY |
37.5 |
| 45 | FLOHÉ Yannick Germany |
|
| 47 | GOH WEN BIN Luke Singapore |
|
| 47 | LENZ Maximilian Austria |
|
| 47 | SCHENK Filip Italy |
|
| 50 | OMATA Shion Japan |
|
| 51 | HUANG Jinbin China |
|
| 51 | KLEESATTEL Max Germany |
|
| 53 | KRUDER Jernej Slovenia |
|
| 53 | LINACISORO MOLINA Mikel Asier Spain |
|
| 53 | MCCOLL Sean Canada |
|
| 56 | MAIBAM Chingkheinganba India |
|
| 57 | GRUPPER Jesse United States of America |
|
| 57 | MORONI Gabriele Italy |
|
| 59 | BUTTERWORTH Samuel United Kingdom of Great Britain and Northern Ireland |
|
| 59 | PARE Maxim Australia |
|
| 59 | SHEMLA Yuval Israel |
|
| 62 | KHAZANOV Alex Israel |
|
| 63 | ARRIAGADA KRÜGER Elias Germany |
|
| 63 | LOPEZ VALDEZ Hector Mexico |
|
| 63 | UZNIK Timo Austria |
|
| 66 | SERLACHIUS Fredrik Sweden |
|
| 67 | FIDEL Ido Israel |
|
| 67 | YAU Ka-chun Hong Kong |
|
| 69 | BRAND Paul Netherlands |
|
| 69 | HOYER Hugo United States of America |
|
| 69 | NAGEL Yannick Germany |
|
| 69 | VILLEGAS GARCÍA Thor Mexico |
|
| 73 | MARTIN Nathan Luxembourg |
|
| 73 | RUSEV Nikolay Bulgaria |
|
| 73 | XIBERRAS Joseph United Kingdom of Great Britain and Northern Ireland |
|
| 76 | PEINADO FRANGANILLO Guillermo Spain |
|
| 77 | LINDFORS Axel Finland |
|
| 77 | RUGENS Rolands Latvia |
|
| 77 | UTELLI Jonas Switzerland |
|
| 80 | HAN Minsung Korea, Republic of |
|
| 81 | DI NINO Gianstefano Venezuela (Bolivarian Republic of) |
|
| 81 | KURIC Peter Slovakia |
|
| 83 | BAUDRAND Victor Canada |
|
| 83 | HO Cheuk-hei Hong Kong |
|
| 83 | LEQUERICA BUSCAGLIA Diego Peru |
|
| 83 | SCHWARK Richard Brazil |
|
| 87 | FOROUGHIAN Radin Iran (Islamic Republic of) |
|
| 88 | SCANLON Ciarán Ireland |
|
| 88 | TSIAOUSIS Orfeas Greece |
|
| 90 | RODRIGUES BELLOTTO Mateus Brazil |
|
| 91 | ARNARSON Guðmundur Freyr Iceland |
|
| 91 | CASTELLANOS Luis Venezuela (Bolivarian Republic of) |
|
| 91 | DEVYATERIKOV Artyom Kazakhstan |
|
| 91 | PARKS Dylan Australia |
|
| 91 | URRUTIA Joaquin Chile |
|
| 96 | CURTIS Calrin South Africa |
|
| 96 | PANFILOV Alexey Kazakhstan |
|
| 98 | SORIA SANCHEZ Lautaro Nicolás Argentina |
|
| 99 | AYALA Benjamin Chile |
|
| 99 | GREGORINI Bautista Argentina |
|
| 99 | IVANOV Jovan North Macedonia |
|
| 99 | MARKOV Matej North Macedonia |
|
| 99 | NOEL-BAKER Ioannis-filippos Greece |
|
| 99 | SCANLON Mark Ireland |
|
| 99 | SIVAKOV Roman Lithuania |
|
| 99 | SNORRASON Birgir Óli Iceland |
|
| 109 | ELORANTA Toivo Finland |