| Catégories |
|---|
| SENIOR FEMME |
| SENIOR HOMME |
| Rang | Identité | Points |
|---|---|---|
| 1 | KIM Jain Korea, Republic of |
|
| 2 | KUME Nonoha Japan |
|
| 3 | JANICOT Hélène ESCALADE VOIRON ALPINISME |
-1.8 |
| 4 | PILZ Jessica Austria |
|
| 5 | NONAKA Miho Japan |
|
| 6 | KRAMPL Mia Slovenia |
|
| 7 | LUKAN Vita Slovenia |
|
| 8 | SEO Chaehyun Korea, Republic of |
|
| 9 | TANII Natsuki Japan |
|
| 10 | HILY Manon 7 A L OUEST |
3.5 |
| 11 | NAKAGAWA Ryu Japan |
|
| 12 | THOMPSON-SMITH Molly United Kingdom of Great Britain and Northern Ireland |
|
| 13 | KAZBEKOVA Ievgeniia Ukraine |
|
| 14 | VAN DER MEER Lynn Netherlands |
|
| 15 | POUGET Camille CHAMBERY ESCALADE |
6.7 |
| 16 | ITO Futaba Japan |
|
| 17 | SKUSEK Lana Slovenia |
|
| 18 | ADAMOVSKA Eliska Czechia |
|
| 19 | COPAR Sara Slovenia |
|
| 20 | ROGORA Laura Italy |
|
| 21 | ROMAIN Salomé BRIANCON ESCALADE |
12.1 |
| 22 | ZHANG Yuetong China |
|
| 23 | MACKENZIE Oceania Australia |
|
| 24 | TARKUS Lucija Slovenia |
|
| 25 | POTAPOVA Nika Ukraine |
|
| 26 | SANDERS Anastasia United States of America |
|
| 27 | PÖTZI Mattea Austria |
|
| 27 | TESIO Giorgia Italy |
|
| 29 | FRANGOS Rebecca Canada |
|
| 30 | ARC Nolwenn VERTICAL'ART NANTES |
23.6 |
| 30 | DEMMEL Martina Germany |
|
| 32 | KOIKE Hana Japan |
|
| 33 | CHANOURDIE Julia ALBANAIS VERTICAL |
28.4 |
| 34 | SHIRAN Noa Israel |
|
| 35 | HAMMELMÜLLER Eva Maria Austria |
|
| 35 | MELLADO QUINTEROS Ignacia Chile |
|
| 37 | GEJO Stasa Serbia |
|
| 38 | TOTKOVA Aleksandra Bulgaria |
|
| 39 | SMETANOVA Michaela Czechia |
|
| 40 | KAKIZAKI Miu Japan |
|
| 41 | ATKINS Käthe Germany |
|
| 42 | LUO Zhilu China |
|
| 43 | MEUL Hannah Germany |
|
| 44 | YIP Alannah Canada |
|
| 45 | SCOLARIS Ilaria Italy |
|
| 46 | KEREM Ayala Israel |
|
| 47 | SA Sol Korea, Republic of |
|
| 48 | KREMER Valeri Israel |
|
| 49 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
|
| 50 | GHISOLFI Claudia Italy |
|
| 51 | KOLLER Anne-sophie Switzerland |
|
| 52 | EGLI Liv Switzerland |
|
| 53 | CAULIER Chloe Belgium |
|
| 54 | AGUADO Valentina Argentina |
|
| 55 | PEETERMANS Zoe United Kingdom of Great Britain and Northern Ireland |
|
| 56 | LERONDEL Meije DEVERS TROYES AUBE |
79.8 |
| 57 | WIENAND Roxana Germany |
|
| 58 | WATILLON Lucie Belgium |
|
| 59 | CLARK Adriene Akiko United States of America |
|
| 60 | HAFSAAS Tina Johnsen Norway |
|
| 61 | SIRUCKOVA Tereza Czechia |
|
| 62 | STERRER Franziska Austria |
|
| 63 | KÖHLER Anja Brazil |
|
| 64 | GARCIA MOLINA Zoe Argentina |
|
| 65 | EGLI Zoé Switzerland |
|
| 65 | PLASSOUX DJIGA Ina CHAMBERY ESCALADE |
107.1 |
| 67 | BATTISTELLA Viola Italy |
|
| 68 | MARIGO Lea E.S. MASSY |
117.1 |
| 69 | MASON Quinn United States of America |
|
| 70 | ARNOLDI Valentina Italy |
|
| 71 | EARLE Chloe Canada |
|
| 72 | CAPICCHIONI Mira United States of America |
|
| 73 | CASTILLO Lianet Venezuela (Bolivarian Republic of) |
|
| 74 | BJARNASON Svana Iceland |
|
| 75 | SILVA Muykuay Chile |
|
| 76 | DE MAGALHAES DE CASTRO Bianca Brazil |
|
| 77 | SEPULVEDA Elizabeth Puerto Rico |
|
| 78 | ARUN Prateeksha India |
|
| 79 | SCOTT Emily Australia |
|
| 80 | GONZÁLEZ RÁMIREZ María Fernanda Mexico |
|
| 81 | OATES Tegwen South Africa |
|
| 82 | HIDALGO AMEZQUITA María Fernanda Mexico |
|
| 83 | MEYER Alyssa South Africa |
| Rang | Identité | Points |
|---|---|---|
| 0 | PILEHFOROUSHAN Alireza Iran (Islamic Republic of) |
|
| 1 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
|
| 2 | AVEZOU Sam E.S. MASSY |
-3.9 |
| 3 | ANRAKU Sorato Japan |
|
| 4 | MEGOS Alexander Germany |
|
| 5 | SCHERZ Stefan Austria |
|
| 6 | DUFFY Colin United States of America |
|
| 7 | POTOCAR Luka Slovenia |
|
| 8 | LEE Dohyun Korea, Republic of |
|
| 9 | OMATA Shion Japan |
|
| 10 | HALENKE Sebastian Germany |
|
| 11 | YOSHIDA Satone Japan |
|
| 12 | HOMMA Taisei Japan |
|
| 13 | YURIKUSA Ao Japan |
|
| 14 | OGATA Yoshiyuki Japan |
|
| 15 | SCHALCK Mejdi CHAMBERY ESCALADE |
6.0 |
| 16 | SONG Yunchan Korea, Republic of |
|
| 17 | JENFT Paul CHAMBERY ESCALADE |
7.4 |
| 18 | GRUPPER Jesse United States of America |
|
| 19 | BAILEY Sean United States of America |
|
| 20 | BOMBARDI Marcello Italy |
|
| 21 | UTELLI Jonas Switzerland |
|
| 22 | SCHENK Filip Italy |
|
| 23 | SUZUKI Neo Japan |
|
| 24 | DUVAL Arsene CHAMBERY ESCALADE |
13.8 |
| 24 | MARTIN Philipp Germany |
|
| 26 | HIGUCHI Masahiro Japan |
|
| 27 | MONCHOIS Nao ENTRE-TEMPS |
17.1 |
| 28 | GRÜNENFELDER Nino Switzerland |
|
| 29 | LORENZI Simon Belgium |
|
| 30 | RAMADHAN Raviandi Indonesia |
|
| 31 | MARCHALAND Jules VAL DE GRIMPE |
22.3 |
| 32 | MCARTHUR Hamish United Kingdom of Great Britain and Northern Ireland |
|
| 33 | SHEMLA Yuval Israel |
|
| 34 | POPE James United Kingdom of Great Britain and Northern Ireland |
|
| 35 | COUNTRYMAN Dillon United States of America |
|
| 36 | RAMADHAN Ravianto Indonesia |
|
| 37 | BONDER Jérémy CAHORS ESCALADE |
31.3 |
| 38 | MCCOLL Sean Canada |
|
| 39 | CHAN Cheung-chi Shoji Hong Kong |
|
| 40 | VAN DUYSEN Hannes Belgium |
|
| 41 | HARRISON Campbell Australia |
|
| 42 | COLLIN Nicolas Belgium |
|
| 42 | MARCUS Nimrod Israel |
|
| 44 | UEMURA Haruki Japan |
|
| 45 | PUMAN Hannes Sweden |
|
| 46 | POSCH Mathias Austria |
|
| 47 | POLES Jordi LYON ESCALADE SPORTIVE |
49.9 |
| 48 | HANKE Christoph Germany |
|
| 49 | GUNDOLF Louis Austria |
|
| 49 | STRANIK Martin Czechia |
|
| 51 | RUSEV Nikolay Bulgaria |
|
| 52 | TOMATIS Giorgio Italy |
|
| 53 | MAWEM Mickaël CLIMB UP WITTENHEIM |
63.2 |
| 54 | BAUDRAND Oscar Canada |
|
| 55 | HOYER Hugo United States of America |
|
| 56 | BAUDRAND Victor Canada |
|
| 57 | PICCOLRUAZ Michael Italy |
|
| 58 | KIROV Slav Bulgaria |
|
| 59 | KOLASANGIAN Reza Iran (Islamic Republic of) |
|
| 60 | LINACISORO MOLINA Mikel Asier Spain |
|
| 61 | POTUCEK Simon Czechia |
|
| 62 | LOVENJAK SUDAR Zan Slovenia |
|
| 63 | AUEAREECHIT Auswin Thailand |
|
| 64 | XIBERRAS Joseph United Kingdom of Great Britain and Northern Ireland |
|
| 65 | SERLACHIUS Fredrik Sweden |
|
| 66 | HOFHERR Johannes Austria |
|
| 67 | PRESKAR Milan Slovenia |
|
| 68 | HAN Minsung Korea, Republic of |
|
| 69 | RAPA Darius Romania |
|
| 70 | AU Chi-fung Hong Kong |
|
| 71 | IASI HANADA Rodrigo Brazil |
|
| 72 | GREGORINI Bautista Argentina |
|
| 73 | SOIN Dylan Australia |
|
| 74 | MALOSTI Luca Italy |
|
| 75 | PEHARC Anze Slovenia |
|
| 76 | JANSE VAN RENSBURG Mel South Africa |
|
| 77 | DE ALBA FLORES Santiago Mexico |
|
| 78 | DI NINO Gianstefano Venezuela (Bolivarian Republic of) |
|
| 79 | POTUCEK Stepan Czechia |
|
| 80 | NERES André Portugal |
|
| 80 | PAN Yufei China |
|
| 82 | MORENO MONTOYA Jair Octavio Mexico |
|
| 83 | AYALA Benjamin Chile |
|
| 84 | RODRIGUES BELLOTTO Mateus Brazil |
|
| 85 | HUANG Jinbin China |
|
| 86 | MARTIN Nathan Luxembourg |
|
| 87 | MAIBAM Chingkheinganba India |
|
| 88 | VARGAS Benjamin Chile |
|
| 89 | CASTELLANOS Luis Venezuela (Bolivarian Republic of) |
|
| 90 | SORIA SANCHEZ Lautaro Nicolás Argentina |
|
| 91 | CUNHA Gustavo Portugal |
|
| 91 | MARNE Hritik India |