IFSC Europe - Continental Cup (L,S) - Žilina (SVK) 2023 Žilina
[Sénior]Femme
| Rang | Identité |
|---|---|
| 1 | ROMERO PÉREZ Leslie Adriana Spain |
| 2 | BUROVA Oksana Ukraine |
| 3 | MARTÍNEZ VIDAL Carla Spain |
| 4 | BELLESINI Sofia Italy |
| 5 | MARCINIAK Daria Poland |
| 6 | PISCOPO Erica Italy |
| 7 | HORIELOVA Kseniia Ukraine |
| 8 | SHCHYHARIEVA Alina Ukraine |
| 9 | RUÍZ DE ARGANDOÑA OTANO Leire Spain |
| 10 | MIGUEL OCHOA Aida Spain |
| 11 | HLADKA Sofiia Ukraine |
| 12 | MRAZOVA Lucie Czechia |
| 13 | MILANI Sofia Italy |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 1 | PAVLENKO Kostiantyn Ukraine |
| 2 | TKACH Yaroslav Ukraine |
| 3 | ILCHYSHYN Hryhorii Ukraine |
| 4 | LUCKE Sebastian Germany |
| 5 | AMON Kevin Austria |
| 6 | UTERGA FLAMARIQUE Unax Spain |
| 7 | SZALECKI Oskar Poland |
| 8 | BALESTRAZZI Daniele Italy |
| 9 | BOULOS Alessandro Italy |
| 10 | STOKES Rafe United Kingdom of Great Britain and Northern Ireland |
| 11 | KRIZ Jan Czechia |
| 12 | BRUYNS Joshua South Africa |
| 13 | GARNIER Marceau GECKO CLUB - CLUB ESCALADE |
| 14 | BERNABÉ FERNÁNDEZ Alejo Spain |
| 15 | BORGHI Ludovico Italy |
| 16 | PODLEWSKI Bartlomiej Poland |
| 17 | ILIUKHIN Dmytro Ukraine |
| 18 | RONTINI Marco Italy |
| 19 | PLANGGER Tobias Austria |
| 20 | FALL Matthew United Kingdom of Great Britain and Northern Ireland |
| 21 | BURIAN Petr Czechia |
| 22 | BOGESCHDORFER Lawrence Austria |
| 23 | VRZAL Vojtech Czechia |
| 24 | WROBLEWSKI Mikolaj Poland |


