IFSC Europe - Continental Cup (L,S) - Žilina (SVK) 2023 Žilina
[Sénior]Femme
| Rang | Identité |
|---|---|
| 0 | SLEMENSEK Tjasa Slovenia |
| 1 | REKAR Rosa Slovenia |
| 2 | POUGET Camille CHAMBERY ESCALADE |
| 3 | MARTÍNEZ ALMENDROS Iziar Spain |
| 4 | BUCKLEY Jennifer Eucharia Slovenia |
| 5 | KOMPEIN Magdalena Austria |
| 6 | BURŠÍKOVÁ Martina Slovakia |
| 7 | AVENDER Sophia Austria |
| 8 | LETTNER Sandra Austria |
| 9 | WATILLON Lucie Belgium |
| 10 | CUYPERS Celine Belgium |
| 11 | WOOD Jennifer United Kingdom of Great Britain and Northern Ireland |
| 12 | JANOSOVA Mariana Czechia |
| 13 | BERNHARD Emma Germany |
| 14 | POTAPOVA Nika Ukraine |
| 15 | MLAKAR STARIC Zala Slovenia |
| 16 | PFISTER Clotilde CLUB ESCALADE EVASION THIONVILLE |
| 17 | PLASSOUX DJIGA Ina CHAMBERY ESCALADE |
| 18 | NICELLI Savina Italy |
| 19 | KOBETS Anastasia Ukraine |
| 20 | JANOSOVA Marketa Czechia |
| 21 | FISER Julia Austria |
| 21 | GALEOVA Ema Czechia |
| 23 | PEETERMANS Zoe United Kingdom of Great Britain and Northern Ireland |
| 24 | ARNOLDI Valentina Italy |
| 25 | ŠIMEKOVÁ Sára Slovakia |
| 26 | SLOBODOVÁ Lea Slovakia |
| 27 | CAMERON Thea United Kingdom of Great Britain and Northern Ireland |
| 28 | TORRES ILLAMOLA Aida Spain |
| 29 | MICHALKOVÁ Lujza Slovakia |
| 30 | MONSECH GASCA Rut Spain |
| 31 | KERVYN Lorraine Belgium |
| 32 | GARLICK Lucy United Kingdom of Great Britain and Northern Ireland |
| 32 | PIAZZALUNGA Maïlys AMITIE ET NATURE DE TARBES |
| 34 | BATTISTELLA Viola Italy |
| 34 | BERNARDOVA Barbora Czechia |
| 36 | NESTERENKO Daria Ukraine |
| 37 | FREITAS RIAL Antia Spain |
| 38 | DELCOIGNE Lucie Belgium |
| 39 | VALSAMIDI Danai Greece |
| 40 | SINKE Doenja Netherlands |
| 41 | TARNOVETSKA Anastasiia Ukraine |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 1 | DUVAL Arsene CHAMBERY ESCALADE |
| 2 | VANCRAEYNEST Ties Belgium |
| 3 | POTUCEK Simon Czechia |
| 4 | DUVAL Alistair CHAMBERY ESCALADE |
| 5 | MADER Felix Austria |
| 6 | HOFHERR Johannes Austria |
| 7 | GUNDOLF Louis Austria |
| 8 | ROMŠAK Timotej Slovenia |
| 9 | CREP Lovro Slovenia |
| 10 | MALOSTI Luca Italy |
| 11 | KURIC Peter Slovakia |
| 12 | BUTTERWORTH Samuel United Kingdom of Great Britain and Northern Ireland |
| 13 | LAPORTE Corentin Belgium |
| 14 | JUREKOVIC Gorazd Slovenia |
| 15 | MOKROLUSKY Lukas Czechia |
| 16 | JERMAN Luka Slovenia |
| 17 | DUFROS Lucas LYON ESCALADE SPORTIVE |
| 18 | GEFFROY Romaric CHAMBERY ESCALADE |
| 19 | PEINADO FRANGANILLO Guillermo Spain |
| 20 | GASSNER Philipp Germany |
| 21 | LINACISORO MOLINA Mikel Asier Spain |
| 22 | VÁLYI Gergő Hungary |
| 23 | LUYPAERT Arno Belgium |
| 24 | CONLON Rhys United Kingdom of Great Britain and Northern Ireland |
| 25 | CARRETERO CRUZ Eneko Spain |
| 25 | REUSA Michele Italy |
| 27 | CAVÉ Leto Netherlands |
| 28 | KYSELA Eliáš Slovakia |
| 29 | BUČEK Tomáš Slovakia |
| 30 | BAZZANI Anselmo Italy |
| 31 | CINK Jachym Czechia |
| 32 | LAMBOGLIA Tommaso Italy |
| 33 | CANO BLAZQUEZ Javier Spain |
| 34 | MATEJIČKA Filip Slovakia |
| 35 | TANASĂ George-călin Romania |
| 36 | NOËL Alexandre Belgium |
| 37 | RAATZ Linus Germany |
| 38 | MATÚŠEK Martin Slovakia |
| 39 | VASKO Roman Ukraine |
| 40 | BUČEK Filip Slovakia |
| 40 | VNUKOV Maksym Ukraine |
| 42 | OSADCHYI Leonid Ukraine |
| 43 | NERES André Portugal |
| 44 | KIROV Boyan Bulgaria |
| 45 | ZAHARIA Alexandru-florian Romania |
| 46 | VOS Timon Netherlands |
| 47 | MINIELY Or Israel |
| 48 | ŠMILŇÁK Martin Slovakia |
| 49 | CUNHA Gustavo Portugal |


