IFSC - Climbing World Championships (B,L,S,B&L) - Bern (SUI) 2023 Bern
[Sénior]Femme
| Rang | Identité |
|---|---|
| 0 | MELLADO QUINTEROS Ignacia Chile |
| 1 | GARNBRET Janja Slovenia |
| 2 | BERTONE Oriane 7 A L OUEST |
| 3 | RABOUTOU Brooke United States of America |
| 4 | AVEZOU Zelia E.S. MASSY |
| 5 | GROSSMAN Natalia United States of America |
| 6 | MORI Ai Japan |
| 7 | MACKENZIE Oceania Australia |
| 8 | PILZ Jessica Austria |
| 9 | COHAUT Flavy GENERATION ROC |
| 10 | KEREM Ayala Israel |
| 11 | KRUDER Julija Slovenia |
| 12 | BURŠÍKOVÁ Martina Slovakia |
| 13 | KLINGLER Petra Switzerland |
| 14 | SANDERS Anastasia United States of America |
| 15 | CONDIE Kyra United States of America |
| 16 | STERRER Franziska Austria |
| 17 | REKABI Elnaz Iran (Islamic Republic of) |
| 18 | THOMPSON-SMITH Molly United Kingdom of Great Britain and Northern Ireland |
| 19 | HÖNIG Afra Germany |
| 20 | KAZBEKOVA Ievgeniia Ukraine |
| 21 | DÖRFFEL Lucia Germany |
| 21 | HILY Manon 7 A L OUEST |
| 21 | ROGORA Laura Italy |
| 24 | NONAKA Miho Japan |
| 25 | KOBETS Anastasia Ukraine |
| 25 | YIP Alannah Canada |
| 27 | GEJO Stasa Serbia |
| 27 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
| 29 | COSCOY Cloe United States of America |
| 29 | NAKAGAWA Ryu Japan |
| 31 | FISCHER Madison Canada |
| 31 | KRAMPL Mia Slovenia |
| 33 | AGUADO Valentina Argentina |
| 33 | TOOTHILL Holly United Kingdom of Great Britain and Northern Ireland |
| 35 | HOPFENSITZ Sandra Germany |
| 35 | MEUL Hannah Germany |
| 35 | TESIO Giorgia Italy |
| 38 | HAAVE Sunniva Eik Norway |
| 39 | FÄRBER Johanna Austria |
| 39 | SHIRAN Noa Israel |
| 41 | MARTÍNEZ ALMENDROS Iziar Spain |
| 41 | MORONI Camilla Italy |
| 43 | DEBEVEC Katja Slovenia |
| 43 | YOKOYAMA Sofya Switzerland |
| 45 | KIM Jain Korea, Republic of |
| 45 | SEO Chaehyun Korea, Republic of |
| 47 | ADAMOVSKA Eliska Czechia |
| 47 | DREAMER Maya Israel |
| 49 | JANICOT Hélène ESCALADE VOIRON ALPINISME |
| 49 | KÜMIN Andrea Switzerland |
| 49 | LUKAN Vita Slovenia |
| 49 | LUO Zhilu China |
| 49 | SEO Yejoo Korea, Republic of |
| 54 | KUME Nonoha Japan |
| 54 | ROY Babette Canada |
| 54 | SMETANOVA Michaela Czechia |
| 57 | FOGU Miriam Italy |
| 57 | TORRES ILLAMOLA Aida Spain |
| 59 | ACKRE Anne Norway |
| 59 | MATSUFUJI Anon Japan |
| 61 | BÄRTSCHI Natalie Switzerland |
| 61 | KLEM Lisa Netherlands |
| 63 | CULLEN Kylie United States of America |
| 63 | VAN DER MEER Lynn Netherlands |
| 65 | STORÅ Regine Norway |
| 65 | TOTKOVA Aleksandra Bulgaria |
| 67 | CHAPMAN Indiana Canada |
| 67 | NESTERENKO Daria Ukraine |
| 69 | AGAMBAYEVA Margarita Kazakhstan |
| 69 | MEDICI Giulia Italy |
| 71 | CASTILLO Lianet Venezuela (Bolivarian Republic of) |
| 71 | CAULIER Chloe Belgium |
| 73 | JANOSOVA Marketa Czechia |
| 73 | TAUB Yael Israel |
| 75 | KIM Chaeyeong Korea, Republic of |
| 75 | LOIKAS Laura Finland |
| 77 | GHAFFARI Sarina Iran (Islamic Republic of) |
| 77 | SALAZAR PUGA Regina Mexico |
| 79 | COUTURE Jil Switzerland |
| 79 | GONZÁLEZ RÁMIREZ María Fernanda Mexico |
| 81 | CONTRERAS Alejandra Chile |
| 81 | SILVA Muykuay Chile |
| 83 | DAVILA Emilia Ecuador |
| 83 | FRANGOS Rebecca Canada |
| 83 | GARCIA MOLINA Zoe Argentina |
| 86 | KREMER Valeri Israel |
| 87 | GALEOVA Ema Czechia |
| 87 | KÖHLER Anja Brazil |
| 87 | LEE Hung Ying Taiwan, Province of China |
| 87 | SANTINI MIKULIĆ Anja Croatia |
| 91 | CASTRO Martina Chile |
| 91 | DE MAGALHAES DE CASTRO Bianca Brazil |
| 91 | POTAPOVA Nika Ukraine |
| 94 | FERNÁNDEZ GUTIERREZ Arantza Mexico |
| 95 | CHEN CHEN Melissa Esther Peru |
| 95 | LUNA VELASCO Arantza Mexico |
| 97 | BJARNASON Svana Iceland |
| 97 | CABEZAS Matilde Chile |
| 97 | HIDALGO AMEZQUITA María Fernanda Mexico |
| 97 | LEYTON MATTO Silvana Lourdes Peru |
| 97 | SEPULVEDA Elizabeth Puerto Rico |
| 102 | SUTHAPHAISANWITHAYA Rattankorn Thailand |
| 102 | WIDIA Fujiyanti Indonesia |
| 104 | LINTANG CAHYANI Sukma Indonesia |
| 105 | ADAMENKO Viktoriya Kazakhstan |
| 105 | BECERRA Rocio Ailen Argentina |
| 107 | OATES Tegwen South Africa |
| 107 | TRAJKOSKA Sara North Macedonia |
| 109 | HERRERA VEGA CENTENO Sofia Alejandra Peru |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 0 | FOROUGHIAN Radin Iran (Islamic Republic of) |
| 0 | VANCRAEYNEST Ties Belgium |
| 1 | MAWEM Mickaël CLIMB UP WITTENHEIM |
| 2 | SCHALCK Mejdi CHAMBERY ESCALADE |
| 3 | LEE Dohyun Korea, Republic of |
| 4 | ANRAKU Sorato Japan |
| 5 | UZNIK Nicolai Austria |
| 6 | FUJII Kokoro Japan |
| 7 | OGATA Yoshiyuki Japan |
| 8 | ONDRA Adam Czechia |
| 9 | FLOHÉ Yannick Germany |
| 10 | AVEZOU Sam E.S. MASSY |
| 11 | JENFT Paul CHAMBERY ESCALADE |
| 12 | SCHUBERT Jakob Austria |
| 13 | NARASAKI Tomoa Japan |
| 14 | NARASAKI Meichi Japan |
| 15 | CORNU Manuel X CLIMBING TEAM |
| 16 | MACDOUGALL Jack United Kingdom of Great Britain and Northern Ireland |
| 17 | MEGOS Alexander Germany |
| 18 | CLÉMENCE Julien Switzerland |
| 19 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
| 20 | KLEESATTEL Max Germany |
| 21 | COLLIN Nicolas Belgium |
| 21 | LOVENJAK SUDAR Zan Slovenia |
| 23 | CHON Jongwon Korea, Republic of |
| 23 | LORENZI Simon Belgium |
| 25 | LEHMANN Sascha Switzerland |
| 25 | VAN DUYSEN Hannes Belgium |
| 27 | MCARTHUR Hamish United Kingdom of Great Britain and Northern Ireland |
| 27 | PEHARC Anze Slovenia |
| 27 | PUMAN Hannes Sweden |
| 30 | GINÉS LÓPEZ Alberto Spain |
| 31 | GALLA Zach United States of America |
| 31 | MAIBAM Chingkheinganba India |
| 33 | BAILEY Sean United States of America |
| 33 | PAN Yufei China |
| 33 | SHEMLA Yuval Israel |
| 36 | KURIC Peter Slovakia |
| 37 | MORONI Gabriele Italy |
| 37 | POTOCAR Luka Slovenia |
| 39 | LEVIN Geva Israel |
| 39 | SCHERZ Stefan Austria |
| 41 | COUNTRYMAN Dillon United States of America |
| 41 | MARCUS Nimrod Israel |
| 43 | MARTIN Nathan Luxembourg |
| 43 | MILNE Maximillian United Kingdom of Great Britain and Northern Ireland |
| 45 | BOMBARDI Marcello Italy |
| 45 | DUFFY Colin United States of America |
| 47 | GRUZITIS Edvards Latvia |
| 47 | KHAZANOV Alex Israel |
| 49 | SCHENK Filip Italy |
| 49 | YURIKUSA Ao Japan |
| 51 | GRUPPER Jesse United States of America |
| 51 | LINACISORO MOLINA Mikel Asier Spain |
| 53 | BAUDRAND Oscar Canada |
| 53 | POPE James United Kingdom of Great Britain and Northern Ireland |
| 55 | MCCOLL Sean Canada |
| 55 | MCNAMEE Guy Canada |
| 57 | LOPEZ VALDEZ Hector Mexico |
| 57 | POSCH Jan-luca Austria |
| 59 | HO FOGANHOLO Felipe Brazil |
| 59 | KIROV Slav Bulgaria |
| 61 | GHISOLFI Stefano Italy |
| 61 | VÁLYI Gergő Hungary |
| 63 | MCNAMEE Kindar Canada |
| 63 | PARKS Dylan Australia |
| 63 | SONG Yunchan Korea, Republic of |
| 66 | FAVRE Nils Switzerland |
| 67 | PARE Maxim Australia |
| 67 | TUSNÁDY Nimród Sebestyén Hungary |
| 69 | JANSE VAN RENSBURG Mel South Africa |
| 69 | URRUTIA Joaquin Chile |
| 71 | HAN Minsung Korea, Republic of |
| 71 | TKACHUK Mykhayil Ukraine |
| 73 | INTRACHUPONGSE Ardch Thailand |
| 73 | SIVAKOV Roman Lithuania |
| 75 | AYALA Benjamin Chile |
| 75 | KOLASANGIAN Reza Iran (Islamic Republic of) |
| 75 | TRI RAMADANI Putra Indonesia |
| 78 | BAUDRAND Victor Canada |
| 79 | HARRISON Campbell Australia |
| 79 | TOMATIS Giorgio Italy |
| 81 | MEYER Albin Sweden |
| 81 | SERLACHIUS Fredrik Sweden |
| 81 | VASKO Roman Ukraine |
| 81 | YANEV Aiden Australia |
| 85 | PANFILOV Alexey Kazakhstan |
| 86 | RUSEV Nikolay Bulgaria |
| 86 | STRANIK Martin Czechia |
| 88 | ARNARSON Guðmundur Freyr Iceland |
| 88 | VARGAS Benjamin Chile |
| 90 | LEVIN Ram Israel |
| 91 | SORIA SANCHEZ Lautaro Nicolás Argentina |
| 91 | SUTER Alejo Argentina |
| 93 | KERN Gabriel Sweden |
| 93 | VIBERG CHRISTIANSEN Frederik Denmark |
| 93 | VILLEGAS GARCÍA Thor Mexico |
| 96 | GOH WEN BIN Luke Singapore |
| 96 | PINO León Chile |
| 98 | GREGORINI Bautista Argentina |
| 99 | KIM Dohyeon Korea, Republic of |
| 99 | LINDFORS Axel Finland |
| 99 | SCANLON Ciarán Ireland |
| 99 | SCANLON Mark Ireland |
| 103 | CASTELLANOS Luis Venezuela (Bolivarian Republic of) |
| 104 | OBREGON Tulio Ecuador |
| 105 | ABDI Muhammad Ferza Fernada Indonesia |
| 105 | YAZDIZAD Mohammadamin Iran (Islamic Republic of) |
| 107 | KIROV Boyan Bulgaria |
| 107 | NIELSEN Anton Young Hong Denmark |
| 107 | TRPOVSKI Viktor North Macedonia |
| 107 | VÁZQUEZ Diego Ernesto Mexico |
| 111 | RIZKY SYAHRAFLI SIMATUPANG Muhammad Indonesia |
| 112 | DI NINO Gianstefano Venezuela (Bolivarian Republic of) |
| 114 | BOONDECH Teeraphon Thailand |
| 115 | FAMILROHANI Hossein Iran (Islamic Republic of) |
| 115 | ČULIĆ Lovre Croatia |
| 117 | DEVYATERIKOV Artyom Kazakhstan |
| 117 | MAIKOTOV Azat Kazakhstan |
| 117 | MORENO MONTOYA Jair Octavio Mexico |
| 120 | BIM Sigrid Indonesia |
| 121 | DE ALBA FLORES Santiago Mexico |
| 121 | PUERTA WONG Kenu Peru |
| 123 | IVANOV Jovan North Macedonia |
| 123 | MARKOV Matej North Macedonia |
| 123 | RODRIGUES BELLOTTO Mateus Brazil |
| 123 | TORRIJO Emiliano Chile |
| 127 | MUSAUWIR Musauwir Indonesia |
| 127 | SNORRASON Birgir Óli Iceland |
| 129 | MARNE Hritik India |
| 129 | NURGA Keit Estonia |


