IFSC Europe - Continental Youth Cup (L) - St. Pierre en Faucigny (FRA) 2023 St. Pierre en Faucigny
[U16]Femme
| Rang | Identité |
|---|---|
| 1 | MACIÀ MARTÍN Geila Spain |
| 2 | RASMUSSEN Julia Switzerland |
| 3 | OBLASSER Flora Austria |
| 4 | LUKASHYNA Anastasiia Ukraine |
| 5 | BENACH ZUBERO Julia Spain |
| 6 | PUECH-YAZID Louise CHAMBERY ESCALADE |
| 7 | KAZBEKOVA Rafael Ukraine |
| 8 | PAAROVA Natalie Czechia |
| 9 | DEUBLER Anika Austria |
| 10 | BERNUZ Lison LEZARDS DE LESCAR |
| 11 | BRIDGENS Connie United Kingdom of Great Britain and Northern Ireland |
| 12 | BREBION Macha ARDESCA |
| 13 | MAYER-VORFELDER Paula Germany |
| 14 | BALBI Ludivine BLOCK'OUT TOULOUSE |
| 15 | BRUNETTI Elena Italy |
| 16 | MACDOUGALL Fae United Kingdom of Great Britain and Northern Ireland |
| 17 | FUCHS Mia Germany |
| 17 | TIŠLER MOCNIK Maksa Slovenia |
| 19 | AUCLAIR Lou ENTRE-TEMPS |
| 20 | LUDES Candice SAC A POF |
| 21 | DORFMANN Bettina Italy |
| 22 | ISAK Naja Slovenia |
| 23 | GROSS Lena Germany |
| 24 | ALLENDE LÓPEZ Inés Spain |
| 25 | BAROSOVA Nikola Czechia |
| 26 | GNERRO Linda Italy |
| 26 | SLAMKOVÁ Zoja Slovakia |
| 28 | BOBNAR Teja Slovenia |
| 29 | DETTLING Larina Switzerland |
| 30 | GOOSSENS Fran Belgium |
| 31 | ROBICHON Tessa Netherlands |
| 32 | NAGEL Clara-marie Germany |
| 33 | SLAVAZZA Lola Iva Luxembourg |
| 34 | DRENŠKI Lorena Croatia |
| 35 | MIŠAN Ana Croatia |
| 36 | MULHEARN Ember United Kingdom of Great Britain and Northern Ireland |
| 37 | JURKOVIĆ Karla Croatia |
| 38 | VOJACKOVA Lucie Czechia |
| 39 | CUSSAGUET Keziah PAREMPUYRE VERTICAL |
| 40 | ČEPON Laura Slovenia |
| 41 | DENDONCKER Maya Belgium |
| 42 | RAMIEL Noga Israel |
| 43 | DUBOIS Daphné Luxembourg |
| 44 | DAVIES Maia Linda South Africa |
| 45 | LEVENTI Emmeleia Cyprus |
| 46 | PEPLER Ilke South Africa |
[U16]Homme
| Rang | Identité |
|---|---|
| 1 | STIPEK Jan Czechia |
| 2 | SKRABACZ Eliott LE 8 ASSURE |
| 3 | CLAUDE Camille DRAC VERCORS ESCALADE |
| 4 | RUCKDÄSCHEL Ben Germany |
| 5 | KATHAN Adrian Austria |
| 6 | NÜNDEL Luca Germany |
| 7 | VIGHETTI Gianluca Italy |
| 8 | LEITNER Christian Austria |
| 9 | MORENO Ghilardi Switzerland |
| 10 | OSSIG Timo Germany |
| 11 | CRESLOVNIK Lan Slovenia |
| 11 | MUNNÉ GUITART Bernat Spain |
| 11 | TRANDAFIR Lucas Germany |
| 14 | BREMOND POTEAU Adrien CLUB VERTIGE |
| 15 | STEELE Tom United Kingdom of Great Britain and Northern Ireland |
| 16 | LEGRAND Erwan 7A URBAN ROC |
| 17 | SEDMAK Nace Slovenia |
| 18 | BAGNOLI Giovanni Italy |
| 18 | RAJŠEK Matej Slovenia |
| 20 | NAIMJI Darius Czechia |
| 21 | SVEJCAR Jonas Czechia |
| 22 | BANSE Lucas BAOU ESCALADE |
| 22 | GUIDONI Malo ROC EVASION ANNECY |
| 24 | UHEREC Lukáš Czechia |
| 25 | VEKVE Ola Norway |
| 26 | SPILKER Jan Switzerland |
| 27 | GOODWIN Oliver United Kingdom of Great Britain and Northern Ireland |
| 28 | WUESTENBERGS Finn Belgium |
| 29 | MILANESE Tommaso Italy |
| 30 | IVANOV Makar Ukraine |
| 31 | PLETIKOS Lari Croatia |
| 32 | VORTMAN SHOHAM Yarden Israel |
| 33 | GAUTIER Rémi BRIANCON ESCALADE |
| 34 | NUUTINEN Eemeli Finland |
| 35 | KIPERBERG Haakon Norway |
| 36 | D'HAESELEER Brecht Belgium |
| 37 | MIHÁL Michal Slovakia |
| 38 | CARMEL SHAPIRA Hilel Israel |
[U18]Femme
| Rang | Identité |
|---|---|
| 1 | BURŠÍKOVÁ Martina Slovakia |
| 2 | LOOSER Noé Switzerland |
| 3 | KOFLER Vanessa Italy |
| 4 | COUTURE Jil Switzerland |
| 5 | BONNAL Lana CHAMBERY ESCALADE |
| 6 | JANOSOVA Mariana Czechia |
| 7 | AVENDER Sophia Austria |
| 8 | RAKAR Tinka Slovenia |
| 9 | JURCENKO Arina Czechia |
| 10 | MLAKAR STARIC Zala Slovenia |
| 11 | KARLSBRUN Ada Israel |
| 12 | MÜLLER Annika Germany |
| 13 | GORIC Lana Slovenia |
| 14 | CONDERS Emmelie Norway |
| 14 | DOUGLAS Sophia CHAMBERY ESCALADE |
| 16 | SLOBODOVÁ Lea Slovakia |
| 16 | WILLY Sina Austria |
| 18 | FRELY Elia CLUB VERTIGE |
| 18 | LENEHAN Caelin Ireland |
| 18 | XERCAVINS Romane SAINT PRIEST MONTAGNE |
| 21 | GIUPPONI Elsa Italy |
| 22 | ADRIANSEN Célie A.S.C.P.A. |
| 24 | ARCOZZI Sara Italy |
| 25 | ZRINSKI Karla Croatia |
| 26 | KONECNA Viktorie Czechia |
| 27 | KADERABEK Paulina Germany |
| 28 | GUTTENBERGER Mia Germany |
| 29 | HMAIMOU Anya United Kingdom of Great Britain and Northern Ireland |
| 30 | BRUNELLE Malia GEMOZAC ESCALADE ET MONTAGNE |
| 31 | MOAR Matilda Liù Italy |
| 32 | BRIDGENS Isabella United Kingdom of Great Britain and Northern Ireland |
| 33 | VERMEEREN Nele Belgium |
| 34 | LENZ Leonie Belgium |
| 35 | KNIFSUND Jessica Finland |
| 36 | CLAXTON-DANIELS Jessica United Kingdom of Great Britain and Northern Ireland |
| 37 | ALARDIN Perrine Belgium |
| 37 | OZCAN Omur Türkiye |
| 39 | ARNOLD Rosa Finland |
| 40 | DEBELLE Matti Belgium |
| 41 | PEHLIVAN Melis Türkiye |
[U18]Homme
| Rang | Identité |
|---|---|
| 0 | SABATIER Romain Switzerland |
| 1 | BERTONE Max AUSTRAL ROC |
| 2 | RAPA Darius Romania |
| 3 | CONLON Rhys United Kingdom of Great Britain and Northern Ireland |
| 4 | SOULE Matteo BLOCK'OUT TOULOUSE |
| 5 | JUREKOVIC Gorazd Slovenia |
| 6 | KNEZ Svit Slovenia |
| 7 | REUSA Michele Italy |
| 8 | ALTEMÖLLER Finn Germany |
| 9 | HAMMOND Sam United Kingdom of Great Britain and Northern Ireland |
| 10 | MARZULLO Pierre MINERAL SPIRIT |
| 11 | BORTOLAMEOTTI Sergio Italy |
| 11 | MACIÀ LLOBET Lau Spain |
| 13 | BAUHOFER Marco Austria |
| 13 | MOKROLUSKY Lukas Czechia |
| 15 | ETCHAR Akyan TOURNEFEUILLE ALTITUDE GRIMPE |
| 16 | CALMEIL Valère LE 8 ASSURE |
| 17 | GRUBER Raffael Austria |
| 18 | SIKULA Jaroslav Czechia |
| 18 | STRAUBHAAR Levin Switzerland |
| 20 | POLES Romeo LE MUR |
| 21 | PLACCI Ernesto Italy |
| 22 | NAIMJI Lysander Czechia |
| 23 | TANASĂ George-călin Romania |
| 24 | ALLAN Nicholas South Africa |
| 25 | REITER Otto Germany |
| 26 | KAĞANOĞLU Muhammed Oğuz Türkiye |
| 27 | ČULIĆ Lovre Croatia |
| 28 | BLIXT Sverre Norway |
| 28 | TRAVNICEK Lukas Czechia |
| 30 | TALLON Kasper Belgium |
| 31 | TORRONI Davide Switzerland |
| 32 | KIRKEBØ Alfred Norway |
| 33 | REUSCH Ole Germany |
| 34 | BESPALYI Dmytro Ukraine |
| 35 | NOËL Alexandre Belgium |
| 36 | BRIDOUX Esteban CHAMBERY ESCALADE |
| 37 | SPAARGAREN Luuk Netherlands |
| 38 | BANG-KITTILSEN Gard Norway |
| 39 | SUMER Mustafa Saci̇t Türkiye |
| 40 | CHOSHEN Itai Israel |
| 41 | DUMAN Ege Türkiye |
| 42 | HENCHION Sean Ireland |
| 43 | DONÉA Aloïs Belgium |
| 44 | KEREM Yair Israel |
| 45 | TAULU Leino Finland |
[U20]Femme
| Rang | Identité |
|---|---|
| 1 | VIVIAND Kaïna BRON VERTICAL |
| 2 | DESHAYES Louna MINERAL SPIRIT |
| 3 | REKAR Rosa Slovenia |
| 4 | KOMPEIN Magdalena Austria |
| 5 | NICELLI Savina Italy |
| 6 | SINIC Eolia TOURNEFEUILLE ALTITUDE GRIMPE |
| 7 | FRANKEN Ariane Austria |
| 8 | SKOUPA Sabina Czechia |
| 9 | ROQUEBERNOU Julie TEAMKYOU |
| 10 | KMOCH Lara Croatia |
| 11 | KERVYN Lorraine Belgium |
| 12 | BAKIĆ Lana Croatia |
| 13 | WOLF Anna-lena Germany |
| 14 | BERNARDINI Giulia Italy |
| 15 | SIKULOVA Hana Czechia |
| 16 | TOMASI Carla LE MUR |
| 17 | SNIR Bar Israel |
| 18 | ARNOLDI Valentina Italy |
| 19 | HELLER Ladina Switzerland |
| 20 | WALTHER Francesca Switzerland |
| 21 | OLSEN Elise Frantzen Norway |
| 22 | BATHELLIER Timna E.S. MASSY |
| 23 | MARCUSSEN Camilla Sørbotten Norway |
| 23 | SIMON Alicia CHAMBERY ESCALADE |
| 24 | EL Zeli̇ha Türkiye |
| 25 | CONROY Rhyna Ireland |
| 26 | PEPLER Cara South Africa |
| 26 | SARI Gulay Türkiye |
[U20]Homme
| Rang | Identité |
|---|---|
| 1 | NORMAND Maho S.M.U.C. ESCALADE |
| 2 | POULLAIN Sam 7 A L OUEST |
| 3 | MADER Felix Austria |
| 4 | GUILLERMIN Victor LE HAVRE ESCALADE |
| 5 | MAROBIN Matteo TOURNEFEUILLE ALTITUDE GRIMPE |
| 6 | ROMŠAK Timotej Slovenia |
| 7 | LEROY Lubin CLUB VERTIGE |
| 8 | PEINADO FRANGANILLO Guillermo Spain |
| 9 | DINGER Max Germany |
| 10 | BOLDRINI Luca Italy |
| 11 | VON BOTHMER Till Germany |
| 12 | LANDMARK Trym Skuggen Norway |
| 13 | HAIDACHER Benjamin Austria |
| 14 | ABRIAT Etienne LA DEGAINE ESCALADE ET MONTAGNE |
| 15 | JERMAN Luka Slovenia |
| 16 | BULENA Stepan Czechia |
| 17 | KIRKEBØ Teodor Norway |
| 18 | MANDLER Shaked Israel |
| 19 | ZGRAGGEN Lukas Switzerland |
| 20 | LAMBOGLIA Tommaso Italy |
| 21 | GUIGNARD Louis Switzerland |
| 22 | SIEDLER Michel Germany |
| 23 | DILANS Tomass Latvia |
| 24 | STOVICEK Jan Czechia |
| 25 | SAT Matan Israel |
| 26 | ZEIMES Jim Luxembourg |
| 27 | FLUERARU Dragos Gabriel Romania |
| 28 | KROA Thomas Czechia |
| 29 | SISKAUSKAS Kasparas Lithuania |
| 30 | BROWN Sean Ireland |
| 31 | PERINA David Czechia |
| 32 | IŞIK Oğuz Türkiye |
| 33 | DOĞAN Emre Türkiye |
| 34 | PUUSNIEKKA Arttu Finland |


