| Catégories |
|---|
| U16 FEMME |
| U16 HOMME |
| U18 FEMME |
| U18 HOMME |
| U20 FEMME |
| U20 HOMME |
| Rang | Identité | Points |
|---|---|---|
| 1 | KAZBEKOVA Rafael Ukraine |
|
| 2 | ISAK Naja Slovenia |
|
| 3 | LERONDEL Amie DEVERS TROYES AUBE |
-1.8 |
| 4 | RASMUSSEN Julia Switzerland |
|
| 5 | AUCLAIR Lou ENTRE-TEMPS |
1.6 |
| 6 | ŠKRLEC Eva Slovenia |
|
| 7 | STRIGO Alisa Germany |
|
| 8 | BRNOT MRAK Tia Slovenia |
|
| 9 | LEVY Barr Israel |
|
| 10 | NORE Jeanne UNION SAINT BRUNO |
3.5 |
| 11 | LATINAC Marta Croatia |
|
| 12 | BOBNAR Tina Slovenia |
|
| 13 | BRESOLIN Virginia Italy |
|
| 14 | NUIJENS Mirthe Belgium |
|
| 14 | RINALDI Isabella United Kingdom of Great Britain and Northern Ireland |
|
| 16 | GRADASCHI Carolina Italy |
|
| 17 | STIENKOVA Yeva Ukraine |
|
| 18 | MAYER-VORFELDER Paula Germany |
|
| 19 | HRISTOSKOVA Ida Bulgaria |
|
| 20 | MARCELLI Alice Italy |
|
| 21 | RAUTER Jakoba Austria |
|
| 22 | STAPELBERG Ida Germany |
|
| 23 | CRISANTO Natércia Portugal |
|
| 24 | KOSONEN Tilda Finland |
|
| 24 | VON GUNTEN Valentina Sophia Switzerland |
|
| 24 | ZANETTI Giorgia Italy |
|
| 27 | GREGOROTTI Emma Italy |
|
| 28 | FARRÚS SORIANO Abril Spain |
|
| 29 | HAID Luisa Austria |
|
| 29 | HASELWANTER Lara Austria |
|
| 31 | DECLERCQ Amélie LE 8 ASSURE |
25.1 |
| 32 | BODANSKA Adela Czechia |
|
| 33 | MIŠAN Ana Croatia |
|
| 34 | RAM Yuval Israel |
|
| 35 | NUTTALL Florence United Kingdom of Great Britain and Northern Ireland |
|
| 36 | VOZNIUK Nina Ukraine |
|
| 37 | CABAÇO Sofia Portugal |
|
| 38 | AMIRAN Lia Israel |
|
| 39 | SLAVAZZA Lola Iva Luxembourg |
|
| 40 | CHALOUPKOVA Vanda Czechia |
|
| 41 | SINDLAROVA Alice Czechia |
|
| 42 | LUBY Zuzanna Poland |
|
| 43 | BAROSOVA Nikola Czechia |
|
| 43 | DUBOIS Daphné Luxembourg |
|
| 45 | BICKEL Sophie Austria |
|
| 46 | VRDOLJAK Jana Croatia |
|
| 47 | HERNÁNDEZ CARBALLAR Paula Spain |
|
| 48 | LUCARELLI Leonora Italy |
|
| 49 | PERDIKARI Lydia-Theodora Greece |
|
| 50 | ČEPON Laura Slovenia |
|
| 51 | JUŚCIŃSKA Maja Poland |
|
| 52 | ROBICHON Lynn Netherlands |
|
| 53 | MIGALOVA Mia Czechia |
|
| 54 | HALLDÓRSDÓTTIR Jenný Þóra Iceland |
|
| 55 | VALGERÐARDÓTTIR Sigrún Vala Iceland |
|
| 56 | JOHANSSON Alice Sweden |
|
| 57 | URDOVÁ Tamara Slovakia |
|
| 58 | FIGONI Annalisa Italy |
|
| 59 | BRAND Aluma Israel |
|
| 60 | DOMAHIDY Kata Hungary |
|
| 61 | KOBITJEVA Rebeka Latvia |
|
| 62 | MAIR Anja Austria |
|
| 63 | KAMENARSKA Aleksandra Bulgaria |
|
| 64 | DJOKIC Lara Serbia |
|
| 65 | OVADIA Yuval Israel |
|
| 66 | ØSTERLUND Caroline Denmark |
|
| 67 | SIEBER Hannah Switzerland |
|
| 68 | LÓPEZ GARCÍA Alicia Spain |
|
| 69 | GHISLAIN Anaïs Belgium |
|
| 70 | MARTÍNEZ GASOL Maia Spain |
|
| 71 | JENNI Valentina Switzerland |
|
| 72 | GAYDARSKA Ema Bulgaria |
|
| 73 | BOIJER-SPOOF Lili Finland |
|
| 74 | LEBRUN Caecilia Belgium |
|
| 75 | BOJANIC Jana Serbia |
|
| 76 | TURSKÁ Ema Slovakia |
|
| 77 | GEROVASILI Anna Greece |
|
| 78 | KAPALINSKAITE Gertruda Lithuania |
|
| 79 | PIERIK Tirzah Netherlands |
|
| 80 | PHIKAMPHON April Denmark |
|
| 81 | MICHAILIDOU Angeliki Greece |
|
| 82 | JÓNSDÓTTIR Ilmur Iceland |
|
| 83 | KIRZNER Jelizaveta Lithuania |
| Rang | Identité | Points |
|---|---|---|
| 1 | MARK Or Israel |
|
| 2 | HAREL Itamar Israel |
|
| 3 | GHILARDI Moreno Switzerland |
|
| 4 | LANEL Elyasaf Israel |
|
| 5 | EISENKOLB Mattis Germany |
|
| 6 | MADRY ALLEPAERTS Aristide SAC A POF |
2.0 |
| 7 | KATHAN Adrian Austria |
|
| 8 | BREMOND POTEAU Adrien CLUB VERTIGE |
2.8 |
| 9 | VAN HAGE Vincent Netherlands |
|
| 10 | AMBROZ Jaroslav Czechia |
|
| 11 | FISANOTTI Gabriele Italy |
|
| 12 | LEITNER Christian Austria |
|
| 13 | PERLMAN Carmel Israel |
|
| 14 | RAJŠEK Matej Slovenia |
|
| 15 | IVANOV Makar Ukraine |
|
| 16 | CHELLERIS Andrea Ludovico Italy |
|
| 16 | LEITNER Julian Austria |
|
| 18 | DONOLA Leonardo Italy |
|
| 19 | DAL LAGO Rocco Italy |
|
| 19 | FRANZONI Pietro Italy |
|
| 21 | STANOVNIK Martin Slovenia |
|
| 22 | LOCATELLI Andrea Italy |
|
| 23 | KIRCHEV Stefan Bulgaria |
|
| 24 | BECHEV Denis Bulgaria |
|
| 25 | TRANQUILLI Matteo Italy |
|
| 26 | HUISMAN Olivier Switzerland |
|
| 27 | SEIKHAM Harveer United Kingdom of Great Britain and Northern Ireland |
|
| 28 | BAUER Maayan Israel |
|
| 29 | JAKOB Max Switzerland |
|
| 30 | STACH Joel Austria |
|
| 31 | COPPIETERS Célestin Belgium |
|
| 32 | MUNNÉ GUITART Bernat Spain |
|
| 33 | BREBAN Victor-Florin Romania |
|
| 34 | EXALTO Tijn Netherlands |
|
| 35 | FERREIRA GÓMEZ-VALADÉS Carlos Spain |
|
| 36 | DUTEURTRE Mathis CHAMBERY ESCALADE |
36.7 |
| 36 | SHANKLAND Noe E.S. MASSY |
36.7 |
| 38 | SIVASH Artemii Ukraine |
|
| 39 | KALINOWSKI Antoni Poland |
|
| 40 | PENGOV Gal Pavel Slovenia |
|
| 41 | TOMAŽIN Lovro Slovenia |
|
| 42 | TYCHON Mathias Belgium |
|
| 43 | SCHUCK Luca Germany |
|
| 44 | WUESTENBERGS Finn Belgium |
|
| 45 | TSE Simon Netherlands |
|
| 46 | USON POBES Eñaut Spain |
|
| 47 | MIKKELSEN Aske Wit Denmark |
|
| 48 | D'HAESELEER Brecht Belgium |
|
| 49 | RIBEIRO Tiago Portugal |
|
| 50 | TALVISALMI Vilho Finland |
|
| 51 | PULJEK Lucijan Croatia |
|
| 52 | MICLEA David-Cristian Romania |
|
| 53 | RÉPCEVÖLGYI Csanád Hungary |
|
| 54 | MIHÁL Michal Slovakia |
|
| 55 | JAKUBEC Šimon Slovakia |
|
| 56 | SVOBODA Vaclav Czechia |
|
| 56 | TONČKO Peter Slovakia |
|
| 58 | CERMAK Timotej Czechia |
|
| 59 | LEBLOCH Filip Czechia |
|
| 60 | BOUWKNEGT Tom United Kingdom of Great Britain and Northern Ireland |
|
| 61 | LOPES Martim Portugal |
|
| 61 | MATIAS Guilherme Portugal |
|
| 63 | DUKA Darian Croatia |
|
| 64 | SZÁSZ Attila Hungary |
|
| 65 | MAYER-TOLLINGER Felix Austria |
|
| 66 | BECHEV Boris Bulgaria |
|
| 67 | ANTTILA Juho Finland |
|
| 68 | PAAR Adam Czechia |
|
| 69 | BENEDIKTSSON Hlynur Þorri Iceland |
|
| 69 | ORLČNIK Vid Slovenia |
|
| 71 | BECKER Laurin Germany |
|
| 72 | ENE Cristian-Ioan Romania |
|
| 73 | PICHKA Demid Ukraine |
|
| 74 | ZOULOUMIS Anastasios Greece |
|
| 75 | STANITSAS Andreas Greece |
|
| 76 | POCIUS Viltautas Lithuania |
|
| 77 | VAKONDIOS Markos Greece |
| Rang | Identité | Points |
|---|---|---|
| 1 | GARLICK Lucy United Kingdom of Great Britain and Northern Ireland |
|
| 2 | PUECH-YAZID Louise CHAMBERY ESCALADE |
-3.9 |
| 3 | BUCKLEY Jennifer Eucharia Slovenia |
|
| 4 | MAY Valissya Bulgaria |
|
| 5 | KUHL Julia 2APN GRIMPE |
1.7 |
| 6 | RIDOUANI Imane ASPTT NANTES |
2.0 |
| 7 | MACIÀ MARTÍN Geila Spain |
|
| 8 | BRIDGENS Connie United Kingdom of Great Britain and Northern Ireland |
|
| 9 | CONDERS Emmelie Norway |
|
| 10 | GORIC Lana Slovenia |
|
| 11 | MACDOUGALL Fae United Kingdom of Great Britain and Northern Ireland |
|
| 12 | BOLIUS Anna Austria |
|
| 13 | RAKAR Tinka Slovenia |
|
| 14 | BENACH ZUBERO Julia Spain |
|
| 14 | GIACANI Stella Italy |
|
| 16 | HAMERS Bibi Netherlands |
|
| 16 | PESCETTO BUDDEN Emily Charlote Spain |
|
| 18 | PODOBNIK Marusa Slovenia |
|
| 19 | SLOBODOVÁ Lea Slovakia |
|
| 20 | MARTINCOVA Tereza Czechia |
|
| 21 | KOEPLER Marie Germany |
|
| 22 | HENTSCHEL Nina Switzerland |
|
| 23 | SAPIR HALEVI Alma Israel |
|
| 24 | ALVERNHE Luna BLOCK'OUT TOULOUSE |
17.7 |
| 25 | WILLY Sina Austria |
|
| 26 | AVENDER Sophia Austria |
|
| 27 | KONECNA Viktorie Czechia |
|
| 28 | CIESIELSKA Maja Poland |
|
| 29 | ZAJC Neza Slovenia |
|
| 30 | MOAR Matilda Liù Italy |
|
| 31 | ZSÁKAI Eszter Hungary |
|
| 32 | KNIFSUND Jessica Finland |
|
| 32 | PAAROVA Natalie Czechia |
|
| 34 | PAZZAGLIA Caterina Italy |
|
| 35 | BRUNETTI Elena Italy |
|
| 36 | HOLLÁ Katarína Slovakia |
|
| 36 | STRICKER Clara Denmark |
|
| 38 | OLEKSY Maja Poland |
|
| 39 | BRIDGENS Isabella United Kingdom of Great Britain and Northern Ireland |
|
| 39 | KUREK Małgorzata Poland |
|
| 41 | BAROVA Petra Bulgaria |
|
| 42 | KARLSBRUN Ada Israel |
|
| 43 | NOVICKA Annija Latvia |
|
| 44 | FRANCESCONI Nicole Italy |
|
| 45 | DEUBLER Anika Austria |
|
| 46 | NAGEL Clara-Marie Germany |
|
| 47 | SLAMKOVÁ Zoja Slovakia |
|
| 48 | LUKASHYNA Anastasiia Ukraine |
|
| 49 | DORFMANN Bettina Italy |
|
| 50 | VOJACKOVA Lucie Czechia |
|
| 51 | OPAČIĆ Lena Croatia |
|
| 52 | GUJA Ștefania Romania |
|
| 53 | VENDSALU Nathalie Sweden |
|
| 54 | GÓBOR Jázmin Katalin Hungary |
|
| 55 | ROBICHON Tessa Netherlands |
|
| 56 | FOLKMANN Agnes Matthildur Iceland |
|
| 57 | IGNATOVA Veronika Bulgaria |
|
| 58 | HARTMANN Sarina Switzerland |
|
| 59 | VICKERY Ronja Denmark |
|
| 60 | VERMEEREN Nele Belgium |
|
| 61 | ALARDIN Perrine Belgium |
|
| 62 | TAULATS MCDONALD Laia Andorra |
|
| 63 | PASHCHUK Yaroslava Ukraine |
|
| 64 | MLADENOVIĆ Nora Croatia |
|
| 65 | SCHMIDT Rebecca-Vivien Romania |
|
| 66 | SALIŠOVÁ Viktória Slovakia |
|
| 67 | PÎNZARU Ana-Maria Romania |
|
| 68 | MALKA Shira Israel |
|
| 69 | KORKARI Angeliki Greece |
|
| 70 | AGIRRE ZUBELDIA Maddi Spain |
|
| 70 | ROGLIĆ Lena Croatia |
|
| 72 | MAGKIOROU Ermioni Greece |
|
| 73 | NORELL Hedda Sweden |
|
| 73 | TÖRÖK Lujza Sweden |
| Rang | Identité | Points |
|---|---|---|
| 1 | TRANDAFIR Lucas Germany |
|
| 2 | STIPEK Jan Czechia |
|
| 3 | CLAUDE Camille DRAC VERCORS ESCALADE |
-1.8 |
| 4 | LAPORTE Corentin Belgium |
|
| 5 | OSSIG Timo Germany |
|
| 6 | VICENTINI Riccardo Italy |
|
| 7 | HAMMOND Sam United Kingdom of Great Britain and Northern Ireland |
|
| 8 | REUSA Matteo Italy |
|
| 9 | MARCHIONNI Francesco Italy |
|
| 10 | KIROV Boyan Bulgaria |
|
| 11 | SETTIMO Erik Italy |
|
| 12 | CRESLOVNIK Lan Slovenia |
|
| 13 | GSELL Adrien X Climbing Team |
5.4 |
| 14 | LEVI Gefen Israel |
|
| 15 | BELARDINELLI Simone Italy |
|
| 16 | SIVAN Or Israel |
|
| 17 | ČULIĆ Lovre Croatia |
|
| 18 | KÖRNER Jonas Germany |
|
| 19 | SWĘD Jan Poland |
|
| 20 | KOSTOMAJ Anej Slovenia |
|
| 21 | TORRONI Davide Switzerland |
|
| 22 | HENCHION Sean Ireland |
|
| 23 | YEGER Yuval Israel |
|
| 23 | ZAHARIA Alexandru-Florian Romania |
|
| 25 | MIDDELBURG Briq Netherlands |
|
| 26 | KERSWELL Finley United Kingdom of Great Britain and Northern Ireland |
|
| 27 | TALLON Kasper Belgium |
|
| 28 | WAGNER Jonas Germany |
|
| 29 | BRIDOUX Esteban CHAMBERY ESCALADE |
23.1 |
| 30 | SCHRITTWIESER Julian Austria |
|
| 31 | NAIMJI Darius Czechia |
|
| 32 | ORONICH GREGORIO Santiago Spain |
|
| 33 | WODZYNSKI Nikodem Poland |
|
| 34 | BEN SIMHON Yali Israel |
|
| 35 | SEDMAK Nace Slovenia |
|
| 36 | BESPALYI Dmytro Ukraine |
|
| 37 | QVARNSTRÖM Linus Sweden |
|
| 38 | GOLLER Moritz Austria |
|
| 39 | NEBOHA Oleksandr Ukraine |
|
| 40 | BANG-KITTILSEN Gard Norway |
|
| 41 | THURESSON Filip Sweden |
|
| 42 | ÁSMUNDARSON Greipur Iceland |
|
| 43 | MEILI Gilles Switzerland |
|
| 43 | MERCADO GUÐRÚNARSON Paulo Iceland |
|
| 43 | THOR Birger Sweden |
|
| 46 | LAHAV Yuval Israel |
|
| 47 | SIKULA Jaroslav Czechia |
|
| 48 | KATHAN Matthäus Austria |
|
| 48 | PALKA Maciej Switzerland |
|
| 50 | PICHKA Ihor Ukraine |
|
| 51 | FLEMMING Finn Moritz Norway |
|
| 52 | MILANESE Tommaso Italy |
|
| 53 | NAGY Ambrus Hungary |
|
| 54 | STEELE Tom United Kingdom of Great Britain and Northern Ireland |
|
| 55 | PONGRATZ Oscar Germany |
|
| 56 | OSTAFINSKI Tymon Poland |
|
| 57 | ŠTANCEL Sebastian Slovakia |
|
| 58 | SEEUWS Noa Belgium |
|
| 59 | BOROS Boldizsár Hungary |
|
| 59 | CIOBOTARU Mihnea Romania |
|
| 59 | RADOVČIĆ David Croatia |
|
| 59 | RANTANEN Aaron Finland |
|
| 59 | VILA ANDRÉS Andrés Spain |
|
| 64 | MIKELIONIS Oskaras Lithuania |
|
| 64 | RUSEV Ivan Bulgaria |
|
| 66 | PAPALEXIS Georgios Greece |
|
| 67 | BJÖRNSSON Garðar Logi Iceland |
|
| 68 | MURNIEKS Aleksandrs Latvia |
|
| 69 | MURNIEKS Georgs Latvia |
|
| 70 | SERJOGINS Nikolajs Latvia |
|
| 71 | BERNARDES Francisco Portugal |
|
| 71 | CATINEANU Alexandru Iustin Romania |
|
| 71 | ŠTANCEL Daniel Slovakia |
|
| 74 | GONÇALVES Pedro Portugal |
|
| 74 | PLETIKOS Lari Croatia |
|
| 74 | SEQUEIRA Tiago Portugal |
|
| 77 | PÉREZ NIETO Lucas Spain |
|
| 78 | HRISTANOV Ilia Bulgaria |
|
| 79 | EFSTATHIADIS Filippos Greece |
|
| 80 | ALEXANDRIS Iason-Panagiotis Greece |
| Rang | Identité | Points |
|---|---|---|
| 1 | ABRIAT Lily LA DEGAINE ESCALADE ET MONTAGNE |
-6.0 |
| 2 | BURŠÍKOVÁ Martina Slovakia |
|
| 3 | MARTÍNEZ ALMENDROS Iziar Spain |
|
| 4 | FUNA Lina Slovenia |
|
| 5 | EDWARDS Emma United Kingdom of Great Britain and Northern Ireland |
|
| 6 | LOOSER Noé Switzerland |
|
| 7 | DANZIGER Ruby Israel |
|
| 8 | MLAKAR STARIC Zala Slovenia |
|
| 9 | MATUELLA Francesca Italy |
|
| 10 | ROQUEBERNOU Julie MINERAL SPIRIT |
6.2 |
| 11 | KOMPEIN Magdalena Austria |
|
| 12 | MARJANOVIC Milica Serbia |
|
| 13 | KOBETS Anastasiia Ukraine |
|
| 14 | DESHAYES Louna MINERAL SPIRIT |
11.3 |
| 15 | SANTINI MIKULIĆ Anja Croatia |
|
| 16 | ANDERSSON Emilia Sweden |
|
| 17 | FRANKEN Ariane Austria |
|
| 18 | OBERLE Emilie Switzerland |
|
| 19 | HATTENBACH Hannah Germany |
|
| 20 | HOFER Leonie Italy |
|
| 21 | MARGALIT ZISMAN Gome Israel |
|
| 22 | REKAR Rosa Slovenia |
|
| 23 | COUTURE Jil Switzerland |
|
| 24 | SOMMER India Switzerland |
|
| 25 | GUTTENBERGER Mia Germany |
|
| 25 | WÓJCIK Barbara Poland |
|
| 27 | SHLOMOVITZ Alma Israel |
|
| 28 | BONNAL Lana CHAMBERY ESCALADE |
42.0 |
| 29 | TOTKOVA Aleksandra Bulgaria |
|
| 30 | ARNOLDI Valentina Italy |
|
| 31 | ŠIMEKOVÁ Sára Slovakia |
|
| 32 | ARNOLD Rosa Finland |
|
| 33 | MANNERSTRÅLE Elise Sweden |
|
| 34 | BERGAMELLI Viola Italy |
|
| 35 | KONARIKOVA Adela Czechia |
|
| 36 | ZRINSKI Karla Croatia |
|
| 37 | KERVYN Lorraine Belgium |
|
| 38 | SUJAZ Shahar Israel |
|
| 39 | BERNARDOVA Barbora Czechia |
|
| 40 | LAWLER Ciara Ireland |
|
| 41 | ZAKHAROVA Kseniia Ukraine |
|
| 42 | GALAGUCKAJA Jekaterina Lithuania |
|
| 43 | BRIAUNYTE Debora Lithuania |
|
| 44 | EGELUND Carla Denmark |
|
| 45 | CONROY Rhyna Ireland |
|
| 46 | BJØRN-LIAN Hanne Sofie Sletten Norway |
| Rang | Identité | Points |
|---|---|---|
| 1 | KATZ Yonatan Israel |
|
| 2 | NAGEL Yannick Germany |
|
| 3 | LEMAGNER Thomas OCCIT' A BLOC |
-1.6 |
| 4 | UZNIK Timo Austria |
|
| 5 | PEINADO FRANGANILLO Guillermo Spain |
|
| 6 | JENKINS James United Kingdom of Great Britain and Northern Ireland |
|
| 7 | KIROV Slav Bulgaria |
|
| 8 | YAKOBOVITCH Tomer Israel |
|
| 9 | WIMMER Julian Austria |
|
| 10 | JUREKOVIC Gorazd Slovenia |
|
| 11 | BARK Adi Israel |
|
| 12 | ESCRIBANO SÁNCHEZ Raúl Spain |
|
| 13 | CONLON Rhys United Kingdom of Great Britain and Northern Ireland |
|
| 14 | MARTINI Kito BLOCK'OUT TOULOUSE |
9.6 |
| 15 | RAVLO-CASPERSEN Per Norway |
|
| 16 | AUERSPERG Ilja Austria |
|
| 17 | NOËL Alexandre Belgium |
|
| 18 | SABATIER Romain Switzerland |
|
| 19 | ALON Nevo Israel |
|
| 20 | MARTINS Luca United Kingdom of Great Britain and Northern Ireland |
|
| 21 | STRAUBHAAR Levin Switzerland |
|
| 22 | RUSEV Nikolay Bulgaria |
|
| 23 | MACIÀ LLOBET Lau Spain |
|
| 24 | SACRIPANTI Nicolò Italy |
|
| 25 | BOLDRINI Luca Italy |
|
| 26 | ETCHAR Tolani TOURNEFEUILLE ALTITUDE GRIMPE |
30.6 |
| 27 | KERN Gabriel Sweden |
|
| 27 | POULLAIN Sam 7 A L OUEST |
32.9 |
| 29 | VNUKOV Maksym Ukraine |
|
| 30 | JAKI Jaka Slovenia |
|
| 31 | GRUBER Raffael Austria |
|
| 32 | BORTOLAMEOTTI Sergio Italy |
|
| 32 | RAPA Darius Romania |
|
| 34 | FLUERARU Dragos Gabriel Romania |
|
| 35 | SALVATORE Mattia Italy |
|
| 35 | SCHWEIGER Florian Germany |
|
| 37 | ALTEMÖLLER Finn Germany |
|
| 38 | LAAKSO Oiva Finland |
|
| 38 | SORDAM Tedyano Netherlands |
|
| 40 | NIZNIK Piotr Poland |
|
| 41 | GRIGALIUNAS Nedas Lithuania |
|
| 41 | LANDMARK Trym Skuggen Norway |
|
| 43 | BULENA Stepan Czechia |
|
| 44 | UŠIĆ Deni Croatia |
|
| 45 | GUDBERGSEN Thor Denmark |
|
| 45 | KOBASIĆ Dan Croatia |
|
| 47 | NAIMJI Lysander Czechia |
|
| 48 | OROSZ Ádám Hungary |
|
| 49 | NICKELS Thomas Ireland |
|
| 50 | ORFANOS Georgios Greece |
|
| 51 | NEUSER Laurent Luxembourg |
|
| 52 | KRAVCHENKO Dmytro Ukraine |
|
| 53 | HELGASON Sólon Thorberg Iceland |