Coupe du monde de bloc Keqiao
[Sénior]Femme
| Rang | Identité |
|---|---|
| 1 | GARNBRET Janja Slovenia |
| 2 | MORONI Camilla Italy |
| 3 | LUO Zhilu China |
| 4 | AVEZOU Zelia E.S. MASSY |
| 5 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
| 6 | MATSUFUJI Anon Japan |
| 7 | RICHARDSON Madison Canada |
| 8 | CAULIER Chloe Belgium |
| 9 | GEJO Stasa Serbia |
| 10 | MACKENZIE Oceania Australia |
| 11 | ITO Futaba Japan |
| 11 | NAKAMURA Mao Japan |
| 13 | NONAKA Miho Japan |
| 14 | SEO Chaehyun Korea, Republic of |
| 15 | MEUL Hannah Germany |
| 16 | APEL Anna Maria Germany |
| 17 | ISHII Miku Japan |
| 17 | PILZ Jessica Austria |
| 19 | CONDIE Kyra United States of America |
| 19 | KRAMPL Mia Slovenia |
| 21 | BESTVATER Alma Germany |
| 21 | STERRER Franziska Austria |
| 23 | HÖNIG Afra Germany |
| 23 | ROGORA Laura Italy |
| 25 | DREAMER Maya Israel |
| 25 | NAKAGAWA Ryu Japan |
| 27 | GIBERT Fanny LE 8 ASSURE |
| 27 | ZHANG Yuetong China |
| 29 | KIM Jain Korea, Republic of |
| 29 | TESIO Giorgia Italy |
| 31 | KLINGLER Petra Switzerland |
| 31 | SEO Yejoo Korea, Republic of |
| 33 | LECHNER Anna Germany |
| 33 | YOKOYAMA Sofya Switzerland |
| 35 | GILLETT Helen United States of America |
| 35 | SHIRAN Noa Israel |
| 37 | KEREM Ayala Israel |
| 37 | SANDERS Nekaia United States of America |
| 39 | CHEN Xuanzhen China |
| 39 | KINDLIHAGEN Ingrid Norway |
| 41 | AGUADO Valentina Argentina |
| 41 | THOMPSON-SMITH Molly United Kingdom of Great Britain and Northern Ireland |
| 43 | WEI Yali China |
| 43 | WU Chunhua China |
| 45 | REKABI Elnaz Iran (Islamic Republic of) |
| 45 | STASIUK Maya Australia |
| 47 | FÄRBER Johanna Austria |
| 47 | YAO Ting-Chen Taiwan, Province of China |
| 49 | LI Jingyu China |
| 49 | MI Yawen China |
| 51 | KÖHLER Anja Brazil |
| 51 | TAN Eilin Singapore |
| 53 | SCOTT Emily Australia |
| 53 | VAN DER MEER Lynn Netherlands |
| 55 | HSIEH Yun-Shan Taiwan, Province of China |
| 55 | STORÅ Regine Norway |
| 57 | GAO Ziqi Elly Hong Kong |
| 57 | GOH SIHUI Natalie Singapore |
| 59 | LEI Si Wan Macao |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 0 | LOVENJAK SUDAR Zan Slovenia |
| 1 | NARASAKI Tomoa Japan |
| 2 | ANRAKU Sorato Japan |
| 3 | VAN DUYSEN Hannes Belgium |
| 4 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
| 5 | AVEZOU Sam E.S. MASSY |
| 6 | NARASAKI Meichi Japan |
| 7 | CHON Jongwon Korea, Republic of |
| 8 | SCHUBERT Jakob Austria |
| 9 | MILNE Maximillian United Kingdom of Great Britain and Northern Ireland |
| 9 | PEHARC Anze Slovenia |
| 9 | POSCH Jan-Luca Austria |
| 12 | DUFFY Colin United States of America |
| 13 | LEE Dohyun Korea, Republic of |
| 14 | UZNIK Nicolai Austria |
| 15 | MAWEM Mickaël EQUIPE LFM |
| 16 | KAYOTANI Ritsu Japan |
| 17 | FUJIWAKI Yuji Japan |
| 18 | YOSHIDA Satone Japan |
| 19 | AKHTAR Dayan United Kingdom of Great Britain and Northern Ireland |
| 20 | LEVIN Ram Israel |
| 21 | COLLIN Nicolas Belgium |
| 21 | LEHMANN Sascha Switzerland |
| 21 | OGATA Yoshiyuki Japan |
| 24 | SCHENK Filip Italy |
| 25 | MACDOUGALL Jack United Kingdom of Great Britain and Northern Ireland |
| 25 | RAMADHAN Ravianto Indonesia |
| 27 | MARCUS Nimrod Israel |
| 27 | VON FREIER Lasse Germany |
| 29 | AMAGASA Sohta Japan |
| 29 | LORENZI Simon Belgium |
| 31 | CORNU Manuel FFME |
| 31 | SONG Yunchan Korea, Republic of |
| 33 | HU Junzhe China |
| 33 | YAMADA Kodai Japan |
| 35 | GRUZITIS Edvards Latvia |
| 35 | YAO Jinwei China |
| 37 | ARRIAGADA KRÜGER Elias Germany |
| 37 | KLEESATTEL Max Germany |
| 39 | POTOCAR Luka Slovenia |
| 39 | RAMADHAN Raviandi Indonesia |
| 41 | HARRISON Campbell Australia |
| 41 | LEVIN Geva Israel |
| 43 | CLÉMENCE Julien Switzerland |
| 43 | GHISOLFI Stefano Italy |
| 43 | GOH WEN BIN Luke Singapore |
| 46 | XU Ziqi China |
| 47 | HIBBELER Simon United States of America |
| 47 | LOK Wan Tong Macao |
| 49 | HOYER Hugo United States of America |
| 49 | MARTIN Nathan Luxembourg |
| 51 | AUEAREECHIT Auswin Thailand |
| 51 | FU Jiahao China |
| 53 | FAMILROHANI Hossein Iran (Islamic Republic of) |
| 53 | MCNAMEE Guy Canada |
| 55 | FAN Chih-En Taiwan, Province of China |
| 55 | HO Cheuk-Hei Hong Kong |
| 57 | BAUDRAND Victor Canada |
| 57 | WANG Bingtang China |
| 59 | IASI HANADA Rodrigo Brazil |
| 59 | SALIMIAN Ali Iran (Islamic Republic of) |
| 61 | BERGANT Martin Slovenia |
| 61 | CHEN Yongchen China |
| 63 | GANCEDO Yago Mexico |
| 63 | PARKS Dylan Australia |
| 66 | GAN Ming Shu Taiwan, Province of China |


