Coupe continentale de bloc Klagenfurt
[Sénior]Femme
| Rang | Identité |
|---|---|
| 1 | BUCKLEY Jennifer Eucharia Slovenia |
| 2 | MACIÀ MARTÍN Geila Spain |
| 3 | SAUREL Lucile CHAMBERY ESCALADE |
| 4 | KOBETS Anastasiia Ukraine |
| 5 | LOOSER Noé Switzerland |
| 6 | SCHIFFELEERS Amber Netherlands |
| 7 | BURŠÍKOVÁ Martina Slovakia |
| 8 | WIENAND Roxana Germany |
| 9 | MARTÍNEZ ALMENDROS Iziar Spain |
| 10 | ABRIAT Lily LA DEGAINE ESCALADE ET MONTAGNE |
| 11 | FLOCKHART Louise United Kingdom of Great Britain and Northern Ireland |
| 12 | TARKUS Lucija Slovenia |
| 13 | ØVRE-EIDE Sunniva Norway |
| 14 | EDWARDS Emma United Kingdom of Great Britain and Northern Ireland |
| 15 | BENACH ZUBERO Julia Spain |
| 16 | GARLICK Lucy United Kingdom of Great Britain and Northern Ireland |
| 17 | SAPIR HALEVI Alma Israel |
| 18 | FRANKEN Ariane Austria |
| 19 | BOLIUS Anna Austria |
| 20 | BUFFET Anouk TOURNEFEUILLE ALTITUDE GRIMPE |
| 21 | HOPFENSITZ Sandra Germany |
| 22 | LOCHNER Leonie Germany |
| 23 | PÉREZ DUATO Rebeca Spain |
| 24 | KEMPF Lea Austria |
| 25 | OBLASSER Flora Austria |
| 26 | KLEM Lisa Netherlands |
| 27 | MEDICI Giulia Italy |
| 28 | MAY Valissya Bulgaria |
| 29 | HÖNIG Afra Germany |
| 30 | MALENICA Eni Croatia |
| 31 | TAUB Yael Israel |
| 32 | ZRINSKI Karla Croatia |
| 33 | SMETANOVA Michaela Czechia |
| 34 | SLOBODOVÁ Lea Slovakia |
| 35 | PAPETTI Federica Italy |
| 36 | MLAKAR STARIC Zala Slovenia |
| 37 | SANTINI MIKULIĆ Anja Croatia |
| 38 | BERGMANN Katharina Austria |
| 39 | KLAUNZER Maya Austria |
| 40 | KALLIA Evdoxia-Aikaterini Greece |
| 41 | MANGIN Valentine X CLIMBING TEAM |
| 42 | NESTERENKO Daria Ukraine |
| 43 | GALEOVA Ema Czechia |
| 44 | WÓJCIK Barbara Poland |
| 45 | POTAPOVA Nika Ukraine |
| 46 | HAAVE Sunniva Eik Norway |
| 47 | VANDET SALLING Katrine Denmark |
| 48 | FUNA Lina Slovenia |
| 49 | WILLY Sina Austria |
| 50 | MARJANOVIC Milica Serbia |
| 51 | PICCINI Vana Croatia |
| 52 | JANECKA Bianka Poland |
| 53 | DANZIGER Ruby Israel |
| 54 | TAMOSIUNAITE Rugile Lithuania |
| 55 | LOIKAS Laura Finland |
| 56 | JANOSOVA Marketa Czechia |
| 57 | WALTHER Francesca Switzerland |
| 58 | DAL ZOTTO Caterina Italy |
| 59 | STRICKER Clara Denmark |
| 60 | WATILLON Lucie Belgium |
| 61 | GIACANI Stella Italy |
| 62 | AVENDER Sophia Austria |
| 63 | ARNOLD Rosa Finland |
| 64 | KOROLIOVA Ula Lithuania |
| 65 | CARVALHO Mariana Portugal |
| 66 | EINARSDÓTTIR Gabríela Iceland |
| 67 | JENSEN Kathrine Elsig Denmark |
| 68 | BLOMSTERBERG Lukka Mörk Iceland |
| 69 | KUREK Małgorzata Poland |
| 70 | RIZAN Iris-Olivia Romania |
| 71 | KEREMIDCHIEVA Yuliya Bulgaria |
| 72 | ZAKHAROVA Kseniia Ukraine |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 1 | FAVOT Léo X CLIMBING TEAM |
| 2 | GIRARD Antoine CHAMBERY ESCALADE |
| 3 | ROMŠAK Timotej Slovenia |
| 4 | UZNIK Timo Austria |
| 5 | WÜRTHNER Tim Germany |
| 6 | GRUBER Raffael Austria |
| 7 | LAPORTE Corentin Belgium |
| 8 | SALVATORE Niccolò Antony Italy |
| 9 | BOLDRINI Luca Italy |
| 10 | WIMMER Julian Austria |
| 11 | MARCUS Nimrod Israel |
| 12 | PRIHED Oren Israel |
| 13 | AVEZOU Leo E.S. MASSY |
| 14 | PEINADO FRANGANILLO Guillermo Spain |
| 15 | TOMATIS Giorgio Italy |
| 16 | MOKROLUSKY Lukas Czechia |
| 17 | COLOMBO Davide Marco Italy |
| 18 | ABRIAT Etienne LA DEGAINE ESCALADE ET MONTAGNE |
| 19 | RADICS Attila Zsombor Hungary |
| 20 | LENZ Maximilian Austria |
| 21 | SIMONEN Tuukka Finland |
| 22 | MEYER Albin Sweden |
| 23 | JENKINS James United Kingdom of Great Britain and Northern Ireland |
| 24 | LEVI Gefen Israel |
| 25 | CARRETERO CRUZ Eneko Spain |
| 25 | OSSIG Timo Germany |
| 27 | FLUERARU Dragos Gabriel Romania |
| 28 | JUREKOVIC Gorazd Slovenia |
| 29 | AUERSPERG Ilja Austria |
| 30 | ZIETEK Jakub Poland |
| 31 | BRAND Paul Netherlands |
| 32 | STIPEK Jan Czechia |
| 33 | MARTÍN ÁLVAREZ Hugo Spain |
| 34 | HOFHERR Andreas Austria |
| 35 | LINDFORS Axel Finland |
| 35 | ŽUFIĆ Luka Croatia |
| 37 | SABATIER Romain Switzerland |
| 38 | MYRONENKO Mykyta Ukraine |
| 38 | O'NEILL Michael Ireland |
| 40 | CONLON Rhys United Kingdom of Great Britain and Northern Ireland |
| 41 | TKACHUK Mykhayil Ukraine |
| 42 | RAPA Darius Romania |
| 43 | ZIMMERMANN Emil Germany |
| 44 | EISENKOLB Janne Germany |
| 45 | LINACISORO MOLINA Mikel Asier Spain |
| 46 | CREP Lovro Slovenia |
| 47 | NOËL Alexandre Belgium |
| 48 | SIVAKOV Roman Lithuania |
| 49 | MITSEV Matey Bulgaria |
| 50 | MARTINS Luca United Kingdom of Great Britain and Northern Ireland |
| 51 | GUIGNARD Louis Switzerland |
| 52 | KURTOVIĆ Filip Croatia |
| 53 | DE PESSEROEY Dries Belgium |
| 54 | SORDAM Tedyano Netherlands |
| 55 | SINIVIRTA Riku Finland |
| 56 | TUSNÁDY Nimród Sebestyén Hungary |
| 57 | KATHAN Matthäus Austria |
| 58 | KIRKEBØ Teodor Norway |
| 59 | VASKO Roman Ukraine |
| 60 | ELFENBEIN Theis Lindegren Denmark |
| 61 | CUNHA Gustavo Portugal |
| 62 | ZAHARIA Alexandru-Florian Romania |
| 63 | SCANLON Ciarán Ireland |
| 64 | SCHRITTWIESER Julian Austria |
| 65 | CRISTEA Paul Romania |
| 66 | RAVLO-CASPERSEN Per Norway |
| 67 | LEIPUS Joris Lithuania |
| 68 | JAKI Jaka Slovenia |
| 69 | NERES André Portugal |
| 70 | ERIKSSON Elliot Sweden |
| 71 | KISIELIUS Ignas Lithuania |
| 72 | SKOVBJERG Villads Denmark |
| 73 | VOLKOVAS Arturas Lithuania |
| 74 | VALSAMIDIS Matthaios Greece |
| 75 | ZUQUETE David Portugal |
| 76 | ARNARSON Guðmundur Freyr Iceland |
| 77 | VNUKOV Maksym Ukraine |
| 78 | JØRGENSEN Max Denmark |
| 79 | RUEV Rosen Bulgaria |
| 80 | KJAER Thomas Denmark |
| 81 | MYLES Tommy Ireland |
| 82 | ČULIĆ Lovre Croatia |
| 83 | PLEVKO Tomas Slovakia |
| 84 | CARVALHO André Portugal |
| 85 | DIMITROV Dimitar Bulgaria |


