Coupe du monde de vitesse Salt Lake CIty
[Sénior]Femme
| Rang | Identité |
|---|---|
| 1 | HUNT Emma United States of America |
| 2 | KALUCKA Aleksandra Poland |
| 3 | DENG Lijuan China |
| 4 | KALUCKA Natalia Poland |
| 5 | ZHANG Mengli China |
| 6 | KELLY Piper United States of America |
| 7 | XIE Guizhen China |
| 8 | CURCIO Sophia United States of America |
| 9 | YANG Mi China |
| 10 | FAN Jingyue China |
| 11 | ROTHFORK Isis United States of America |
| 12 | HAYASHI Karin Japan |
| 13 | BONE Kaitlyn United States of America |
| 14 | KANETANI Haruka Japan |
| 15 | RUNNELS Liberty United States of America |
| 16 | GEBERT Abby New Zealand |
| 17 | CROWLEY Grace Australia |
| 18 | KORDEWICK Kailer United States of America |
| 19 | WILLIAMS Sydney United States of America |
| 20 | RANGI Jorja New Zealand |
| 21 | MACIAS FERREIRA Valeria Mexico |
| 22 | OATES Tegwen South Africa |
| 23 | FERNÁNDEZ GUTIERREZ Arantza Mexico |
| 24 | XIE Yufang China |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 1 | WATSON Samuel United States of America |
| 2 | BRATSCHI Noah United States of America |
| 3 | AMON Kevin Austria |
| 4 | ZURLONI Matteo Italy |
| 5 | HAMMER Zach United States of America |
| 6 | LIN Yu China |
| 7 | ERNSBERGER Merritt United States of America |
| 8 | TANII Kazuki Japan |
| 9 | TKACH Yaroslav Ukraine |
| 10 | ALTYNBEKOV Beknur Kazakhstan |
| 11 | HUANG Jingjie China |
| 12 | BROSLER John United States of America |
| 13 | ZHANG Dingfeng China |
| 14 | PAVLENKO Kostiantyn Ukraine |
| 15 | CHU Shouhong China |
| 16 | TOKTAROV Damir Kazakhstan |
| 17 | HOM Michael United States of America |
| 18 | PITCHER Ethan Canada |
| 19 | FUJINO Shuto Japan |
| 20 | ROBBIATI Luca Italy |
| 21 | YESSIPOV Matvey Kazakhstan |
| 22 | LIN Thomas United States of America |
| 23 | OMASA Ryo Japan |
| 24 | MURAT Alisher Kazakhstan |
| 25 | BRUYNS Joshua South Africa |
| 26 | BADER Linus Germany |
| 27 | VALES Lucas United States of America |
| 28 | MINER Logan United States of America |
| 29 | LE Dylan Canada |
| 30 | CHICAIZA DAVILA Tomas Ecuador |
| 31 | FALL Matthew United Kingdom of Great Britain and Northern Ireland |
| 32 | UEGAKI Ginta Japan |
| 33 | HOMAN Evan United States of America |
| 34 | JOHNSTON Ned New Zealand |
| 35 | EGG Pedro Brazil |
| 36 | CHISHOLM Flynn New Zealand |
| 37 | PUERTA WONG Kenu Peru |
| 38 | KNAPP Lukas Austria |


