| Catégories |
|---|
| SENIOR FEMME |
| SENIOR HOMME |
| Rang | Identité | Points |
|---|---|---|
| 1 | BUCKLEY Jennifer Eucharia Slovenia |
|
| 2 | DOUMONT Heloïse Belgium |
|
| 3 | MARTÍNEZ ALMENDROS Iziar Spain |
|
| 4 | PLASSOUX DJIGA Ina CHAMBERY ESCALADE |
1.7 |
| 5 | FISER Julia Austria |
|
| 6 | KOBETS Anastasiia Ukraine |
|
| 7 | REKAR Rosa Slovenia |
|
| 8 | POUGET Camille CHAMBERY ESCALADE |
3.9 |
| 9 | BENACH ZUBERO Julia Spain |
|
| 9 | MACIÀ MARTÍN Geila Spain |
|
| 11 | ØVRE-EIDE Sunniva Norway |
|
| 12 | JANOSOVA Marketa Czechia |
|
| 13 | LERONDEL Meije DEVERS TROYES AUBE |
8.6 |
| 14 | KOMPEIN Magdalena Austria |
|
| 15 | POTAPOVA Nika Ukraine |
|
| 16 | DEUBLER Anika Austria |
|
| 17 | LOOSER Noé Switzerland |
|
| 18 | WATILLON Lucie Belgium |
|
| 19 | FEICHTENSCHLAGER Sarah Austria |
|
| 20 | MLAKAR STARIC Zala Slovenia |
|
| 21 | PAAROVA Natalie Czechia |
|
| 22 | DEMMEL Martina Germany |
|
| 23 | NAGEL Clara-Marie Germany |
|
| 24 | JANOSOVA Mariana Czechia |
|
| 25 | BERNHARD Emma Germany |
|
| 25 | GALEOVA Ema Czechia |
|
| 25 | MABBONI Federica Italy |
|
| 25 | MACDOUGALL Fae United Kingdom of Great Britain and Northern Ireland |
|
| 25 | NIEDERBERGER Joëlle Switzerland |
|
| 30 | NEAME Joanna United Kingdom of Great Britain and Northern Ireland |
|
| 31 | ATKINS Käthe Germany |
|
| 32 | BRUNETTI Elena Italy |
|
| 33 | MOAR Matilda Liù Italy |
|
| 34 | CONDERS Emmelie Norway |
|
| 34 | MÜLLER Annika Germany |
|
| 34 | OLEKSY Maja Poland |
|
| 37 | GORIC Lana Slovenia |
|
| 38 | MONSECH GASCA Rut Spain |
|
| 39 | ARNOLDI Valentina Italy |
|
| 40 | GARLICK Lucy United Kingdom of Great Britain and Northern Ireland |
|
| 41 | CUYPERS Celine Belgium |
|
| 41 | PFISTER Clotilde CLUB ESCALADE EVASION THIONVILLE |
76.4 |
| 43 | KADERABEK Paulina Germany |
|
| 44 | KINDLIHAGEN Ingrid Norway |
|
| 45 | SLAMKOVÁ Zoja Slovakia |
|
| 46 | MAY Valissya Bulgaria |
|
| 47 | KERR Hannah United Kingdom of Great Britain and Northern Ireland |
|
| 48 | WITTE Noor Netherlands |
|
| 49 | GUTTENBERGER Mia Germany |
|
| 50 | BONSEN Esmee Netherlands |
|
| 51 | WALTHER Francesca Switzerland |
|
| 52 | VALSAMIDI Danai Greece |
| Rang | Identité | Points |
|---|---|---|
| 1 | PEINADO FRANGANILLO Guillermo Spain |
|
| 2 | BERTONE Max AUSTRAL ROC |
-3.9 |
| 3 | HANKE Christoph Germany |
|
| 4 | STIPEK Jan Czechia |
|
| 5 | DUFROS Lucas LYON ESCALADE SPORTIVE |
1.9 |
| 6 | REUSA Matteo Italy |
|
| 7 | CREP Lovro Slovenia |
|
| 8 | JUREKOVIC Gorazd Slovenia |
|
| 9 | GOLOB Samo Slovenia |
|
| 10 | FLICK Dimitri Switzerland |
|
| 11 | REITER Otto Germany |
|
| 12 | VICENTINI Riccardo Italy |
|
| 13 | MADER Felix Austria |
|
| 14 | VÁLYI Gergő Hungary |
|
| 15 | DUVAL Arsene CHAMBERY ESCALADE |
9.1 |
| 16 | GRENIER Mael CHAMBERY ESCALADE |
10.2 |
| 17 | WALMSLEY Joseph United Kingdom of Great Britain and Northern Ireland |
|
| 18 | MOKROLUSKY Lukas Czechia |
|
| 19 | ALTEMÖLLER Finn Germany |
|
| 20 | DINGER Max Germany |
|
| 21 | KURIC Peter Slovakia |
|
| 22 | ROUSSELLE Nathan Belgium |
|
| 23 | CANO BLAZQUEZ Javier Spain |
|
| 23 | POTUCEK Simon Czechia |
|
| 25 | HOFHERR Johannes Austria |
|
| 26 | RAPA Darius Romania |
|
| 27 | BOLDRINI Luca Italy |
|
| 28 | WAGNER Jonas Germany |
|
| 29 | JERMAN Luka Slovenia |
|
| 30 | MEYER Albin Sweden |
|
| 31 | ESCRIBANO SÁNCHEZ Raúl Spain |
|
| 32 | STRAUBHAAR Levin Switzerland |
|
| 33 | OSSIG Timo Germany |
|
| 34 | SCHRITTWIESER Julian Austria |
|
| 35 | MYRONENKO Mykyta Ukraine |
|
| 36 | ENGELE Fritz Italy |
|
| 37 | RAVLO-CASPERSEN Per Norway |
|
| 38 | LUYPAERT Arno Belgium |
|
| 39 | VNUKOV Maksym Ukraine |
|
| 40 | ZAHARIA Alexandru-Florian Romania |
|
| 41 | ZIETEK Jakub Poland |
|
| 42 | SPAARGAREN Luuk Netherlands |
|
| 43 | HAMMOND Sam United Kingdom of Great Britain and Northern Ireland |
|
| 44 | BAUHOFER Marco Austria |
|
| 45 | LANDMARK Trym Skuggen Norway |
|
| 46 | EISENKOLB Janne Germany |
|
| 47 | JENKINS James United Kingdom of Great Britain and Northern Ireland |
|
| 48 | ZGRAGGEN Lukas Switzerland |
|
| 49 | SAT Matan Israel |
|
| 50 | MACIÀ LLOBET Lau Spain |
|
| 51 | NERES André Portugal |
|
| 52 | ERIKSSON Elliot Sweden |
|
| 53 | BLANKENSTEIN Jayden Netherlands |
|
| 54 | PLEVKO Tomas Slovakia |
|
| 55 | SELA Inbar Doron Israel |
|
| 56 | RÂPĂ Cristian Romania |
|
| 57 | CHURAVY Jiri Czechia |
|
| 57 | CUNHA Gustavo Portugal |
|
| 59 | ARNARSON Guðmundur Freyr Iceland |
|
| 60 | STEELE Tom United Kingdom of Great Britain and Northern Ireland |
|
| 61 | HELGASON Sólon Thorberg Iceland |
|
| 62 | DINIS João Portugal |