| Catégories | 
|---|
| SENIOR FEMME | 
| SENIOR HOMME | 
| Rang | Identité | Points | 
|---|---|---|
| 1 | TKACHOVA Daria Ukraine  | 
|
| 2 | SZWED Maria Poland  | 
|
| 3 | STROCCHI Sara Italy  | 
|
| 4 | KOCH Julia Germany  | 
|
| 5 | PISCOPO Erica Italy  | 
|
| 6 | TULCHYNSKA Sofiia Ukraine  | 
|
| 7 | BUROVA Oksana Ukraine  | 
|
| 8 | RUÍZ DE ARGANDOÑA OTANO Leire Spain  | 
|
| 9 | HORIELOVA Kseniia Ukraine  | 
|
| 10 | SCHULTZ Mina Josephine Germany  | 
|
| 11 | SCHMIDT Mona Germany  | 
|
| 12 | THOMAS Nele Germany  | 
|
| 13 | GLOMB Emma Germany  | 
|
| 14 | MRAZOVA Lucie Czechia  | 
|
| 15 | NAGL Johanna Austria  | 
| Rang | Identité | Points | 
|---|---|---|
| 0 | VÁLYI  Gergő Hungary  | 
|
| 1 | MENGUAL Max EQUIPE LFM  | 
-5.9 | 
| 2 | ROBBIATI Luca Italy  | 
|
| 3 | ANDRIN Zedler Germany  | 
|
| 4 | GÓMEZ BARRIOS Miguel Spain  | 
|
| 5 | PAVLENKO Kostiantyn Ukraine  | 
|
| 6 | BOGESCHDORFER Lawrence Austria  | 
|
| 7 | GIORGIANNI Alessandro Italy  | 
|
| 8 | GARNIER Marceau GECKO CLUB - CLUB ESCALADE  | 
7.0 | 
| 9 | AMON Kevin Austria  | 
|
| 10 | KNAPP Lukas Austria  | 
|
| 11 | EGIDI Adriano Italy  | 
|
| 12 | BADER Linus Germany  | 
|
| 13 | PLANGGER Tobias Austria  | 
|
| 14 | RIVAS DOMÍNGUEZ Alejandro Spain  | 
|
| 15 | GOODALL Andrew United Kingdom of Great Britain and Northern Ireland  | 
|
| 16 | SZALECKI Oskar Poland  | 
|
| 17 | MOZOLEVYCH Denys Ukraine  | 
|
| 18 | ZEDLER Dorian Germany  | 
|
| 19 | BRUYNS Joshua South Africa  | 
|
| 20 | LEHMANN Paco NOUMEA ESCALADE  | 
38.7 | 
| 21 | STUMMREITER Vincent Germany  | 
|
| 22 | SCHOLTES Finn-Lucas Germany  | 
|
| 23 | TURNER Luke United Kingdom of Great Britain and Northern Ireland  | 
|
| 24 | HALIUHIN Denys Ukraine  | 
|
| 25 | VRZAL Vojtech Czechia  | 
|
| 26 | UMLAUF Aodhan Germany  | 
|
| 27 | FALL Matthew United Kingdom of Great Britain and Northern Ireland  | 
|
| 28 | HAMKER Max Germany  | 
|
| 29 | UTERGA FLAMARIQUE Unax Spain  |