| Catégories |
|---|
| SENIOR FEMME |
| SENIOR HOMME |
| Rang | Identité | Points |
|---|---|---|
| 0 | BRIGGS Evangelina Canada |
|
| 0 | KÖHLER Anja Brazil |
|
| 0 | LUO Zhilu China |
|
| 1 | GARNBRET Janja Slovenia |
|
| 2 | BUCKLEY Jennifer Eucharia Slovenia |
|
| 3 | SANDERS Annie United States of America |
|
| 4 | NAKAMURA Mao Japan |
|
| 5 | PILZ Jessica Austria |
|
| 6 | GIBERT Fanny LE 8 ASSURE |
1.9 |
| 7 | BERTONE Oriane 7 A L OUEST |
2.2 |
| 8 | APEL Anna Maria Germany |
|
| 9 | MEIGNAN Naile CHAMBERY ESCALADE |
3.0 |
| 10 | SEKIKAWA Melody Japan |
|
| 11 | YOKOYAMA Sofya Switzerland |
|
| 12 | MACKENZIE Oceania Australia |
|
| 13 | DEBEVEC Katja Slovenia |
|
| 14 | CALLIET Agathe MINERAL SPIRIT |
5.9 |
| 15 | BESTVATER Alma Germany |
|
| 15 | MEDICI Giulia Italy |
|
| 15 | MORI Ai Japan |
|
| 18 | KEREM Ayala Israel |
|
| 19 | ELHADJ MIMOUNE Selma LE 8 ASSURE |
9.9 |
| 19 | STERRER Franziska Austria |
|
| 21 | TARKUS Lucija Slovenia |
|
| 21 | TESIO Giorgia Italy |
|
| 23 | COHAUT Flavy GENERATION ROC |
14.1 |
| 23 | FÄRBER Johanna Austria |
|
| 25 | HIRANO Natsumi Japan |
|
| 25 | LECHNER Anna Germany |
|
| 27 | HÖNIG Afra Germany |
|
| 27 | MATSUFUJI Anon Japan |
|
| 29 | KLEM Lisa Netherlands |
|
| 29 | KOBETS Anastasiia Ukraine |
|
| 29 | RICHARDSON Madison Canada |
|
| 32 | SEO Chaehyun Korea, Republic of |
|
| 33 | GARLICK Lucy United Kingdom of Great Britain and Northern Ireland |
|
| 33 | ISHII Miku Japan |
|
| 35 | CULLEN Kylie United States of America |
|
| 35 | MATUELLA Francesca Italy |
|
| 37 | MACIÀ MARTÍN Geila Spain |
|
| 37 | MARTÍNEZ ALMENDROS Iziar Spain |
|
| 39 | CONDIE Kyra United States of America |
|
| 39 | LETTNER Sandra Austria |
|
| 39 | ØVRE-EIDE Sunniva Norway |
|
| 42 | KEMPF Lea Austria |
|
| 43 | BURŠÍKOVÁ Martina Slovakia |
|
| 43 | SHIRAN Noa Israel |
|
| 45 | DREAMER Maya Israel |
|
| 45 | ZHANG Yuetong China |
|
| 47 | COPAR Sara Slovenia |
|
| 47 | JUNG Yejin Korea, Republic of |
|
| 49 | BOLIUS Anna Austria |
|
| 49 | OH Gayeong Korea, Republic of |
|
| 51 | DAZIANO Irina Italy |
|
| 51 | GILLETT Helen United States of America |
|
| 53 | FRANKEN Ariane Austria |
|
| 53 | KALLIA Evdoxia-Aikaterini Greece |
|
| 55 | CAULIER Chloe Belgium |
|
| 55 | SANTINI MIKULIĆ Anja Croatia |
|
| 57 | KRUDER Julija Slovenia |
|
| 57 | SLOBODOVÁ Lea Slovakia |
|
| 59 | GALEOVA Ema Czechia |
|
| 59 | KÜMIN Andrea Switzerland |
|
| 59 | STASIUK Maya Australia |
|
| 62 | KINDLIHAGEN Ingrid Norway |
|
| 63 | SCHIFFELEERS Amber Netherlands |
|
| 63 | VÁSQUEZ Maya Chile |
|
| 65 | BERGMANN Katharina Austria |
|
| 65 | BJARNASON Svana Iceland |
|
| 65 | GRÜNEWALD Florence Germany |
|
| 65 | MAY Valissya Bulgaria |
|
| 65 | ZRINSKI Karla Croatia |
|
| 70 | KELLEY Anna Canada |
|
| 71 | ARUN Prateeksha India |
|
| 71 | CONTRERAS Alejandra Chile |
|
| 73 | AGUADO Valentina Argentina |
|
| 73 | FARHAT DE ARAUJO FRAGA TIMO Laura Brazil |
|
| 73 | LEI Si Wan Macao |
|
| 73 | PAPETTI Federica Italy |
|
| 77 | BLOMSTERBERG Lukka Mörk Iceland |
|
| 78 | JANATA-BURNS Ariane South Africa |
|
| 79 | HEIKKINEN Iris Finland |
|
| 79 | WILLY Sina Austria |
|
| 81 | LOIKAS Laura Finland |
|
| 81 | ORTIZ RUIZ Tamara Fatima Peru |
|
| 83 | MUKHEIBIR Lauren South Africa |
|
| 84 | VALSAMIDI Danai Greece |
| Rang | Identité | Points |
|---|---|---|
| 0 | FLOHÉ Yannick Germany |
|
| 1 | AMAGASA Sohta Japan |
|
| 2 | NARASAKI Meichi Japan |
|
| 3 | ANRAKU Sorato Japan |
|
| 4 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
|
| 5 | ARRIAGADA KRÜGER Elias Germany |
|
| 6 | KAYOTANI Ritsu Japan |
|
| 7 | INTRACHUPONGSE Ardch Thailand |
|
| 8 | NARASAKI Tomoa Japan |
|
| 9 | FUJIWAKI Yuji Japan |
|
| 10 | YOSHIDA Satone Japan |
|
| 11 | PEHARC Anze Slovenia |
|
| 12 | VEZONIK Gregor Slovenia |
|
| 13 | LEMAGNER Thomas OCCIT' A BLOC |
4.5 |
| 14 | DUFFY Colin United States of America |
|
| 15 | AKHTAR Dayan United Kingdom of Great Britain and Northern Ireland |
|
| 16 | RICHARD Samuel MINERAL SPIRIT |
6.3 |
| 17 | PEINADO FRANGANILLO Guillermo Spain |
|
| 18 | HU Junzhe China |
|
| 19 | CHON Yejun Korea, Republic of |
|
| 20 | GINÉS LÓPEZ Alberto Spain |
|
| 21 | BAUDRAND Oscar Canada |
|
| 21 | SCHUBERT Jakob Austria |
|
| 23 | CLÉMENCE Julien Switzerland |
|
| 23 | GOH WEN BIN Luke Singapore |
|
| 25 | HOFHERR Andreas Austria |
|
| 25 | UZNIK Nicolai Austria |
|
| 27 | LOVENJAK SUDAR Zan Slovenia |
|
| 27 | SARTIRANA Nicolò Italy |
|
| 29 | COLLIN Nicolas Belgium |
|
| 29 | OGATA Yoshiyuki Japan |
|
| 31 | MARTINI Kito BLOCK'OUT TOULOUSE |
21.0 |
| 31 | POSCH Jan-Luca Austria |
|
| 33 | CHON Jongwon Korea, Republic of |
|
| 33 | MARTIN Nathan Luxembourg |
|
| 35 | LEMAIRE Adrien E.S. MASSY |
26.4 |
| 35 | LEVIN Geva Israel |
|
| 37 | KATZ Yonatan Israel |
|
| 37 | YAMADA Kodai Japan |
|
| 39 | GRUBER Raffael Austria |
|
| 39 | SHAHAR Adam United States of America |
|
| 41 | AUERSPERG Ilja Austria |
|
| 41 | LORENZI Simon Belgium |
|
| 43 | CORNU Manuel FFME |
39.4 |
| 43 | KURIC Peter Slovakia |
|
| 45 | TRANDAFIR Lucas Germany |
|
| 45 | UZNIK Timo Austria |
|
| 47 | HARRISON Campbell Australia |
|
| 47 | VON FREIER Lasse Germany |
|
| 49 | KIROV Slav Bulgaria |
|
| 49 | SCHRITTWIESER Julian Austria |
|
| 51 | BRAND Paul Netherlands |
|
| 51 | GRUZITIS Edvards Latvia |
|
| 53 | HOYER Hugo United States of America |
|
| 53 | SALIMIAN Ali Iran (Islamic Republic of) |
|
| 55 | MACDOUGALL Jack United Kingdom of Great Britain and Northern Ireland |
|
| 55 | VARGAS Benjamin Chile |
|
| 57 | KOTAR Matic Slovenia |
|
| 57 | WIMMER Julian Austria |
|
| 59 | LAPORTE Corentin Belgium |
|
| 59 | WÜRTHNER Tim Germany |
|
| 61 | FIDEL Ido Israel |
|
| 61 | URRUTIA Joaquin Chile |
|
| 63 | DA SILVA Samuel Carlos Brazil |
|
| 63 | RUSEV Nikolay Bulgaria |
|
| 65 | CHOI Seungchan Korea, Republic of |
|
| 65 | ZAHARIA Alexandru-Florian Romania |
|
| 67 | HANNA Benjamin United States of America |
|
| 67 | NOËL Alexandre Belgium |
|
| 69 | O'NEILL Michael Ireland |
|
| 69 | TUSNÁDY Nimród Sebestyén Hungary |
|
| 71 | CHAN Cheung-Chi Shoji Hong Kong |
|
| 71 | SIMONEN Tuukka Finland |
|
| 73 | ENACHE Călin Romania |
|
| 73 | RODRIGUES BELLOTTO Mateus Brazil |
|
| 75 | LEQUERICA BUSCAGLIA Diego Peru |
|
| 75 | MCNAMEE Guy Canada |
|
| 77 | MATEJIČKA Filip Slovakia |
|
| 77 | SIVAKOV Roman Lithuania |
|
| 79 | BABILAS Meritas Lithuania |
|
| 79 | RAVLO-CASPERSEN Per Norway |
|
| 81 | PARKS Dylan Australia |
|
| 81 | PEREIRA Bharath India |
|
| 83 | BIAGINI Pietro Italy |
|
| 83 | LINDFORS Axel Finland |
|
| 85 | JANSE VAN RENSBURG Mel South Africa |
|
| 85 | PAZ Y PUENTE HOFMANN Mikel Mexico |
|
| 85 | ČULIĆ Lovre Croatia |
|
| 88 | EBRAHIMI Seyedmohammadzaniar Iran (Islamic Republic of) |
|
| 89 | CURTIS Calrin South Africa |
|
| 89 | LEI Chon Hou Macao |
|
| 91 | KANARI Andreas Cyprus |
|
| 91 | MYRONENKO Mykyta Ukraine |
|
| 93 | NOEL-BAKER Ioannis-Filippos Greece |
|
| 93 | RAJAN Lokesh India |
|
| 95 | HELGASON Sólon Thorberg Iceland |
|
| 95 | TSIAOUSIS Orfeas Greece |
|
| 97 | LACTAOEN Allen Guam |