Coupe du monde de difficulté Chamonix
[Sénior]Femme
| Rang | Identité |
|---|---|
| 1 | MORI Ai Japan |
| 2 | PILZ Jessica Austria |
| 3 | KOTAKE Mei Japan |
| 4 | AVEZOU Zelia E.S. MASSY |
| 5 | OBLASSER Flora Austria |
| 6 | PÖTZI Mattea Austria |
| 7 | SANDERS Annie United States of America |
| 8 | KRAMPL Mia Slovenia |
| 9 | LUKAN Vita Slovenia |
| 10 | ODA Natsumi Japan |
| 11 | MACKENZIE Oceania Australia |
| 12 | POUGET Camille CHAMBERY ESCALADE |
| 13 | JANICOT Hélène ESCALADE VOIRON ALPINISME |
| 13 | TANII Natsuki Japan |
| 15 | TOTKOVA Aleksandra Bulgaria |
| 16 | DOUMONT Heloïse Belgium |
| 17 | VAN DER MEER Lynn Netherlands |
| 18 | KIM Jain Korea, Republic of |
| 19 | KOBETS Anastasiia Ukraine |
| 20 | COPAR Sara Slovenia |
| 21 | NAKAMURA Mao Japan |
| 22 | TARKUS Lucija Slovenia |
| 23 | TAKAO Tomona Japan |
| 24 | EGLI Liv Switzerland |
| 25 | PLASSOUX DJIGA Ina CHAMBERY ESCALADE |
| 26 | KIM Juha Korea, Republic of |
| 27 | FRANGOS Rebecca Canada |
| 28 | MIYAJIMA Momoka Japan |
| 29 | REKAR Rosa Slovenia |
| 30 | MACIÀ MARTÍN Geila Spain |
| 31 | CLARK Adriene Akiko United States of America |
| 32 | SKUSEK Lana Slovenia |
| 33 | COSTANZA Melina United States of America |
| 34 | OH Gayeong Korea, Republic of |
| 35 | KREMER Valeri Israel |
| 36 | LOOSER Noé Switzerland |
| 37 | DEMMEL Martina Germany |
| 38 | ATKINS Käthe Germany |
| 39 | ARC Nolwenn TEAM VERTICAL'ART |
| 40 | SMETANOVA Michaela Czechia |
| 41 | HILY Manon 7 A L OUEST |
| 42 | AGUADO Valentina Argentina |
| 43 | PFISTER Clotilde CLUB ESCALADE EVASION THIONVILLE |
| 44 | CABEZAS Matilde Chile |
| 45 | CHANOURDIE Julia ROC EVASION ANNECY |
| 45 | SHIRAN Noa Israel |
| 45 | ØVRE-EIDE Sunniva Norway |
| 48 | JANOSOVA Marketa Czechia |
| 49 | ILTIS Kintana CHAMBERY ESCALADE |
| 50 | BERNHARD Emma Germany |
| 51 | CONTRERAS Alejandra Chile |
| 52 | HAN Seuran Korea, Republic of |
| 52 | KÖHLER Anja Brazil |
| 52 | SIRUCKOVA Tereza Czechia |
| 55 | POTAPOVA Nika Ukraine |
| 56 | GHISOLFI Claudia Italy |
| 56 | SCOLARIS Ilaria Italy |
| 58 | HAMMELMÜLLER Eva Maria Austria |
| 59 | LERONDEL Meije DEVERS TROYES AUBE |
| 60 | PERRY Roxy Australia |
| 61 | ROY Babette Canada |
| 62 | WONG Hei Kiu Heidi Hong Kong |
| 63 | MABBONI Federica Italy |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 1 | DUFFY Colin United States of America |
| 2 | AVEZOU Sam E.S. MASSY |
| 3 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
| 4 | GINÉS LÓPEZ Alberto Spain |
| 5 | OMATA Shion Japan |
| 6 | ONDRA Adam Czechia |
| 7 | LEHMANN Sascha Switzerland |
| 8 | PEINADO FRANGANILLO Guillermo Spain |
| 9 | MURASHITA Zento Japan |
| 10 | GHISOLFI Stefano Italy |
| 11 | YURIKUSA Ao Japan |
| 12 | YOSHIDA Satone Japan |
| 13 | KWON Kibeom Korea, Republic of |
| 14 | BERTONE Max AUSTRAL ROC |
| 15 | SCHERZ Stefan Austria |
| 16 | HIGUCHI Masahiro Japan |
| 17 | HOMMA Taisei Japan |
| 18 | POTOCAR Luka Slovenia |
| 19 | VANCRAEYNEST Ties Belgium |
| 20 | MARCHALAND Jules VAL DE GRIMPE |
| 21 | UZNIK Timo Austria |
| 22 | TOMATIS Giorgio Italy |
| 23 | UTELLI Jonas Switzerland |
| 24 | SCHENK Filip Italy |
| 25 | JENFT Paul CHAMBERY ESCALADE |
| 26 | GRUPPER Jesse United States of America |
| 27 | OGATA Yoshiyuki Japan |
| 28 | IMAIZUMI Yuta Japan |
| 29 | GRÜNENFELDER Nino Switzerland |
| 30 | MIN Hyunbin Korea, Republic of |
| 31 | TANAKA Shuta Japan |
| 32 | BOMBARDI Marcello Italy |
| 33 | HALENKE Sebastian Germany |
| 33 | ISHIZU Mototaka Japan |
| 35 | DUVAL Arsene CHAMBERY ESCALADE |
| 36 | HANKE Christoph Germany |
| 37 | POLES Jordi E.S. MASSY |
| 38 | STRANIK Martin Czechia |
| 39 | BAUDRAND Oscar Canada |
| 40 | RAMADHAN Raviandi Indonesia |
| 41 | URRUTIA Joaquin Chile |
| 42 | CHAN Cheung-Chi Shoji Hong Kong |
| 42 | RAMADHAN Ravianto Indonesia |
| 44 | LINACISORO MOLINA Mikel Asier Spain |
| 44 | SHEMLA Yuval Israel |
| 46 | HOYER Hugo United States of America |
| 47 | KIROV Slav Bulgaria |
| 47 | MARTIN Philipp Germany |
| 49 | FLICK Dimitri Switzerland |
| 50 | NAGEL Yannick Germany |
| 51 | BERGANT Martin Slovenia |
| 52 | CREP Lovro Slovenia |
| 53 | AVEZOU Leo E.S. MASSY |
| 54 | DUFROS Lucas LYON ESCALADE SPORTIVE |
| 54 | MONCHOIS Nao ENTRE-TEMPS |
| 56 | WALMSLEY Joseph United Kingdom of Great Britain and Northern Ireland |
| 57 | IASI HANADA Rodrigo Brazil |
| 58 | RAPA Darius Romania |
| 59 | DA SILVA Samuel Carlos Brazil |
| 60 | MEYER Albin Sweden |
| 61 | POTUCEK Simon Czechia |
| 62 | ERIKSSON Elliot Sweden |
| 63 | EBRAHIMI Seyedmohammadzaniar Iran (Islamic Republic of) |
| 64 | PANFILOV Alexey Kazakhstan |
| 66 | CABALLERO Dante Chile |
| 67 | FLORES William Puerto Rico |
| 68 | VOLYRAKIS Michail Greece |


