Coupe du monde de difficulté Koper
[Sénior]Femme
| Rang | Identité |
|---|---|
| 1 | GARNBRET Janja Slovenia |
| 2 | PILZ Jessica Austria |
| 3 | SANDERS Annie United States of America |
| 4 | MACKENZIE Oceania Australia |
| 6 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
| 7 | PÖTZI Mattea Austria |
| 8 | ROGORA Laura Italy |
| 9 | SEO Chaehyun Korea, Republic of |
| 11 | KRAMPL Mia Slovenia |
| 13 | OBLASSER Flora Austria |
| 14 | BUCKLEY Jennifer Eucharia Slovenia |
| 15 | COPAR Sara Slovenia |
| 17 | MORONI Camilla Italy |
| 18 | TAKAO Tomona Japan |
| 19 | PLASSOUX DJIGA Ina CHAMBERY ESCALADE |
| 20 | DOUMONT Heloïse Belgium |
| 21 | TARKUS Lucija Slovenia |
| 22 | REKAR Rosa Slovenia |
| 23 | TANII Natsuki Japan |
| 24 | SHIRAN Noa Israel |
| 25 | KOTAKE Mei Japan |
| 26 | VAN DER MEER Lynn Netherlands |
| 27 | LUKAN Vita Slovenia |
| 28 | FISER Julia Austria |
| 29 | MACIÀ MARTÍN Geila Spain |
| 30 | ODA Natsumi Japan |
| 31 | AGUADO Valentina Argentina |
| 32 | SCOLARIS Ilaria Italy |
| 32 | TAKEUCHI Ai Japan |
| 34 | SMETANOVA Michaela Czechia |
| 35 | DEBEVEC Katja Slovenia |
| 36 | SKUSEK Lana Slovenia |
| 37 | KÖHLER Anja Brazil |
| 38 | CLARK Adriene Akiko United States of America |
| 39 | BENACH ZUBERO Julia Spain |
| 40 | MIYAJIMA Momoka Japan |
| 41 | GORIC Lana Slovenia |
| 42 | CHEN Xuanzhen China |
| 43 | GALEOVA Ema Czechia |
| 44 | MLAKAR STARIC Zala Slovenia |
| 45 | PIDGEON Cedar Canada |
| 46 | NIEDERBERGER Joëlle Switzerland |
| 47 | KREMER Valeri Israel |
| 48 | OH Gayeong Korea, Republic of |
| 49 | JANOSOVA Marketa Czechia |
| 50 | WEI Yali China |
| 51 | ZRINSKI Karla Croatia |
| 52 | BERNHARD Emma Germany |
| 53 | CASTRO Martina Chile |
| 54 | OGIER Olivia United States of America |
| 55 | DREHER Molly Canada |
| 56 | EGLI Liv Switzerland |
| 56 | SANTINI MIKULIĆ Anja Croatia |
| 58 | GONZÁLEZ RÁMIREZ María Fernanda Mexico |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 1 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
| 2 | ANRAKU Sorato Japan |
| 4 | OMATA Shion Japan |
| 5 | FLOHÉ Yannick Germany |
| 7 | YURIKUSA Ao Japan |
| 8 | LEE Dohyun Korea, Republic of |
| 9 | LEHMANN Sascha Switzerland |
| 10 | MURASHITA Zento Japan |
| 11 | KWON Kibeom Korea, Republic of |
| 12 | IMAIZUMI Yuta Japan |
| 13 | SCHENK Filip Italy |
| 14 | STRANIK Martin Czechia |
| 15 | UTELLI Jonas Switzerland |
| 16 | HIGUCHI Masahiro Japan |
| 17 | TANAKA Shuta Japan |
| 18 | OGATA Yoshiyuki Japan |
| 19 | VANCRAEYNEST Ties Belgium |
| 20 | YOSHIDA Satone Japan |
| 22 | FULKERSON Ross United States of America |
| 23 | TOMATIS Giorgio Italy |
| 25 | HOMMA Taisei Japan |
| 26 | GRÜNENFELDER Nino Switzerland |
| 27 | HALENKE Sebastian Germany |
| 28 | PUMAN Hannes Sweden |
| 29 | PEINADO FRANGANILLO Guillermo Spain |
| 30 | POTOCAR Luka Slovenia |
| 31 | DINGER Max Germany |
| 32 | FOROUGHIAN Radin Iran (Islamic Republic of) |
| 33 | COLOMBO Davide Marco Italy |
| 34 | MADER Felix Austria |
| 35 | PRESKAR Milan Slovenia |
| 36 | HO FOGANHOLO Felipe Brazil |
| 36 | STIPEK Jan Czechia |
| 38 | SATO Nathan United States of America |
| 39 | BERGANT Martin Slovenia |
| 40 | POTUCEK Simon Czechia |
| 41 | CREP Lovro Slovenia |
| 41 | ISHIZU Mototaka Japan |
| 41 | JUREKOVIC Gorazd Slovenia |
| 41 | SOIN Dylan Australia |
| 45 | HANKE Christoph Germany |
| 46 | HU Junzhe China |
| 47 | FLICK Dimitri Switzerland |
| 47 | KAĞANOĞLU Muhammed Oğuz Türkiye |
| 49 | HOFHERR Johannes Austria |
| 50 | JERMAN Luka Slovenia |
| 50 | MOKROLUSKY Lukas Czechia |
| 52 | YAO Jinwei China |
| 53 | CHOI Seungchan Korea, Republic of |
| 54 | MORENO MONTOYA Jair Octavio Mexico |
| 55 | GARAKANI Mohammad Iran (Islamic Republic of) |
| 56 | DUMAN Ege Türkiye |
| 57 | GOLOB Samo Slovenia |
| 58 | IASI HANADA Rodrigo Brazil |
[Sénior]Femme
[Sénior]Homme
| Rang | Identité |
|---|---|
| 3 | AVEZOU Sam E.S. MASSY |
| 21 | SCHALCK Mejdi CHAMBERY ESCALADE |
| 24 | MARCHALAND Jules VAL DE GRIMPE |


