Coupe continentale de difficulté Bologna
[Sénior]Femme
| Rang | Identité |
|---|---|
| 1 | PLASSOUX DJIGA Ina CHAMBERY ESCALADE |
| 2 | DOUMONT Heloïse Belgium |
| 3 | REKAR Rosa Slovenia |
| 4 | DEUBLER Anika Austria |
| 5 | SHIRAN Noa Israel |
| 6 | CUYPERS Celine Belgium |
| 7 | NEAME Joanna United Kingdom of Great Britain and Northern Ireland |
| 8 | PAAROVA Natalie Czechia |
| 9 | PAPETTI Federica Italy |
| 10 | MACIÀ MARTÍN Geila Spain |
| 11 | MARTÍNEZ ALMENDROS Iziar Spain |
| 12 | BENACH ZUBERO Julia Spain |
| 13 | KOMPEIN Magdalena Austria |
| 14 | GORIC Lana Slovenia |
| 15 | HOPFENSITZ Sandra Germany |
| 16 | SCHWAIGER Ines Austria |
| 17 | NICELLI Savina Italy |
| 18 | ATKINS Käthe Germany |
| 19 | AVENDER Sophia Austria |
| 20 | MACDOUGALL Fae United Kingdom of Great Britain and Northern Ireland |
| 21 | BARAKA Elza Elizabete Latvia |
| 22 | BATTISTELLA Viola Italy |
| 23 | BERNHARD Emma Germany |
| 24 | HOFER Leonie Italy |
| 25 | NIEDERBERGER Joëlle Switzerland |
| 26 | DE PRETO Martina Italy |
| 27 | MÜLLER Annika Germany |
| 28 | WITTE Noor Netherlands |
| 29 | BRUNETTI Elena Italy |
| 29 | DORFMANN Bettina Italy |
| 31 | BONSEN Esmee Netherlands |
| 32 | ARNOLDI Valentina Italy |
| 32 | VAILLANT BULTEL Lucie DEVERS TROYES AUBE |
| 35 | BRIDGENS Connie United Kingdom of Great Britain and Northern Ireland |
| 35 | MLAKAR STARIC Zala Slovenia |
| 38 | BERGER Sofia Israel |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 0 | REUSA Matteo Italy |
| 1 | PEINADO FRANGANILLO Guillermo Spain |
| 3 | JENKINS James United Kingdom of Great Britain and Northern Ireland |
| 4 | CREP Lovro Slovenia |
| 5 | RAPA Darius Romania |
| 6 | HOFHERR Johannes Austria |
| 7 | MALOSTI Luca Italy |
| 8 | MADER Felix Austria |
| 9 | SOIN Dylan Australia |
| 10 | HAMMOND Sam United Kingdom of Great Britain and Northern Ireland |
| 12 | REITER Otto Germany |
| 13 | ALTEMÖLLER Finn Germany |
| 14 | PLACCI Ernesto Italy |
| 16 | VICENTINI Riccardo Italy |
| 17 | BOLDRINI Luca Italy |
| 18 | VÁLYI Gergő Hungary |
| 19 | MARTIN Philipp Germany |
| 20 | BAGNOLI Giovanni Italy |
| 21 | JERMAN Luka Slovenia |
| 22 | ZGRAGGEN Lukas Switzerland |
| 23 | CONLON Rhys United Kingdom of Great Britain and Northern Ireland |
| 25 | SPAARGAREN Luuk Netherlands |
| 26 | WAGNER Jonas Germany |
| 27 | VIGHETTI Gianluca Italy |
| 28 | FLICK Dimitri Switzerland |
| 29 | CHURAVY Jiri Czechia |
| 30 | JUREKOVIC Gorazd Slovenia |
| 31 | ZIETEK Jakub Poland |
| 32 | LUYPAERT Arno Belgium |
| 33 | MYRONENKO Mykyta Ukraine |
| 34 | DANDA Frantisek Czechia |
| 35 | STEELE Tom United Kingdom of Great Britain and Northern Ireland |
| 36 | BLANKENSTEIN Jayden Netherlands |
| 37 | GOLOB Samo Slovenia |
| 38 | NERES André Portugal |
| 39 | SELA Inbar Doron Israel |
| 40 | ENGELE Fritz Italy |
| 41 | ROSENTHAL Eyal Israel |
| 42 | CUNHA Gustavo Portugal |
| 43 | MONSTAVICIUS Vaidotas Lithuania |
[U20]Femme
| Rang | Identité |
|---|---|
| 34 | FRELY Elia CLUB VERTIGE |
[Sénior]Femme
| Rang | Identité |
|---|---|
| 35 | DEU Marine E.S. MASSY |
[Sénior]Homme


