Coupe continentale de difficulté Ostermundigen
[U16]Femme
| Rang | Identité |
|---|---|
| 1 | ENE Maya Romania |
| 2 | KAZBEKOVA Rafael Ukraine |
| 3 | CASETTA Milena Serbia |
| 6 | STIENKOVA Yeva Ukraine |
| 7 | BAROSOVA Nikola Czechia |
| 8 | MARINESCU Maia Italy |
| 9 | BRNOT MRAK Tia Slovenia |
| 10 | BABIČ Liza Slovenia |
| 11 | BRENNA Sofia Italy |
| 12 | VILA CANTERO Aina Spain |
| 13 | WEYERMANN Julia Switzerland |
| 14 | DETTLING Larina Switzerland |
| 15 | MIGALOVA Mia Czechia |
| 16 | HAID Luisa Austria |
| 17 | ČEPON Laura Slovenia |
| 18 | CALVIN DEL FRESNO Celia Spain |
| 18 | JENNI Valentina Switzerland |
| 20 | KOSONEN Tilda Finland |
| 21 | DUBOIS Daphné Luxembourg |
| 22 | MAIR Anja Austria |
| 23 | SLAVAZZA Lola Iva Luxembourg |
| 24 | BICKEL Sophie Austria |
| 24 | MARTÍNEZ GASOL Maia Spain |
| 26 | PIRŠ Neva Slovenia |
| 27 | ZANETTI Giorgia Italy |
| 28 | SINDLAROVA Alice Czechia |
| 29 | PELLIKKA Lumi Finland |
| 30 | GHISLAIN Anaïs Belgium |
| 31 | LÓPEZ GARCÍA Alicia Spain |
| 32 | FLETCHER Kaitlynn United Kingdom of Great Britain and Northern Ireland |
| 33 | KNOLL Filipa Germany |
| 33 | VON GUNTEN Valentina Sophia Switzerland |
| 35 | MANTA Luisa Switzerland |
| 36 | SIEBER Hannah Switzerland |
| 37 | CAPANDOVÁ Sára Czechia |
| 38 | BOJANIC Jana Serbia |
| 39 | BELARDINELLI Rebecca Italy |
| 39 | SHARON Lotem Israel |
| 41 | LABUNSKA Kateryna Ukraine |
| 42 | HALLDÓRSDÓTTIR Jenný Þóra Iceland |
| 43 | VAN LAKEN Jolien Belgium |
| 44 | BOIJER-SPOOF Lili Finland |
| 45 | VALGERÐARDÓTTIR Sigrún Vala Iceland |
| 46 | OZER Alma Israel |
[U16]Homme
| Rang | Identité |
|---|---|
| 1 | LEITNER Christian Austria |
| 2 | CHELLERIS Andrea Ludovico Italy |
| 3 | FRANZONI Pietro Italy |
| 4 | PEREIRA Tanguy Switzerland |
| 6 | LOCATELLI Andrea Italy |
| 7 | HUISMAN Olivier Switzerland |
| 10 | CHASSAIN Yanik Switzerland |
| 11 | COPPIETERS Célestin Belgium |
| 12 | IVANOV Makar Ukraine |
| 13 | AMBROZ Jaroslav Czechia |
| 14 | GLEISSL Korbinian Germany |
| 15 | TREJTNAR Jonáš Czechia |
| 16 | JACKA Dominik Czechia |
| 17 | BECKER Laurin Germany |
| 18 | WUESTENBERGS Finn Belgium |
| 19 | ISRAELI Ariel Israel |
| 20 | FLECK Finn Germany |
| 21 | TYCHON Mathias Belgium |
| 22 | SOFIA Alessandro Italy |
| 23 | WASMER Raphaël Switzerland |
| 24 | USON POBES Eñaut Spain |
| 25 | MAYER-TOLLINGER Felix Austria |
| 26 | SPILKER Jan Switzerland |
| 27 | ÖCKHER Nikolaus Austria |
| 28 | LEBLOCH Filip Czechia |
| 29 | ARAZI Alon Israel |
| 30 | NARDY Yonatan Israel |
| 31 | TALVISALMI Vilho Finland |
| 32 | SIVASH Artemii Ukraine |
| 33 | MIHÁL Michal Slovakia |
| 34 | LENEHAN Oscar Ireland |
| 35 | PUOLATIE Pyry Finland |
| 36 | BENEDIKTSSON Hlynur Þorri Iceland |
[U18]Femme
| Rang | Identité |
|---|---|
| 1 | BENACH ZUBERO Julia Spain |
| 3 | LUKASHYNA Anastasiia Ukraine |
| 4 | RAKAR Tinka Slovenia |
| 5 | PAAROVA Natalie Czechia |
| 6 | GROSS Lena Germany |
| 7 | KADERABEK Paulina Germany |
| 9 | GORIC Lana Slovenia |
| 10 | TIŠLER MOCNIK Maksa Slovenia |
| 11 | PESCETTO BUDDEN Emily Charlote Spain |
| 12 | JANOSOVA Mariana Czechia |
| 13 | SLAMKOVÁ Zoja Slovakia |
| 14 | AGIRRE ZUBELDIA Maddi Spain |
| 15 | CROSARA Emma Italy |
| 16 | SVASTOVA Rachel Czechia |
| 17 | KNIFSUND Jessica Finland |
| 17 | VOJACKOVA Lucie Czechia |
| 19 | PAZZAGLIA Caterina Italy |
| 20 | AUTERO Saara Finland |
| 20 | TÖRÖK Lujza Sweden |
| 22 | GOOSSENS Fran Belgium |
| 22 | VENDSALU Nathalie Sweden |
| 24 | ÁGÚSTSDÓTTIR Hekla Petronella Iceland |
| 25 | FOLKMANN Agnes Matthildur Iceland |
| 26 | DAVIDOVITZ Neta Israel |
[U18]Homme
| Rang | Identité |
|---|---|
| 2 | BAGNOLI Giovanni Italy |
| 3 | MACHWIRTH Finn Germany |
| 4 | JACKSON Finn United Kingdom of Great Britain and Northern Ireland |
| 6 | VIGHETTI Gianluca Italy |
| 7 | ENGELE Fritz Italy |
| 8 | CRESLOVNIK Lan Slovenia |
| 9 | ORONICH GREGORIO Santiago Spain |
| 10 | NÜNDEL Luca Germany |
| 11 | HENCHION Sean Ireland |
| 12 | KNEZ Svit Slovenia |
| 13 | TALLON Kasper Belgium |
| 14 | QVARNSTRÖM Linus Sweden |
| 15 | BAR ILAN Ilai Israel |
| 16 | ZLAMAL Filip Czechia |
| 17 | TRAVNICEK Lukas Czechia |
| 18 | TORRONI Davide Switzerland |
| 19 | VILA ANDRÉS Andrés Spain |
| 20 | REISCHMANN Noah Austria |
| 21 | CARMEL SHAPIRA Hilel Israel |
| 22 | PRINZ Tybalt Luxembourg |
| 23 | CATINEANU Alexandru Iustin Romania |
| 23 | ÁSMUNDARSON Greipur Iceland |
| 25 | MERCADO GUÐRÚNARSON Paulo Iceland |
| 25 | NAGY Paul-Tibor Romania |
| 27 | NUUTINEN Eemeli Finland |
| 28 | THOR Birger Sweden |
| 29 | THURESSON Filip Sweden |
| 30 | ROUILLER Nathan Switzerland |
| 31 | BAUHOFER Marco Austria |
| 32 | PALKA Maciej Switzerland |
| 33 | GRAF Iso Switzerland |
| 34 | RANTANEN Aaron Finland |
| 35 | BJÖRNSSON Garðar Logi Iceland |
[U20]Femme
| Rang | Identité |
|---|---|
| 1 | MLAKAR STARIC Zala Slovenia |
| 2 | ŠIMEKOVÁ Sára Slovakia |
| 4 | KERR Hannah United Kingdom of Great Britain and Northern Ireland |
| 6 | BERNARDOVA Barbora Czechia |
| 7 | OZER Lia Israel |
[U20]Homme
| Rang | Identité |
|---|---|
| 3 | JERMAN Luka Slovenia |
| 5 | JUREKOVIC Gorazd Slovenia |
| 6 | MACIÀ LLOBET Lau Spain |
| 7 | KERN Gabriel Sweden |
| 9 | JAKI Jaka Slovenia |
| 10 | ESCRIBANO SÁNCHEZ Raúl Spain |
| 11 | MARCADÉ Maël Switzerland |
| 12 | PELEG LIEBLICH Alon Israel |
| 13 | NAIMJI Lysander Czechia |
| 14 | SABATIER Romain Switzerland |
| 15 | LAMBOGLIA Tommaso Italy |
| 16 | GOLOB Samo Slovenia |
| 17 | REUSCH Ole Germany |
| 18 | REUSA Michele Italy |
| 19 | SAT Matan Israel |
| 20 | POLLAK Erik Germany |
| 21 | PUUSNIEKKA Arttu Finland |
| 22 | BULENA Stepan Czechia |
| 23 | LENEHAN Caelan Ireland |
| 24 | PIFFER Gioele Italy |
| 25 | NEUSER Laurent Luxembourg |
| 26 | HEALY Tom United Kingdom of Great Britain and Northern Ireland |
| 27 | ROUILLER Thibault Switzerland |
| 28 | LAAKSO Oiva Finland |
| 29 | HELGASON Sólon Thorberg Iceland |
| 30 | DILANS Tomass Latvia |
[U16]Femme
| Rang | Identité |
|---|---|
| 4 | GUIDONI Lisa ROC EVASION ANNECY |
[U18]Homme
[U20]Femme
| Rang | Identité |
|---|---|
| 2 | DOUGLAS Sophia CHAMBERY ESCALADE |
| 8 | BREBION Macha ARDESCA |
[U20]Homme
| Rang | Identité |
|---|---|
| 1 | MARZULLO Pierre MINERAL SPIRIT |
| 5 | ETCHAR Akyan TOURNEFEUILLE ALTITUDE GRIMPE |
[Sénior]Femme
[Sénior]Homme


