Championnat continental de vitesse Troyes
[U16]Femme
| Rang | Identité |
|---|---|
| 1 | DESBOIS Gabrielle GECKO CLUB - CLUB ESCALADE |
| 2 | MARCELLI Alice Italy |
| 3 | BELARDINELLI Rebecca Italy |
| 4 | HASELWANTER Lara Austria |
| 5 | KOLESNYK Yevheniia Ukraine |
| 6 | CAMPA Emma Italy |
| 7 | WALTER Maya Austria |
| 8 | VOZNIUK Nina Ukraine |
| 9 | STAPELBERG Ida Germany |
| 10 | ZAJĄC Daria Poland |
| 11 | FALIEIVA Anna Ukraine |
| 12 | BOBNAR Tina Slovenia |
| 13 | SHCHERBA Yelyzaveta Ukraine |
| 14 | RYZHKO Yevheniia Ukraine |
[U16]Homme
| Rang | Identité |
|---|---|
| 2 | EISENKOLB Mattis Germany |
| 3 | RADAELLI Davide Italy |
| 4 | TITZ Sean Germany |
| 5 | FASSBENDER Anton Germany |
| 6 | SCHAUWECKER Felix Germany |
| 7 | VILLA Giorgio Italy |
| 8 | TITI Jacopo Italy |
| 9 | SIGHINOLFI Federico Italy |
| 10 | LUTSENKO Oleksii Ukraine |
| 11 | VIAL Sofiane Switzerland |
| 12 | CORNA Alessandro Italy |
| 13 | PICHKA Demid Ukraine |
| 14 | MARCISZ Antoni Poland |
| 15 | BECHEV Boris Bulgaria |
[U18]Femme
| Rang | Identité |
|---|---|
| 1 | HORIELOVA Kseniia Ukraine |
| 3 | STROCCHI Sara Italy |
| 4 | THOMAS Nele Germany |
| 5 | MENGOLI Eva Italy |
| 7 | STOKOWIEC Martyna Poland |
| 9 | SCHULTZ Mina Josephine Germany |
| 10 | LUGLI Alessia Italy |
| 11 | HAMILTON Ava United Kingdom of Great Britain and Northern Ireland |
| 12 | GLOMB Emma Germany |
| 13 | SHYMKOVA Mariia Ukraine |
| 14 | NAGL Johanna Austria |
| 15 | FONTANA Chiara Italy |
[U18]Homme
| Rang | Identité |
|---|---|
| 0 | MAKAHON Vladyslav Ukraine |
| 2 | UMLAUF Aodhan Germany |
| 4 | PONZINIBIO Francesco Italy |
| 5 | MENGUAL Max GECKO CLUB - CLUB ESCALADE |
| 5 | GRAZIANI Samuele Italy |
| 6 | MEILI Gilles Switzerland |
| 7 | GARCÍA RODRÍGUEZ DE SEPÚLVEDA Alberto Spain |
| 8 | MAGNI Tommaso Italy |
| 9 | PICHKA Ihor Ukraine |
| 10 | WAGNER Maximilian Austria |
| 11 | SCHOLTES Finn-Lucas Germany |
| 12 | SCHERER Mika Germany |
| 13 | WINDISCHER Lukas Austria |
| 14 | ZAJAC Robert Poland |
| 15 | BERGMANN Alexander Austria |
| 16 | SUMENKIN Yaroslav Ukraine |
| 17 | FILLINGHAM Kishan United Kingdom of Great Britain and Northern Ireland |
| 18 | DOVHAN Oleksandr Ukraine |
| 19 | HUBER Frederik Germany |
| 20 | ZEDLER Andrin Germany |
| 21 | NAGY Paul-Tibor Romania |
| 22 | ABRAMKIN Mykyta Ukraine |
[U20]Femme
| Rang | Identité |
|---|---|
| 1 | TKACHOVA Daria Ukraine |
| 2 | FIORIO Agnese Italy |
| 4 | MORTARINO Arianna Italy |
| 5 | MRAZOVA Lucie Czechia |
| 6 | HOLOBOKOVA Kateryna Ukraine |
| 7 | STROCCHI Alice Italy |
[U20]Homme
| Rang | Identité |
|---|---|
| 2 | SZALECKI Oskar Poland |
| 3 | RONTINI Marco Italy |
| 4 | HALIUHIN Denys Ukraine |
| 7 | BORGHI Ludovico Italy |
| 8 | GOODALL Andrew United Kingdom of Great Britain and Northern Ireland |
| 9 | STUMMREITER Vincent Germany |
| 10 | BALESTRAZZI Daniele Italy |
| 11 | FILIP Adam Czechia |
| 12 | MOZOLEVYCH Denys Ukraine |
| 12 | YEHORKIN Illia Ukraine |
[U18]Homme
| Rang | Identité |
|---|---|
| 1 | GROSSET Léo AUSTRAL ROC |
[U18]Femme
[U20]Homme
| Rang | Identité |
|---|---|
| 1 | LEHMANN Paco EQUIPE LFM |
[U20]Femme
| Rang | Identité |
|---|---|
| 3 | FONTAINE Louise EST'KALAD CLUB |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 1 | MOREL Jerome MINERAL SPIRIT |
| 6 | PAYET GABORIAUD Marius AUSTRAL ROC |


