Coupe continentale de bloc Genova
[Sénior]Femme
| Rang | Identité |
|---|---|
| 1 | BURŠÍKOVÁ Martina Slovakia |
| 2 | DAZIANO Irina Italy |
| 3 | WIENAND Roxana Germany |
| 4 | MACIÀ MARTÍN Geila Spain |
| 5 | BOLIUS Anna Austria |
| 7 | KLEM Lisa Netherlands |
| 8 | MARJANOVIC Milica Serbia |
| 9 | KEMPF Lea Austria |
| 10 | BERGMANN Katharina Austria |
| 11 | LEE Eugenie United Kingdom of Great Britain and Northern Ireland |
| 12 | FUNA Lina Slovenia |
| 13 | LOOSER Noé Switzerland |
| 14 | BENACH ZUBERO Julia Spain |
| 15 | SCHIFFELEERS Amber Netherlands |
| 16 | MATUELLA Francesca Italy |
| 18 | HAAVE Sunniva Eik Norway |
| 19 | ZAJC Neza Slovenia |
| 20 | MANGIN Valentine E.S. MASSY |
| 21 | LOIKAS Laura Finland |
| 22 | HATTENBACH Hannah Germany |
| 23 | LECHNER Anna Germany |
| 24 | PAREDES RAMOS María Spain |
| 25 | FRANKEN Ariane Austria |
| 27 | RAKAR Tinka Slovenia |
| 28 | ROSA Giulia Italy |
| 29 | NESTERENKO Daria Ukraine |
| 30 | KNIFSUND Jessica Finland |
| 31 | COUTURE Jil Switzerland |
| 32 | RIZAN Iris-Olivia Romania |
| 33 | PAAROVA Natalie Czechia |
| 34 | PREVITALI Giulia Italy |
| 35 | EDGINGTON Isabella United Kingdom of Great Britain and Northern Ireland |
| 35 | KOEPLER Marie Germany |
| 35 | SANTINI MIKULIĆ Anja Croatia |
| 38 | WALTHER Francesca Switzerland |
| 39 | SLOBODOVÁ Lea Slovakia |
| 40 | ZRINSKI Karla Croatia |
| 41 | DAL ZOTTO Caterina Italy |
| 42 | PAPETTI Federica Italy |
| 43 | GALEOVA Ema Czechia |
| 44 | MALENICA Eni Croatia |
| 45 | ACKRE Anne Norway |
| 46 | KONECNA Viktorie Czechia |
| 47 | WÓJCIK Barbara Poland |
| 48 | JANOSOVA Marketa Czechia |
| 49 | ARNOLD Rosa Finland |
| 50 | SUZUKI Sayaka Finland |
| 51 | KALLIA Evdoxia-Aikaterini Greece |
| 52 | KOROLIOVA Ula Lithuania |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 1 | KIROV Slav Bulgaria |
| 2 | BLOEM Thorben Perry Germany |
| 4 | ZIMMERMANN Emil Germany |
| 5 | PEINADO FRANGANILLO Guillermo Spain |
| 7 | WIMMER Julian Austria |
| 8 | SALVATORE Niccolò Antony Italy |
| 9 | VIDI Pietro Italy |
| 11 | MOKROLUSKY Lukas Czechia |
| 12 | AUERSPERG Ilja Austria |
| 13 | HOFHERR Andreas Austria |
| 14 | COLOMBO Davide Marco Italy |
| 15 | MARTINS Luca United Kingdom of Great Britain and Northern Ireland |
| 16 | WÜRTHNER Tim Germany |
| 17 | JENKINS James United Kingdom of Great Britain and Northern Ireland |
| 18 | MABBONI Simone Italy |
| 20 | SIMONEN Tuukka Finland |
| 21 | O'NEILL Michael Ireland |
| 22 | FLUERARU Dragos Gabriel Romania |
| 23 | CONLON Rhys United Kingdom of Great Britain and Northern Ireland |
| 24 | YANEV Aiden Australia |
| 25 | ČULIĆ Lovre Croatia |
| 26 | CREP Lovro Slovenia |
| 27 | BOLDRINI Luca Italy |
| 28 | REUSA Matteo Italy |
| 29 | CRISTEA Paul Romania |
| 30 | BRAND Paul Netherlands |
| 30 | NOËL Alexandre Belgium |
| 32 | PARE Maxim Australia |
| 33 | VOLF Stepan Czechia |
| 34 | SACRIPANTI Nicolò Italy |
| 35 | SORDAM Tedyano Netherlands |
| 36 | MIDDELBURG Briq Netherlands |
| 37 | KOROSEC Tim Slovenia |
| 38 | SCHWEIGER Florian Germany |
| 39 | LAPORTE Corentin Belgium |
| 40 | RUGENS Rolands Latvia |
| 41 | ZAHARIA Alexandru-Florian Romania |
| 42 | SALVATORE Mattia Italy |
| 43 | ELFENBEIN Theis Lindegren Denmark |
| 44 | LINDFORS Axel Finland |
| 45 | LENZ Maximilian Austria |
| 46 | DE PESSEROEY Dries Belgium |
| 47 | MATEVZ Margon Slovenia |
| 48 | KIROV Boyan Bulgaria |
| 49 | JAKI Jaka Slovenia |
| 50 | ZIETEK Jakub Poland |
| 51 | HALFON Gadi Israel |
| 52 | SINIVIRTA Riku Finland |
| 53 | MYRONENKO Mykyta Ukraine |
| 54 | SOUKAL Marek Czechia |
| 55 | MITSEV Matey Bulgaria |
| 56 | CUNHA Gustavo Portugal |
| 57 | SIVAKOV Roman Lithuania |
| 58 | SKOVBJERG Villads Denmark |
| 59 | LEIPUS Joris Lithuania |
| 60 | ELORANTA Toivo Finland |
| 61 | MYLES Tommy Ireland |
| 62 | VIBERG CHRISTIANSEN Frederik Denmark |
| 63 | BABILAS Meritas Lithuania |
| 64 | PATRASCOIU Radu Romania |
| 65 | MURPHY Philip Ireland |
| 66 | SISKAUSKAS Kasparas Lithuania |
[Sénior]Femme
[Sénior]Homme


