Coupe du monde de difficulté Seoul
[Sénior]Femme
| Rang | Identité |
|---|---|
| 1 | PILZ Jessica Austria |
| 2 | MORI Ai Japan |
| 3 | SANDERS Annie United States of America |
| 4 | SEO Chaehyun Korea, Republic of |
| 5 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
| 6 | REKAR Rosa Slovenia |
| 7 | ZHANG Yuetong China |
| 8 | LUO Zhilu China |
| 10 | KOTAKE Mei Japan |
| 11 | TAKAO Tomona Japan |
| 12 | MACKENZIE Oceania Australia |
| 13 | ROGORA Laura Italy |
| 14 | VAN DER MEER Lynn Netherlands |
| 15 | KRAMPL Mia Slovenia |
| 16 | PÖTZI Mattea Austria |
| 17 | COPAR Sara Slovenia |
| 18 | TANII Natsuki Japan |
| 20 | ITO Futaba Japan |
| 22 | FISER Julia Austria |
| 23 | KIM Jain Korea, Republic of |
| 24 | CHO Gayeon Korea, Republic of |
| 25 | MORONI Camilla Italy |
| 26 | SMETANOVA Michaela Czechia |
| 27 | HAN Seuran Korea, Republic of |
| 28 | ODA Natsumi Japan |
| 29 | SEO Yejoo Korea, Republic of |
| 30 | NAKAMURA Mao Japan |
| 31 | KIM Chaeyeong Korea, Republic of |
| 32 | TARKUS Lucija Slovenia |
| 33 | OH Gayeong Korea, Republic of |
| 34 | KREMER Valeri Israel |
| 35 | CHEN Xuanzhen China |
| 36 | PERRY Roxy Australia |
| 37 | HONG Yubin Korea, Republic of |
| 38 | TENG Vanessa Si Yinn Singapore |
| 39 | SCOTT Emily Australia |
| 40 | YAO Ting-Chen Taiwan, Province of China |
| 41 | BJARNASON Svana Iceland |
| 42 | HEIKKINEN Iris Finland |
| 43 | TVEDT Pernille Norway |
| 45 | LEI Si Wan Macao |
| 46 | OATES Tegwen South Africa |
| 47 | CHEN CHEN Melissa Esther Peru |
| 49 | BAKER Kylie Guam |
| 50 | YSRAEL Victoria Guam |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 1 | ANRAKU Sorato Japan |
| 2 | LEE Dohyun Korea, Republic of |
| 3 | OMATA Shion Japan |
| 6 | OGATA Yoshiyuki Japan |
| 7 | IMAIZUMI Yuta Japan |
| 8 | HOMMA Taisei Japan |
| 9 | YURIKUSA Ao Japan |
| 10 | YOSHIDA Satone Japan |
| 11 | MURASHITA Zento Japan |
| 12 | TANAKA Shuta Japan |
| 13 | LEHMANN Sascha Switzerland |
| 14 | KWON Kibeom Korea, Republic of |
| 15 | SCHENK Filip Italy |
| 16 | YUN Shinyeong Korea, Republic of |
| 17 | BAUDRAND Oscar Canada |
| 18 | ISHIZU Mototaka Japan |
| 21 | HIGUCHI Masahiro Japan |
| 22 | TOMATIS Giorgio Italy |
| 23 | PLACCI Giovanni Italy |
| 24 | MARTIN Philipp Germany |
| 25 | MIN Hyunbin Korea, Republic of |
| 26 | UTELLI Jonas Switzerland |
| 27 | GRÜNENFELDER Nino Switzerland |
| 27 | RAMADHAN Ravianto Indonesia |
| 29 | LEE Hakjin Korea, Republic of |
| 30 | NAGEL Yannick Germany |
| 31 | NOH Hyunseung Korea, Republic of |
| 32 | RAMADHAN Raviandi Indonesia |
| 33 | HANKE Christoph Germany |
| 34 | BAUDRAND Victor Canada |
| 35 | FAN Chih-En Taiwan, Province of China |
| 36 | RAPA Darius Romania |
| 37 | HU Junzhe China |
| 38 | AUEAREECHIT Auswin Thailand |
| 39 | SATO Nathan United States of America |
| 40 | HAN Sanghyeon Korea, Republic of |
| 41 | DINGER Max Germany |
| 42 | CHAN Cheung-Chi Shoji Hong Kong |
| 44 | PARKS Dylan Australia |
| 45 | LOK Wan Tong Macao |
| 46 | CHOU Tzu-Yu Taiwan, Province of China |
| 47 | VERMA Aman India |
| 48 | CHOTIKKRAI Poksakon Thailand |
| 50 | MAIKOTOV Azat Kazakhstan |
| 52 | SOFOKLEOUS Christos Cyprus |
| 54 | LACTAOEN Allen Guam |
| 55 | AU Stanley Guam |
[Sénior]Femme
| Rang | Identité |
|---|---|
| 9 | JANICOT Hélène ESCALADE VOIRON ALPINISME |
| 19 | AVEZOU Zelia E.S. MASSY |
| 21 | POUGET Camille CHAMBERY ESCALADE |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 4 | JENFT Paul CHAMBERY ESCALADE |
| 5 | AVEZOU Sam E.S. MASSY |
| 19 | SCHALCK Mejdi CHAMBERY ESCALADE |


