Coupe continentale de bloc Munich, GER
[Sénior]Femme
| Rang | Identité |
|---|---|
| 1 | HÖNIG Afra Germany |
| 2 | OBLASSER Flora Austria |
| 3 | DÖRFFEL Lucia Germany |
| 4 | ABRIAT Lily LA DEGAINE ESCALADE ET MONTAGNE |
| 5 | SAUREL Lucile CHAMBERY ESCALADE |
| 6 | LETTNER Sandra Austria |
| 7 | PEETERMANS Zoe United Kingdom of Great Britain and Northern Ireland |
| 8 | GIACANI Stella Italy |
| 9 | CAULIER Chloe Belgium |
| 10 | WIENAND Roxana Germany |
| 11 | BURŠÍKOVÁ Martina Slovakia |
| 12 | MACDOUGALL Fae United Kingdom of Great Britain and Northern Ireland |
| 13 | MACIÀ MARTÍN Geila Spain |
| 14 | APEL Anna Maria Germany |
| 15 | LECHNER Anna Germany |
| 16 | PUECH-YAZID Louise CHAMBERY ESCALADE |
| 17 | BENACH ZUBERO Julia Spain |
| 18 | MARJANOVIC Milica Serbia |
| 19 | KEMPF Lea Austria |
| 20 | KINDLIHAGEN Ingrid Norway |
| 21 | SLOBODOVÁ Lea Slovakia |
| 22 | PAAROVA Natalie Czechia |
| 23 | SOMMER Marilu Switzerland |
| 24 | ELHADJ MIMOUNE Selma LE 8 ASSURE |
| 25 | WALTHER Francesca Switzerland |
| 26 | HATTENBACH Hannah Germany |
| 27 | ZAJC Neza Slovenia |
| 28 | GRÜNEWALD Florence Germany |
| 29 | KONARIKOVA Adela Czechia |
| 30 | FOGU Miriam Italy |
| 30 | SANTINI MIKULIĆ Anja Croatia |
| 32 | HOFER Leonie Italy |
| 33 | JANECKA Bianka Poland |
| 34 | KOEPLER Marie Germany |
| 35 | SCHIFFELEERS Amber Netherlands |
| 36 | MOAR Matilda Liù Italy |
| 36 | SEMPERE GONZÁLEZ Lucía Spain |
| 38 | GORIC Lana Slovenia |
| 38 | RAM Reut Israel |
| 40 | GOLD Yula Israel |
| 41 | CUYPERS Celine Belgium |
| 42 | FRANKEN Ariane Austria |
| 43 | BRIDGENS Connie United Kingdom of Great Britain and Northern Ireland |
| 44 | GYLLENBORG Liv Denmark |
| 44 | PAREDES RAMOS María Spain |
| 46 | HAAVE Sunniva Eik Norway |
| 46 | PICCINI Vana Croatia |
| 48 | KNIFSUND Jessica Finland |
| 49 | WÓJCIK Barbara Poland |
| 50 | MAY Valissya Bulgaria |
| 51 | ZRINSKI Karla Croatia |
| 52 | ARNOLD Rosa Finland |
| 53 | OLEKSY Maja Poland |
| 54 | CHARNY Yarden Israel |
| 55 | PATEL Maya United Kingdom of Great Britain and Northern Ireland |
| 56 | ŠIMEKOVÁ Sára Slovakia |
| 57 | JURCENKO Arina Czechia |
| 58 | KNIGGE Nyasha Denmark |
| 59 | OBERLE Emilie Switzerland |
| 59 | YANENKO Oleksandryna Ukraine |
| 61 | STORÅ Regine Norway |
| 62 | HEILING Maria Magdalena Estonia |
| 63 | GALAGUCKAJA Jekaterina Lithuania |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 1 | LEMAGNER Thomas OCCIT' A BLOC |
| 2 | MACDOUGALL Jack United Kingdom of Great Britain and Northern Ireland |
| 3 | FAVOT Léo CHAMBERY ESCALADE |
| 4 | GIRARD Antoine CHAMBERY ESCALADE |
| 5 | BLOEM Thorben Perry Germany |
| 6 | RICHARD Samuel MINERAL SPIRIT |
| 7 | FIDEL Ido Israel |
| 8 | MOKROLUSKY Lukas Czechia |
| 9 | UZNIK Timo Austria |
| 10 | GRUBER Raffael Austria |
| 11 | RÂPĂ Darius Romania |
| 12 | HAMMOND Sam United Kingdom of Great Britain and Northern Ireland |
| 13 | LAPORTE Corentin Belgium |
| 14 | PICCOLRUAZ Michael Italy |
| 15 | ZIMMERMANN Emil Germany |
| 16 | WIMMER Julian Austria |
| 17 | PEINADO FRANGANILLO Guillermo Spain |
| 18 | AUERSPERG Ilja Austria |
| 19 | SIMONEN Tuukka Finland |
| 20 | MARTINS Luca United Kingdom of Great Britain and Northern Ireland |
| 21 | RUSEV Nikolay Bulgaria |
| 22 | KIROV Slav Bulgaria |
| 23 | TRANDAFIR Lucas Germany |
| 24 | FARKAS Tamás Hungary |
| 25 | STRAUBHAAR Levin Switzerland |
| 26 | OSSIG Timo Germany |
| 27 | JUREKOVIC Gorazd Slovenia |
| 27 | KLEESATTEL Max Germany |
| 29 | MARTÍN ÁLVAREZ Hugo Spain |
| 29 | SALVATORE Niccolò Antony Italy |
| 31 | BRAND Paul Netherlands |
| 32 | ČULIĆ Lovre Croatia |
| 33 | ENACHE Călin Romania |
| 34 | RAVLO-CASPERSEN Per Norway |
| 35 | GUIGNARD Louis Switzerland |
| 35 | O'NEILL Michael Ireland |
| 37 | WÜRTHNER Tim Germany |
| 38 | ŽUFIĆ Luka Croatia |
| 39 | KÖRNER Jonas Germany |
| 40 | MENSINK Abel Netherlands |
| 41 | KIROV Boyan Bulgaria |
| 41 | TUSNÁDY Nimród Sebestyén Hungary |
| 43 | CRESLOVNIK Lan Slovenia |
| 43 | MARTIN Nathan Luxembourg |
| 45 | VILA ANDRÉS Andrés Spain |
| 46 | RAZ ROMEO Carmel Israel |
| 47 | COLOMBO Davide Marco Italy |
| 47 | STIPEK Jan Czechia |
| 49 | JAKI Jaka Slovenia |
| 50 | RADICS Attila Zsombor Hungary |
| 51 | SIVAKOV Roman Lithuania |
| 52 | MARGON Matevž Slovenia |
| 52 | SABATIER Romain Switzerland |
| 54 | VNUKOV Maksym Ukraine |
| 55 | PONGRATZ Oscar Germany |
| 56 | DE PESSEROEY Dries Belgium |
| 57 | PLEVKO Tomas Slovakia |
| 58 | MYRONENKO Mykyta Ukraine |
| 59 | O CONNOR Sean Ireland |
| 60 | LEVIN Geva Israel |
| 61 | ZAHARIA Alexandru-Florian Romania |
| 62 | HONEYFIELD Joe United Kingdom of Great Britain and Northern Ireland |
| 63 | SORDAM Tedyano Netherlands |
| 64 | VIBERG CHRISTIANSEN Frederik Denmark |
| 65 | SCANLON Ciarán Ireland |
| 66 | ALON Eitan Israel |
| 66 | SINIVIRTA Riku Finland |
| 68 | SWĘD Jan Poland |
| 69 | SALVATORE Mattia Italy |
| 70 | AUGUSTO Daniel Filipe Portugal |
| 71 | KIRKEBØ Teodor Norway |
| 72 | SIERSLEV Magnus Silas Hjorth Denmark |
| 73 | NEBOHA Oleksandr Ukraine |
| 74 | ESCRIBANO SÁNCHEZ Raúl Spain |
| 75 | TKACHUK Mykhayil Ukraine |
| 76 | ZIETEK Jakub Poland |
| 77 | VAN GORP Mathijs Belgium |
| 78 | ELFENBEIN Theis Lindegren Denmark |
| 79 | OSTAFINSKI Tymon Poland |
| 80 | RUSEV Ivan Bulgaria |
| 81 | CUNHA Gustavo Portugal |
| 81 | ELORANTA Toivo Finland |
| 83 | BABILAS Meritas Lithuania |
| 84 | RYMONIS Lukas Lithuania |
| 85 | VOLYRAKIS Michail Greece |
| 86 | NAIMJI Lysander Czechia |
| 86 | NERES André Portugal |
| 86 | ŠTANCEL Sebastian Slovakia |
| 89 | KROA Thomas Czechia |
| 90 | TRPOVSKI Viktor North Macedonia |
| 91 | GRUZITIS Edvards Latvia |
| 92 | IVANOV Jovan North Macedonia |
| 93 | MARKOV Matej North Macedonia |


