Coupe du monde de difficulté Innsbruck, AUT
[Sénior]Femme
| Rang | Identité |
|---|---|
| 1 | GARNBRET Janja Slovenia |
| 2 | ROGORA Laura Italy |
| 3 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
| 4 | REKAR Rosa Slovenia |
| 5 | SANDERS Annie United States of America |
| 6 | SEO Chaehyun Korea, Republic of |
| 7 | DOUMONT Heloïse Belgium |
| 8 | RAKOVEC Lucka Slovenia |
| 9 | SMETANOVA Michaela Czechia |
| 10 | KIM Chaeyeong Korea, Republic of |
| 11 | TANII Natsuki Japan |
| 12 | HILY Manon 7 A L OUEST |
| 13 | PÖTZI Mattea Austria |
| 14 | NAKAGAWA Ryu Japan |
| 15 | CLARK Adriene Akiko United States of America |
| 16 | POUGET Camille CHAMBERY ESCALADE |
| 17 | FISER Julia Austria |
| 18 | LUO Zhilu China |
| 19 | ODA Natsumi Japan |
| 20 | VAN DER MEER Lynn Netherlands |
| 21 | PEETERMANS Zoe United Kingdom of Great Britain and Northern Ireland |
| 22 | PLASSOUX DJIGA Ina CHAMBERY ESCALADE |
| 23 | KRAMPL Mia Slovenia |
| 24 | TOTKOVA Aleksandra Bulgaria |
| 25 | APEL Anna Maria Germany |
| 26 | KOBETS Anastasiia Ukraine |
| 27 | MACIÀ MARTÍN Geila Spain |
| 28 | MARTÍNEZ ALMENDROS Iziar Spain |
| 29 | SCHWAIGER Ines Austria |
| 30 | COPAR Sara Slovenia |
| 31 | KOMPEIN Magdalena Austria |
| 32 | CHANOURDIE Julia ROC EVASION ANNECY |
| 33 | KÖHLER Anja Brazil |
| 34 | KUZUU Mashiro Japan |
| 35 | FISHER Ella United States of America |
| 35 | LINTANG CAHYANI Sukma Indonesia |
| 37 | HAMMELMÜLLER Eva Maria Austria |
| 38 | HIRANO Natsumi Japan |
| 39 | BUCKLEY Jennifer Eucharia Slovenia |
| 40 | SIRUCKOVA Tereza Czechia |
| 41 | SCOLARIS Ilaria Italy |
| 42 | KIM Juha Korea, Republic of |
| 43 | EGLI Liv Switzerland |
| 44 | NICELLI Savina Italy |
| 45 | LUKASHYNA Anastasiia Ukraine |
| 46 | MEUL Hannah Germany |
| 47 | ŠIMEKOVÁ Sára Slovakia |
| 48 | AGUADO Valentina Argentina |
| 49 | KOBAYASHI Mai Japan |
| 50 | PIDGEON Cedar Canada |
| 51 | SHIRAN Noa Israel |
| 52 | LOOSER Noé Switzerland |
| 53 | GHISOLFI Claudia Italy |
| 54 | WEI Yali China |
| 55 | KEREM Ayala Israel |
| 56 | ØVRE-EIDE Sunniva Norway |
| 57 | CONDERS Emmelie Norway |
| 58 | POTAPOVA Nika Ukraine |
| 59 | CAMERON Thea United Kingdom of Great Britain and Northern Ireland |
| 60 | SCOTT Emily Australia |
| 61 | BJARNASON Svana Iceland |
| 61 | FEICHTENSCHLAGER Sarah Austria |
| 63 | MADERE Maya United States of America |
| 63 | OH Gayeong Korea, Republic of |
| 65 | PERRY Roxy Australia |
| 66 | CONTRERAS Alejandra Chile |
| 67 | CASTILLO Lianet Venezuela (Bolivarian Republic of) |
| 68 | TAYLOR AINSLIE Caiya Canada |
| 69 | WONG Hei Kiu Heidi Hong Kong |
| 70 | WONG Tseng-Shun Hong Kong |
| 71 | ESTRADA María José Mexico |
| 72 | PEHLIVAN Melis Türkiye |
| 73 | DE LA VEGA Mariam Mexico |
| 74 | CHEN CHEN Melissa Esther Peru |
| 74 | VALSAMIDI Danai Greece |
| 76 | LEI Si Wan Macao |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 1 | SUZUKI Neo Japan |
| 2 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
| 3 | GINÉS LÓPEZ Alberto Spain |
| 4 | YOSHIDA Satone Japan |
| 5 | FLOHÉ Yannick Germany |
| 6 | BERTONE Max AUSTRAL ROC |
| 7 | LEE Dohyun Korea, Republic of |
| 8 | GRUPPER Jesse United States of America |
| 9 | ANRAKU Sorato Japan |
| 10 | AVEZOU Sam E.S. MASSY |
| 11 | POTOCAR Luka Slovenia |
| 12 | RIZKY SYAHRAFLI SIMATUPANG Muhammad Indonesia |
| 13 | PLACCI Giovanni Italy |
| 14 | MURASHITA Zento Japan |
| 15 | NAGEL Yannick Germany |
| 16 | TRI RAMADANI Putra Indonesia |
| 17 | MARCHALAND Jules VAL DE GRIMPE |
| 18 | VAN DUYSEN Hannes Belgium |
| 19 | KONECNY Jakub Czechia |
| 20 | UTELLI Jonas Switzerland |
| 21 | MEGOS Alexander Germany |
| 22 | STRANIK Martin Czechia |
| 23 | GUILLERMIN Victor E.S. MASSY |
| 24 | LEHMANN Sascha Switzerland |
| 25 | SCHENK Filip Italy |
| 26 | HIGUCHI Masahiro Japan |
| 27 | NOH Hyunseung Korea, Republic of |
| 28 | VANCRAEYNEST Ties Belgium |
| 29 | OMATA Shion Japan |
| 30 | DUFFY Colin United States of America |
| 31 | CONLON Rhys United Kingdom of Great Britain and Northern Ireland |
| 32 | LAKHNO Sergey United States of America |
| 33 | GRÜNENFELDER Nino Switzerland |
| 34 | UZNIK Timo Austria |
| 35 | STIPEK Jan Czechia |
| 36 | PEINADO FRANGANILLO Guillermo Spain |
| 37 | SHIN Joonha Korea, Republic of |
| 38 | TOMATIS Giorgio Italy |
| 39 | FAN Chih-En Taiwan, Province of China |
| 40 | HALENKE Sebastian Germany |
| 41 | JENFT Paul CHAMBERY ESCALADE |
| 42 | REUSA Matteo Italy |
| 43 | BUTTERWORTH Samuel United Kingdom of Great Britain and Northern Ireland |
| 44 | YAO Jinwei China |
| 45 | MADER Felix Austria |
| 46 | KURIC Peter Slovakia |
| 47 | HO FOGANHOLO Felipe Brazil |
| 48 | URRUTIA Joaquin Chile |
| 49 | KIM Dohyeon Korea, Republic of |
| 50 | BAUDRAND Oscar Canada |
| 50 | TRANDAFIR Lucas Germany |
| 52 | SCHERZ Stefan Austria |
| 53 | COLLIN Nicolas Belgium |
| 54 | LINACISORO MOLINA Mikel Asier Spain |
| 55 | RÂPĂ Darius Romania |
| 56 | MATEJIČKA Filip Slovakia |
| 57 | MOKROLUSKY Lukas Czechia |
| 58 | BAUDRAND Victor Canada |
| 59 | MALOSTI Luca Italy |
| 59 | ČREP Lovro Slovenia |
| 61 | ERIKSSON Elliot Sweden |
| 62 | FLICK Dimitri Switzerland |
| 63 | VÁLYI Gergő Hungary |
| 64 | CANO BLAZQUEZ Javier Spain |
| 64 | PRESKAR Milan Slovenia |
| 64 | VIGHETTI Gianluca Italy |
| 68 | HOFHERR Johannes Austria |
| 69 | DORVAL Hugo Canada |
| 70 | MYRONENKO Mykyta Ukraine |
| 71 | LAPORTE Corentin Belgium |
| 72 | AU Chi-Fung Hong Kong |
| 73 | CHAN Cheung-Chi Shoji Hong Kong |
| 74 | AVEZOU Leo E.S. MASSY |
| 75 | KIROV Slav Bulgaria |
| 76 | MAIKOTOV Azat Kazakhstan |
| 77 | LOK Wan Tong Macao |
| 78 | VARGAS Benjamin Chile |
| 79 | KERN Gabriel Sweden |
| 80 | INTRACHUPONGSE Ardch Thailand |
| 81 | O'NEILL Michael Ireland |
| 82 | FARKAS Tamás Hungary |
| 83 | CARVALHO PERES Davi Brazil |
| 84 | KAĞANOĞLU Muhammed Oğuz Türkiye |
| 85 | VALSAMIDIS Matthaios Greece |
| 86 | PEREZ Asael Venezuela (Bolivarian Republic of) |
| 87 | KATHAN Matthäus Austria |
| 88 | ELORANTA Toivo Finland |
| 89 | BOQUE BISCAYART Jeronimo Argentina |
| 90 | SISKAUSKAS Kasparas Lithuania |
| 91 | ZEIMES Jim Luxembourg |
| 92 | LEI Chon Hou Macao |
| 93 | WESTMAN Luke South Africa |
| 94 | SCANLON Ciarán Ireland |
| 95 | TALVISALMI Hugo Finland |
| 96 | GUÐLAUGSSON Gunnar Egill Iceland |
| 97 | ONYANGO Emmanuel Uganda |


