Championnat continental de bloc Curno, ITA
[U17]Femme
| Rang | Identité |
|---|---|
| 1 | MAYER-VORFELDER Paula Germany |
| 2 | KAZBEKOVA Rafael Ukraine |
| 3 | BODANSKA Adela Czechia |
| 4 | ŠKRLEC Eva Slovenia |
| 5 | STAPELBERG Ida Germany |
| 6 | RAUTER Jakoba Austria |
| 7 | STRIGO Alisa Germany |
| 8 | KISTMACHER Olivia Germany |
| 9 | STIENKOVA Yeva Ukraine |
| 10 | AUCLAIR Lou ENTRE-TEMPS |
| 11 | VILA CANTERO Aina Spain |
| 12 | MATUTINOVIĆ Mara Croatia |
| 13 | BRNOT MRAK Tia Slovenia |
| 14 | CHERIF MICHEL Iloé AUSTRAL ROC |
| 15 | LAMBLIN BURGUET Swann OCCIT' A BLOC |
| 16 | GRADASCHI Carolina Italy |
| 17 | ZANETTI Giorgia Italy |
| 18 | RYDER Bella United Kingdom of Great Britain and Northern Ireland |
| 19 | HRISTOSKOVA Ida Bulgaria |
| 20 | RASMUSSEN Julia Switzerland |
| 21 | ISAK Naja Slovenia |
| 22 | SLAVAZZA Lola Iva Luxembourg |
| 23 | BRESOLIN Virginia Italy |
| 24 | MAIR Anja Austria |
| 25 | MARINESCU Maia Italy |
| 26 | SHIELDS Faye Ireland |
| 27 | MUGICA LASA Udane Spain |
| 28 | BERGIER Lucy CRACQ JEUNES ESCALADE |
| 29 | KADIM Ofer Israel |
| 30 | BOBNAR Tina Slovenia |
| 31 | CALVIN DEL FRESNO Celia Spain |
| 32 | CHALOUPKOVA Vanda Czechia |
| 33 | HALLDÓRSDÓTTIR Jenný Þóra Iceland |
| 34 | MAILÄNDER Marie-Sophie Austria |
| 35 | BERNAT Natalia Poland |
| 36 | FISCHER Lili Hungary |
| 37 | LUCARELLI Leonora Italy |
| 38 | GRAMMELTVEDT Elunn Lova Norway |
| 39 | ØSTERLUND Caroline Denmark |
| 40 | DUBOIS Daphné Luxembourg |
| 41 | LILLEY Imogen United Kingdom of Great Britain and Northern Ireland |
| 42 | KIRÁLY Éva Hungary |
| 43 | MIŠAN Ana Croatia |
| 44 | VON GUNTEN Valentina Sophia Switzerland |
| 45 | KOSONEN Tilda Finland |
| 45 | NUIJENS Mirthe Belgium |
| 47 | PELLIKKA Lumi Finland |
| 48 | LEVY Barr Israel |
| 49 | BELL Romany Ireland |
| 49 | FROST-MULLEN Martha United Kingdom of Great Britain and Northern Ireland |
| 51 | CABAÇO Sofia Portugal |
| 51 | WILLS Seren United Kingdom of Great Britain and Northern Ireland |
| 53 | JÄÄSKELÄINEN Aava Finland |
| 54 | PIRŠ Neva Slovenia |
| 55 | LATINAC Marta Croatia |
| 56 | BEN ZVI Avigail Israel |
| 56 | CRISANTO Natércia Portugal |
| 58 | LUBY Zuzanna Poland |
| 59 | GALLAGHER Mia United Kingdom of Great Britain and Northern Ireland |
| 60 | VALGERÐARDÓTTIR Sigrún Vala Iceland |
| 61 | KASABOVA Krasimira Bulgaria |
| 62 | TURSKÁ Ema Slovakia |
| 63 | LEVIN Elly Estonia |
| 64 | AMIRAN Lia Israel |
| 65 | MAMOJKOVÁ Iveta Slovakia |
| 66 | KALOUSKOVÁ Ema Slovakia |
| 67 | VOZNIUK Nina Ukraine |
| 68 | KIRZNER Jelizaveta Lithuania |
| 69 | BALIUKEVIC Bela Lithuania |
| 70 | RAM Yuval Israel |
| 71 | PHIKAMPHON April Denmark |
| 72 | BOJANIC Jana Serbia |
| 72 | JANDREOVSKI Cvete North Macedonia |
| 72 | GEROVASILI Anna Greece |
| 72 | MICHAILIDOU Angeliki Greece |
[U17]Homme
| Rang | Identité |
|---|---|
| 1 | BAUER Maayan Israel |
| 2 | HAREL Itamar Israel |
| 3 | KATHAN Adrian Austria |
| 4 | AZIZ Matti Israel |
| 5 | MADRY ALLEPAERTS Aristide BOU'D'BROUSSE |
| 6 | LEMAGNER Evan OCCIT' A BLOC |
| 7 | SEIKHAM Harveer United Kingdom of Great Britain and Northern Ireland |
| 8 | GHILARDI Moreno Switzerland |
| 9 | DUTEURTRE Mathis CHAMBERY ESCALADE |
| 10 | MARK Or Israel |
| 11 | DAUFRESNE Tom LES MONTES EN L'AIR |
| 12 | TRANQUILLI Matteo Italy |
| 13 | HUISMAN Olivier Switzerland |
| 14 | JAKOB Max Switzerland |
| 15 | MUNNÉ GUITART Bernat Spain |
| 16 | DONOLA Leonardo Italy |
| 17 | CHASSAIN Yanik Switzerland |
| 18 | ZINGRINI Emiliano Italy |
| 19 | TOMAŽIN Lovro Slovenia |
| 20 | FISANOTTI Gabriele Italy |
| 21 | CHELLERIS Andrea Ludovico Italy |
| 22 | NARR Alexander Austria |
| 23 | PENGOV Gal Pavel Slovenia |
| 24 | CERMAK Timotej Czechia |
| 25 | KALINOWSKI Antoni Poland |
| 26 | MATIAS Guilherme Portugal |
| 27 | AMBROZ Jaroslav Czechia |
| 27 | FULLWOOD Spike United Kingdom of Great Britain and Northern Ireland |
| 29 | D'HAESELEER Brecht Belgium |
| 29 | KIRCHEV Stefan Bulgaria |
| 29 | SIVASH Artemii Ukraine |
| 32 | BOUWKNEGT Tom United Kingdom of Great Britain and Northern Ireland |
| 33 | COHEN Or Israel |
| 34 | RAJŠEK Matej Slovenia |
| 35 | WŁODARSKI Konstanty Poland |
| 36 | WUESTENBERGS Finn Belgium |
| 37 | MICLEA David-Cristian Romania |
| 38 | BECHEV Denis Bulgaria |
| 38 | MAXFIELD Ethan United Kingdom of Great Britain and Northern Ireland |
| 40 | BENEDIKTSSON Hlynur Þorri Iceland |
| 41 | GARCÍA PEREIRA Iker Spain |
| 42 | MIKKELSEN Aske Wit Denmark |
| 43 | TSE Simon Netherlands |
| 44 | BREBAN Victor-Florin Romania |
| 45 | IVANOV Makar Ukraine |
| 45 | JAKUBEC Šimon Slovakia |
| 45 | MARKS Ziemowit Poland |
| 48 | WATSON-EVANS Kit United Kingdom of Great Britain and Northern Ireland |
| 49 | SZÁSZ Attila Hungary |
| 50 | RIBEIRO Tiago Portugal |
| 50 | VAITKUS Povilas Azuolas Lithuania |
| 52 | NIELSEN Noah Denmark |
| 53 | MIHÁL Michal Slovakia |
| 54 | TALVISALMI Vilho Finland |
| 55 | ENE Cristian-Ioan Romania |
| 56 | DRAZHEV Aleksandar Bulgaria |
| 57 | FRAŇO Tomáš Slovakia |
| 58 | PASHCHUK Sviatoslav Ukraine |
| 59 | JENSEN Seno Denmark |
| 60 | ANTTILA Juho Finland |
| 61 | VAKONDIOS Markos Greece |
| 62 | LOPES Martim Portugal |
| 63 | ZEIMYS Kajus Lithuania |
| 63 | ZOULOUMIS Anastasios Greece |
| 65 | BABACEV Filip Serbia |
| 66 | POCIUS Viltautas Lithuania |
| 66 | RINTAMÄKI Peetu Finland |
| 68 | APOSTOLOPOULOS Ioannis Greece |
[U19]Femme
| Rang | Identité |
|---|---|
| 1 | MACIÀ MARTÍN Geila Spain |
| 2 | COHEN Tamar Israel |
| 3 | SAPIR HALEVI Alma Israel |
| 4 | PUECH-YAZID Louise CHAMBERY ESCALADE |
| 5 | ZAJC Neza Slovenia |
| 6 | MACDOUGALL Fae United Kingdom of Great Britain and Northern Ireland |
| 7 | KOEPLER Marie Germany |
| 8 | GIACANI Stella Italy |
| 9 | STRICKER Clara Denmark |
| 10 | BRIDGENS Isabella United Kingdom of Great Britain and Northern Ireland |
| 11 | RIDOUANI Imane ASPTT NANTES |
| 12 | KARLSBRUN Ada Israel |
| 13 | ALVERNHE Luna BLOCK'OUT TOULOUSE |
| 14 | KONECNA Viktorie Czechia |
| 15 | TAULATS MCDONALD Laia Andorra |
| 16 | ROBICHON Tessa Netherlands |
| 17 | SLOBODOVÁ Lea Slovakia |
| 18 | BERGMANN Katharina Austria |
| 19 | MOAR Matilda Liù Italy |
| 20 | BRIDGENS Connie United Kingdom of Great Britain and Northern Ireland |
| 21 | KNIFSUND Jessica Finland |
| 22 | OLEKSY Maja Poland |
| 23 | VICKERY Ronja Denmark |
| 24 | CONDERS Emmelie Norway |
| 25 | ZSÁKAI Eszter Hungary |
| 26 | HAMERS Bibi Netherlands |
| 27 | FOLKMANN Agnes Matthildur Iceland |
| 28 | MUTH Astrid Sweden |
| 29 | WILLY Sina Austria |
| 30 | BOBNAR Teja Slovenia |
| 31 | BENAZZI Emma Italy |
| 32 | BENACH ZUBERO Julia Spain |
| 32 | FARRÉ PRIM Maria Spain |
| 34 | QUINON Lucie Sweden |
| 35 | MAY Valissya Bulgaria |
| 36 | MOLNÁR Boglárka Hungary |
| 37 | PAAROVA Natalie Czechia |
| 37 | SAMANI Lila TOURNEFEUILLE ALTITUDE GRIMPE |
| 39 | DORFMANN Bettina Italy |
| 39 | GENT Olivia United Kingdom of Great Britain and Northern Ireland |
| 39 | PODOBNIK Marusa Slovenia |
| 42 | GUJA Ștefania Romania |
| 43 | NOVICKA Annija Latvia |
| 44 | CIESIELSKA Maja Poland |
| 45 | OPAČIĆ Lena Croatia |
| 45 | SCHMIDT Rebecca-Vivien Romania |
| 47 | MARTINCOVA Tereza Czechia |
| 48 | FRANCESCONI Nicole Italy |
| 49 | HOLLÁ Katarína Slovakia |
| 49 | MULHEARN Ember United Kingdom of Great Britain and Northern Ireland |
| 51 | BAROVA Petra Bulgaria |
| 51 | GÓBOR Jázmin Katalin Hungary |
| 53 | BÜHLER Lea Denmark |
| 54 | LUKASHYNA Anastasiia Ukraine |
| 54 | MATERO Venla Finland |
| 56 | MATTILA Aava Finland |
| 57 | SILINA Julija Latvia |
| 58 | POHORILA Yuliia Ukraine |
| 59 | PASHCHUK Yaroslava Ukraine |
| 60 | PEHLIVAN Melis Türkiye |
| 61 | ELVARSDÓTTIR Eygló Iceland |
| 62 | NENISKYTE Banga Marija Lithuania |
[U20]Homme
| Rang | Identité |
|---|---|
| 1 | RICHARD Samuel MINERAL SPIRIT |
| 2 | MOKROLUSKY Lukas Czechia |
| 3 | REUSA Matteo Italy |
| 4 | BAGNOLI Giovanni Italy |
| 5 | LAPORTE Corentin Belgium |
| 6 | OSSIG Timo Germany |
| 7 | MARQUEZ--CELLIER Owen X CLIMBING TEAM |
| 8 | MILANESE Tommaso Italy |
| 9 | LEVI Gefen Israel |
| 10 | CLAUDE Camille DRAC VERCORS ESCALADE |
| 11 | PASTOR SÁNCHEZ Manuel Antonio Spain |
| 12 | SCHRITTWIESER Julian Austria |
| 13 | STIPEK Jan Czechia |
| 14 | KÖRNER Jonas Germany |
| 15 | QVARNSTRÖM Linus Sweden |
| 16 | VICENTINI Riccardo Italy |
| 17 | YEGER Yuval Israel |
| 18 | HAREL Itay Israel |
| 19 | ZAHARIA Alexandru-Florian Romania |
| 20 | VILA ANDRÉS Andrés Spain |
| 21 | HAREL Reem Israel |
| 22 | BONNIOT Lilian LYON ESCALADE SPORTIVE |
| 23 | ČULIĆ Lovre Croatia |
| 24 | CRESLOVNIK Lan Slovenia |
| 25 | MIDDELBURG Briq Netherlands |
| 26 | RANTANEN Aaron Finland |
| 27 | AMOS Jacob United Kingdom of Great Britain and Northern Ireland |
| 28 | BESPALYI Dmytro Ukraine |
| 29 | SIVAN Or Israel |
| 30 | NAIMJI Darius Czechia |
| 31 | SEDMAK Nace Slovenia |
| 32 | KIROV Boyan Bulgaria |
| 33 | RUSEV Ivan Bulgaria |
| 34 | WILLIAMS Frederick United Kingdom of Great Britain and Northern Ireland |
| 35 | NUUTINEN Eemeli Finland |
| 36 | BELARDINELLI Simone Italy |
| 37 | BANG-KITTILSEN Gard Norway |
| 38 | JACKSON Finn United Kingdom of Great Britain and Northern Ireland |
| 38 | PONGRATZ Oscar Germany |
| 40 | GOLLER Moritz Austria |
| 41 | SIKULA Jaroslav Czechia |
| 42 | KATHAN Matthäus Austria |
| 42 | MATEJIČKA Filip Slovakia |
| 42 | OSTAFINSKI Tymon Poland |
| 42 | PÉREZ NIETO Lucas Spain |
| 46 | PALKA Maciej Switzerland |
| 46 | RADOVČIĆ David Croatia |
| 46 | TRAVNICEK Lukas Czechia |
| 49 | KOSTOMAJ Anej Slovenia |
| 50 | CIOBOTARU Mihnea Romania |
| 50 | NAGY Ambrus Hungary |
| 52 | CĂTINEANU Alexandru Iustin Romania |
| 52 | MERCADO GUÐRÚNARSON Paulo Iceland |
| 52 | ÁSMUNDARSON Greipur Iceland |
| 52 | ØDEGAARD Olai Holterman Norway |
| 56 | HERMITAGE Zavier United Kingdom of Great Britain and Northern Ireland |
| 57 | GOODWIN Oliver United Kingdom of Great Britain and Northern Ireland |
| 58 | PICHKA Ihor Ukraine |
| 59 | MØLLER Jonathan Denmark |
| 59 | TAULU Leino Finland |
| 61 | ŠTANCEL Sebastian Slovakia |
| 62 | MURNIEKS Aleksandrs Latvia |
| 63 | PANKUCH Artur Slovakia |
| 64 | HRISTANOV Ilia Bulgaria |
| 65 | MARKOV Matej North Macedonia |
| 66 | SOYTURK Bora Ergin Türkiye |
| 66 | TIISLER Marat Estonia |
| 68 | ATHANASAKIS Emmanouil Greece |
| 68 | LETUKAS Vilius Lithuania |
| 70 | BERNSEN Vitus Denmark |
| 70 | MURNIEKS Georgs Latvia |
| 70 | TRPKOVSKI Gorazd North Macedonia |
| 73 | ADOMAITIS Mykolas Lithuania |
| 73 | BJÖRNSSON Garðar Logi Iceland |


