Coupe continentale de vitesse Mezzolombardo, ITA
[U17]Femme
| Rang | Identité |
|---|---|
| 1 | MARCELLI Alice Italy |
| 2 | BELARDINELLI Rebecca Italy |
| 3 | MARIANI Carolina Italy |
| 4 | FALIEIVA Anna Ukraine |
| 5 | DESBOIS Gabrielle EQUIPE LFM |
| 6 | CAMPA Emma Italy |
| 7 | LESKOVAR Zoja Slovenia |
| 8 | HASELWANTER Lara Austria |
| 9 | VOZNIUK Nina Ukraine |
| 10 | NOVAK Stella Slovenia |
| 11 | LANG Emmy Italy |
| 12 | RYFFEL Bignia Switzerland |
| 13 | PINTO ILINCHETA Haizea Spain |
| 14 | FASSBENDER Finia Germany |
| 15 | GARCÍA MAESTU Nora Spain |
| 16 | MAYR Antonia Austria |
| 17 | WALTER Maya Austria |
| 18 | ZAJĄC Daria Poland |
| 19 | DEL FABBRO Lucia Italy |
[U18]Homme
| Rang | Identité |
|---|---|
| 1 | GROSSET Léo AUSTRAL ROC |
| 2 | MARCISZ Antoni Poland |
| 3 | RADAELLI Davide Italy |
| 4 | CORNA Alessandro Italy |
| 5 | TITI Jacopo Italy |
| 6 | VIAL Sofiane Switzerland |
| 7 | ANDRÉS RUÍZ Darío Spain |
| 8 | REIFF Tobias Austria |
| 9 | RAVAGLIA Ludovico Italy |
| 10 | RESSMANN Nick Germany |
| 11 | TITZ Sean Germany |
| 12 | MÜLLER Moritz Germany |
| 13 | BILEJCZYK Franciszek Poland |
| 14 | ZAWIEJSKI Franciszek Poland |
| 15 | SCHAUWECKER Felix Germany |
| 16 | TUDISCO Gian Switzerland |
| 17 | FASSBENDER Anton Germany |
| 18 | ERRA Samuele Italy |
| 19 | ŠALAMON Mark Slovenia |
| 20 | CARRARINI Luca Italy |
| 21 | VILLA Giorgio Italy |
| 22 | PACIOS IGLESIAS Iván Spain |
| 23 | MOSKALIUK Yevhenii Ukraine |
| 24 | BECHEV Boris Bulgaria |
[U19]Femme
| Rang | Identité |
|---|---|
| 1 | STROCCHI Sara Italy |
| 2 | KHALKEVYCH Polina Ukraine |
| 3 | NAGL Johanna Austria |
| 4 | STOKOWIEC Martyna Poland |
| 5 | ECAILLE Ambre DEVERS TROYES AUBE |
| 6 | RYMASZ Eva lina AUSTRAL ROC |
| 7 | HORIELOVA Kseniia Ukraine |
| 8 | MENGOLI Eva Italy |
| 9 | SCHULTZ Mina Josephine Germany |
| 10 | BIBRO Natalia Poland |
| 11 | SHYMKOVA Mariia Ukraine |
| 12 | FONTANA Chiara Italy |
| 13 | LUGLI Alessia Italy |
| 14 | PTAK Karolina Poland |
| 15 | MILANI Sofia Italy |
| 16 | HAMILTON Ava United Kingdom of Great Britain and Northern Ireland |
[U19]Homme
| Rang | Identité |
|---|---|
| 1 | PONZINIBIO Francesco Italy |
| 2 | LEHMANN Paco EQUIPE LFM |
| 3 | GARCÍA RODRÍGUEZ DE SEPÚLVEDA Alberto Spain |
| 4 | GRAZIANI Samuele Italy |
| 5 | CANCEL BOULAY Gabriel MINERAL SPIRIT |
| 6 | WINDISCHER Lukas Austria |
| 7 | SCHOLTES Finn-Lucas Germany |
| 8 | SCHERER Mika Germany |
| 9 | MEILI Gilles Switzerland |
| 10 | BERGMANN Alexander Austria |
| 11 | PICHKA Ihor Ukraine |
| 12 | MAGNI Tommaso Italy |
| 13 | WAGNER Maximilian Austria |
| 14 | UNTERBERGER Elias Austria |
| 15 | SEVNIK Nik Slovenia |
| 16 | MUZAJ Michal Poland |
| 17 | TREZZI Alessandro Italy |
| 18 | KOSTOMAJ Anej Slovenia |
| 19 | ZAJAC Robert Poland |
| 20 | LÓPEZ GARCÍA Santiago Spain |
| 21 | DOVHAN Oleksandr Ukraine |
| 22 | ABRAMKIN Mykyta Ukraine |
| 23 | BARABAS Mikolaj Poland |
| 24 | MUZAJ Mateusz Poland |
| 25 | HUBER Frederik Germany |
| 26 | SAILER Moritz Germany |
| 27 | KŘÍŽ Michal Czechia |
| 28 | IVANOV Volodymyr Ukraine |


