Coupe du monde de bloc Bern, SUI
[Sénior]Femme
| Rang | Identité |
|---|---|
| 0 | COHEN Tamar Israel |
| 0 | DREAMER Maya Israel |
| 0 | HAMIDNEZHAD Mahdisa Iran (Islamic Republic of) |
| 0 | KEREM Ayala Israel |
| 1 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
| 2 | SANDERS Annie United States of America |
| 3 | NONAKA Miho Japan |
| 4 | AVEZOU Zelia E.S. MASSY |
| 5 | NAKAMURA Mao Japan |
| 6 | MACKENZIE Oceania Australia |
| 6 | MATSUFUJI Anon Japan |
| 8 | SEKIKAWA Melody Japan |
| 9 | CONDIE Kyra United States of America |
| 10 | BERTONE Oriane 7 A L OUEST |
| 11 | ABRIAT Lily LA DEGAINE ESCALADE ET MONTAGNE |
| 12 | MORONI Camilla Italy |
| 13 | ZHANG Yuetong China |
| 14 | CALLIET Agathe MINERAL SPIRIT |
| 15 | RICHARDSON Madison Canada |
| 16 | EDWARDS Emma United Kingdom of Great Britain and Northern Ireland |
| 17 | MACIÀ MARTÍN Geila Spain |
| 18 | GIACANI Stella Italy |
| 18 | TESIO Giorgia Italy |
| 20 | SAUREL Lucile CHAMBERY ESCALADE |
| 21 | DAZIANO Irina Italy |
| 21 | TARKUS Lucija Slovenia |
| 23 | MURAKOSHI Kaho Japan |
| 24 | KOBETS Anastasiia Ukraine |
| 25 | KELLEY Anna Canada |
| 25 | SEO Chaehyun Korea, Republic of |
| 27 | CAULIER Chloe Belgium |
| 27 | ELHADJ MIMOUNE Selma LE 8 ASSURE |
| 29 | BUCKLEY Jennifer Eucharia Slovenia |
| 29 | COSCOY Cloe United States of America |
| 31 | GILLETT Helen United States of America |
| 31 | HÖNIG Afra Germany |
| 33 | GHAFFARI Sarina Iran (Islamic Republic of) |
| 33 | WIENAND Roxana Germany |
| 35 | SANDERS Nekaia United States of America |
| 35 | YOKOYAMA Sofya Switzerland |
| 37 | ANDERSSON Emilia Sweden |
| 37 | CLARK Adriene Akiko United States of America |
| 39 | KRUDER Julija Slovenia |
| 39 | LOOSER Noé Switzerland |
| 41 | BENACH ZUBERO Julia Spain |
| 41 | FUNA Lina Slovenia |
| 43 | HUANG Yajun China |
| 43 | SOMMER Marilu Switzerland |
| 45 | GALEOVA Ema Czechia |
| 45 | KÜMIN Andrea Switzerland |
| 47 | BESTVATER Alma Germany |
| 47 | KEMPF Lea Austria |
| 49 | ROY Babette Canada |
| 49 | WALTHER Francesca Switzerland |
| 51 | GRÜNEWALD Florence Germany |
| 51 | SCHIFFELEERS Amber Netherlands |
| 53 | AGUADO Valentina Argentina |
| 53 | OH Gayeong Korea, Republic of |
| 55 | JUNG Yejin Korea, Republic of |
| 55 | MEDICI Giulia Italy |
| 55 | TSUI Tsz Kiu Hong Kong |
| 58 | KINDLIHAGEN Ingrid Norway |
| 59 | ARNOLD Rosa Finland |
| 59 | COUTURE Jil Switzerland |
| 61 | BLOMSTERBERG Lukka Mörk Iceland |
| 61 | BROCKMAN Katya Lynn Mexico |
| 61 | LETTNER Sandra Austria |
| 64 | KONARIKOVA Adela Czechia |
| 65 | PARRADO Sofia Colombia |
| 65 | WONG Tseng-Shun Hong Kong |
| 67 | JANATA-BURNS Ariane South Africa |
| 67 | SALAZAR PUGA Regina Mexico |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 1 | PAN Yufei China |
| 2 | SCHALCK Mejdi CHAMBERY ESCALADE |
| 3 | ANRAKU Sorato Japan |
| 4 | LEE Dohyun Korea, Republic of |
| 5 | VAN DUYSEN Hannes Belgium |
| 6 | JENFT Paul CHAMBERY ESCALADE |
| 7 | DUFFY Colin United States of America |
| 8 | AKHTAR Dayan United Kingdom of Great Britain and Northern Ireland |
| 9 | AMAGASA Sohta Japan |
| 10 | PRIHED Oren Israel |
| 11 | PEINADO FRANGANILLO Guillermo Spain |
| 12 | BLOEM Thorben Perry Germany |
| 12 | NARASAKI Tomoa Japan |
| 14 | CHON Jongwon Korea, Republic of |
| 15 | CORNU Manuel CT ESSONNE |
| 15 | PEHARC Anze Slovenia |
| 17 | BRAND Paul Netherlands |
| 18 | POSCH Jan-Luca Austria |
| 19 | VON FREIER Lasse Germany |
| 20 | RUSEV Nikolay Bulgaria |
| 20 | STRAUBHAAR Levin Switzerland |
| 20 | SUGIMOTO Yusuke Japan |
| 23 | WIMMER Julian Austria |
| 24 | FLOHÉ Yannick Germany |
| 25 | COLLIN Nicolas Belgium |
| 25 | HOFHERR Andreas Austria |
| 25 | LEMAGNER Thomas OCCIT' A BLOC |
| 25 | MACDOUGALL Jack United Kingdom of Great Britain and Northern Ireland |
| 29 | ROMŠAK Timotej Slovenia |
| 29 | SANO Daiki Japan |
| 29 | SARTIRANA Nicolò Italy |
| 29 | UZNIK Nicolai Austria |
| 29 | YAMAGUCHI Kento Japan |
| 34 | BAUDRAND Oscar Canada |
| 34 | PARKS Dylan Australia |
| 36 | MOUTAULT Noe BLOCK'OUT TOULOUSE |
| 37 | GIRARD Antoine CHAMBERY ESCALADE |
| 37 | INTRACHUPONGSE Ardch Thailand |
| 39 | TRANDAFIR Lucas Germany |
| 39 | XU Ziqi China |
| 41 | FLUERARU Dragoș Gabriel Romania |
| 41 | LAPORTE Corentin Belgium |
| 43 | CHON Yejun Korea, Republic of |
| 43 | RODRIGUEZ Matthew Canada |
| 45 | KERN Gabriel Sweden |
| 45 | VARGAS Benjamin Chile |
| 47 | BARK Adi Israel |
| 47 | SIVAKOV Roman Lithuania |
| 49 | BUTTERWORTH Samuel United Kingdom of Great Britain and Northern Ireland |
| 49 | KIROV Slav Bulgaria |
| 51 | PARK Beomjin Korea, Republic of |
| 51 | PEREIRA Bharath India |
| 51 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
| 54 | WHALEY Nathan United Kingdom of Great Britain and Northern Ireland |
| 55 | MEYER Albin Sweden |
| 55 | RAMADHAN Raviandi Indonesia |
| 57 | EVERETT Vail United States of America |
| 57 | LORENZI Simon Belgium |
| 59 | MARTÍN ÁLVAREZ Hugo Spain |
| 59 | SALIMIAN Ali Iran (Islamic Republic of) |
| 61 | GRUBER Raffael Austria |
| 61 | WÜRTHNER Tim Germany |
| 63 | O'NEILL Michael Ireland |
| 63 | PARE Maxim Australia |
| 65 | DA SILVA Samuel Carlos Brazil |
| 65 | SABATIER Romain Switzerland |
| 67 | LEHMANN Sascha Switzerland |
| 67 | ZGRAGGEN Lukas Switzerland |
| 69 | CLÉMENCE Julien Switzerland |
| 69 | WAGNER Christian Chile |
| 71 | GERHARDT Joshua United States of America |
| 71 | RAMADHAN Ravianto Indonesia |
| 73 | PICCOLRUAZ Michael Italy |
| 73 | SALVATORE Niccolò Antony Italy |
| 75 | ENACHE Călin Romania |
| 75 | HO Cheuk-Hei Hong Kong |
| 77 | HANNA Benjamin United States of America |
| 77 | IASI HANADA Rodrigo Brazil |
| 79 | GARAKANI Mohammad Iran (Islamic Republic of) |
| 79 | PUERTA WONG Kenu Peru |
| 81 | LEQUERICA BUSCAGLIA Diego Peru |
| 81 | SMITH Dylan Canada |
| 83 | ELORANTA Toivo Finland |
| 83 | GUIGNARD Louis Switzerland |
| 85 | MAIKOTOV Azat Kazakhstan |
| 85 | WESTMAN Luke South Africa |
| 87 | ARCE Tomás Colombia |
| 87 | ORTEGA FOSADO Andrés Mexico |


