Coupe continentale de vitesse Zakopane, POL
[Sénior]Femme
| Rang | Identité |
|---|---|
| 1 | VIGLIONE Capucine A.S. GRIMPER |
| 2 | ROMERO PÉREZ Leslie Adriana Spain |
| 3 | BROZEK Anna Poland |
| 4 | THOMAS Nele Germany |
| 5 | MARTÍNEZ VIDAL Carla Spain |
| 6 | STROCCHI Sara Italy |
| 7 | FONTAINE Louise EST'KALAD CLUB |
| 8 | PISCOPO Erica Italy |
| 9 | NAGL Johanna Austria |
| 10 | MORTARINO Arianna Italy |
| 11 | BIBRO Natalia Poland |
| 12 | SZWED Maria Poland |
| 13 | MENGOLI Eva Italy |
| 14 | RUÍZ DE ARGANDOÑA OTANO Leire Spain |
| 15 | PACHECO PORRAS Julia Spain |
| 16 | BLACHNICKA Magdalena Poland |
| 17 | PTAK Karolina Poland |
| 18 | HAMILTON Ava United Kingdom of Great Britain and Northern Ireland |
| 19 | TULCHYNSKA Sofiia Ukraine |
| 20 | HORIELOVA Kseniia Ukraine |
| 21 | SCHULTZ Mina Josephine Germany |
| 22 | STOKOWIEC Martyna Poland |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 1 | TKACH Yaroslav Ukraine |
| 2 | ILCHYSHYN Hryhorii Ukraine |
| 3 | GARNIER Marceau DEVERS TROYES AUBE |
| 4 | UMLAUF Aodhan Germany |
| 5 | REBREYEND Pierre MINERAL SPIRIT |
| 6 | MOZOLEVYCH Denys Ukraine |
| 7 | MEILI Gilles Switzerland |
| 8 | DZIENSKI Marcin Poland |
| 9 | RONTINI Marco Italy |
| 10 | ZEDLER Andrin Germany |
| 11 | GÓMEZ BARRIOS Miguel Spain |
| 12 | BALESTRAZZI Daniele Italy |
| 13 | UTERGA FLAMARIQUE Unax Spain |
| 14 | GOODALL Andrew United Kingdom of Great Britain and Northern Ireland |
| 15 | SZALECKI Oskar Poland |
| 16 | EGIDI Adriano Italy |
| 17 | MOREL Jerome MINERAL SPIRIT |
| 18 | GARCÍA RODRÍGUEZ DE SEPÚLVEDA Alberto Spain |
| 19 | WINDISCHER Lukas Austria |
| 20 | TURNER Luke United Kingdom of Great Britain and Northern Ireland |
| 21 | BARTON Hayden Australia |
| 22 | SCHOLTES Finn-Lucas Germany |
| 23 | CODINA PINEDA Oriol Spain |
| 24 | HALIUHIN Denys Ukraine |
| 25 | ZAJAC Robert Poland |
| 26 | FILIP Adam Czechia |
| 27 | MUZAJ Mateusz Poland |
| 28 | GIORGIANNI Alessandro Italy |
| 29 | VRZAL Vojtech Czechia |
| 30 | BERGMANN Alexander Austria |
| 31 | BADER Linus Germany |
| 32 | RUZICKI Patryk Poland |
| 33 | WAGNER Maximilian Austria |
| 34 | BARABAS Mikolaj Poland |
| 35 | WROBLEWSKI Mikolaj Poland |
| 36 | MUZAJ Michal Poland |


