Coupe du monde de vitesse Chamonix, FRA
[Sénior]Femme
| Rang | Identité |
|---|---|
| 1 | MIROSLAW Aleksandra Poland |
| 2 | MADE RITA KUSUMA DEWI Desak Indonesia |
| 3 | HUNT Emma United States of America |
| 4 | QIN Yumei China |
| 5 | ZHOU Yafei China |
| 6 | KALUCKA Natalia Poland |
| 7 | JEONG Jimin Korea, Republic of |
| 8 | ZHANG Mengli China |
| 9 | KALUCKA Aleksandra Poland |
| 10 | SALLSABILLAH Rajiah Indonesia |
| 11 | VIGLIONE Capucine A.S. GRIMPER |
| 12 | ROTHFORK Isis United States of America |
| 13 | RANDI Giulia Italy |
| 14 | COLLI Beatrice Italy |
| 15 | ROMERO PÉREZ Leslie Adriana Spain |
| 16 | ZHANG Shaoqin China |
| 17 | CHUDZIAK Patrycja Poland |
| 18 | KADEK Adi Asih Indonesia |
| 19 | LESTARI Puja Indonesia |
| 20 | SUNG Hanareum Korea, Republic of |
| 21 | LEBON Manon AUSTRAL ROC |
| 22 | NURHIDAYAH Susan Indonesia |
| 23 | KELLY Piper United States of America |
| 24 | ROJAS Andrea Ecuador |
| 25 | MENG Shixue China |
| 26 | HAYASHI Karin Japan |
| 27 | ULZHABAYEVA Tamara Kazakhstan |
| 28 | STROCCHI Sara Italy |
| 29 | BROZEK Anna Poland |
| 30 | FONTAINE Louise EST'KALAD CLUB |
| 31 | CURCIO Sophia United States of America |
| 32 | DARABIAN Mahya Iran (Islamic Republic of) |
| 33 | KOYAMATSU Ren Japan |
| 34 | WALSH Madi United States of America |
| 35 | RYMASZ Eva lina AUSTRAL ROC |
| 36 | ECAILLE Ambre DEVERS TROYES AUBE |
| 37 | KOCH Julia Germany |
| 38 | TKACHOVA Daria Ukraine |
| 39 | VOUAUX Sarah TOURNEFEUILLE ALTITUDE GRIMPE |
| 40 | TAKEUCHI Emiko United States of America |
| 41 | MARTÍNEZ VIDAL Carla Spain |
| 42 | THOMAS Nele Germany |
| 43 | FIORIO Agnese Italy |
| 44 | BAUMGARTNER Sabrina Venezuela (Bolivarian Republic of) |
| 45 | GEBERT Abby New Zealand |
| 46 | BALARSHINA Anna Kazakhstan |
| 47 | CHOW Sienna Canada |
| 48 | VILLENEUVE Elise Canada |
| 49 | RANGI Jorja New Zealand |
| 50 | PANNU Shivpreet India |
| 51 | MACIAS FERREIRA Valeria Mexico |
| 52 | HAMILTON Ava United Kingdom of Great Britain and Northern Ireland |
| 53 | HWANG Jimin Korea, Republic of |
| 54 | RIVEROS Anahí Chile |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 1 | WATSON Samuel United States of America |
| 2 | KHAIBULLIN Rishat Kazakhstan |
| 3 | HAMMER Zach United States of America |
| 4 | NOYA CARDONA Erik Spain |
| 5 | LONG Jianguo China |
| 6 | MAIMURATOV Amir Kazakhstan |
| 7 | OMASA Ryo Japan |
| 8 | ZURLONI Matteo Italy |
| 9 | KATIBIN Kiromal Indonesia |
| 10 | NURSAMSA Raharjati Indonesia |
| 11 | LI Xu China |
| 12 | REBREYEND Pierre MINERAL SPIRIT |
| 13 | ZODDA Gian Luca Italy |
| 14 | CARMANNS Leander Germany |
| 15 | CHU Shouhong China |
| 16 | FOSSALI Ludovico Italy |
| 17 | YANG Jie China |
| 18 | MORO Guillaume CLUB VERTIGE |
| 19 | TKACH Yaroslav Ukraine |
| 20 | LEONARDO Veddriq Indonesia |
| 21 | ROBBY AL HILMI Antasyafi Indonesia |
| 22 | ROBBIATI Luca Italy |
| 23 | ALIPOUR SHENAZANDIFARD Reza Iran (Islamic Republic of) |
| 24 | MOREL Jerome MINERAL SPIRIT |
| 25 | AMON Kevin Austria |
| 26 | ILCHYSHYN Hryhorii Ukraine |
| 27 | MUHAMMAD FAJRI Alfian Indonesia |
| 28 | KALIBAY Zhandos Kazakhstan |
| 29 | DAVID Julian New Zealand |
| 30 | FUJINO Shuto Japan |
| 31 | SHI Zechuan China |
| 32 | MOZOLEVYCH Denys Ukraine |
| 33 | PITCHER Ethan Canada |
| 34 | SCHLECHT Logan United States of America |
| 35 | ALTYNBEKOV Beknur Kazakhstan |
| 36 | MEILI Gilles Switzerland |
| 37 | GÓMEZ BARRIOS Miguel Spain |
| 38 | GARNIER Marceau DEVERS TROYES AUBE |
| 39 | JUNG Yongjun Korea, Republic of |
| 40 | UMLAUF Aodhan Germany |
| 41 | LEE Yongsu Korea, Republic of |
| 42 | ALIPOURSHENAZANDIFARD Milad Iran (Islamic Republic of) |
| 43 | ZEDLER Andrin Germany |
| 44 | BRATSCHI Noah United States of America |
| 45 | ERNSBERGER Merritt United States of America |
| 46 | CHOI Jongbin Korea, Republic of |
| 47 | GOODALL Andrew United Kingdom of Great Britain and Northern Ireland |
| 48 | BRUYNS Joshua South Africa |
| 49 | LE Dylan Canada |
| 50 | PAYET GABORIAUD Marius AUSTRAL ROC |
| 51 | BADER Linus Germany |
| 52 | GAYRARD Aurelien EQUIPE LFM |
| 53 | KNAPP Lukas Austria |
| 54 | MURAT Alisher Kazakhstan |
| 55 | MENGUAL Max EQUIPE LFM |
| 56 | CHAN Cheung-Chi Shoji Hong Kong |
| 57 | BARTON Hayden Australia |
| 58 | ZHANG Dingfeng China |
| 59 | PIÑA Héctor Venezuela (Bolivarian Republic of) |
| 60 | LEHMANN Paco EQUIPE LFM |
| 61 | SZALECKI Oskar Poland |
| 62 | JO Jinyong Korea, Republic of |
| 63 | CANCEL BOULAY Gabriel MINERAL SPIRIT |
| 64 | TURNER Luke United Kingdom of Great Britain and Northern Ireland |
| 66 | BOGESCHDORFER Lawrence Austria |
| 67 | ALENCASTER Andrés Mexico |
| 68 | EGG Pedro Brazil |
| 69 | STERNIK Valentin Argentina |
| 70 | BOULOS Alessandro Italy |
| 71 | PEREZ Gustavo Jose Venezuela (Bolivarian Republic of) |
| 73 | WONG Cheuk-Nam Hong Kong |
| 74 | TOKTAROV Damir Kazakhstan |
| 75 | HOM Michael United States of America |
| 76 | DZIENSKI Marcin Poland |


