Coupe du monde de difficulté Chamonix, FRA
[Sénior]Femme
| Rang | Identité |
|---|---|
| 0 | GHAFFARI Sarina Iran (Islamic Republic of) |
| 0 | HAMIDNEZHAD Mahdisa Iran (Islamic Republic of) |
| 1 | SEO Chaehyun Korea, Republic of |
| 2 | SANDERS Annie United States of America |
| 3 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
| 4 | RABOUTOU Brooke United States of America |
| 5 | POUGET Camille CHAMBERY ESCALADE |
| 6 | AVEZOU Zelia E.S. MASSY |
| 7 | MACIÀ MARTÍN Geila Spain |
| 8 | TANII Natsuki Japan |
| 9 | ROGORA Laura Italy |
| 10 | KOTAKE Mei Japan |
| 11 | KIM Chaeyeong Korea, Republic of |
| 12 | HILY Manon 7 A L OUEST |
| 13 | FISER Julia Austria |
| 14 | HIRANO Natsumi Japan |
| 15 | MACKENZIE Oceania Australia |
| 16 | REKAR Rosa Slovenia |
| 17 | RAKOVEC Lucka Slovenia |
| 18 | VAN DER MEER Lynn Netherlands |
| 19 | MARTÍNEZ ALMENDROS Iziar Spain |
| 20 | PÖTZI Mattea Austria |
| 21 | MUGISHIMA Kohana Japan |
| 22 | TARKUS Lucija Slovenia |
| 23 | KÖHLER Anja Brazil |
| 24 | DOUMONT Heloïse Belgium |
| 25 | BUCKLEY Jennifer Eucharia Slovenia |
| 25 | PLASSOUX DJIGA Ina CHAMBERY ESCALADE |
| 27 | SMETANOVA Michaela Czechia |
| 28 | LINTANG CAHYANI Sukma Indonesia |
| 28 | SIRUCKOVA Tereza Czechia |
| 30 | KRAMPL Mia Slovenia |
| 31 | PILZ Jessica Austria |
| 32 | CLARK Adriene Akiko United States of America |
| 32 | KOBETS Anastasiia Ukraine |
| 34 | SCHWAIGER Ines Austria |
| 35 | LUO Zhilu China |
| 36 | COPAR Sara Slovenia |
| 37 | ODA Natsumi Japan |
| 38 | APEL Anna Maria Germany |
| 39 | PIDGEON Cedar Canada |
| 40 | CHANOURDIE Julia ROC EVASION ANNECY |
| 40 | SCOLARIS Ilaria Italy |
| 42 | HAMMELMÜLLER Eva Maria Austria |
| 43 | PEETERMANS Zoe United Kingdom of Great Britain and Northern Ireland |
| 44 | PFISTER Clotilde CLUB ESCALADE EVASION THIONVILLE |
| 45 | BONNAL Lana CHAMBERY ESCALADE |
| 46 | GHISOLFI Claudia Italy |
| 47 | SHIRAN Noa Israel |
| 48 | LOOSER Noé Switzerland |
| 49 | EGLI Liv Switzerland |
| 50 | KOBAYASHI Mai Japan |
| 51 | NICELLI Savina Italy |
| 52 | CONTRERAS Alejandra Chile |
| 52 | SCOTT Emily Australia |
| 54 | KIM Juha Korea, Republic of |
| 55 | AGUADO Valentina Argentina |
| 56 | CAMERON Thea United Kingdom of Great Britain and Northern Ireland |
| 57 | WEI Yali China |
| 58 | DESHAYES Louna MINERAL SPIRIT |
| 59 | CHOI Jisu Korea, Republic of |
| 60 | ØVRE-EIDE Sunniva Norway |
| 61 | GUTTENBERGER Mia Germany |
| 62 | MASON Quinn United States of America |
| 63 | ŠIMEKOVÁ Sára Slovakia |
| 64 | VIVIAND Kaïna TOURNEFEUILLE ALTITUDE GRIMPE |
| 65 | DEMMEL Martina Germany |
| 65 | WITTE Noor Netherlands |
| 67 | BJARNASON Svana Iceland |
| 68 | CHOW Sienna Canada |
| 69 | TVEDT Pernille Norway |
| 70 | PERRY Roxy Australia |
| 71 | CASTILLO Lianet Venezuela (Bolivarian Republic of) |
| 72 | HEIKKINEN Iris Finland |
| 73 | CABEZAS Matilde Chile |
| 74 | PARRADO Sofia Colombia |
| 75 | WONG Hei Kiu Heidi Hong Kong |
| 76 | HANGGI CORREIA Mariana Brazil |
| 77 | TONINI Violeta Argentina |
| 78 | DAVIES Maia Linda South Africa |
| 78 | DOMÍNGUEZ CRISTERNA Analía Mexico |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 0 | EBRAHIMI Seyedmohammadzaniar Iran (Islamic Republic of) |
| 0 | FLICK Dimitri Switzerland |
| 1 | ANRAKU Sorato Japan |
| 2 | GINÉS LÓPEZ Alberto Spain |
| 3 | SCHENK Filip Italy |
| 4 | YOSHIDA Satone Japan |
| 5 | DUFFY Colin United States of America |
| 6 | UTELLI Jonas Switzerland |
| 7 | POTOCAR Luka Slovenia |
| 8 | OMATA Shion Japan |
| 9 | LEE Dohyun Korea, Republic of |
| 10 | FLOHÉ Yannick Germany |
| 11 | GHISOLFI Stefano Italy |
| 12 | STRANIK Martin Czechia |
| 13 | VAN DUYSEN Hannes Belgium |
| 14 | GRUPPER Jesse United States of America |
| 15 | NOH Hyunseung Korea, Republic of |
| 16 | AVEZOU Sam E.S. MASSY |
| 17 | MEGOS Alexander Germany |
| 18 | NAGEL Yannick Germany |
| 19 | BERTONE Max AUSTRAL ROC |
| 20 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
| 21 | SUZUKI Neo Japan |
| 22 | PLACCI Giovanni Italy |
| 23 | PAN Yufei China |
| 24 | PEINADO FRANGANILLO Guillermo Spain |
| 25 | URRUTIA Joaquin Chile |
| 26 | MARCHALAND Jules VAL DE GRIMPE |
| 27 | KONECNY Jakub Czechia |
| 28 | KWON Kibeom Korea, Republic of |
| 29 | GRÜNENFELDER Nino Switzerland |
| 30 | MARZULLO Pierre MINERAL SPIRIT |
| 31 | TOMATIS Giorgio Italy |
| 32 | VANCRAEYNEST Ties Belgium |
| 33 | GUILLERMIN Victor E.S. MASSY |
| 34 | AUBERT MASMOUDI Younes MINERAL SPIRIT |
| 34 | MURASHITA Zento Japan |
| 36 | JENFT Paul CHAMBERY ESCALADE |
| 37 | REUSA Matteo Italy |
| 38 | HIGUCHI Masahiro Japan |
| 39 | LEHMANN Sascha Switzerland |
| 40 | AVEZOU Leo E.S. MASSY |
| 40 | SCHERZ Stefan Austria |
| 42 | BAUDRAND Oscar Canada |
| 43 | LAKHNO Sergey United States of America |
| 44 | PUMAN Hannes Sweden |
| 45 | CONLON Rhys United Kingdom of Great Britain and Northern Ireland |
| 45 | HALENKE Sebastian Germany |
| 45 | SOULE Matteo BLOCK'OUT TOULOUSE |
| 48 | KIM Dohyeon Korea, Republic of |
| 48 | UZNIK Timo Austria |
| 50 | BUTTERWORTH Samuel United Kingdom of Great Britain and Northern Ireland |
| 51 | MADER Felix Austria |
| 52 | FAN Chih-En Taiwan, Province of China |
| 52 | MONCHOIS Nao ENTRE-TEMPS |
| 52 | RÂPĂ Darius Romania |
| 55 | YAO Jinwei China |
| 56 | STIPEK Jan Czechia |
| 57 | MUSAUWIR Musauwir Indonesia |
| 58 | LINACISORO MOLINA Mikel Asier Spain |
| 58 | PRESKAR Milan Slovenia |
| 58 | RIZKY SYAHRAFLI SIMATUPANG Muhammad Indonesia |
| 58 | ČREP Lovro Slovenia |
| 62 | ALTEMÖLLER Finn Germany |
| 62 | VIGHETTI Gianluca Italy |
| 62 | ZIETEK Jakub Poland |
| 65 | SHEMLA Yuval Israel |
| 66 | MCCOLL Sean Canada |
| 67 | LAPORTE Corentin Belgium |
| 68 | BAUDRAND Victor Canada |
| 68 | HO FOGANHOLO Felipe Brazil |
| 70 | CHAN Cheung-Chi Shoji Hong Kong |
| 71 | CANO BLAZQUEZ Javier Spain |
| 71 | PILEHFOROUSHAN Alireza Iran (Islamic Republic of) |
| 71 | VÁLYI Gergő Hungary |
| 74 | SHACHAM Shaked Israel |
| 75 | ERIKSSON Elliot Sweden |
| 77 | VARGAS Benjamin Chile |
| 78 | MORENO MONTOYA Jair Octavio Mexico |
| 79 | LANDMARK Trym Skuggen Norway |
| 80 | TORRONI Davide Switzerland |
| 81 | NIZNIK Piotr Poland |
| 82 | CARVALHO PERES Davi Brazil |
| 83 | SUTER Alejo Argentina |
| 84 | ELORANTA Toivo Finland |
| 85 | AU Chi-Fung Hong Kong |
| 86 | DIAZ Gianfranco Venezuela (Bolivarian Republic of) |
| 87 | GALINDO Rafael Venezuela (Bolivarian Republic of) |
| 88 | ARCE Tomás Colombia |


