Coupe continentale de difficulté Imst, AUT
[U17]Femme
| Rang | Identité |
|---|---|
| 1 | RASMUSSEN Julia Switzerland |
| 2 | KAZBEKOVA Rafael Ukraine |
| 3 | VILA CANTERO Aina Spain |
| 4 | ISAK Naja Slovenia |
| 5 | GUIDONI Lisa ROC EVASION ANNECY |
| 6 | HRISTOSKOVA Ida Bulgaria |
| 7 | CASETTA Milena Serbia |
| 8 | BODANSKA Adela Czechia |
| 9 | HAID Luisa Austria |
| 10 | BABIČ Liza Slovenia |
| 11 | GRADASCHI Carolina Italy |
| 12 | BRNOT MRAK Tia Slovenia |
| 13 | BERGIER Lucy CRACQ JEUNES ESCALADE |
| 13 | ČEPON Laura Slovenia |
| 15 | RINALDI Isabella United Kingdom of Great Britain and Northern Ireland |
| 16 | KISTMACHER Olivia Germany |
| 17 | MIŠAN Ana Croatia |
| 18 | WIETHÖLTER Janne Germany |
| 19 | KNOLL Filipa Germany |
| 20 | GREGOROTTI Emma Italy |
| 21 | BRENNA Sofia Italy |
| 21 | DETTLING Larina Switzerland |
| 23 | JORDANS Stella Germany |
| 24 | STIENKOVA Yeva Ukraine |
| 24 | STRIGO Alisa Germany |
| 26 | DUBOIS Daphné Luxembourg |
| 27 | PASQUIER Emma EST'KALAD CLUB |
| 28 | BAROSOVA Nikola Czechia |
| 29 | ŠKRLEC Eva Slovenia |
| 30 | ALLENDE LÓPEZ Inés Spain |
| 31 | JENNI Valentina Switzerland |
| 31 | MANTA Luisa Switzerland |
| 33 | WILLS Seren United Kingdom of Great Britain and Northern Ireland |
| 34 | MIGALOVA Mia Czechia |
| 35 | HERNÁNDEZ CARBALLAR Paula Spain |
| 35 | MARTÍNEZ GASOL Maia Spain |
| 37 | BICKEL Sophie Austria |
| 38 | NUTTALL Florence United Kingdom of Great Britain and Northern Ireland |
| 39 | SLAVAZZA Lola Iva Luxembourg |
| 40 | TURSKÁ Ema Slovakia |
| 41 | BRUNI Rita Italy |
| 41 | OBRDLIKOVA Anezka Czechia |
| 43 | BOJANIC Jana Serbia |
| 44 | MCMEEKIN Brooke United Kingdom of Great Britain and Northern Ireland |
| 45 | KREUZBERGER Sophie Austria |
| 46 | EHRHART Anna Austria |
| 47 | MAIR Anja Austria |
| 48 | SIEBER Hannah Switzerland |
| 49 | CHAUMONT Elisa VERTICAL'CITE |
| 50 | CAPANDOVA Sara Czechia |
| 51 | EADS Eva Norway |
| 52 | VAN LAKEN Jolien Belgium |
| 53 | KARISCH Helena Austria |
| 54 | FISCHER Lili Hungary |
| 55 | PÖTZI Jana Austria |
| 56 | VAN DE WIELE Lore Belgium |
| 57 | CHAPMAN Maia United Kingdom of Great Britain and Northern Ireland |
| 58 | TREMBOVÁ Ella Slovakia |
[U17]Homme
| Rang | Identité |
|---|---|
| 0 | HAYWARD Reuben United Kingdom of Great Britain and Northern Ireland |
| 1 | LEITNER Christian Austria |
| 2 | CHASSAIN Yanik Switzerland |
| 3 | CHELLERIS Andrea Ludovico Italy |
| 4 | GHILARDI Moreno Switzerland |
| 5 | KATHAN Adrian Austria |
| 7 | FRANZONI Pietro Italy |
| 8 | MOLIST DOMINGO Jan Spain |
| 9 | DOUADY Willem DRAC VERCORS ESCALADE |
| 10 | DONOLA Leonardo Italy |
| 11 | D'HAESELEER Brecht Belgium |
| 12 | SUTTON Isaac United Kingdom of Great Britain and Northern Ireland |
| 13 | LOCATELLI Andrea Italy |
| 14 | PEREIRA Tanguy Switzerland |
| 15 | MUNNÉ GUITART Bernat Spain |
| 16 | NARR Alexander Austria |
| 17 | RAJŠEK Matej Slovenia |
| 18 | SPILKER Jan Switzerland |
| 19 | BOUWKNEGT Tom United Kingdom of Great Britain and Northern Ireland |
| 21 | STANOVNIK Martin Slovenia |
| 22 | WASMER Raphaël Switzerland |
| 23 | HREN Tadej Slovenia |
| 24 | LEBLOCH Filip Czechia |
| 26 | LEITNER Julian Austria |
| 26 | TAUBER Simon Austria |
| 28 | CHALCAR David Czechia |
| 28 | JACKA Dominik Czechia |
| 30 | CAWLEY Louie United Kingdom of Great Britain and Northern Ireland |
| 31 | SIVASH Artemii Ukraine |
| 32 | TERRAPON Gabriel S.M.U.C. ESCALADE |
| 33 | RÉPCEVÖLGYI Csanád Hungary |
| 34 | SHINE Daniel United Kingdom of Great Britain and Northern Ireland |
| 35 | DZIERZAWA Nick Germany |
| 36 | ÖCKHER Nikolaus Austria |
| 37 | AMBROZ Jaroslav Czechia |
| 38 | GLEISSL Korbinian Germany |
| 39 | MAYER-TOLLINGER Felix Austria |
| 40 | NYGAARD Syver Norway |
| 41 | DRAZHEV Aleksandar Bulgaria |
| 42 | BÖRÖCZKY Ferenc László Hungary |
| 43 | ENE Cristian-Ioan Romania |
| 44 | MIHÁL Michal Slovakia |
| 45 | FLECK Finn Germany |
| 46 | FÜRSTNER Leon Hungary |
| 47 | SHOMOV Boris Bulgaria |
| 48 | VAN EIJNDTHOVEN Elias Nilsen Norway |
| 49 | RAUM-EIDE Trym Norway |
| 50 | ZOULOUMIS Anastasios Greece |
| 51 | APOSTOLOPOULOS Ioannis Greece |
| 51 | VAKONDIOS Markos Greece |
[U19]Femme
| Rang | Identité |
|---|---|
| 1 | MACDOUGALL Fae United Kingdom of Great Britain and Northern Ireland |
| 2 | GORIC Lana Slovenia |
| 3 | BENACH ZUBERO Julia Spain |
| 5 | TIŠLER MOCNIK Maksa Slovenia |
| 6 | LUKASHYNA Anastasiia Ukraine |
| 7 | BRIDGENS Connie United Kingdom of Great Britain and Northern Ireland |
| 8 | BRIDGENS Isabella United Kingdom of Great Britain and Northern Ireland |
| 9 | CONDERS Emmelie Norway |
| 10 | DORFMANN Bettina Italy |
| 11 | BRUNETTI Elena Italy |
| 12 | IGNATOVA Veronika Bulgaria |
| 13 | JANOSOVA Mariana Czechia |
| 13 | MULHEARN Ember United Kingdom of Great Britain and Northern Ireland |
| 15 | NEUMEIER Pia Germany |
| 16 | PODOBNIK Marusa Slovenia |
| 17 | PESCETTO BUDDEN Emily Charlote Spain |
| 19 | CUSSAGUET Keziah TOURNEFEUILLE ALTITUDE GRIMPE |
| 20 | TÓTH Veronika Hungary |
| 21 | WIMMER Anja Austria |
| 22 | GROSS Lena Germany |
| 23 | VOJACKOVA Lucie Czechia |
| 24 | DVORAK Lucie Switzerland |
| 24 | MOAR Matilda Liù Italy |
| 26 | KONECNA Viktorie Czechia |
| 27 | AGIRRE ZUBELDIA Maddi Spain |
| 27 | BOBNAR Teja Slovenia |
| 27 | CARRASCO AGUILA Erika Spain |
| 27 | KEE Holly United Kingdom of Great Britain and Northern Ireland |
| 31 | GOOSSENS Fran Belgium |
| 32 | GÓBOR Jázmin Katalin Hungary |
| 33 | SLAMKOVÁ Zoja Slovakia |
| 34 | KLIDZEJA Elza Latvia |
| 35 | SILINA Julija Latvia |
[U19]Homme
| Rang | Identité |
|---|---|
| 1 | NÜNDEL Luca Germany |
| 2 | VICENTINI Riccardo Italy |
| 3 | VIGHETTI Gianluca Italy |
| 4 | GOODWIN Oliver United Kingdom of Great Britain and Northern Ireland |
| 5 | WAGNER Jonas Germany |
| 6 | BAGNOLI Giovanni Italy |
| 6 | REYNAUD Maël DRAC VERCORS ESCALADE |
| 8 | EISENKOLB Janne Germany |
| 9 | JACKSON Finn United Kingdom of Great Britain and Northern Ireland |
| 10 | BELARDINELLI Simone Italy |
| 11 | SKRABACZ Eliott LE 8 ASSURE |
| 12 | WILLIAMS Frederick United Kingdom of Great Britain and Northern Ireland |
| 13 | HENCHION Sean Ireland |
| 14 | JANKA Moritz Austria |
| 15 | GRILC Ian Slovenia |
| 16 | CRESLOVNIK Lan Slovenia |
| 17 | TALLON Kasper Belgium |
| 18 | VEKVE Ola Norway |
| 19 | VERGÉS SOLÉ Roc Spain |
| 20 | ZLAMAL Filip Czechia |
| 20 | PIERREYRES Basile DEVERS TROYES AUBE |
| 21 | KERSWELL Finley United Kingdom of Great Britain and Northern Ireland |
| 22 | MACHWIRTH Finn Germany |
| 22 | MACLEAN Cameron United Kingdom of Great Britain and Northern Ireland |
| 24 | ORONICH GREGORIO Santiago Spain |
| 25 | AZNAREZ BESCOS Lizer Spain |
| 25 | GRELET Nathan TOURNEFEUILLE ALTITUDE GRIMPE |
| 26 | TORRONI Davide Switzerland |
| 27 | GIBSON Josef Czechia |
| 28 | ENDRLE Adam Czechia |
| 29 | MADER Tobias Austria |
| 29 | UTNES Lukas Vedal Norway |
| 31 | ÖCKHER Paul Austria |
| 32 | BAUHOFER Marco Austria |
| 33 | LÓPEZ LÓPEZ Mario Spain |
| 34 | TEUFEL Peter Austria |
| 35 | SERJOGINS Nikolajs Latvia |
| 36 | STÖCKL Laurenz Austria |
| 37 | VELILLA SÁNCHEZ Chabier Spain |
| 38 | DONÉA Aloïs Belgium |
[Sénior]Femme
| Rang | Identité |
|---|---|
| 4 | LERONDEL Meije DEVERS TROYES AUBE |
| 17 | MORINEAU Aude CHAMBERY ESCALADE |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 7 | GSELL Adrien MONTABLOC |


