Championnat du monde de vitesse Seoul, KOR
[Sénior]Femme
| Rang | Identité |
|---|---|
| 1 | MIROSLAW Aleksandra Poland |
| 2 | DENG Lijuan China |
| 3 | ZHOU Yafei China |
| 4 | JEONG Jimin Korea, Republic of |
| 5 | KALUCKA Natalia Poland |
| 6 | QIN Yumei China |
| 7 | ZHANG Mengli China |
| 8 | ZHANG Shaoqin China |
| 9 | ROTHFORK Isis United States of America |
| 10 | MENG Shixue China |
| 11 | VIGLIONE Capucine A.S. GRIMPER |
| 12 | COLLI Beatrice Italy |
| 13 | ROMERO PÉREZ Leslie Adriana Spain |
| 14 | MARTÍNEZ VIDAL Carla Spain |
| 15 | KELLY Piper United States of America |
| 16 | KOYAMATSU Ren Japan |
| 17 | RANDI Giulia Italy |
| 18 | CHUDZIAK Patrycja Poland |
| 19 | ULZHABAYEVA Tamara Kazakhstan |
| 20 | CURCIO Sophia United States of America |
| 21 | ROJAS Andrea Ecuador |
| 22 | DARABIAN Mahya Iran (Islamic Republic of) |
| 23 | SUNG Hanareum Korea, Republic of |
| 24 | TKACHOVA Daria Ukraine |
| 25 | HAYASHI Karin Japan |
| 26 | BROZEK Anna Poland |
| 27 | KAWAKAMI Fumika Japan |
| 28 | WALSH Madi United States of America |
| 29 | HUNT Emma United States of America |
| 30 | HWANG Jimin Korea, Republic of |
| 31 | PURTY Joga India |
| 32 | UTESHEVA Adeliya Kazakhstan |
| 33 | YUN Dasom Korea, Republic of |
| 34 | BALARSHINA Anna Kazakhstan |
| 35 | PI Yena Korea, Republic of |
| 36 | TETZLAFF Sarah New Zealand |
| 37 | RIVEROS Anahí Chile |
| 38 | GEBERT Abby New Zealand |
| 39 | HSU Natalie Canada |
| 40 | RANGI Jorja New Zealand |
| 41 | MORIN Aleya Canada |
| 42 | OATES Tegwen South Africa |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 0 | WONG Cheuk-Nam Hong Kong |
| 1 | LONG Jianguo China |
| 2 | CARMANNS Leander Germany |
| 3 | HAMMER Zach United States of America |
| 4 | ALIPOUR SHENAZANDIFARD Reza Iran (Islamic Republic of) |
| 5 | WATSON Samuel United States of America |
| 6 | HOM Michael United States of America |
| 7 | WU Peng China |
| 8 | NOYA CARDONA Erik Spain |
| 9 | ILCHYSHYN Hryhorii Ukraine |
| 10 | TKACH Yaroslav Ukraine |
| 11 | ZURLONI Matteo Italy |
| 12 | MORO Guillaume CLUB VERTIGE |
| 13 | CHU Shouhong China |
| 14 | LI Xu China |
| 15 | MAIMURATOV Amir Kazakhstan |
| 16 | FUJINO Shuto Japan |
| 17 | YANG Jie China |
| 18 | FOSSALI Ludovico Italy |
| 19 | SHIN Euncheol Korea, Republic of |
| 20 | JUNG Yongjun Korea, Republic of |
| 21 | LIMPANICHPAKDEE Aphiwit Thailand |
| 22 | OMASA Ryo Japan |
| 23 | KHAIBULLIN Rishat Kazakhstan |
| 24 | ZODDA Gian Luca Italy |
| 25 | REBREYEND Pierre MINERAL SPIRIT |
| 26 | ALTYNBEKOV Beknur Kazakhstan |
| 27 | AMON Kevin Austria |
| 28 | MOZOLEVYCH Denys Ukraine |
| 29 | TABUCHI Motonori Japan |
| 30 | KALIBAY Zhandos Kazakhstan |
| 31 | DAVID Julian New Zealand |
| 32 | YASUKAWA Jun Japan |
| 33 | ZHANG Dingfeng China |
| 34 | DZIENSKI Marcin Poland |
| 35 | MEILI Gilles Switzerland |
| 36 | MOREL Jerome MINERAL SPIRIT |
| 37 | PITCHER Ethan Canada |
| 38 | ALIPOURSHENAZANDIFARD Milad Iran (Islamic Republic of) |
| 39 | ROBBIATI Luca Italy |
| 40 | SCHLECHT Logan United States of America |
| 41 | LE Dylan Canada |
| 42 | ONISHI Tsukika Japan |
| 43 | ZEDLER Andrin Germany |
| 44 | UMLAUF Aodhan Germany |
| 45 | BOULOS Alessandro Italy |
| 46 | CHOI Jongbin Korea, Republic of |
| 47 | LOW Ezell, Qing Wei Singapore |
| 48 | LEE Yongsu Korea, Republic of |
| 49 | BARTON Hayden Australia |
| 50 | TOKTAROV Damir Kazakhstan |
| 51 | GARNIER Marceau DEVERS TROYES AUBE |
| 52 | MARAK Mathisue Jone India |
| 53 | JIN RUI Andre Ho Singapore |
| 54 | BOSSERT Braeden Canada |
| 55 | LUCKE Sebastian Germany |
| 57 | JOHNSTON Ned New Zealand |
| 58 | ERNSBERGER Merritt United States of America |
| 59 | AU Chi-Fung Hong Kong |
| 60 | JIRAJATURAPAK Sirapob Thailand |
| 61 | THONGMUNG Kritsadakorn Thailand |
| 63 | TAPIA Joaquin Chile |


