Championnat du monde de bloc Seoul, KOR
[Sénior]Femme
| Rang | Identité |
|---|---|
| 0 | ARUN Prateeksha India |
| 1 | GARNBRET Janja Slovenia |
| 2 | BERTONE Oriane 7 A L OUEST |
| 3 | COSTANZA Melina United States of America |
| 4 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
| 5 | BUCKLEY Jennifer Eucharia Slovenia |
| 6 | APEL Anna Maria Germany |
| 7 | SANDERS Annie United States of America |
| 8 | KEREM Ayala Israel |
| 9 | NONAKA Miho Japan |
| 10 | CAULIER Chloe Belgium |
| 10 | ZHANG Yuetong China |
| 12 | AVEZOU Zelia E.S. MASSY |
| 13 | SEKIKAWA Melody Japan |
| 13 | SEO Chaehyun Korea, Republic of |
| 15 | ABRIAT Lily LA DEGAINE ESCALADE ET MONTAGNE |
| 15 | NAKAMURA Mao Japan |
| 17 | ITO Futaba Japan |
| 18 | CALLIET Agathe MINERAL SPIRIT |
| 19 | MORONI Camilla Italy |
| 20 | COHEN Tamar Israel |
| 21 | OBLASSER Flora Austria |
| 22 | MACKENZIE Oceania Australia |
| 23 | KUZUU Mashiro Japan |
| 24 | EDWARDS Emma United Kingdom of Great Britain and Northern Ireland |
| 25 | PEETERMANS Zoe United Kingdom of Great Britain and Northern Ireland |
| 26 | GILLETT Helen United States of America |
| 27 | RICHARDSON Madison Canada |
| 27 | SAPIR HALEVI Alma Israel |
| 27 | TESIO Giorgia Italy |
| 30 | JURCENKO Arina Czechia |
| 31 | GIACANI Stella Italy |
| 31 | MATSUFUJI Anon Japan |
| 33 | LUO Zhilu China |
| 33 | SANDERS Nekaia United States of America |
| 35 | BESTVATER Alma Germany |
| 35 | GHAFFARI Sarina Iran (Islamic Republic of) |
| 37 | DREAMER Maya Israel |
| 37 | MACIÀ MARTÍN Geila Spain |
| 39 | CONDIE Kyra United States of America |
| 39 | YOKOYAMA Sofya Switzerland |
| 39 | ŠIMEKOVÁ Sára Slovakia |
| 42 | DÖRFFEL Lucia Germany |
| 43 | BURŠÍKOVÁ Martina Slovakia |
| 43 | CLARK Adriene Akiko United States of America |
| 45 | AGUADO Valentina Argentina |
| 45 | DEBEVEC Katja Slovenia |
| 47 | HUANG Yajun China |
| 47 | HÖNIG Afra Germany |
| 49 | KOBETS Anastasiia Ukraine |
| 49 | OH Gayeong Korea, Republic of |
| 51 | AGAMBAYEVA Margarita Kazakhstan |
| 51 | JUNG Yejin Korea, Republic of |
| 53 | KEMPF Lea Austria |
| 53 | WONG Cheuk-Kei Hong Kong |
| 55 | KIM Juha Korea, Republic of |
| 55 | LETTNER Sandra Austria |
| 55 | ZHU Xinwen China |
| 58 | YAO Ting-Chen Taiwan, Province of China |
| 59 | CONTRERAS Alejandra Chile |
| 59 | HO Jacqueline Canada |
| 61 | SLOBODOVÁ Lea Slovakia |
| 61 | TSUI Tsz Kiu Hong Kong |
| 63 | FOLKMANN Agnes Matthildur Iceland |
| 63 | KHALISHAH Nur Indonesia |
| 65 | ASTUTI Nafatika Indonesia |
| 65 | CHEN CHEN Melissa Esther Peru |
| 65 | TUNYAVANICH Puntarika Thailand |
| 70 | SALAZAR PUGA Regina Mexico |
| 70 | VERMA Anisha India |
[Sénior]Homme
| Rang | Identité |
|---|---|
| 1 | ANRAKU Sorato Japan |
| 2 | SCHALCK Mejdi CHAMBERY ESCALADE |
| 3 | LEE Dohyun Korea, Republic of |
| 4 | NARASAKI Tomoa Japan |
| 5 | NARASAKI Meichi Japan |
| 6 | POSCH Jan-Luca Austria |
| 7 | BLOEM Thorben Perry Germany |
| 8 | MACDOUGALL Jack United Kingdom of Great Britain and Northern Ireland |
| 9 | RUSEV Nikolay Bulgaria |
| 10 | AKHTAR Dayan United Kingdom of Great Britain and Northern Ireland |
| 10 | FUJIWAKI Yuji Japan |
| 12 | DUFFY Colin United States of America |
| 13 | MCARTHUR Hamish United Kingdom of Great Britain and Northern Ireland |
| 14 | AVEZOU Sam E.S. MASSY |
| 15 | RICHARD Samuel MINERAL SPIRIT |
| 15 | VAN DUYSEN Hannes Belgium |
| 17 | ROBERTS Toby United Kingdom of Great Britain and Northern Ireland |
| 18 | YAKOBOVITCH Tomer Israel |
| 19 | MOKROLUSKY Lukas Czechia |
| 20 | PAN Yufei China |
| 20 | PEHARC Anze Slovenia |
| 22 | HANNA Benjamin United States of America |
| 23 | PEINADO FRANGANILLO Guillermo Spain |
| 24 | COLLIN Nicolas Belgium |
| 25 | AMAGASA Sohta Japan |
| 25 | BARK Adi Israel |
| 25 | PARKS Dylan Australia |
| 25 | REUSA Matteo Italy |
| 25 | WIMMER Julian Austria |
| 30 | KIROV Slav Bulgaria |
| 30 | YAO Jinwei China |
| 32 | ARRIAGADA KRÜGER Elias Germany |
| 33 | BOLDRINI Luca Italy |
| 33 | SUGIMOTO Rei Japan |
| 35 | JENFT Paul CHAMBERY ESCALADE |
| 35 | VON FREIER Lasse Germany |
| 37 | CHON Yejun Korea, Republic of |
| 37 | FOROUGHIAN Radin Iran (Islamic Republic of) |
| 37 | RAMADHAN Ravianto Indonesia |
| 37 | SARTIRANA Nicolò Italy |
| 41 | BAUDRAND Oscar Canada |
| 41 | LIN Chia Hsiang Taiwan, Province of China |
| 41 | PARK Beomjin Korea, Republic of |
| 41 | STRAUBHAAR Levin Switzerland |
| 45 | AUEAREECHIT Auswin Thailand |
| 46 | WALLER Alexander United States of America |
| 47 | EVERETT Vail United States of America |
| 47 | FAN Chih-En Taiwan, Province of China |
| 47 | RAMADHAN Raviandi Indonesia |
| 50 | PEREIRA Bharath India |
| 51 | GRUZITIS Edvards Latvia |
| 51 | NOH Hyunseung Korea, Republic of |
| 53 | FIDEL Ido Israel |
| 53 | FU Jiahao China |
| 53 | TRANDAFIR Lucas Germany |
| 53 | XU Ziqi China |
| 57 | DORVAL Hugo Canada |
| 58 | PRIHED Oren Israel |
| 59 | BRAND Paul Netherlands |
| 59 | CLÉMENCE Julien Switzerland |
| 59 | SHAHAR Adam United States of America |
| 62 | RODRIGUEZ Matthew Canada |
| 63 | WÜRTHNER Tim Germany |
| 63 | ZAHARIA Alexandru-Florian Romania |
| 65 | AREZEH Iman Iran (Islamic Republic of) |
| 65 | ENACHE Călin Romania |
| 67 | MACEDO André Brazil |
| 67 | PICCOLRUAZ Michael Italy |
| 69 | INTRACHUPONGSE Ardch Thailand |
| 69 | URRUTIA Joaquin Chile |
| 71 | WONG Cheuk-Nam Hong Kong |
| 71 | YAU Ka-Chun Hong Kong |
| 73 | MCNAMEE Guy Canada |
| 73 | VERMA Aman India |
| 75 | BAYO VEROSIL Gerald Singapore |
| 75 | TRPOVSKI Viktor North Macedonia |
| 75 | VILLEGAS GARCÍA Thor Mexico |
| 79 | MAIKOTOV Azat Kazakhstan |
| 81 | BOONDECH Teeraphon Thailand |
| 83 | ARNARSON Guðmundur Freyr Iceland |
| 83 | ÁSMUNDARSON Greipur Iceland |
| 85 | ORTEGA FOSADO Andrés Mexico |
| 87 | MARKOV Matej North Macedonia |


