Coupe continentale de bloc - KAUNAS
[Sénior]Femme
| P. | Identité |
|---|---|
| 1 | FUNA Lina Slovenia |
| 2 | BRIDGENS Isabella United Kingdom of Great Britain and Northern Ireland |
| 3 | KEREM Ayala Israel |
| 4 | RAUTER Jakoba Austria |
| 5 | ALVERNHE Luna BLOCK'OUT TOULOUSE |
| 6 | BURŠÍKOVÁ Martina Slovakia |
| 7 | MAYER-VORFELDER Paula Germany |
| 8 | SEMPERE GONZÁLEZ Lucía Spain |
| 9 | ANDERSSON Emilia Sweden |
| 10 | GIBERT Fanny E.S. MASSY |
| 11 | KOBETS Anastasiia Ukraine |
| 12 | PUECH-YAZID Louise MINERAL SPIRIT |
| 13 | KONECNA Viktorie Czechia |
| 14 | MATUTINOVIĆ Mara Croatia |
| 15 | BERGMANN Katharina Austria |
| 16 | HAMERS Bibi Netherlands |
| 17 | RINALDI Isabella United Kingdom of Great Britain and Northern Ireland |
| 18 | MUTH Astrid Sweden |
| 19 | COHEN Tamar Israel |
| 20 | SCHRITTWIESER Lena Austria |
| 21 | KONARIKOVA Adela Czechia |
| 22 | KINDLIHAGEN Ingrid Norway |
| 23 | SOMMER Marilu Switzerland |
| 24 | FOLKMANN Agnes Matthildur Iceland |
| 25 | HOFER Leonie Italy |
| 26 | ZALAR Alja Slovenia |
| 27 | WITT Ronja Marlene Germany |
| 28 | OLEKSY Maja Poland |
| 29 | BUFFET Anouk TOURNEFEUILLE ALTITUDE GRIMPE |
| 30 | ZAJC Neza Slovenia |
| 31 | STRIGO Alisa Germany |
| 32 | COUTURE Jil Switzerland |
| 33 | STRICKER Clara Denmark |
| 34 | ROSA Giulia Italy |
| 35 | TAMOSIUNAITE Rugile Lithuania |
| 36 | GRIOT Léa BRIANCON ESCALADE |
| 37 | ISAK Naja Slovenia |
| 38 | EDGINGTON Isabella Sweden |
| 39 | SMAKALOVA Veronika Czechia |
| 40 | TORRES ILLAMOLA Aida Spain |
| 41 | CHARNY Yarden Israel |
| 42 | NESTERENKO Daria Ukraine |
| 43 | KAZBEKOVA Rafael Ukraine |
| 44 | MOAR Matilda Liù Italy |
| 45 | HATTENBACH Hannah Germany |
| 46 | SANTINI MIKULIĆ Anja Croatia |
| 47 | ŠIMEKOVÁ Sára Slovakia |
| 48 | WÓJCIK Barbara Poland |
| 49 | MUNTEANU Iris-Olivia Romania |
| 50 | PETROBELLI Willow United Kingdom of Great Britain and Northern Ireland |
| 51 | ZRINSKI Karla Croatia |
| 52 | KOROLIOVA Ula Lithuania |
| 53 | MACDOUGALL Fae United Kingdom of Great Britain and Northern Ireland |
| 54 | VICKERY Ronja Denmark |
| 55 | ZSÁKAI Eszter Hungary |
| 56 | DAL ZOTTO Caterina Italy |
| 57 | TRAVERSO LEBRÓN Paula Spain |
| 58 | ALARDIN Perrine Belgium |
| 58 | KIRÁLY Éva Hungary |
| 58 | SCHIFFELEERS Amber Netherlands |
| 61 | LOIKAS Laura Finland |
| 62 | JANECKA Bianka Poland |
| 62 | PAPETTI Federica Italy |
| 64 | WALTHER Francesca Switzerland |
| 65 | PAREDES RAMOS María Spain |
| 66 | MALENICA Eni Croatia |
| 67 | SLOBODOVÁ Lea Slovakia |
| 68 | KNIFSUND Jessica Finland |
| 68 | MARJANOVIC Milica Serbia |
| 70 | IGNATOVA Veronika Bulgaria |
| 71 | GÓBOR Jázmin Katalin Hungary |
| 72 | SCHMIDT Rebecca-Vivien Romania |
| 72 | SILINA Julija Latvia |
| 74 | NOVICKA Annija Latvia |
| 75 | BLOMSTERBERG Lukka Mörk Iceland |
| 76 | LOSKUTOVA Viktorija Lithuania |
| 76 | TERIOCHINA Anastasija Lithuania |
| 76 | TIMONINA Julija Lithuania |
| 79 | ALISAUSKAITE Kamilija Lithuania |
| 79 | NENISKYTE Banga Marija Lithuania |
[Sénior]Homme
| P. | Identité |
|---|---|
| 1 | AVEZOU Sam E.S. MASSY |
| 2 | KATZ Yonatan Israel |
| 3 | MARK Or Israel |
| 4 | COHEN Or Israel |
| 5 | MOKROLUSKY Lukas Czechia |
| 6 | BAGNOLI Giovanni Italy |
| 7 | SALVATORE Niccolò Antony Italy |
| 8 | MARTINS Luca United Kingdom of Great Britain and Northern Ireland |
| 9 | MARGON Matevž Slovenia |
| 10 | SACRIPANTI Nicolò Italy |
| 11 | PASTOR SÁNCHEZ Manuel Antonio Spain |
| 12 | GRUZITIS Edvards Latvia |
| 13 | CLAUDE Camille DRAC VERCORS ESCALADE |
| 14 | JUREKOVIC Gorazd Slovenia |
| 15 | MARTINI Kito MINERAL SPIRIT |
| 16 | SIMONEN Tuukka Finland |
| 17 | MARTÍN ÁLVAREZ Hugo Spain |
| 18 | CRESLOVNIK Lan Slovenia |
| 19 | GHILARDI Moreno Switzerland |
| 20 | HAMMOND Sam United Kingdom of Great Britain and Northern Ireland |
| 21 | LE BRIS Arthur E.S. MASSY |
| 22 | MARQUEZ--CELLIER Owen X CLIMBING TEAM |
| 23 | ZIMMERMANN Emil Germany |
| 24 | KIROV Boyan Bulgaria |
| 25 | BAUER Maayan Israel |
| 26 | AUERSPERG Ilja Austria |
| 27 | WÜRTHNER Tim Germany |
| 28 | MABBONI Simone Italy |
| 29 | NAIMJI Darius Czechia |
| 30 | FARKAS Tamás Hungary |
| 31 | ŽUFIĆ Luka Croatia |
| 32 | QVARNSTRÖM Linus Sweden |
| 33 | SALVATORE Mattia Italy |
| 34 | GUIGNARD Louis Switzerland |
| 35 | RAVLO-CASPERSEN Per Norway |
| 36 | ZAHARIA Alexandru Romania |
| 37 | ENACHE Călin Romania |
| 38 | RAJŠEK Matej Slovenia |
| 39 | MIDDELBURG Briq Netherlands |
| 40 | WHALEY Nathan United Kingdom of Great Britain and Northern Ireland |
| 41 | FLUERARU Dragoș Romania |
| 42 | DE PESSEROEY Dries Belgium |
| 42 | SKOVBJERG Villads Denmark |
| 44 | KIRKEBØ Teodor Norway |
| 45 | MEYER Albin Sweden |
| 46 | SIVAKOV Roman Lithuania |
| 47 | CIOBOTARU Mihnea Romania |
| 48 | GOLLER Moritz Austria |
| 49 | BRAND Paul Netherlands |
| 50 | KEIR Stephen United Kingdom of Great Britain and Northern Ireland |
| 51 | CERMAK Timotej Czechia |
| 52 | KÖRNER Jonas Germany |
| 53 | COCQUYT Jasper Belgium |
| 54 | JAKOB Max Switzerland |
| 55 | BANG-KITTILSEN Gard Norway |
| 56 | VAN GORP Mathijs Belgium |
| 57 | KERN Gabriel Sweden |
| 58 | EISENKOLB Mattis Germany |
| 59 | NIZNIK Piotr Poland |
| 60 | HENCHION Sean Ireland |
| 61 | SCHRITTWIESER Julian Austria |
| 62 | KASTANAUSKAS Petras Paulius Lithuania |
| 63 | RADICS Attila Zsombor Hungary |
| 64 | KISIELIUS Ignas Lithuania |
| 65 | AMOS Jacob United Kingdom of Great Britain and Northern Ireland |
| 66 | SINIVIRTA Riku Finland |
| 67 | PICK Gad Israel |
| 68 | HAIDER Paul Austria |
| 69 | MUNNÉ GUITART Bernat Spain |
| 70 | ENDRLE Adam Czechia |
| 71 | NAGY Ambrus Hungary |
| 72 | KIRKEBØ Alfred Norway |
| 73 | SIERSLEV Magnus Silas Hjorth Denmark |
| 74 | MERCADO GUÐRÚNARSON Paulo Iceland |
| 74 | VILA ANDRÉS Andrés Spain |
| 76 | BJÖRNSSON Garðar Logi Iceland |
| 76 | MILLES JUNQUÉ Cedric Lluc Spain |
| 76 | VNUKOV Maksym Ukraine |
| 76 | ZIETEK Jakub Poland |
| 80 | LINDFORS Axel Finland |
| 81 | CRISTEA Paul Romania |
| 81 | GRIGALIUNAS Nedas Lithuania |
| 83 | VOLYRAKIS Michail Greece |
| 84 | VIBERG CHRISTIANSEN Frederik Denmark |
| 85 | EXALTO Tijn Netherlands |
| 86 | TÓTH Mihály Hungary |
| 86 | VAITKUS Povilas Azuolas Lithuania |
| 88 | HEUFF Twan Netherlands |
| 89 | ÁSMUNDARSON Greipur Iceland |
| 90 | SISKAUSKAS Kasparas Lithuania |
| 90 | VARKALYS Vilius Lithuania |
| 92 | GUÐLAUGSSON Gunnar Egill Iceland |




