Coupe du monde de difficulté - PRAGUE
[Sénior]Femme
| P. | Identité |
|---|---|
| 0 | LUO Zhilu China |
| 0 | MACKENZIE Oceania Australia |
| 0 | STASIUK Maya Australia |
| 1 | SANDERS Annie United States of America |
| 2 | SEO Chaehyun Korea, Republic of |
| 3 | AVEZOU Zelia E.S. MASSY |
| 4 | PILZ Jessica Austria |
| 5 | FISHER Ella United States of America |
| 6 | KOIKE Hana Japan |
| 7 | TOTKOVA Aleksandra Bulgaria |
| 8 | KIM Ja In Korea, Republic of |
| 9 | SIRUCKOVA Tereza Czechia |
| 10 | ALMA ARIELLA Tsany Indonesia |
| 11 | HARIGAE Yuno Japan |
| 12 | KIM Chaeyeong Korea, Republic of |
| 13 | RAKOVEC Lucka Slovenia |
| 14 | NAKAGAWA Ryu Japan |
| 15 | SMETANOVA Michaela Czechia |
| 16 | VAN DER MEER Lynn Netherlands |
| 17 | THOMPSON-SMITH Molly United Kingdom of Great Britain and Northern Ireland |
| 19 | AOYAGI Mia Japan |
| 20 | KÖHLER Anja Brazil |
| 21 | COPAR Sara Slovenia |
| 22 | PÖTZI Mattea Austria |
| 23 | PLASSOUX DJIGA Ina MINERAL SPIRIT |
| 24 | KRAMPL Mia Slovenia |
| 25 | EGLI Liv Switzerland |
| 26 | TARKUS Lucija Slovenia |
| 27 | DOUMONT Heloïse Belgium |
| 28 | BREBION Macha MINERAL SPIRIT |
| 29 | PEETERMANS Zoe United Kingdom of Great Britain and Northern Ireland |
| 29 | SCHWAIGER Ines Austria |
| 31 | MARTÍNEZ ALMENDROS Iziar Spain |
| 32 | ODA Natsumi Japan |
| 33 | LOOSER Noé Switzerland |
| 34 | BENACH ZUBERO Julia Spain |
| 34 | VAN HOANG Analise United States of America |
| 36 | DEUBLER Anika Austria |
| 37 | KOTAKE Mei Japan |
| 38 | NOH Heeju Korea, Republic of |
| 39 | LAMBLIN BURGUET Swann TOURNEFEUILLE ALTITUDE GRIMPE |
| 40 | SHIRAN Noa Israel |
| 41 | VIVIAND Kaïna TOURNEFEUILLE ALTITUDE GRIMPE |
| 42 | CONDIE Kyra United States of America |
| 43 | MACIÀ MARTÍN Geila Spain |
| 44 | KIM Juha Korea, Republic of |
| 44 | REKAR Rosa Slovenia |
| 44 | WIENAND Roxana Germany |
| 47 | KAZBEKOVA Rafael Ukraine |
| 48 | MÜLLER Annika Germany |
| 49 | AGUADO Valentina Argentina |
| 49 | BATTISTELLA Viola Italy |
| 51 | ØVRE-EIDE Sunniva Norway |
| 52 | CABEZAS Matilde Chile |
| 52 | SCOTT Emily Australia |
| 54 | PIDGEON Cedar Canada |
| 55 | CASTRO Martina Chile |
| 55 | JURCENKO Arina Czechia |
| 57 | ARNOLDI Valentina Italy |
| 58 | SCOLARIS Ilaria Italy |
| 59 | GALEOVA Ema Czechia |
| 59 | KOMPEIN Magdalena Austria |
| 61 | WITTE Noor Netherlands |
| 62 | BRAULT Emie ROC EVASION ANNECY |
| 63 | JANOSOVA Mariana Czechia |
| 64 | ŠIMEKOVÁ Sára Slovakia |
| 65 | LINTANG CAHYANI Sukma Indonesia |
| 66 | FISER Julia Austria |
| 67 | PESCETTO BUDDEN Emily Charlote Spain |
| 68 | WONG Cheuk-Kei Hong Kong |
| 69 | IGNATOVA Veronika Bulgaria |
| 70 | GARCIA Saray Colombia |
| 71 | GONZÁLEZ RÁMIREZ María Fernanda Mexico |
| 72 | TONINI Violeta Argentina |
| 73 | FERNÁNDEZ GUTIERREZ Arantza Mexico |
| 74 | WHITE Brooke Canada |
| 75 | PARRADO Sofia Colombia |
[Sénior]Homme
| P. | Identité |
|---|---|
| 0 | HU Junzhe China |
| 1 | TRI RAMADANI Putra Indonesia |
| 2 | SUZUKI Neo Japan |
| 3 | SCHUBERT Jakob Austria |
| 4 | ANRAKU Sorato Japan |
| 5 | ONDRA Adam Czechia |
| 6 | POTOCAR Luka Slovenia |
| 7 | SCHENK Filip Italy |
| 8 | YOSHIDA Satone Japan |
| 9 | AVEZOU Sam E.S. MASSY |
| 10 | MURASHITA Zento Japan |
| 11 | COUNTRYMAN Dillon United States of America |
| 12 | GINÉS LÓPEZ Alberto Spain |
| 13 | PLACCI Giovanni Italy |
| 14 | YURIKUSA Ao Japan |
| 15 | LEE Dohyun Korea, Republic of |
| 16 | OMATA Shion Japan |
| 17 | BERTONE Max AUSTRAL ROC |
| 18 | FLOHÉ Yannick Germany |
| 19 | HALENKE Sebastian Germany |
| 20 | NOH Hyunseung Korea, Republic of |
| 21 | PLACCI Ernesto Italy |
| 22 | KWON Kibeom Korea, Republic of |
| 23 | LEHMANN Sascha Switzerland |
| 24 | TOMATIS Giorgio Italy |
| 25 | AUBERT MASMOUDI Younes MINERAL SPIRIT |
| 26 | GRUPPER Jesse United States of America |
| 27 | UTELLI Jonas Switzerland |
| 28 | GUILLERMIN Victor E.S. MASSY |
| 29 | CHELLERIS Andrea Ludovico Italy |
| 30 | GRÜNENFELDER Nino Switzerland |
| 31 | CONLON Rhys United Kingdom of Great Britain and Northern Ireland |
| 31 | LAKHNO Sergey United States of America |
| 33 | STIPEK Jan Czechia |
| 34 | SHIN Joonha Korea, Republic of |
| 35 | MADER Felix Austria |
| 36 | RAMADHAN Ravianto Indonesia |
| 37 | NAGEL Yannick Germany |
| 37 | VICENTINI Riccardo Italy |
| 39 | URRUTIA Joaquin Chile |
| 40 | MARZULLO Pierre MINERAL SPIRIT |
| 40 | STRANIK Martin Czechia |
| 42 | RAMADHAN Raviandi Indonesia |
| 44 | LINACISORO MOLINA Mikel Asier Spain |
| 45 | AUEAREECHIT Auswin Thailand |
| 46 | DUVAL Arsene MINERAL SPIRIT |
| 47 | ZIETEK Jakub Poland |
| 48 | MATEJIČKA Filip Slovakia |
| 48 | NIZNIK Piotr Poland |
| 50 | HO FOGANHOLO Felipe Brazil |
| 51 | BUTTERWORTH Samuel United Kingdom of Great Britain and Northern Ireland |
| 52 | REITER Otto Germany |
| 53 | BAUDRAND Victor Canada |
| 54 | WILLIAMS Frederick United Kingdom of Great Britain and Northern Ireland |
| 55 | ADAMOVSKY Tomy Israel |
| 56 | COLEMAN Nathaniel United States of America |
| 57 | SCHERZ Stefan Austria |
| 58 | FAN Chih-En Taiwan, Province of China |
| 59 | COLLIN Nicolas Belgium |
| 60 | KIM Dohyeon Korea, Republic of |
| 61 | CHEN Yongchen China |
| 62 | KURIC Peter Slovakia |
| 62 | MORENO MONTOYA Jair Octavio Mexico |
| 62 | RÂPĂ Darius Romania |
| 65 | POTUCEK Simon Czechia |
| 66 | VARGAS Benjamin Chile |
| 67 | VILLEGAS GARCÍA Thor Mexico |
| 68 | CARVALHO PERES Davi Brazil |
| 69 | SANCHEZ MARTIN Juan Sebastian Colombia |
| 70 | TANASĂ George Romania |
| 71 | MEDINA Francisco Argentina |
| 71 | TRPOVSKI Viktor North Macedonia |
| 73 | SELA Inbar Doron Israel |
| 74 | ARCE Tomás Colombia |
| 75 | ZLAMAL Filip Czechia |
| 76 | DOŽIĆ Petar Serbia |




