Coupe continentale de vitesse - ZAKOPANE
[Sénior]Femme
| P. | Identité |
|---|---|
| 1 | KHALKEVYCH Polina Ukraine |
| 2 | ROMERO PÉREZ Leslie Adriana Spain |
| 3 | VIGLIONE Capucine A.S. GRIMPER |
| 4 | MARTÍNEZ VIDAL Carla Spain |
| 5 | TKACHOVA Daria Ukraine |
| 6 | LEBON Manon AUSTRAL ROC |
| 7 | FIORIO Agnese Italy |
| 8 | BLACHNICKA Magdalena Poland |
| 9 | STROCCHI Sara Italy |
| 10 | HORIELOVA Kseniia Ukraine |
| 11 | FONTAINE Louise ASCUR |
| 12 | NAGL Johanna Austria |
| 13 | LABORDA SAGASTE María Spain |
| 14 | SHYMKOVA Mariia Ukraine |
| 15 | MENGOLI Eva Italy |
| 16 | BIBRO Natalia Poland |
| 17 | NOVAK Stella Slovenia |
| 18 | BROZEK Anna Poland |
| 19 | THOMAS Nele Germany |
| 20 | MORTARINO Arianna Italy |
| 21 | RYFFEL Bignia Switzerland |
| 22 | SCHULTZ Mina Josephine Germany |
| 23 | HAMILTON Ava United Kingdom of Great Britain and Northern Ireland |
| 24 | MRAZOVA Lucie Czechia |
| 25 | VOUAUX Sarah TOURNEFEUILLE ALTITUDE GRIMPE |
| 26 | WALTER Maya Austria |
| 27 | JANSSEN Ayla Netherlands |
| 28 | PINTO ILINCHETA Haizea Spain |
| 29 | PISCOPO Erica Italy |
| 30 | SZWED Maria Poland |
| 31 | GARBACKA Alicja Poland |
| 32 | TARCZON Antonina Poland |
| 33 | PACHECO PORRAS Julia Spain |
| 34 | KIERSZTYN Kamila Poland |
| 35 | ROSIER Evelien Belgium |
| 36 | FASSBENDER Finia Germany |
[Sénior]Homme
| P. | Identité |
|---|---|
| 1 | MEILI Gilles Switzerland |
| 2 | ILCHYSHYN Hryhorii Ukraine |
| 3 | MOREL Jerome MINERAL SPIRIT |
| 4 | RONTINI Marco Italy |
| 5 | DZIENSKI Marcin Poland |
| 6 | ZEDLER Andrin Germany |
| 7 | GARNIER Marceau DEVERS TROYES AUBE |
| 8 | GOODALL Andrew United Kingdom of Great Britain and Northern Ireland |
| 9 | SZALECKI Oskar Poland |
| 10 | TKACH Yaroslav Ukraine |
| 11 | UTERGA FLAMARIQUE Unax Spain |
| 12 | GIORGIANNI Alessandro Italy |
| 13 | GARCÍA RODRÍGUEZ DE SEPÚLVEDA Alberto Spain |
| 14 | GÓMEZ BARRIOS Miguel Spain |
| 15 | UMLAUF Aodhan Germany |
| 16 | PONZINIBIO Francesco Italy |
| 17 | MAGNI Tommaso Italy |
| 18 | WINDISCHER Lukas Austria |
| 19 | CODINA PINEDA Oriol Spain |
| 20 | GAYRARD Aurelien EQUIPE LFM |
| 21 | GRAZIANI Samuele Italy |
| 22 | WROBLEWSKI Mikolaj Poland |
| 23 | PLANGGER Tobias Austria |
| 24 | ANDRÉS RUÍZ Darío Spain |
| 25 | SCHAUWECKER Felix Germany |
| 26 | KOSTOMAJ Anej Slovenia |
| 27 | TURNER Luke United Kingdom of Great Britain and Northern Ireland |
| 28 | BERGMANN Alexander Austria |
| 29 | SEVNIK Nik Slovenia |
| 30 | ŠALAMON Mark Slovenia |
| 31 | DOVHAN Oleksandr Ukraine |
| 32 | FILIP Adam Czechia |
| 33 | ZAJAC Robert Poland |
| 34 | UNTERBERGER Elias Austria |
| 35 | WAGNER Maximilian Austria |
| 36 | MUZAJ Mateusz Poland |
| 37 | MUZAJ Michal Poland |
| 38 | HUBER Frederik Germany |
| 39 | RIGBY Sam United Kingdom of Great Britain and Northern Ireland |
| 40 | SCHERER Mika Germany |
| 41 | ZAWIEJSKI Franciszek Poland |
| 42 | VIAL Sofiane Switzerland |
| 43 | KUJANSUU Niklas Finland |
| 44 | BARABAS Mikolaj Poland |
| 45 | MOZOLEVYCH Denys Ukraine |




