Coupe du monde de difficulté - INNSBRUCK
[Sénior]Femme
| P. | Identité |
|---|---|
| 1 | GARNBRET Janja Slovenia |
| 2 | SANDERS Annie United States of America |
| 3 | SEO Chaehyun Korea, Republic of |
| 4 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
| 5 | REKAR Rosa Slovenia |
| 6 | PILZ Jessica Austria |
| 7 | ZHANG Yuetong China |
| 8 | HILY Manon 7 A L OUEST |
| 9 | KIM Ja In Korea, Republic of |
| 9 | TOTKOVA Aleksandra Bulgaria |
| 11 | RAKOVEC Lucka Slovenia |
| 12 | NAKAGAWA Ryu Japan |
| 13 | SIRUCKOVA Tereza Czechia |
| 14 | KRAMPL Mia Slovenia |
| 15 | MARTÍNEZ ALMENDROS Iziar Spain |
| 16 | DOUMONT Heloïse Belgium |
| 17 | KOIKE Hana Japan |
| 18 | ALMA ARIELLA Tsany Indonesia |
| 19 | AVEZOU Zelia E.S. MASSY |
| 20 | PÖTZI Mattea Austria |
| 21 | LOOSER Noé Switzerland |
| 22 | FISHER Ella United States of America |
| 23 | SMETANOVA Michaela Czechia |
| 24 | TARKUS Lucija Slovenia |
| 25 | AOYAGI Mia Japan |
| 25 | COPAR Sara Slovenia |
| 25 | HARIGAE Yuno Japan |
| 25 | PLASSOUX DJIGA Ina MINERAL SPIRIT |
| 29 | SHIRAN Noa Israel |
| 30 | TANII Natsuki Japan |
| 31 | MÜLLER Annika Germany |
| 32 | SCHWAIGER Ines Austria |
| 33 | KIM Chaeyeong Korea, Republic of |
| 34 | KÖHLER Anja Brazil |
| 35 | CLARK Adriene Akiko United States of America |
| 36 | VAN DER MEER Lynn Netherlands |
| 37 | AGUADO Valentina Argentina |
| 38 | ØVRE-EIDE Sunniva Norway |
| 39 | JURCENKO Arina Czechia |
| 40 | LUO Zhilu China |
| 41 | BATTISTELLA Viola Italy |
| 41 | NICELLI Savina Italy |
| 43 | PEETERMANS Zoe United Kingdom of Great Britain and Northern Ireland |
| 44 | DEUBLER Anika Austria |
| 45 | BENACH ZUBERO Julia Spain |
| 45 | LAMBLIN BURGUET Swann TOURNEFEUILLE ALTITUDE GRIMPE |
| 47 | LEE Suye Korea, Republic of |
| 48 | NOH Heeju Korea, Republic of |
| 48 | ODA Natsumi Japan |
| 50 | CONDIE Kyra United States of America |
| 51 | EGLI Liv Switzerland |
| 51 | VIVIAND Kaïna TOURNEFEUILLE ALTITUDE GRIMPE |
| 53 | KAZBEKOVA Rafael Ukraine |
| 54 | FEICHTENSCHLAGER Sarah Austria |
| 54 | WIENAND Roxana Germany |
| 56 | KOMPEIN Magdalena Austria |
| 57 | KIM Juha Korea, Republic of |
| 58 | BURŠÍKOVÁ Martina Slovakia |
| 59 | CABEZAS Matilde Chile |
| 60 | FISER Julia Austria |
| 61 | ŠIMEKOVÁ Sára Slovakia |
| 62 | LINTANG CAHYANI Sukma Indonesia |
| 63 | KOBETS Anastasiia Ukraine |
| 64 | BRAULT Emie ROC EVASION ANNECY |
| 65 | PIDGEON Cedar Canada |
| 66 | CAMERON Thea United Kingdom of Great Britain and Northern Ireland |
| 67 | ARNOLDI Valentina Italy |
| 68 | GALEOVA Ema Czechia |
| 68 | SCOTT Emily Australia |
| 70 | CONDERS Emmelie Norway |
| 71 | BJARNASON Svana Iceland |
| 72 | TAYLOR AINSLIE Caiya Canada |
| 73 | WONG Hei Kiu Heidi Hong Kong |
| 74 | LEUNG Sze-Lai Hong Kong |
| 75 | MANKA Selin Türkiye |
| 76 | EL Zeliha Türkiye |
| 77 | PARRADO Sofia Colombia |
| 78 | GARCIA Saray Colombia |
| 79 | TONINI Violeta Argentina |
| 80 | FERNÁNDEZ GUTIERREZ Arantza Mexico |
[Sénior]Homme
| P. | Identité |
|---|---|
| 1 | SUZUKI Neo Japan |
| 2 | GINÉS LÓPEZ Alberto Spain |
| 3 | SCHUBERT Jakob Austria |
| 4 | TRI RAMADANI Putra Indonesia |
| 5 | ONDRA Adam Czechia |
| 6 | POTOCAR Luka Slovenia |
| 7 | ANRAKU Sorato Japan |
| 8 | PLACCI Giovanni Italy |
| 9 | LEE Dohyun Korea, Republic of |
| 10 | LAKHNO Sergey United States of America |
| 11 | MARZULLO Pierre MINERAL SPIRIT |
| 12 | GRUPPER Jesse United States of America |
| 13 | DUVAL Arsene MINERAL SPIRIT |
| 14 | YOSHIDA Satone Japan |
| 15 | AVEZOU Sam E.S. MASSY |
| 16 | NOH Hyunseung Korea, Republic of |
| 17 | LEHMANN Sascha Switzerland |
| 18 | OMATA Shion Japan |
| 19 | GUILLERMIN Victor E.S. MASSY |
| 20 | SCHENK Filip Italy |
| 21 | DUFFY Colin United States of America |
| 22 | LINACISORO MOLINA Mikel Asier Spain |
| 23 | PAN Yufei China |
| 24 | FLOHÉ Yannick Germany |
| 25 | AUBERT MASMOUDI Younes MINERAL SPIRIT |
| 26 | PLACCI Ernesto Italy |
| 27 | LEITNER Christian Austria |
| 28 | STRANIK Martin Czechia |
| 29 | CHELLERIS Andrea Ludovico Italy |
| 30 | BERTONE Max AUSTRAL ROC |
| 31 | NAGEL Yannick Germany |
| 32 | KWON Kibeom Korea, Republic of |
| 32 | URRUTIA Joaquin Chile |
| 34 | CONLON Rhys United Kingdom of Great Britain and Northern Ireland |
| 35 | AUEAREECHIT Auswin Thailand |
| 36 | MURASHITA Zento Japan |
| 37 | YURIKUSA Ao Japan |
| 38 | GRÜNENFELDER Nino Switzerland |
| 39 | NÜNDEL Luca Germany |
| 40 | MADER Felix Austria |
| 40 | RÂPĂ Darius Romania |
| 42 | BAUDRAND Victor Canada |
| 43 | SCHERZ Stefan Austria |
| 44 | VICENTINI Riccardo Italy |
| 45 | STIPEK Jan Czechia |
| 45 | TOMATIS Giorgio Italy |
| 47 | HU Junzhe China |
| 48 | REITER Otto Germany |
| 49 | RAMADHAN Raviandi Indonesia |
| 50 | SHIN Joonha Korea, Republic of |
| 51 | KATHAN Adrian Austria |
| 52 | COLEMAN Nathaniel United States of America |
| 52 | RAMADHAN Ravianto Indonesia |
| 54 | BUTTERWORTH Samuel United Kingdom of Great Britain and Northern Ireland |
| 55 | ADAMOVSKY Tomy Israel |
| 56 | COLLIN Nicolas Belgium |
| 57 | CHEN Yongchen China |
| 58 | KURIC Peter Slovakia |
| 59 | YAKOBOVITCH Tomer Israel |
| 60 | MATEJIČKA Filip Slovakia |
| 61 | CABALLERO Dante Chile |
| 61 | FAN Chih-En Taiwan, Province of China |
| 61 | KIM Dohyeon Korea, Republic of |
| 64 | TORRONI Davide Switzerland |
| 65 | HO FOGANHOLO Felipe Brazil |
| 66 | CARVALHO PERES Davi Brazil |
| 67 | KATHAN Matthäus Austria |
| 68 | SAGER Lukas Austria |
| 69 | VILLEGAS GARCÍA Thor Mexico |
| 70 | CHAN Cheung-Chi Shoji Hong Kong |
| 71 | SUTER Alejo Argentina |
| 72 | RÂPĂ Cristian Romania |
| 74 | ÁSMUNDARSON Greipur Iceland |
| 75 | SÜMER Mustafa Sacit Türkiye |
| 76 | ROA Alejandro Colombia |
| 77 | ARCE Tomás Colombia |
| 78 | LEI Chon Hou Macao |
| 79 | SOULIS Orestes Greece |




