Coupe du monde de vitesse - KRAKOW
[Sénior]Femme
| P. | Identité |
|---|---|
| 1 | MADE RITA KUSUMA DEWI Desak Indonesia |
| 2 | KALUCKA Natalia Poland |
| 3 | HUNT Emma United States of America |
| 4 | MIROSLAW Aleksandra Poland |
| 5 | ROMERO PÉREZ Leslie Adriana Spain |
| 6 | KALUCKA Aleksandra Poland |
| 7 | KHALKEVYCH Polina Ukraine |
| 8 | MOU Yuju China |
| 9 | MARTÍNEZ VIDAL Carla Spain |
| 10 | KADEK Adi Asih Indonesia |
| 11 | RANDI Giulia Italy |
| 12 | SALLSABILLAH Rajiah Indonesia |
| 13 | ZHOU Yafei China |
| 14 | COLLI Beatrice Italy |
| 15 | JEONG Jimin Korea, Republic of |
| 16 | SUNG Hanareum Korea, Republic of |
| 17 | ROTHFORK Isis United States of America |
| 18 | ZHANG Shaoqin China |
| 19 | DENG Lijuan China |
| 20 | VIGLIONE Capucine A.S. GRIMPER |
| 21 | ZHANG Mengli China |
| 22 | STROCCHI Sara Italy |
| 23 | CHUDZIAK Patrycja Poland |
| 24 | KELLY Piper United States of America |
| 25 | CURCIO Sophia United States of America |
| 26 | KOYAMATSU Ren Japan |
| 27 | QIN Yumei China |
| 28 | FONTAINE Louise ASCUR |
| 29 | BROZEK Anna Poland |
| 30 | TKACHOVA Daria Ukraine |
| 31 | NAGL Johanna Austria |
| 32 | ULZHABAYEVA Tamara Kazakhstan |
| 33 | MACIAS FERREIRA Valeria Mexico |
| 34 | FIORIO Agnese Italy |
| 35 | BLACHNICKA Magdalena Poland |
| 36 | SCHULTZ Mina Josephine Germany |
| 37 | STAUDT Lily United States of America |
| 38 | TAKEUCHI Ai Japan |
| 39 | BIBRO Natalia Poland |
| 40 | ROJAS Andrea Ecuador |
| 41 | THOMAS Nele Germany |
| 42 | HORIELOVA Kseniia Ukraine |
| 43 | MACDONALD Avery Canada |
| 44 | VOUAUX Sarah TOURNEFEUILLE ALTITUDE GRIMPE |
| 45 | HAYASHI Karin Japan |
| 46 | BALARSHINA Anna Kazakhstan |
| 47 | FLORES CORTEZ Valentina Camila Ecuador |
| 48 | PIOTROWSKI Isabel United States of America |
| 49 | MRAZOVA Lucie Czechia |
| 50 | ECAILLE Ambre DEVERS TROYES AUBE |
| 51 | MORIN Aleya Canada |
| 52 | DISYABUT Napat Thailand |
| 53 | DISYABUT Narada Thailand |
| 54 | SZWED Maria Poland |
| 55 | RIVEROS Anahí Chile |
| 56 | TETZLAFF Sarah New Zealand |
| 57 | NOVITSKAYA Arina Kazakhstan |
| 58 | GARBACKA Alicja Poland |
| 59 | HAMILTON Ava United Kingdom of Great Britain and Northern Ireland |
| 60 | FERNÁNDEZ GUTIERREZ Arantza Mexico |
| 61 | TARCZON Antonina Poland |
| 62 | HOLDER Aniya South Africa |
[Sénior]Homme
| P. | Identité |
|---|---|
| 1 | WATSON Samuel United States of America |
| 2 | ZHAO Yicheng China |
| 3 | NURSAMSA Raharjati Indonesia |
| 4 | CHU Shouhong China |
| 5 | OMASA Ryo Japan |
| 6 | TRI SYAHRIA Aditya Indonesia |
| 7 | ZURLONI Matteo Italy |
| 8 | ROBBIATI Luca Italy |
| 9 | LONG Jianguo China |
| 10 | ILCHYSHYN Hryhorii Ukraine |
| 11 | CARMANNS Leander Germany |
| 12 | LING Yongzhi China |
| 13 | KHAIBULLIN Rishat Kazakhstan |
| 14 | NOYA CARDONA Erik Spain |
| 15 | FUJINO Shuto Japan |
| 16 | GARNIER Marceau DEVERS TROYES AUBE |
| 17 | HOM Michael United States of America |
| 18 | LIMPANICHPAKDEE Aphiwit Thailand |
| 19 | YANG Jie China |
| 20 | TKACH Yaroslav Ukraine |
| 21 | TOKTAROV Damir Kazakhstan |
| 22 | MAIMURATOV Amir Kazakhstan |
| 23 | HAMMER Zach United States of America |
| 24 | PONZINIBIO Francesco Italy |
| 25 | GOODALL Andrew United Kingdom of Great Britain and Northern Ireland |
| 26 | ROBBY AL HILMI Antasyafi Indonesia |
| 27 | DAVID Julian New Zealand |
| 28 | LEONARDO Veddriq Indonesia |
| 29 | CHOI Sangwon Korea, Republic of |
| 30 | TABUCHI Motonori Japan |
| 31 | RONTINI Marco Italy |
| 32 | AMON Kevin Austria |
| 33 | BRATSCHI Noah United States of America |
| 34 | FOSSALI Ludovico Italy |
| 35 | DZIENSKI Marcin Poland |
| 36 | MOREL Jerome MINERAL SPIRIT |
| 37 | PITCHER Ethan Canada |
| 38 | JO Jinyong Korea, Republic of |
| 39 | BOULOS Alessandro Italy |
| 40 | MEILI Gilles Switzerland |
| 41 | ZHOU Ziyu China |
| 42 | GÓMEZ BARRIOS Miguel Spain |
| 43 | KIM Dongjun Korea, Republic of |
| 44 | LUCKE Sebastian Germany |
| 45 | CANCEL BOULAY Gabriel MINERAL SPIRIT |
| 46 | ONISHI Tsukika Japan |
| 47 | UMLAUF Aodhan Germany |
| 48 | MORO Guillaume CLUB VERTIGE |
| 49 | MURAT Alisher Kazakhstan |
| 50 | KHAIBULLIN Rashid Kazakhstan |
| 51 | GRANJA LOPEZ Carlos Felipe Ecuador |
| 52 | VIAL Sofiane Switzerland |
| 53 | WROBLEWSKI Mikolaj Poland |
| 54 | JENNINGS Ben United States of America |
| 55 | BARTON Hayden Australia |
| 56 | PLANGGER Tobias Austria |
| 57 | EGG Pedro Brazil |
| 59 | PICHKA Ihor Ukraine |
| 60 | WINDISCHER Lukas Austria |
| 61 | TURNER Luke United Kingdom of Great Britain and Northern Ireland |
| 62 | SZALECKI Oskar Poland |
| 63 | KOVATS Alexander Canada |
| 64 | STERNIK Valentin Argentina |
| 65 | ALENCASTER Andrés Mexico |
| 66 | ZAJAC Robert Poland |
| 67 | SANDECK Fin Luc Australia |
| 68 | RODRIGUEZ MURADAS Pablo Mexico |
| 69 | JOHNSTON Ned New Zealand |
| 70 | EGG Caio Felipe Brazil |
| 71 | MUZAJ Mateusz Poland |
| 72 | TAPIA Joaquin Chile |
| 73 | ZEDLER Andrin Germany |
| 74 | FLORES Salvador Chile |
| 75 | MUZAJ Michal Poland |
| 76 | LAM Leo Shung In Hong Kong |
| 77 | FILIP Adam Czechia |



