Coupe du monde de difficulté - CHAMONIX
[Sénior]Femme
| P. | Identité |
|---|---|
| 1 | SANDERS Annie United States of America |
| 2 | TOTKOVA Aleksandra Bulgaria |
| 3 | SEO Chaehyun Korea, Republic of |
| 4 | MCNEICE Erin United Kingdom of Great Britain and Northern Ireland |
| 5 | REKAR Rosa Slovenia |
| 6 | PILZ Jessica Austria |
| 7 | KIM Ja In Korea, Republic of |
| 8 | HILY Manon 7 A L OUEST |
| 9 | RABOUTOU Brooke United States of America |
| 10 | KIM Chaeyeong Korea, Republic of |
| 10 | KOIKE Hana Japan |
| 10 | TARKUS Lucija Slovenia |
| 13 | HARIGAE Yuno Japan |
| 14 | AVEZOU Zelia E.S. MASSY |
| 15 | PÖTZI Mattea Austria |
| 16 | ODA Natsumi Japan |
| 17 | DOUMONT Heloïse Belgium |
| 18 | MARTÍNEZ ALMENDROS Iziar Spain |
| 19 | NONAKA Miho Japan |
| 20 | RAKOVEC Lucka Slovenia |
| 21 | PEETERMANS Zoe United Kingdom of Great Britain and Northern Ireland |
| 22 | SIRUCKOVA Tereza Czechia |
| 23 | NAKAGAWA Ryu Japan |
| 24 | PLASSOUX DJIGA Ina MINERAL SPIRIT |
| 25 | JURCENKO Arina Czechia |
| 27 | AOYAGI Mia Japan |
| 27 | FISHER Ella United States of America |
| 27 | SMETANOVA Michaela Czechia |
| 30 | VAN DER MEER Lynn Netherlands |
| 31 | SHIRAN Noa Israel |
| 32 | EGLI Liv Switzerland |
| 32 | SCHWAIGER Ines Austria |
| 34 | LOOSER Noé Switzerland |
| 35 | COPAR Sara Slovenia |
| 36 | KAZBEKOVA Rafael Ukraine |
| 37 | MACIÀ MARTÍN Geila Spain |
| 38 | KÖHLER Anja Brazil |
| 39 | WIENAND Roxana Germany |
| 40 | KAZBEKOVA Ievgeniia Ukraine |
| 41 | SIDHU Ravleen Australia |
| 42 | BENACH ZUBERO Julia Spain |
| 43 | GORIC Lana Slovenia |
| 44 | VAN HOANG Analise United States of America |
| 45 | BONNAL Lana CHAMBERY ESCALADE |
| 46 | NICELLI Savina Italy |
| 47 | BREBION Macha MINERAL SPIRIT |
| 48 | BATTISTELLA Viola Italy |
| 49 | ALMA ARIELLA Tsany Indonesia |
| 50 | LAMBLIN BURGUET Swann TOURNEFEUILLE ALTITUDE GRIMPE |
| 51 | AGUADO Valentina Argentina |
| 52 | VIVIAND Kaïna TOURNEFEUILLE ALTITUDE GRIMPE |
| 53 | GHAFFARI Sarina Iran (Islamic Republic of) |
| 54 | WITT Ronja Marlene Germany |
| 56 | ILTIS Kintana CHAMBERY ESCALADE |
| 56 | ØVRE-EIDE Sunniva Norway |
| 58 | CAMERON Thea United Kingdom of Great Britain and Northern Ireland |
| 59 | PIDGEON Cedar Canada |
| 59 | WITTE Noor Netherlands |
| 61 | BUFFET Anouk TOURNEFEUILLE ALTITUDE GRIMPE |
| 62 | BRAULT Emie ROC EVASION ANNECY |
| 63 | CABEZAS Matilde Chile |
| 63 | ŠIMEKOVÁ Sára Slovakia |
| 65 | ARNOLDI Valentina Italy |
| 66 | OLEKSY Maja Poland |
| 67 | LEUNG Sze-Lai Hong Kong |
| 68 | BJARNASON Svana Iceland |
| 69 | TAYLOR AINSLIE Caiya Canada |
| 70 | WONG Hei Kiu Heidi Hong Kong |
| 71 | KOMPEIN Magdalena Austria |
| 72 | GONZÁLEZ RÁMIREZ María Fernanda Mexico |
| 73 | TVEDT Pernille Norway |
| 74 | DAVIES Maia Linda South Africa |
| 75 | CRISCUOLI TAVARES Amanda Brazil |
| 76 | FERNÁNDEZ GUTIERREZ Arantza Mexico |
| 77 | TONINI Violeta Argentina |
| 79 | PARRADO Sofia Colombia |
| 80 | PATINO Ana Maria Colombia |
[Sénior]Homme
| P. | Identité |
|---|---|
| 1 | GINÉS LÓPEZ Alberto Spain |
| 2 | POTOCAR Luka Slovenia |
| 3 | TRI RAMADANI Putra Indonesia |
| 4 | LEE Dohyun Korea, Republic of |
| 5 | MURASHITA Zento Japan |
| 6 | AVEZOU Sam E.S. MASSY |
| 7 | YOSHIDA Satone Japan |
| 8 | ANRAKU Sorato Japan |
| 9 | SCHUBERT Jakob Austria |
| 10 | PLACCI Giovanni Italy |
| 11 | SUZUKI Neo Japan |
| 12 | SCHENK Filip Italy |
| 13 | BERTONE Max AUSTRAL ROC |
| 14 | YURIKUSA Ao Japan |
| 15 | GRUPPER Jesse United States of America |
| 16 | DUFFY Colin United States of America |
| 17 | MARZULLO Pierre MINERAL SPIRIT |
| 18 | HALENKE Sebastian Germany |
| 19 | KWON Kibeom Korea, Republic of |
| 20 | AUBERT MASMOUDI Younes MINERAL SPIRIT |
| 21 | LEHMANN Sascha Switzerland |
| 22 | OMATA Shion Japan |
| 23 | FLOHÉ Yannick Germany |
| 24 | URRUTIA Joaquin Chile |
| 25 | STRANIK Martin Czechia |
| 26 | LAKHNO Sergey United States of America |
| 26 | MADER Felix Austria |
| 26 | PLACCI Ernesto Italy |
| 29 | COLEMAN Nathaniel United States of America |
| 29 | GUILLERMIN Victor E.S. MASSY |
| 29 | SHIN Joonha Korea, Republic of |
| 32 | POLES Jordi E.S. MASSY |
| 33 | DUVAL Arsene MINERAL SPIRIT |
| 33 | RAMADHAN Raviandi Indonesia |
| 35 | NAGEL Yannick Germany |
| 36 | CONLON Rhys United Kingdom of Great Britain and Northern Ireland |
| 37 | VICENTINI Riccardo Italy |
| 38 | TOMATIS Giorgio Italy |
| 39 | BAUDRAND Victor Canada |
| 40 | SHACHAM Shaked Israel |
| 41 | ETCHAR Akyan TOURNEFEUILLE ALTITUDE GRIMPE |
| 42 | CHOI Jungbin Korea, Republic of |
| 43 | SCHERZ Stefan Austria |
| 44 | LAMBOGLIA Tommaso Italy |
| 45 | LINACISORO MOLINA Mikel Asier Spain |
| 46 | GRÜNENFELDER Nino Switzerland |
| 47 | ADAMOVSKY Tomy Israel |
| 49 | NOH Hyunseung Korea, Republic of |
| 50 | BUTTERWORTH Samuel United Kingdom of Great Britain and Northern Ireland |
| 51 | VILANOVA Hypolite TOURNEFEUILLE ALTITUDE GRIMPE |
| 53 | CHAN Cheung-Chi Shoji Hong Kong |
| 53 | RÂPĂ Darius Romania |
| 55 | VÁLYI Gergő Hungary |
| 56 | COLLIN Nicolas Belgium |
| 56 | SUTER Alejo Argentina |
| 56 | VARGAS Benjamin Chile |
| 59 | STIPEK Jan Czechia |
| 60 | SOULE Matteo BLOCK'OUT TOULOUSE |
| 61 | TORRONI Davide Switzerland |
| 62 | EISENKOLB Janne Germany |
| 62 | SPAARGAREN Luuk Netherlands |
| 64 | NIZNIK Piotr Poland |
| 65 | TANASĂ George Romania |
| 67 | ARCE Tomás Colombia |
| 68 | BOQUE BISCAYART Jeronimo Argentina |
| 70 | ROA Alejandro Colombia |
| 71 | BJØRKEDAL FØLEIDE Sebastian Norway |
| 71 | HERRERO Santiago Mexico |
| 73 | ONYANGO Emmanuel Uganda |




