Coupe du monde de difficulté - LAVAL
[ReportBuilder.Handicap.B1]Femme
| P. | Identité |
|---|---|
| 1 | BREDICE Nadia Italy |
| 2 | GLUSIC Tanja Slovenia |
| 3 | LAKROUT Emeline United States of America |
| 4 | GRILLO Laila Switzerland |
| 5 | TOFAN Adriana Romania |
| 6 | COLBURN Ashley United States of America |
[ReportBuilder.Handicap.B1]Homme
| P. | Identité |
|---|---|
| 1 | AITA Sho Japan |
| 2 | AGUILAR AMOEDO Francisco Javier Spain |
| 3 | MOINEAU Nicolas CAHORS ESCALADE |
| 4 | SALVAGNIN Simone Italy |
| 5 | HODDINOTT Terry Canada |
[ReportBuilder.Handicap.B2]Femme
| P. | Identité |
|---|---|
| 1 | LE BON Linda Austria |
| 2 | GRUBE Luisa Germany |
| 3 | LAWERENZ Ivon Germany |
| 4 | CESARONE Mélissa LE 8 ASSURE |
[ReportBuilder.Handicap.B2]Homme
| P. | Identité |
|---|---|
| 1 | MORANTE CLEMENTE Daniel Spain |
| 2 | NEDU Razvan Romania |
| 3 | PELEGRÍN GÓMEZ Guillermo Spain |
| 4 | HAMANOUE Fumiya Japan |
| 5 | EJIRI Motohiro Japan |
| 6 | YONCHEV Dimitar Germany |
[ReportBuilder.Handicap.B3]Femme
| P. | Identité |
|---|---|
| 1 | BOUTEL MENARD Elsa ASPTT NANTES |
| 2 | EJIRI Yumi Japan |
| 3 | KWOLEK Agnieszka Poland |
| 4 | SEMMEL Jessica United States of America |
[ReportBuilder.Handicap.B3]Homme
| P. | Identité |
|---|---|
| 1 | CANDOI Cosmin Florin Romania |
| 2 | MINOWADA Kazuhiro Japan |
| 3 | ANDREI Daniel-Bebe-Vasilică Romania |
| 4 | LOSEY SAIL Lux United Kingdom of Great Britain and Northern Ireland |
| 5 | KAWAMURA Takumi Japan |
[ReportBuilder.Handicap.AU2]Femme
| P. | Identité |
|---|---|
| 1 | TETAZ Siloë ROC EVASION ANNECY |
| 2 | RUBIN Eleanor United States of America |
| 3 | CAPOVILLA Lucia Italy |
| 4 | HEBERLE Carolin Germany |
| 5 | GÓMEZ ESCOBAR Ana María Spain |
| 6 | WIMMER Corinna Germany |
| 7 | WALSH Isabella United Kingdom of Great Britain and Northern Ireland |
| 8 | BENVENUTI Isabel United States of America |
| 9 | WYSSMANN Amruta Switzerland |
| 10 | CABEZAS RAMOS María Spain |
[ReportBuilder.Handicap.AU2]Homme
| P. | Identité |
|---|---|
| 1 | BARTKE Kevin Germany |
| 2 | RIPMAN Isak Norway |
| 3 | MIGUEL SCHAUS Eduardo Brazil |
| 4 | MUSSON Sebastian United Kingdom of Great Britain and Northern Ireland |
| 5 | GUILLEN Anthony LE 8 ASSURE |
| 6 | BRASSIER Camille GROUPE ALPINISTES GAULOIS |
| 7 | GALLI Marco Switzerland |
[ReportBuilder.Handicap.AU3]Femme
| P. | Identité |
|---|---|
| 1 | ILPIDE Oriane ENTRE-TEMPS |
| 2 | SCHAUPERT Rosalie Germany |
| 3 | GRINDEL Ria Germany |
| 4 | SMREKAR Manca Slovenia |
| 5 | DE LA CALLE PIZARRO Paula Spain |
[ReportBuilder.Handicap.AU3]Homme
| P. | Identité |
|---|---|
| 1 | KEOUGH Mason United States of America |
| 2 | GEISSELER Dominic Switzerland |
| 3 | LONGUET Bruno GROUPE ALPINISTES GAULOIS |
| 4 | KEREKES Bence Hungary |
| 5 | CLODIC Ewen VERTIGE MONTFERMEIL COMPÉTITION |
| 6 | VILHA DE OLIVEIRA SOFKA Leonardo Brazil |
| 7 | ZALESKI Jan Poland |
| 8 | SEURRE Mark United Kingdom of Great Britain and Northern Ireland |
| 9 | SZYSZKOWSKI Bartlomiej Poland |
| 10 | KENNEY Derek United States of America |
[ReportBuilder.Handicap.AL1]Homme
| P. | Identité |
|---|---|
| 1 | ZELLER Angelino Austria |
| 2 | PÖSENDORFER Markus Austria |
| 3 | DUČÁK Marek Slovakia |
| 4 | BEIGHTON Nicholas United Kingdom of Great Britain and Northern Ireland |
| 5 | LOMAGISTRO Giuseppe Italy |
| 6 | ČUPKA Ľuboš Slovakia |
[ReportBuilder.Handicap.AL2]Femme
| P. | Identité |
|---|---|
| 1 | JARRIGE Lucie GUICHEN ESCALADE |
| 2 | COCCHI Fiamma Italy |
| 3 | HARTE Esme United Kingdom of Great Britain and Northern Ireland |
| 4 | WATANABE Masako Japan |
| 5 | FRITZ Jacqueline Germany |
| 6 | ARMSTRONG Laura United Kingdom of Great Britain and Northern Ireland |
[ReportBuilder.Handicap.AL2]Homme
| P. | Identité |
|---|---|
| 1 | DELARUE Thierry VAL DE GRIMPE |
| 2 | CARMONA BARANDIARAN Urko Spain |
| 3 | KAMMERER David Italy |
| 4 | MAGGIONI Michele Italy |
| 5 | ONO Hiromi Japan |
| 6 | SPEED Jesse Canada |
| 7 | LEYS Frederik Belgium |
| 7 | MENZE Sebastian Norway |
| 9 | RITCHIE Jeremy Canada |
| 10 | SNEDDON Stuart United Kingdom of Great Britain and Northern Ireland |
| 11 | JAKES Sam Australia |
| 12 | KUCZEWSKI Krzysztof Poland |
| 13 | AL KHATIB Omar Italy |
| 14 | ZUNDEL Christoph Switzerland |
| 15 | FRAZÃO DA SILVA Luciano Brazil |
| 16 | SANDU Marius Romania |
| 17 | GIUDICE Francesco Italy |
| 18 | WYATT Marc United Kingdom of Great Britain and Northern Ireland |
[ReportBuilder.Handicap.RP1]Femme
| P. | Identité |
|---|---|
| 1 | RUIZ Melissa United States of America |
| 2 | ZOOK Hannah United States of America |
| 3 | SÁNCHEZ APARICIO Andrea Spain |
| 4 | KEYWORTH Lucy United Kingdom of Great Britain and Northern Ireland |
| 5 | TUAF Noga Israel |
| 6 | SPURR Karalyn United States of America |
| 7 | WERTHMUELLER Katharina Germany |
| 8 | YU Tiffany United States of America |
[ReportBuilder.Handicap.RP1]Homme
| P. | Identité |
|---|---|
| 1 | RISHAUG Kim Norway |
| 2 | FRANCK Korbinian Germany |
| 3 | OUDIJK Andries Hille Netherlands |
| 4 | POTTIER Aloïs CLUB ALPIN FRANCAIS CAEN COMPETITION |
| 5 | TODD Glen Australia |
| 6 | BERRUYER GALTé Tim CLUB ESCALADE LA GRIMPE |
| 7 | HORN Sebastian Germany |
| 8 | SCHLEGL Michael Austria |
| 9 | JAMIESON Luke United Kingdom of Great Britain and Northern Ireland |
| 10 | OTANI Takehiko Japan |
| 11 | MORGAN Laurence United Kingdom of Great Britain and Northern Ireland |
| 12 | SCHAFFRINNA Tim Germany |
| 13 | PETRARU Andrei George Romania |
| 14 | PERSING Mario Germany |
| 15 | PAYNE Adam United States of America |
[ReportBuilder.Handicap.RP2]Femme
| P. | Identité |
|---|---|
| 1 | PLANK Jasmin Austria |
| 2 | CAVINA Chiara Italy |
| 3 | FUTAHASHI Matoi Japan |
| 4 | GLEASON Megan United States of America |
| 5 | EIVIK Dina Norway |
| 6 | LONGHI Sarah Switzerland |
| 7 | DIEHL Nicole Germany |
| 8 | FARNELL Jennah Canada |
[ReportBuilder.Handicap.RP2]Homme
| P. | Identité |
|---|---|
| 1 | KUMAR Manikandan India |
| 2 | HROZEK Philipp Germany |
| 3 | WIENER Daniel Austria |
| 4 | QUINTANA Johnny United States of America |
| 5 | KUNZE Peter Germany |
| 6 | MELLENTHIN Jeffrey United States of America |
| 7 | MOČNIK Rok Slovenia |
| 8 | HARPER Steven United Kingdom of Great Britain and Northern Ireland |
[ReportBuilder.Handicap.RP3]Femme
| P. | Identité |
|---|---|
| 1 | DIAS Marina Brazil |
| 2 | NESCIOBELLI Laura Germany |
| 3 | ANDREW Charlotte United Kingdom of Great Britain and Northern Ireland |
| 4 | SCHOELLIG Lena Germany |
| 5 | MARTIN Elisa Italy |
| 6 | GĄSIENICA-CHMIEL Jadwiga Poland |
| 7 | AGGARWAL Anita United Kingdom of Great Britain and Northern Ireland |
| 8 | ROUTHIAU Marine CLUB ALPIN FRANCAIS ANJOU COMPETITION |
| 9 | MARTIN Crystal United States of America |
| 10 | LIPINSKA Anna Poland |
[ReportBuilder.Handicap.RP3]Homme
| P. | Identité |
|---|---|
| 1 | TAKANO Tadashi Japan |
| 2 | BARENDRECHT Jamie Netherlands |
| 3 | CAULIER Camille Belgium |
| 4 | CRUZ GÓMEZ Jordi Spain |
| 5 | RYS Frantisek Czechia |
| 6 | DOGARU Stefan Liviu Romania |
| 7 | SZMANDA Jakub Poland |
| 8 | THOMAS Bastien S.M.U.C. ESCALADE |
| 9 | CHEMINADE Jean SUD OISE ESCALADE |
| 9 | NYGARD Ola Norway |
| 11 | BOLLORE Guillaume B'WALL LORIENT |




