Championnat du monde de difficulté - ARCO
[U17]Femme
| P. | Identité |
|---|---|
| 1 | HAYASHI Arisa Japan |
| 2 | KIM Ha Been Korea, Republic of |
| 3 | LI Meini China |
| 4 | NOH Yun Seo Korea, Republic of |
| 5 | KÄGI Amélie Switzerland |
| 6 | AKIYAMA Asuha Japan |
| 7 | LU Yijing China |
| 8 | JIANG Chenxi China |
| 10 | ENE Maya Romania |
| 11 | ORTON Evelyn United States of America |
| 12 | YUN Bom Korea, Republic of |
| 13 | LERONDEL Amie DEVERS TROYES AUBE |
| 14 | PASQUIER Emma EST'KALAD CLUB |
| 15 | SULEMAN Khadija Magali (km) United States of America |
| 16 | NISHI Miyuna Japan |
| 18 | HAID Luisa Austria |
| 19 | WARD Jessica United Kingdom of Great Britain and Northern Ireland |
| 20 | KODDE Nienke Netherlands |
| 21 | BAVDEK Sara Slovenia |
| 22 | GRADASCHI Carolina Italy |
| 24 | CHERIF MICHEL Iloé AUSTRAL ROC |
| 25 | BABIČ Liza Slovenia |
| 26 | STIENKOVA Yeva Bulgaria |
| 27 | SAPRONOVA Varvara Israel |
| 28 | GOSMARO GUZMAN Martina Argentina |
| 29 | GARCÍA ALONSO Rebeca Spain |
| 29 | HERNÁNDEZ CARBALLAR Paula Spain |
| 31 | GRAF Ella Austria |
| 32 | NUTTALL Florence United Kingdom of Great Britain and Northern Ireland |
| 33 | JORDANS Stella Germany |
| 33 | LEMAIRE Marlowe United States of America |
| 35 | BODANSKA Adela Czechia |
| 35 | CHEN Sing Sen Hong Kong |
| 35 | MARTÍNEZ GASOL Maia Spain |
| 38 | TURSKÁ Ema Slovakia |
| 39 | KOMSTHÖFT Maileen Germany |
| 39 | NYSTRÖM Lovisa Sweden |
| 41 | MAN Hoi Ting Hong Kong |
| 42 | FRANCESCHI Chiara Italy |
| 43 | HRISTOSKOVA Ida Bulgaria |
| 43 | SIEBER Hannah Switzerland |
| 45 | FISCHER Lili Hungary |
| 46 | HAVERMANS Geke Netherlands |
| 47 | TAYLOR Polly United Kingdom of Great Britain and Northern Ireland |
| 48 | HAGER Lilly Austria |
| 49 | HARMACKOVA Veronika Czechia |
| 49 | LAUREN Pak Singapore |
| 51 | SYGULSKA Zuzanna Poland |
| 53 | TÓTH Viktória Lilla Hungary |
| 54 | DOBROWOLSKA Pola Poland |
| 54 | SHI Emily Canada |
| 56 | THOMPSON Mia Canada |
| 56 | ZANETTI Giorgia Italy |
| 58 | IANNARELLI DE MELO Bianca Brazil |
| 59 | BERNAT Natalia Poland |
| 60 | VIGNAL Virginia Norway |
| 61 | KINGWELL Esther Australia |
| 61 | KINGWELL Sophie Australia |
| 61 | PETKOVA Nikol Bulgaria |
| 61 | SEMYOSHKINA Anna Kazakhstan |
| 65 | GONTHIER Anabelle Canada |
| 66 | TOMAGRA Cloelia Belgium |
| 67 | XU Zhouyi Macao |
| 68 | ERDEY Jemma South Africa |
| 68 | FRASER Indiana Australia |
| 68 | SONGER Javiera Chile |
| 71 | KOUREMENOU Ioli Greece |
| 72 | IZZO DE MORAIS Julia Brazil |
| 72 | PALMER Sylvia New Zealand |
| 74 | FERNANDES Luana Portugal |
| 75 | VAKONDIOU Pavlina Greece |
| 76 | NUNES FAGIONATO Luiza Brazil |
| 77 | KARST Yoline Portugal |
| 78 | BAMBATZIKOU Ioanna Greece |
| 78 | COX Sofía Chile |
| 78 | FITSCHEN Jessica South Africa |
| 81 | SHYSHKINA Arina Ukraine |
| 82 | CHO Sum Yau Ashley Hong Kong |
| 83 | BRNOT MRAK Tia Slovenia |
| 84 | MEDINA Amanda Venezuela (Bolivarian Republic of) |
| 85 | VICENTE BRAVO Fernanda Mexico |
| 86 | HAJJAR Celia Lebanon |
| 87 | HALLDÓRSDÓTTIR Hrefna Fanney Iceland |
| 88 | GOMES Cora Portugal |
| 89 | FLORES ORTÍZ Rafaela Catalina Ecuador |
| 90 | KIRZNER Jelizaveta Lithuania |
| 91 | MITIĆ Roza Croatia |
| 92 | LILITH Romero Mexico |
| 94 | CASTRILLO Almendra Argentina |
| 94 | RIVERA Rebeca Maya Mexico |
| 96 | QUTAISHAT Yara Jordan |
| 97 | EL ZEBAWE Rama Lebanon |
| 99 | ODDSDÓTTIR Dagbjört Lilja Iceland |
| 100 | BORISKINA Sofya Azerbaijan |
| 101 | YAMBULATOVA Havva Azerbaijan |
| 102 | LIZANETS Valeriya Kazakhstan |
| 103 | ALIYA Ibrahimbayova Azerbaijan |
[U17]Homme
| P. | Identité |
|---|---|
| 1 | NAKATA Kazuki Japan |
| 2 | LEE Hayool Korea, Republic of |
| 3 | SAIKI Taketo Japan |
| 4 | ISHIDA Haku Japan |
| 5 | CHOI Jungyoon Korea, Republic of |
| 6 | MU Zerun China |
| 7 | CHASSAIN Yanik Switzerland |
| 8 | YOO Jeehan Korea, Republic of |
| 9 | JACKA Dominik Czechia |
| 10 | WILDER Bayes United States of America |
| 11 | SUCHAN Maxmilián Czechia |
| 13 | CIKAL DAMARWULAN Ardana Indonesia |
| 14 | MOUGET HASSAMBAY Hugo TOURNEFEUILLE ALTITUDE GRIMPE |
| 15 | HUANG Jiaan China |
| 16 | SOULE Leo BLOCK'OUT TOULOUSE |
| 17 | KUZMA Boris Slovakia |
| 18 | ARTEAU Nicolas Canada |
| 19 | DOUADY Willem DRAC VERCORS ESCALADE |
| 20 | WILMOT Cooper United States of America |
| 21 | SCUTELNICU ILIE Nicolás Spain |
| 22 | MARTÍNEZ GARCÍA David Spain |
| 24 | HUANG Heming China |
| 25 | HREN Tadej Slovenia |
| 26 | MENDAÑA JIMÉNEZ Daniel Spain |
| 27 | HUISMAN Olivier Switzerland |
| 28 | DETOY Gael United States of America |
| 29 | UKHMAN Idan Israel |
| 30 | FULLWOOD Spike United Kingdom of Great Britain and Northern Ireland |
| 31 | CHALCAR David Czechia |
| 33 | SHAMIR Nerry Israel |
| 34 | DA POZZO Sam Italy |
| 35 | BRIGNOLA Abel Belgium |
| 35 | RIZZOLI Riccardo Italy |
| 35 | TYCHON Mathias Belgium |
| 38 | GLEISSL Korbinian Germany |
| 39 | FEDOROWSKI-GAWRYŚ Jeremi Poland |
| 40 | BECKER Laurin Germany |
| 40 | HUBMANN Raphael Austria |
| 42 | LOCATELLI Andrea Italy |
| 43 | ZHUO Junhan Hong Kong |
| 44 | RENSHAW Gabriel J.s. Norway |
| 45 | WARKE Neil Sanjay India |
| 46 | DE MORAIS NEDOCHETKO Raul Brazil |
| 46 | MAYER-TOLLINGER Felix Austria |
| 48 | HA Chung Him Hong Kong |
| 48 | MERDJANOV Georgi Bulgaria |
| 50 | PLIGER Julian Austria |
| 51 | TORRES Joaquín Chile |
| 52 | OGDEN Arthur United Kingdom of Great Britain and Northern Ireland |
| 53 | DRAZHEV Aleksandar Bulgaria |
| 54 | MEREDITH JONES Enzo Australia |
| 55 | SELDA Jasper Canada |
| 56 | RIVERA HERRERA Roberto Gael Mexico |
| 57 | AUBIN Emile Canada |
| 58 | ASHWORTH Elijah United Kingdom of Great Britain and Northern Ireland |
| 59 | BENJAMIN Idoyaga Mexico |
| 60 | SHOMOV Boris Bulgaria |
| 61 | ECHEVERRIA RIVERA Nicolas Alejandro Ecuador |
| 62 | DIXON Fred Australia |
| 63 | ENE Cristian-Ioan Romania |
| 64 | ANDRASON Daníel Ingi Iceland |
| 65 | LARREA ESCANDON Manuel Alejandro Ecuador |
| 66 | LIPSHITZ Tobias Argentina |
| 67 | CORREA RODRIGUEZ Josemaria Mexico |
| 67 | FIGURA Igor Poland |
| 67 | JAFAR Hashim Jordan |
| 70 | ARÉVALO ALEGRÍA Renato Chile |
| 71 | HLADKYKH Tymur Ukraine |
| 72 | NEKRECHSHENNYY Yegor Kazakhstan |
| 73 | ADAMSKI Konrad Poland |
| 73 | CĂPĂȚÂNĂ Arno Romania |
| 73 | GIANELLA KU KING Maximiliano Peru |
| 73 | KARANDIKAR Rudra Tejas India |
| 73 | KORNEYEV Yevgeniy Kazakhstan |
| 78 | GOH Kai Xiang Australia |
| 79 | REKIS Alberts Latvia |
| 80 | BRAMWELL Noah South Africa |
| 80 | WASEK-WEBB Xavier New Zealand |
| 82 | VAKONDIOS Markos Greece |
| 83 | BERNDSEN Oliver South Africa |
| 84 | ZOULOUMIS Anastasios Greece |
| 85 | COUCEIRO Diogo Portugal |
| 86 | CALERO ALVAREZ Matias Peru |
| 86 | ŠKORO-JOSIPOVIĆ Arsene Croatia |
| 88 | CHEUNG Chi Chun Hong Kong |
| 89 | APOSTOLOPOULOS Ioannis Greece |
| 90 | TANCHESKI Simon North Macedonia |
| 91 | RESTREPO Martin Colombia |
| 93 | FLOYD Ewan South Africa |
| 93 | GÓMEZ Jerónimo Colombia |
| 95 | TOBON Miguel Colombia |
| 97 | HARDMAN António Portugal |
| 98 | TIMOFEEV Daniil Kyrgyzstan |
| 99 | BURKE Cameron Lucas Brian Uganda |
[U19]Femme
| P. | Identité |
|---|---|
| 1 | DEUBLER Anika Austria |
| 2 | KAZBEKOVA Rafael Ukraine |
| 3 | ODA Natsumi Japan |
| 4 | VAN HOANG Analise United States of America |
| 5 | MUGISHIMA Kohana Japan |
| 6 | LAMBLIN BURGUET Swann TOURNEFEUILLE ALTITUDE GRIMPE |
| 7 | BREBION Macha MINERAL SPIRIT |
| 8 | MURASUGI Shiori Japan |
| 9 | BRENNA Sofia Italy |
| 10 | BENACH ZUBERO Julia Spain |
| 11 | TIŠLER MOCNIK Maksa Slovenia |
| 12 | MACDOUGALL Fae United Kingdom of Great Britain and Northern Ireland |
| 13 | HUANG Yongshan China |
| 14 | PERNIGOTTI Margherita Italy |
| 15 | LEE Seunga Korea, Republic of |
| 16 | WEI Yali China |
| 17 | LEE Suye Korea, Republic of |
| 18 | BRIDGENS Connie United Kingdom of Great Britain and Northern Ireland |
| 20 | GREGOROTTI Emma Italy |
| 21 | VILA CANTERO Aina Spain |
| 22 | KNOLL Filipa Germany |
| 23 | SIDHU Ravleen Australia |
| 24 | RASMUSSEN Julia Switzerland |
| 25 | MIJARES Eva United States of America |
| 26 | WANG Xin China |
| 27 | MIŠAN Ana Croatia |
| 28 | NORIEGA Sara Venezuela (Bolivarian Republic of) |
| 29 | PELLIKKA Lumi Finland |
| 30 | NOURET Lena MONTABLOC |
| 31 | JUNG Yeonjoo Korea, Republic of |
| 31 | PESCETTO BUDDEN Emily Charlote Spain |
| 31 | WILLS Seren United Kingdom of Great Britain and Northern Ireland |
| 34 | WONG Hei Kiu Heidi Hong Kong |
| 35 | LUKASHYNA Anastasiia Ukraine |
| 36 | SLAMKOVÁ Zoja Slovakia |
| 38 | LEI Hoi Nam Helen Hong Kong |
| 38 | MORITA Ayaka United States of America |
| 40 | CHOW Sienna Canada |
| 41 | KURZ Zofia Poland |
| 42 | SLAVAZZA Lola Iva Luxembourg |
| 43 | GÓBOR Jázmin Katalin Hungary |
| 44 | DUBOIS Daphné Luxembourg |
| 45 | CRISANTO Natércia Portugal |
| 45 | WALL Rosa Finland |
| 47 | KLIDZEJA Elza Latvia |
| 48 | KAM Wai Ching Ashley Canada |
| 49 | MACDONALD Avery Canada |
| 50 | JENDEM Kristin Norway |
| 51 | PÎNZARU Ana-Maria Romania |
| 52 | JANDREOVSKI Cvete North Macedonia |
| 53 | KOTZE Christel Australia |
| 53 | MCGINNIS Annabel Thailand |
| 55 | BENNI Ignacia Chile |
| 56 | DAVIES Maia Linda South Africa |
| 57 | BRIZANTE Mel Brazil |
| 58 | MICHAELIS-THORPE Orielle Australia |
| 59 | NERES Lorena Portugal |
| 60 | GARCIA JIMENEZ Zoe Mexico |
| 61 | RUIZ HADDAD Maika Mexico |
| 62 | BERTELSEN Selma Denmark |
| 63 | AL-MAJALI Yasmeen Jordan |
| 63 | GAMBOA PALMER Sophia Grace Mexico |
| 63 | ILNITSKAYA Viktoriya Kazakhstan |
| 63 | UKROW Valentina Chile |
| 67 | BELANDRIA Camila Venezuela (Bolivarian Republic of) |
| 67 | DAVIDOVITZ Neta Israel |
| 69 | SGARIGLIA Anna Sofía Argentina |
| 70 | FREESE Helena Colombia |
| 70 | VALGERÐARDÓTTIR Sigrún Vala Iceland |
[U19]Homme
| P. | Identité |
|---|---|
| 1 | JUNG Chanjin Korea, Republic of |
| 2 | CHELLERIS Andrea Ludovico Italy |
| 3 | HAMADA Ryusei Japan |
| 4 | NAGAMORI Hareru Japan |
| 5 | SUTTON Isaac United Kingdom of Great Britain and Northern Ireland |
| 6 | LEITNER Christian Austria |
| 7 | STIPEK Jan Czechia |
| 8 | REYNAUD Maël DRAC VERCORS ESCALADE |
| 9 | NÜNDEL Luca Germany |
| 10 | FUJITA Kaede Japan |
| 11 | PADILLA Cruz United States of America |
| 12 | ADAMOVSKY Tomy Israel |
| 13 | NIX Bryce United States of America |
| 14 | KATHAN Adrian Austria |
| 15 | MIYAGAWA Kota Japan |
| 17 | MOLIST DOMINGO Jan Spain |
| 18 | CHAN Hugo Zhi Tao Hong Kong |
| 19 | VIGHETTI Gianluca Italy |
| 20 | SOFIA Alessandro Italy |
| 21 | BOYER Mitchell Charles Singapore |
| 22 | FENG Yixiang China |
| 23 | SHPIGEL FRENKEL Kfir Israel |
| 24 | GOODWIN Oliver United Kingdom of Great Britain and Northern Ireland |
| 25 | FRANK Yanay Israel |
| 26 | JANKA Moritz Austria |
| 26 | OSTAFINSKI Tymon Poland |
| 26 | PEREIRA Tanguy Switzerland |
| 29 | BOUWKNEGT Tom United Kingdom of Great Britain and Northern Ireland |
| 30 | LEE Jihoo Korea, Republic of |
| 31 | ZHANG Yu China |
| 32 | PÉREZ NIETO Lucas Spain |
| 33 | PARK Beomjin Korea, Republic of |
| 34 | VEKVE Ola Norway |
| 35 | CRESLOVNIK Lan Slovenia |
| 36 | SPILKER Jan Switzerland |
| 37 | TURGEON Olivier Canada |
| 38 | LUO Shengtian China |
| 39 | MUNNÉ GUITART Bernat Spain |
| 40 | VANDERHEIDE Jack Canada |
| 41 | BECHEV Denis Bulgaria |
| 42 | SCHWARTZ Noah Canada |
| 43 | FEDOROWSKI Gustaw Poland |
| 43 | WAI Shing Yui Hong Kong |
| 45 | VILANOVA Hypolite TOURNEFEUILLE ALTITUDE GRIMPE |
| 46 | HARRIS Aiden United States of America |
| 47 | D'HAESELEER Brecht Belgium |
| 48 | RÉPCEVÖLGYI Csanád Hungary |
| 50 | JACKSON Cohen Australia |
| 51 | SERJOGINS Nikolajs Latvia |
| 52 | FERRAZ ZIOLKOWSKI Luis Guilherme Brazil |
| 53 | AMAYA LOPEZ Aitor Brazil |
| 54 | NAGY Paul Romania |
| 56 | DYLAN SEOW Yong Kang Singapore |
| 57 | ANTTILA Juho Finland |
| 58 | NYGAARD Syver Norway |
| 59 | RHEINBERGER Jonas Liechtenstein |
| 60 | BERNARDES Francisco Portugal |
| 61 | CARRERA Nicolas Mexico |
| 62 | HERRERO Santiago Mexico |
| 62 | SONGER Clemente Chile |
| 64 | SEMYOSHKIN Gleb Kazakhstan |
| 66 | BOTICA Max Australia |
| 67 | DEFAZIO Mirko Rugiero Argentina |
| 67 | RAEVSKI Stephan Australia |
| 69 | MATIAS Guilherme Portugal |
| 70 | CONZUELO GARCÍA Santiago Mexico |
| 71 | CACHATOOR-FABER Eliezar New Zealand |
| 72 | TODOROVIC Sven Croatia |
| 74 | VORSTER Pieter Andries South Africa |
| 75 | JARA Lucas Chile |
| 75 | VAITKUS Povilas Azuolas Lithuania |
| 77 | RIBEIRO Tiago Portugal |
| 78 | MC DOUALL Ian Colombia |
| 79 | RODRÍGUEZ Miguel Andrés Colombia |
| 82 | EIROA Franco Argentina |
| 83 | SOULIS Orestes Greece |
| 84 | KIM Yevgeniy Kazakhstan |
| 85 | YUSIFZADA Nazim Azerbaijan |
| 87 | TRPKOVSKI Gorazd North Macedonia |
| 88 | BENEDIKTSSON Hlynur Þorri Iceland |
| 89 | ABU HAMATTO Ali Jordan |
| 90 | ALNAHHAS Rakan Jordan |
| 91 | ROGOVIC Vito Vedran Croatia |
| 92 | STREBKOV Alexey Kazakhstan |
| 93 | BAIGORRIA Emiliano Argentina |
| 94 | KYRIAKIDIS Jordy Lebanon |
| 95 | VASQUEZ Tomas Colombia |
| 96 | GIBSON-TAYLOR Benjamin South Africa |
| 99 | ASLAEV Boris Kyrgyzstan |
| 100 | SSEKYAYA Elijah Douglas Uganda |




